Skip To Main Content

Westminster University Athletics

2007 Women's Volleyball Cumulative Statistics - Westminster University Athletics

2007 Women's Volleyball Cumulative Statistics

Team (25-12, 11-3)

Overall Team Statistics
Statistic WESTMINSTER Opponents
Attack
Kills 1919 1802
Errors 811 997
Attempts 5701 5835
Percent .194 .138
Kills Per Set 14.2 13.3
Set
Assists 1706 1649
Assists Per Set 12.6 12.2
Ball Handling Errors 147 211
Serve
Aces 235 178
Errors 300 277
Aces Per Set 1.7 1.3
Receptions
Errors 178 235
Errors Per Set 1.3 1.7
Defense
Digs 2675 2641
Digs Per Set 19.8 19.6
Blocking
Solo 79 74
Assists 457 385
Errors 65 91
Blocks 307.5 266.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riet, Bree 135 37 0 35.0 0.26 4 0.03 2 62 .032 16 0.12 31 0.23 22
2 Taylor, Tahnie 124 36 3 16.0 0.13 1 0.01 7 29 -.207 17 0.14 14 0.11 21
3 Culp, Alison 133 37 26 479.0 3.60 409 3.08 201 1306 .159 20 0.15 42 0.32 43
4 Shorts, Monica 120 36 6 31.5 0.26 9 0.08 9 49 .000 599 4.99 21 0.18 24
5 Hudson, Kylie 8 6 0 0 0.00 0 0.00 0 0 0 8 1.00 0 0.00 0
6 Evans, Ericka 115 37 8 184.0 1.60 130 1.13 53 382 .202 8 0.07 20 0.17 21
7 McLintock, Katie 72 32 1 14.0 0.19 3 0.04 3 12 .000 3 0.04 11 0.15 17
8 Lobendahn, Fa'alua 122 37 21 203.0 1.66 138 1.13 69 428 .161 14 0.11 5 0.04 13
9 Adams, Whitney 73 34 1 56.0 0.77 48 0.66 21 154 .175 8 0.11 4 0.05 5
10 Johnson, Angie 134 37 27 586.5 4.38 513 3.83 153 1339 .269 10 0.07 20 0.15 49
11 Trabert, Brittany 42 25 1 14.5 0.35 12 0.29 6 45 .133 7 0.17 0 0.00 4
12 Barton, Brittani 119 37 15 221.0 1.86 187 1.57 101 558 .154 44 0.37 2 0.02 4
13 Schaufler, Kelsey 31 22 0 11.0 0.35 6 0.19 6 27 .000 4 0.13 0 0.00 0
14 Lopes, Ananda 128 37 26 300.0 2.34 231 1.80 69 582 .278 15 0.12 10 0.08 10
15 Dangerfield, Leigha 134 37 22 105.0 0.78 59 0.44 20 183 .213 895 6.68 43 0.32 54
16 Kendall, Janelle 108 34 5 203.0 1.88 167 1.55 90 534 .144 36 0.33 12 0.11 12
17 Humphreys, Des 51 24 0 2.0 0.04 2 0.04 1 11 .091 2 0.04 0 0.00 1  
Total 135 37 2,461.5 18.23 1919 14.21 811 5701 .194 1706 12.64 235 1.74 300
Opponents 135 37 2,246.5 16.64 1802 13.35 997 5835 .138 1649 12.21 178 1.32 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riet, Bree 135 881 6.53 28 471 .941 0.21 0 0 0 0.00 0 8
2 Taylor, Tahnie 124 236 1.90 19 207 .908 0.15 0 2 2.0 0.02 0 8
3 Culp, Alison 133 337 2.53 34 400 .915 0.26 8 40 48.0 0.36 9 1
4 Shorts, Monica 120 238 1.98 1 5 .800 0.01 1 1 2.0 0.02 0 34
5 Hudson, Kylie 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Evans, Ericka 115 57 0.50 2 7 .714 0.02 3 62 65.0 0.57 9 7
7 McLintock, Katie 72 56 0.78 7 35 .800 0.10 0 0 0 0.00 0 0
8 Lobendahn, Fa'alua 122 85 0.70 3 16 .813 0.02 15 90 105.0 0.86 7 6
9 Adams, Whitney 73 35 0.48 7 54 .870 0.10 0 8 8.0 0.11 2 3
10 Johnson, Angie 134 220 1.64 34 253 .866 0.25 21 65 86.0 0.64 7 11
11 Trabert, Brittany 42 4 0.10 0 4 1.000 0.00 0 5 5.0 0.12 1 1
12 Barton, Brittani 119 52 0.44 0 4 1.000 0.00 9 46 55.0 0.46 12 12
13 Schaufler, Kelsey 31 6 0.19 0 0 .000 0.00 2 6 8.0 0.26 0 0
14 Lopes, Ananda 128 69 0.54 0 12 1.000 0.00 15 88 103.0 0.80 7 4
15 Dangerfield, Leigha 134 282 2.10 3 17 .824 0.02 0 6 6.0 0.04 3 44
16 Kendall, Janelle 108 63 0.58 8 65 .877 0.07 5 38 43.0 0.40 8 7
17 Humphreys, Des 51 50 0.98 3 50 .940 0.06 0 0 0 0.00 0 0  
Total 135 2675 19.81 175 1828 .904 1.30 79 457 307.5 2.28 65 147
Opponents 135 2641 19.56 235 2147 .891 1.74 74 385 266.5 1.97 91 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riet, Bree 54 14 0 11.0 0.20 2 0.04 2 26 .000 10 0.19 9 0.17 9
2 Taylor, Tahnie 48 13 1 13.0 0.27 0 0.00 2 12 -.167 4 0.08 13 0.27 16
3 Culp, Alison 52 14 10 168.5 3.24 143 2.75 79 469 .136 8 0.15 14 0.27 15
4 Shorts, Monica 45 14 1 9.5 0.21 4 0.09 3 16 .063 189 4.20 5 0.11 7
5 Hudson, Kylie 5 4 0 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 0
6 Evans, Ericka 42 14 3 60.0 1.43 46 1.10 18 130 .215 1 0.02 2 0.05 8
7 McLintock, Katie 32 11 1 9.0 0.28 3 0.09 0 5 .600 3 0.09 6 0.19 7
8 Lobendahn, Fa'alua 46 14 7 80.5 1.75 56 1.22 28 174 .161 3 0.07 1 0.02 8
9 Adams, Whitney 22 11 1 30.0 1.36 27 1.23 10 66 .258 3 0.14 1 0.05 2
10 Johnson, Angie 53 14 11 258.5 4.88 228 4.30 72 558 .280 4 0.08 8 0.15 19
11 Trabert, Brittany 16 10 1 3.5 0.22 3 0.19 2 15 .067 3 0.19 0 0.00 2
12 Barton, Brittani 45 14 4 75.5 1.68 60 1.33 40 186 .108 20 0.44 2 0.04 2
13 Schaufler, Kelsey 14 9 0 6.5 0.46 4 0.29 3 17 .059 3 0.21 0 0.00 0
14 Lopes, Ananda 50 14 10 138.5 2.77 106 2.12 30 246 .309 5 0.10 6 0.12 6
15 Dangerfield, Leigha 54 14 10 58.0 1.07 36 0.67 13 102 .225 397 7.35 20 0.37 25
16 Kendall, Janelle 42 12 2 95.5 2.27 75 1.79 37 201 .189 20 0.48 9 0.21 9
17 Humphreys, Des 21 12 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
Total 54 14 1,017.5 18.84 793 14.69 339 2224 .204 680 12.59 96 1.78 136
Opponents 54 14 761.0 14.09 581 10.76 407 2203 .079 523 9.69 55 1.02 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riet, Bree 54 358 6.63 5 134 .963 0.09 0 0 0 0.00 0 5
2 Taylor, Tahnie 48 104 2.17 6 73 .918 0.13 0 0 0 0.00 0 5
3 Culp, Alison 52 139 2.67 8 147 .946 0.15 4 15 19.0 0.37 2 0
4 Shorts, Monica 45 94 2.09 0 4 1.000 0.00 0 1 1.0 0.02 0 16
5 Hudson, Kylie 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Evans, Ericka 42 19 0.45 0 4 1.000 0.00 1 22 23.0 0.55 2 3
7 McLintock, Katie 32 33 1.03 1 10 .900 0.03 0 0 0 0.00 0 0
8 Lobendahn, Fa'alua 46 29 0.63 0 8 1.000 0.00 6 35 41.0 0.89 1 2
9 Adams, Whitney 22 10 0.45 3 21 .857 0.14 0 4 4.0 0.18 1 1
10 Johnson, Angie 53 92 1.74 11 133 .917 0.21 9 27 36.0 0.68 4 5
11 Trabert, Brittany 16 2 0.13 0 1 1.000 0.00 0 1 1.0 0.06 0 0
12 Barton, Brittani 45 15 0.33 0 1 1.000 0.00 6 15 21.0 0.47 7 9
13 Schaufler, Kelsey 14 3 0.21 0 0 .000 0.00 2 1 3.0 0.21 0 0
14 Lopes, Ananda 50 37 0.74 0 6 1.000 0.00 8 37 45.0 0.90 2 2
15 Dangerfield, Leigha 54 118 2.19 1 7 .857 0.02 0 4 4.0 0.07 1 26
16 Kendall, Janelle 42 32 0.76 4 25 .840 0.10 2 19 21.0 0.50 5 2
17 Humphreys, Des 21 6 0.29 0 20 1.000 0.00 0 0 0 0.00 0 0  
Total 54 1093 20.24 54 603 .910 1.00 38 181 128.5 2.38 25 77
Opponents 54 969 17.94 96 714 .866 1.78 38 174 125.0 2.31 38 124

Match-By-Match

WESTMINSTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 ALBERTSON COLLEGE W 5 71 26 181 .249 65 7 9 7 68 4 8 2 8.0 7 86.0
8/24/2007 POINT LOMA NAZARENE W 3 52 21 138 .225 47 1 5 5 54 3 11 4 8.5 4 61.5
8/25/2007 NATIONAL AMERICAN W 4 54 25 168 .173 50 8 6 3 72 0 14 2 7.0 0 69.0
8/31/2007 vs DOANE COLLEGE W 3 48 21 146 .185 43 3 7 4 66 0 14 5 7.0 5 58.0
8/31/2007 at VANGUARD UNIV. W 5 66 32 201 .169 61 6 13 12 90 2 20 2 12.0 2 84.0
9/01/2007 vs FRESNO PACIFIC UNIV. L 4 56 23 177 .186 55 4 12 6 82 2 11 1 7.5 2 67.5
9/01/2007 vs BIOLA UNIV. L 3 38 25 151 .086 36 4 4 7 71 1 14 1 8.0 4 50.0
9/07/2007 vs COLUMBIA COLLEGE W 3 41 18 124 .185 33 9 3 2 63 1 4 2 3.0 2 53.0
9/07/2007 at GRACELAND W 3 42 18 96 .250 39 9 17 6 35 1 8 1 5.0 6 56.0
9/08/2007 vs HASTINGS L 3 34 24 138 .072 29 5 4 4 51 1 9 0 5.5 3 44.5
9/08/2007 vs NATIONAL AMERICAN L 4 52 31 192 .109 48 4 10 4 77 5 8 0 9.0 3 65.0
9/13/2007 MSU-NORTHERN W 3 47 17 118 .254 41 9 11 1 52 2 4 0 4.0 5 60.0
9/15/2007 GREAT FALLS W 4 67 19 173 .277 35 3 13 4 83 3 21 0 13.5 9 83.5
9/21/2007 at LEWIS-CLARK STATE L 5 74 35 224 .174 63 5 9 5 136 1 12 2 7.0 10 86.0
9/27/2007 at CARROLL W 4 61 27 164 .207 50 10 12 2 74 4 4 0 6.0 3 77.0
9/28/2007 at ROCKY MOUNTAIN W 5 62 38 193 .124 55 7 12 5 98 3 26 8 16.0 0 85.0
10/04/2007 MONTANA TECH W 3 43 15 95 .295 38 8 7 4 42 4 0 2 4.0 3 55.0
10/06/2007 MONTANA-WESTERN W 3 42 11 103 .301 39 8 8 2 51 0 12 2 6.0 3 56.0
10/12/2007 at MSU-NORTHERN W 5 55 19 158 .228 49 10 17 8 72 1 10 1 6.0 5 71.0
10/13/2007 at GREAT FALLS W 3 42 20 139 .158 38 3 8 2 84 5 14 2 12.0 5 57.0
10/17/2007 DIXIE STATE W 3 46 20 134 .194 43 4 5 3 57 3 4 0 5.0 6 55.0
10/19/2007 LEWIS-CLARK STATE L 4 65 34 172 .180 58 7 6 6 77 2 12 1 8.0 7 80.0
10/26/2007 CARROLL W 3 47 16 121 .256 43 7 5 5 50 3 10 0 8.0 2 62.0
10/28/2007 ROCKY MOUNTAIN W 4 71 38 224 .147 69 6 7 3 100 0 30 0 15.0 5 92.0
11/02/2007 at MONTANA TECH L 5 70 32 217 .175 59 4 11 8 95 9 10 6 14.0 14 88.0
11/03/2007 at MONTANA-WESTERN W 3 47 18 123 .236 43 9 10 0 79 1 16 1 9.0 6 65.0
11/09/2007 vs CARROLL W 3 48 18 134 .224 43 6 6 6 73 0 10 1 5.0 1 59.0
11/10/2007 vs MONTANA TECH W 3 51 9 117 .359 46 4 3 2 71 1 10 1 6.0 0 61.0
11/10/2007 vs LEWIS-CLARK STATE L 4 58 31 224 .121 54 8 4 5 124 1 22 2 12.0 5 78.0
11/15/2007 vs COLLEGE OF IDAHO L 3 43 18 126 .198 39 4 4 11 62 1 8 2 5.0 6 52.0
11/15/2007 vs MONTANA TECH W 3 43 11 114 .281 42 12 6 3 42 2 8 0 6.0 5 61.0
11/16/2007 vs GREAT FALLS W 5 67 22 202 .223 58 11 14 7 100 1 22 1 12.0 4 90.0
11/16/2007 vs ROCKY MOUNTAIN W 3 40 9 124 .250 36 8 8 3 52 5 22 3 16.0 1 64.0
11/17/2007 vs LEWIS-CLARK STATE L 3 41 23 167 .108 40 4 3 6 84 2 10 5 7.0 3 52.0
11/28/2007 vs NORTHWESTERN L 5 63 22 217 .189 59 5 7 10 94 2 26 1 15.0 0 83.0
11/28/2007 vs FRESNO PACIFIC UNIV. L 3 24 18 111 .054 21 2 4 5 43 2 3 3 3.5 1 29.5
11/29/2007 vs SUNY-CANTON W 3 48 7 95 .432 39 11 10 2 51 1 10 1 6.0 0 65.0
WESTMINSTER 135 1919 811 5701 .194 1706 235 300 178 2675 79 457 65 307.5 147 2,461.5
Opponents 135 1802 997 5835 .138 1649 178 277 235 2641 74 385 91 266.5 211 2,246.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 14.21
Assists Per Set 12.64
Service Aces Per Set 1.74
Reception Errors Per Set 1.32
Digs Per Set 19.81
Blocks Per Set 2.28
Ball Handling Errors Per Set 1.09
Points Per Set 18.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 at ALBERTSON COLLEGE L 5 68 32 184 .196 58 7 10 7 80 1 8 4 5.0 4 80.0
8/24/2007 at POINT LOMA NAZARENE L 3 47 24 130 .177 43 5 10 1 54 1 6 1 4.0 4 56.0
8/25/2007 at NATIONAL AMERICAN L 4 67 41 186 .140 63 3 6 8 82 3 10 2 8.0 6 78.0
8/31/2007 vs DOANE COLLEGE L 3 46 23 142 .162 42 4 9 3 67 0 8 3 4.0 10 54.0
8/31/2007 VANGUARD UNIV. L 5 62 39 206 .112 62 12 11 6 94 4 6 1 7.0 4 81.0
9/01/2007 vs FRESNO PACIFIC UNIV. W 4 80 32 207 .232 78 6 14 4 94 2 6 2 5.0 2 91.0
9/01/2007 vs BIOLA UNIV. W 3 54 18 150 .240 53 7 4 4 80 1 14 0 8.0 4 69.0
9/07/2007 vs COLUMBIA COLLEGE L 3 39 10 120 .242 36 2 10 9 52 3 4 12 5.0 6 46.0
9/07/2007 GRACELAND L 3 28 21 91 .077 26 6 12 9 36 0 18 1 9.0 5 43.0
9/08/2007 vs HASTINGS W 3 55 24 140 .221 49 4 4 5 70 1 12 2 7.0 3 66.0
9/08/2007 vs NATIONAL AMERICAN W 4 70 30 186 .215 67 4 9 4 96 8 8 2 12.0 3 86.0
9/13/2007 at MSU-NORTHERN L 3 21 21 98 .000 16 1 8 9 45 3 10 0 8.0 5 30.0
9/15/2007 at GREAT FALLS L 4 55 30 183 .137 52 4 10 3 79 0 12 0 6.0 7 65.0
9/21/2007 LEWIS-CLARK STATE W 5 63 35 243 .115 58 5 6 5 103 1 20 2 11.0 5 79.0
9/27/2007 CARROLL L 4 43 20 138 .167 40 2 11 10 67 3 18 0 12.0 14 57.0
9/28/2007 ROCKY MOUNTAIN L 5 49 42 190 .037 48 5 7 7 93 5 22 10 16.0 6 70.0
10/04/2007 at MONTANA TECH L 3 25 22 94 .032 21 4 6 8 33 2 6 5 5.0 10 34.0
10/06/2007 at MONTANA-WESTERN L 3 24 29 113 -.044 22 2 5 8 47 1 5 0 3.5 6 29.5
10/12/2007 MSU-NORTHERN L 5 56 35 174 .121 46 8 16 10 69 5 8 3 9.0 7 73.0
10/13/2007 GREAT FALLS L 3 24 38 152 -.092 21 2 6 3 69 2 8 3 6.0 1 32.0
10/17/2007 at DIXIE STATE L 3 41 26 127 .118 35 3 9 4 55 2 6 0 5.0 5 49.0
10/19/2007 at LEWIS-CLARK STATE W 4 59 25 168 .202 57 6 5 7 63 5 22 1 16.0 3 81.0
10/26/2007 at CARROLL L 3 31 25 113 .053 26 5 2 7 52 1 10 2 6.0 9 42.0
10/28/2007 at ROCKY MOUNTAIN L 4 53 34 202 .094 48 3 4 6 97 4 17 4 12.5 2 68.5
11/02/2007 MONTANA TECH W 5 64 33 214 .145 57 8 9 4 99 5 10 7 10.0 24 82.0
11/03/2007 MONTANA-WESTERN L 3 14 18 121 -.033 11 0 5 9 53 1 6 1 4.0 25 18.0
11/09/2007 vs CARROLL L 3 37 20 136 .125 34 6 15 6 60 0 12 3 6.0 1 49.0
11/10/2007 vs MONTANA TECH L 3 29 29 137 .000 24 2 4 4 56 0 6 3 3.0 2 34.0
11/10/2007 vs LEWIS-CLARK STATE W 4 67 31 236 .153 58 5 7 8 125 1 18 3 10.0 8 82.0
11/15/2007 vs COLLEGE OF IDAHO W 3 51 19 138 .232 48 11 8 4 57 2 18 0 11.0 6 73.0
11/15/2007 vs MONTANA TECH L 3 44 25 128 .148 41 3 1 12 49 1 2 2 2.0 6 49.0
11/16/2007 vs GREAT FALLS L 5 82 34 234 .205 79 7 11 11 102 0 13 2 6.5 3 95.5
11/16/2007 vs ROCKY MOUNTAIN L 3 45 30 145 .103 42 3 8 8 64 1 6 4 4.0 2 52.0
11/17/2007 vs LEWIS-CLARK STATE W 3 59 18 169 .243 56 6 5 4 94 1 12 1 7.0 3 72.0
11/28/2007 vs NORTHWESTERN W 5 80 34 235 .196 69 10 4 5 102 2 12 5 8.0 0 98.0
11/28/2007 vs FRESNO PACIFIC UNIV. W 3 54 10 114 .386 53 5 5 2 69 1 6 0 4.0 0 63.0
11/29/2007 vs SUNY-CANTON L 3 16 20 91 -.044 10 2 1 11 34 1 0 0 1.0 0 19.0
Opponents 135 1802 997 5835 .138 1649 178 277 235 2641 74 385 91 266.5 211 2,246.5
WESTMINSTER 135 1919 811 5701 .194 1706 235 300 178 2675 79 457 65 307.5 147 2,461.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 13.35
Assists Per Set 12.21
Service Aces Per Set 1.32
Reception Errors Per Set 1.74
Digs Per Set 19.56
Blocks Per Set 1.97
Ball Handling Errors Per Set 1.56
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Angie 513
Culp, Alison 409
Lopes, Ananda 231
Barton, Brittani 187
Kendall, Janelle 167
Team Leaders: Assists
Player High
Assists
Dangerfield, Leigha 895
Shorts, Monica 599
Barton, Brittani 44
Kendall, Janelle 36
Culp, Alison 20
Team Leaders: Service Aces
Player High
Service Aces
Dangerfield, Leigha 43
Culp, Alison 42
Riet, Bree 31
Shorts, Monica 21
Evans, Ericka 20
Team Leaders: Digs
Player High
Digs
Riet, Bree 881
Culp, Alison 337
Dangerfield, Leigha 282
Shorts, Monica 238
Taylor, Tahnie 236
Team Leaders: Blocks
Player High
Blocks
Lobendahn, Fa'alua 105.0
Lopes, Ananda 103.0
Johnson, Angie 86.0
Evans, Ericka 65.0
Barton, Brittani 55.0

Copyright © 2026 Westminster University Athletics