Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

CARROLL () -VS- #24 WESTMINSTER (20-7)

Box Score

CARROLL logo
0
vs
WESTMINSTER logo
3

CARROLL ()
-VS-
#24 WESTMINSTER (20-7)

Team Score By Period
Team 1 2 3
CARROLL CARROLL 22 24 22
Winner WESTMINSTER WC 30 30 30
Date:
11/9/2007
Time:
Site:
Billings, Mont. (Fortin Center)
Attendance:
0
VIEW
Match History vs CARROLL

Match Details

Game Statistics By Set
Set CARROLL WESTMINSTER
K E TA % K E TA %
Set #1 11 6 43 .116 18 9 48 .188
Set #2 12 5 45 .156 14 5 41 .220
Set #3 14 9 48 .104 16 4 45 .267
Total 37 20 136 .125 48 18 134 .224
Team Statistical Comparison
Statistic Team Comparison
CARROLL - WC
Points
49.0
59.0
Kills
37
48
Aces
6
6
Blocks
6
5
Assists
34
43
Digs
60
73

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills PRIDDY, Sammy (12), LYMAN, Lindsey (10), SMETANA, Christina (8)
Aces BONKOWSKI, Tami (2), HASHLEY, Holli (1), PRIDDY, Sammy (1)
Blocks SMETANA, Christina (3), BENNETT, Lindsey (3), ROWAN, Nicole (2)
Assists McFADDEN, Mandy (16), HARDEN, Liz (12), ROWAN, Nicole (2)
Digs BONKOWSKI, Tami (16), HASHLEY, Holli (13), McFADDEN, Mandy (6)
WC - Leaders
Statistic Leaders
Kills Johnson, Angie (15), Lobendahn, Fa'alua (11), Lopes, Ananda (6)
Aces Evans, Ericka (3), Riet, Bree (1), McLintock, Katie (1)
Blocks Lobendahn, Fa'alua (4), Adams, Whitney (2), Lopes, Ananda (2)
Assists Shorts, Monica (20), Dangerfield, Leigha (16), Adams, Whitney (3)
Digs Riet, Bree (16), Culp, Alison (9), Shorts, Monica (9)

Individual Statistics

CARROLL

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HARDEN, Liz 3 0 0 3 .000 12 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 HASHLEY, Holli 3 1 0 5 .200 0 0 1 1 1-1 0 0 0 13 0 1 2.0
4 4 BONKOWSKI, Tami 3 1 0 4 .250 1 0 2 3 2-3 0 0 0 16 0 0 3.0
5 5 PRIDDY, Sammy 3 12 2 32 .313 0 0 1 2 1-2 0 0 0 5 0 0 13.0
6 6 McFADDEN, Mandy 3 0 0 2 .000 16 0 1 4 1-4 0 0 0 6 0 0 1.0
8 8 ROWAN, Nicole 3 2 0 11 .182 2 0 0 0 0-0 0 2 2 2 0 0 3.0
9 9 SMETANA, Christina 3 8 4 23 .174 1 0 0 0 0-0 0 3 0 2 0 0 9.5
10 10 LYMAN, Lindsey 3 10 8 30 .067 0 0 0 0 0-0 0 1 0 4 1 0 10.5
13 13 OTTESON, Haylee 3 1 3 10 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 MAHONEY, Mary 3 0 1 6 -.167 0 0 1 3 1-3 0 1 0 5 0 2 1.5
15 15 BENNETT, Lindsey 3 2 2 10 .000 1 0 0 0 0-0 0 3 0 1 0 0 3.5
3 3 FLYNN, Shannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 MANSCH, Bethany 2 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 MOHRMANN, Veronica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 20 136 .125 34 0 6 15 6-15 0 12 3 60 1 6 49
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HARDEN, Liz 3 0 0 0 4 0 0 0.0
2 2 HASHLEY, Holli 3 0 0 0 13 0 1 2.0
4 4 BONKOWSKI, Tami 3 0 0 0 16 0 0 3.0
5 5 PRIDDY, Sammy 3 0 0 0 5 0 0 13.0
6 6 McFADDEN, Mandy 3 0 0 0 6 0 0 1.0
8 8 ROWAN, Nicole 3 0 2 2 2 0 0 3.0
9 9 SMETANA, Christina 3 0 3 0 2 0 0 9.5
10 10 LYMAN, Lindsey 3 0 1 0 4 1 0 10.5
13 13 OTTESON, Haylee 3 0 2 0 0 0 0 2.0
14 14 MAHONEY, Mary 3 0 1 0 5 0 2 1.5
15 15 BENNETT, Lindsey 3 0 3 0 1 0 0 3.5
3 3 FLYNN, Shannon 2 0 0 0 1 0 1 0.0
12 12 MANSCH, Bethany 2 0 0 1 0 0 0 0.0
7 7 MOHRMANN, Veronica 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 12 3 60 1 6 49

#24 WESTMINSTER (20-7)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
2 2 Taylor, Tahnie 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 Culp, Alison 3 3 2 13 .077 0 0 0 1 0-1 0 0 0 9 0 1 3.0
4 4 Shorts, Monica 3 0 0 2 .000 20 0 0 0 0-0 0 0 0 9 1 0 0.0
6 6 Evans, Ericka 3 5 3 14 .143 0 0 3 0 3-0 0 0 1 5 0 0 8.0
7 7 McLintock, Katie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
8 8 Lobendahn, Fa'alua 3 11 1 17 .588 0 0 0 0 0-0 0 4 0 5 0 0 13.0
9 9 Adams, Whitney 3 5 1 17 .235 3 0 0 0 0-0 0 2 0 1 0 1 6.0
10 10 Johnson, Angie 3 15 6 33 .273 0 0 0 0 0-0 0 1 0 6 0 0 15.5
14 14 Lopes, Ananda 3 6 2 15 .267 2 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Dangerfield, Leigha 3 0 0 2 .000 16 0 1 2 1-2 0 0 0 8 0 0 1.0
5 5 Hudson, Kylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Barton, Brittani 2 1 2 5 -.200 1 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Kendall, Janelle 2 2 1 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 18 134 .224 43 0 6 6 6-6 0 10 1 73 1 6 59
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 3 0 0 0 16 0 0 1.0
2 2 Taylor, Tahnie 3 0 0 0 3 0 1 0.0
3 3 Culp, Alison 3 0 0 0 9 0 1 3.0
4 4 Shorts, Monica 3 0 0 0 9 1 0 0.0
6 6 Evans, Ericka 3 0 0 1 5 0 0 8.0
7 7 McLintock, Katie 3 0 0 0 2 0 1 1.0
8 8 Lobendahn, Fa'alua 3 0 4 0 5 0 0 13.0
9 9 Adams, Whitney 3 0 2 0 1 0 1 6.0
10 10 Johnson, Angie 3 0 1 0 6 0 0 15.5
14 14 Lopes, Ananda 3 0 2 0 2 0 0 7.0
15 15 Dangerfield, Leigha 3 0 0 0 8 0 0 1.0
5 5 Hudson, Kylie 2 0 0 0 2 0 0 0.0
12 12 Barton, Brittani 2 0 1 0 1 0 0 1.5
16 16 Kendall, Janelle 2 0 0 0 1 0 0 2.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 3 0 0 0.0
TM TM Team 5 0 0 0 0 0 2 0.0
Totals 0 10 1 73 1 6 59