Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#22 WESTMINSTER (21-11) -VS- #8 COLLEGE OF IDAHO (24-7)

Box Score

WESTMINSTER logo
0
vs
COLLEGE OF IDAHO logo
3

#22 WESTMINSTER (21-11)
-VS-
#8 COLLEGE OF IDAHO (24-7)

Team Score By Period
Team 1 2 3
WESTMINSTER WC 27 25 28
Winner COLLEGE OF IDAHO CI 30 30 30
Date:
11/15/2007
Time:
Site:
Spokane, Wash. (Spokane HUB)
Attendance:
0
VIEW
Match History vs COLLEGE OF IDAHO

Match Details

Game Statistics By Set
Set WESTMINSTER COLLEGE OF IDAHO
K E TA % K E TA %
Set #1 15 7 33 .242 16 5 35 .314
Set #2 12 6 42 .143 17 8 49 .184
Set #3 16 5 51 .216 18 6 54 .222
Total 43 18 126 .198 51 19 138 .232
Team Statistical Comparison
Statistic Team Comparison
WC - CI
Points
52.0
73.0
Kills
43
51
Aces
4
11
Blocks
5
11
Assists
39
48
Digs
62
57

Game Leaders

WC - Leaders
Statistic Leaders
Kills Johnson, Angie (9), Culp, Alison (8), Barton, Brittani (8)
Aces Culp, Alison (1), Shorts, Monica (1), Evans, Ericka (1)
Blocks Culp, Alison (2), Johnson, Angie (2), Lobendahn, Fa'alua (2)
Assists Shorts, Monica (18), Dangerfield, Leigha (17), Kendall, Janelle (2)
Digs Riet, Bree (18), Taylor, Tahnie (10), Dangerfield, Leigha (9)
CI - Leaders
Statistic Leaders
Kills ELY, Kathryn (15), HENNING, Kristin (10), PARKER, Anne (7)
Aces MACHUREK, Madie (4), SOWER, Tiffany (3), HOGUE, Katie (2)
Blocks HENNING, Kristin (5), HOGUE, Katie (5), BUHLER, Sarah (5)
Assists MACHUREK, Madie (23), REIMER, Naomi (17), EVERIST, Catherine (7)
Digs EVERIST, Catherine (20), DRUMM, Stacie (8), SOWER, Tiffany (8)

Individual Statistics

#22 WESTMINSTER (21-11)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Culp, Alison 3 8 4 29 .138 0 0 1 0 1-0 0 2 0 7 0 4 10.0
4 4 Shorts, Monica 3 0 0 0 0 18 0 1 0 1-0 0 0 0 4 3 1 1.0
6 6 Evans, Ericka 3 5 1 10 .400 0 0 1 1 1-1 0 1 1 1 0 0 6.5
10 10 Johnson, Angie 3 9 4 28 .179 0 0 0 1 0-1 0 2 0 5 0 1 10.0
12 12 Barton, Brittani 3 8 3 20 .250 1 0 0 0 0-0 0 0 0 0 0 0 8.0
1 1 Riet, Bree 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
2 2 Taylor, Tahnie 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 10 1 1 0.0
8 8 Lobendahn, Fa'alua 3 2 0 5 .400 0 0 0 0 0-0 0 2 1 1 0 0 3.0
14 14 Lopes, Ananda 3 3 1 15 .133 0 0 1 1 1-1 1 1 0 1 0 0 5.5
15 15 Dangerfield, Leigha 3 1 0 3 .333 17 0 0 1 0-1 0 0 0 9 1 1 1.0
17 17 Humpherys, Deseret 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Kendall, Janelle 2 7 1 11 .545 2 0 0 0 0-0 0 0 0 2 1 0 7.0
9 9 Adams, Whitney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McLintock, Katie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 43 18 126 .198 39 0 4 4 4-4 1 8 2 62 6 11 52
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Culp, Alison 3 0 2 0 7 0 4 10.0
4 4 Shorts, Monica 3 0 0 0 4 3 1 1.0
6 6 Evans, Ericka 3 0 1 1 1 0 0 6.5
10 10 Johnson, Angie 3 0 2 0 5 0 1 10.0
12 12 Barton, Brittani 3 0 0 0 0 0 0 8.0
1 1 Riet, Bree 3 0 0 0 18 0 2 0.0
2 2 Taylor, Tahnie 3 0 0 0 10 1 1 0.0
8 8 Lobendahn, Fa'alua 3 0 2 1 1 0 0 3.0
14 14 Lopes, Ananda 3 1 1 0 1 0 0 5.5
15 15 Dangerfield, Leigha 3 0 0 0 9 1 1 1.0
17 17 Humpherys, Deseret 3 0 0 0 3 0 0 0.0
16 16 Kendall, Janelle 2 0 0 0 2 1 0 7.0
9 9 Adams, Whitney 2 0 0 0 0 0 0 0.0
7 7 McLintock, Katie 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 1 8 2 62 6 11 52

#8 COLLEGE OF IDAHO (24-7)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MACHUREK, Madie 3 2 0 3 .667 23 0 4 1 4-1 0 0 0 6 2 0 6.0
5 5 ELY, Kathryn 3 15 4 32 .344 1 0 0 0 0-0 0 2 0 0 0 2 16.0
6 6 DRUMM, Stacie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
11 11 HENNING, Kristin 3 10 2 23 .348 0 0 0 0 0-0 0 5 0 0 0 0 12.5
12 12 HOGUE, Katie 3 4 3 24 .042 0 0 2 2 2-2 1 4 0 3 0 0 9.0
14 14 PARKER, Anne 3 7 2 17 .294 0 0 0 0 0-0 1 1 0 2 0 0 8.5
2 2 SOWER, Tiffany 3 2 0 3 .667 0 0 3 1 3-1 0 0 0 8 0 1 5.0
9 9 REIMER, Naomi 3 0 0 0 0 17 0 1 3 1-3 0 0 0 6 4 0 1.0
10 10 EVERIST, Catherine 3 0 0 0 0 7 0 1 0 1-0 0 0 0 20 0 0 1.0
13 13 ZILLNER, Katie 3 5 3 19 .105 0 0 0 0 0-0 0 1 0 4 0 0 5.5
16 16 BUHLER, Sarah 3 6 5 17 .059 0 0 0 0 0-0 0 5 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 51 19 138 .232 48 0 11 8 11-8 2 18 0 57 6 4 73
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MACHUREK, Madie 3 0 0 0 6 2 0 6.0
5 5 ELY, Kathryn 3 0 2 0 0 0 2 16.0
6 6 DRUMM, Stacie 3 0 0 0 8 0 1 0.0
11 11 HENNING, Kristin 3 0 5 0 0 0 0 12.5
12 12 HOGUE, Katie 3 1 4 0 3 0 0 9.0
14 14 PARKER, Anne 3 1 1 0 2 0 0 8.5
2 2 SOWER, Tiffany 3 0 0 0 8 0 1 5.0
9 9 REIMER, Naomi 3 0 0 0 6 4 0 1.0
10 10 EVERIST, Catherine 3 0 0 0 20 0 0 1.0
13 13 ZILLNER, Katie 3 0 1 0 4 0 0 5.5
16 16 BUHLER, Sarah 3 0 5 0 0 0 0 8.5
TM TM TEAM 0
Totals 2 18 0 57 6 4 73