Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

CARROLL (9-15, 3-9 Frontier) -VS- #25 WESTMINSTER (17-6, 9-2 Frontier)

Box Score

CARROLL logo
0
vs
WESTMINSTER logo
3

CARROLL (9-15, 3-9 Frontier)
-VS-
#25 WESTMINSTER (17-6, 9-2 Frontier)

Team Score By Period
Team 1 2 3
CARROLL CARROLL 17 26 17
Winner WESTMINSTER WC 30 30 30
Date:
10/26/2007
Time:
Site:
Salt Lake City (Behnken Field House)
Attendance:
0
VIEW
Match History vs CARROLL

Match Details

Game Statistics By Set
Set CARROLL WESTMINSTER
K E TA % K E TA %
Set #1 9 7 34 .059 16 6 39 .256
Set #2 14 9 43 .116 18 4 44 .318
Set #3 8 9 36 -.028 13 6 38 .184
Total 31 25 113 .053 47 16 121 .256
Team Statistical Comparison
Statistic Team Comparison
CARROLL - WC
Points
42.0
62.0
Kills
31
47
Aces
5
7
Blocks
6
8
Assists
26
43
Digs
52
50

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills PRIDDY, Sammy (7), SMETANA, Christina (7), LYMAN, Lindsey (4)
Aces HASHLEY, Holli (2), MAHONEY, Mary (2), McFADDEN, Mandy (1)
Blocks MAHONEY, Mary (3), ROWAN, Nicole (2), SMETANA, Christina (2)
Assists McFADDEN, Mandy (17), HARDEN, Liz (6), BONKOWSKI, Tami (1)
Digs McFADDEN, Mandy (10), BONKOWSKI, Tami (9), HARDEN, Liz (8)
WC - Leaders
Statistic Leaders
Kills Culp, Alison (11), Johnson, Angie (11), Kendall, Janelle (7)
Aces Taylor, Tahnie (2), Shorts, Monica (2), Culp, Alison (1)
Blocks Lobendahn, Fa'alua (5), Evans, Ericka (2), Johnson, Angie (2)
Assists Shorts, Monica (22), Dangerfield, Leigha (19), Riet, Bree (1)
Digs Riet, Bree (22), Taylor, Tahnie (9), Shorts, Monica (6)

Individual Statistics

CARROLL (9-15, 3-9 Frontier)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HARDEN, Liz 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 8 1 0 0.0
2 2 HASHLEY, Holli 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 7 0 1 2.0
4 4 BONKOWSKI, Tami 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 PRIDDY, Sammy 3 7 6 28 .036 0 0 0 1 0-1 0 1 0 5 1 1 7.5
6 6 McFADDEN, Mandy 3 1 0 2 .500 17 0 1 1 1-1 0 0 0 10 3 0 2.0
9 9 SMETANA, Christina 3 7 4 14 .214 1 0 0 0 0-0 0 2 0 2 1 0 8.0
10 10 LYMAN, Lindsey 3 4 3 18 .056 1 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 OTTESON, Haylee 3 3 3 12 .000 0 0 0 0 0-0 0 2 2 1 0 1 4.0
14 14 MAHONEY, Mary 3 3 2 16 .063 0 0 2 0 2-0 1 2 0 6 2 2 7.0
8 8 ROWAN, Nicole 2 3 2 8 .125 0 0 0 0 0-0 0 2 0 3 0 0 4.0
15 15 BENNETT, Lindsey 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 1 1 0 3.0
3 3 FLYNN, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 MOHRMANN, Veronica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 25 113 .053 26 0 5 2 5-2 1 10 2 52 9 7 42
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HARDEN, Liz 3 0 0 0 8 1 0 0.0
2 2 HASHLEY, Holli 3 0 0 0 7 0 1 2.0
4 4 BONKOWSKI, Tami 3 0 0 0 9 0 1 0.0
5 5 PRIDDY, Sammy 3 0 1 0 5 1 1 7.5
6 6 McFADDEN, Mandy 3 0 0 0 10 3 0 2.0
9 9 SMETANA, Christina 3 0 2 0 2 1 0 8.0
10 10 LYMAN, Lindsey 3 0 1 0 0 0 0 4.5
13 13 OTTESON, Haylee 3 0 2 2 1 0 1 4.0
14 14 MAHONEY, Mary 3 1 2 0 6 2 2 7.0
8 8 ROWAN, Nicole 2 0 2 0 3 0 0 4.0
15 15 BENNETT, Lindsey 2 0 0 0 1 1 0 3.0
3 3 FLYNN, Shannon 1 0 0 0 0 0 0 0.0
7 7 MOHRMANN, Veronica 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 52 9 7 42

#25 WESTMINSTER (17-6, 9-2 Frontier)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 22 0 2 1.0
2 2 Taylor, Tahnie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 1 0 2.0
3 3 Culp, Alison 3 11 3 23 .348 0 0 1 1 1-1 0 1 0 4 0 1 12.5
4 4 Shorts, Monica 3 0 0 0 0 22 0 2 3 2-3 0 0 0 6 0 0 2.0
6 6 Evans, Ericka 3 6 1 13 .385 0 0 0 0 0-0 1 1 0 3 0 0 7.5
8 8 Lobendahn, Fa'alua 3 4 2 14 .143 0 0 0 0 0-0 1 4 0 1 0 0 7.0
10 10 Johnson, Angie 3 11 2 30 .300 0 0 0 0 0-0 0 2 0 1 0 1 12.0
15 15 Dangerfield, Leigha 3 0 0 2 .000 19 0 1 1 1-1 0 0 0 4 1 0 1.0
16 16 Kendall, Janelle 3 7 4 21 .143 1 0 0 0 0-0 0 2 0 0 0 0 8.0
11 11 Trabert, Brittany 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Barton, Brittani 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Adams, Whitney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lopes, Ananda 1 5 0 7 .714 0 0 1 0 1-0 1 0 0 0 0 0 7.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 16 121 .256 43 0 7 5 7-5 3 10 0 50 2 5 62
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 3 0 0 0 22 0 2 1.0
2 2 Taylor, Tahnie 3 0 0 0 9 1 0 2.0
3 3 Culp, Alison 3 0 1 0 4 0 1 12.5
4 4 Shorts, Monica 3 0 0 0 6 0 0 2.0
6 6 Evans, Ericka 3 1 1 0 3 0 0 7.5
8 8 Lobendahn, Fa'alua 3 1 4 0 1 0 0 7.0
10 10 Johnson, Angie 3 0 2 0 1 0 1 12.0
15 15 Dangerfield, Leigha 3 0 0 0 4 1 0 1.0
16 16 Kendall, Janelle 3 0 2 0 0 0 0 8.0
11 11 Trabert, Brittany 2 0 0 0 0 0 0 1.0
12 12 Barton, Brittani 2 0 0 0 0 0 0 1.0
9 9 Adams, Whitney 1 0 0 0 0 0 0 0.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0.0
14 14 Lopes, Ananda 1 1 0 0 0 0 0 7.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 10 0 50 2 5 62