Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#22 WESTMINSTER () -VS- #20 LEWIS-CLARK STATE ()

Box Score

WESTMINSTER logo
0
vs
LEWIS-CLARK STATE logo
3

#22 WESTMINSTER ()
-VS-
#20 LEWIS-CLARK STATE ()

Team Score By Period
Team 1 2 3
WESTMINSTER WC 24 33 14
Winner LEWIS-CLARK STATE LCSC 30 35 30
Date:
11/17/2007
Time:
Site:
Spokane, Wash. (Valley Hub)
Attendance:
0
VIEW
Match History vs LEWIS-CLARK STATE

Match Details

Game Statistics By Set
Set WESTMINSTER LEWIS-CLARK STATE
K E TA % K E TA %
Set #1 12 6 50 .120 21 7 55 .255
Set #2 23 7 58 .276 20 3 56 .304
Set #3 6 10 59 -.068 18 8 58 .172
Total 41 23 167 .108 59 18 169 .243
Team Statistical Comparison
Statistic Team Comparison
WC - LCSC
Points
52.0
72.0
Kills
41
59
Aces
4
6
Blocks
7
7
Assists
40
56
Digs
84
94

Game Leaders

WC - Leaders
Statistic Leaders
Kills Culp, Alison (11), Johnson, Angie (11), Kendall, Janelle (6)
Aces Culp, Alison (1), Shorts, Monica (1), Johnson, Angie (1)
Blocks Lobendahn, Fa'alua (5), Johnson, Angie (2), Lopes, Ananda (2)
Assists Shorts, Monica (24), Dangerfield, Leigha (10), Lobendahn, Fa'alua (1)
Digs Riet, Bree (32), Dangerfield, Leigha (16), Shorts, Monica (9)
LCSC - Leaders
Statistic Leaders
Kills CLEMENTE, Anile (15), KUBIK, Brittney (10), ALESSI, Cintia (10)
Aces DAVIS, Lisa (2), MACIBOBA, Julie (2), MEYER, Mindy (1)
Blocks KUBIK, Brittney (5), CHRISTIANSEN, Dana (3), MACIBOBA, Julie (2)
Assists DAVIS, Lisa (29), MEYER, Mindy (19), CHRISTIANSEN, Dana (3)
Digs SCOTT, Lindsay (32), ALESSI, Cintia (24), HINRICHS, Katie (14)

Individual Statistics

#22 WESTMINSTER

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Culp, Alison 3 11 7 49 .082 0 0 1 1 1-1 0 1 0 6 0 0 12.5
4 4 Shorts, Monica 3 1 2 3 -.333 24 0 1 1 1-1 0 0 0 9 1 0 2.0
8 8 Lobendahn, Fa'alua 3 3 3 16 .000 1 0 0 0 0-0 2 3 1 1 0 0 6.5
10 10 Johnson, Angie 3 11 3 39 .205 1 0 1 1 1-1 0 2 1 6 0 0 13.0
14 14 Lopes, Ananda 3 3 2 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Kendall, Janelle 3 6 0 20 .300 1 0 0 0 0-0 0 1 1 2 0 0 6.5
1 1 Riet, Bree 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 32 0 2 1.0
2 2 Taylor, Tahnie 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Trabert, Brittany 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 1 0 0.5
12 12 Barton, Brittani 3 3 2 16 .063 1 0 0 0 0-0 0 0 1 1 0 0 3.0
13 13 Schaufler, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dangerfield, Leigha 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 16 1 1 0.0
6 6 Evans, Ericka 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
9 9 Adams, Whitney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Humpherys, Deseret 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
7 7 McLintock, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 23 167 .108 40 0 4 3 4-3 2 10 5 84 3 4 52
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Culp, Alison 3 0 1 0 6 0 0 12.5
4 4 Shorts, Monica 3 0 0 0 9 1 0 2.0
8 8 Lobendahn, Fa'alua 3 2 3 1 1 0 0 6.5
10 10 Johnson, Angie 3 0 2 1 6 0 0 13.0
14 14 Lopes, Ananda 3 0 2 0 1 0 0 4.0
16 16 Kendall, Janelle 3 0 1 1 2 0 0 6.5
1 1 Riet, Bree 3 0 0 0 32 0 2 1.0
2 2 Taylor, Tahnie 3 0 0 0 4 0 0 1.0
11 11 Trabert, Brittany 3 0 1 0 0 1 0 0.5
12 12 Barton, Brittani 3 0 0 1 1 0 0 3.0
13 13 Schaufler, Kelsey 3 0 0 0 0 0 0 0.0
15 15 Dangerfield, Leigha 3 0 0 0 16 1 1 0.0
6 6 Evans, Ericka 2 0 0 1 0 0 0 1.0
9 9 Adams, Whitney 2 0 0 0 0 0 1 0.0
17 17 Humpherys, Deseret 2 0 0 0 6 0 0 1.0
7 7 McLintock, Katie 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 10 5 84 3 4 52

#20 LEWIS-CLARK STATE

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 KUBIK, Brittney 3 10 2 24 .333 0 0 0 0 0-0 1 4 1 4 0 0 13.0
6 6 DAVIS, Lisa 3 2 1 4 .250 29 0 2 2 2-2 0 0 0 3 0 0 4.0
7 7 ALESSI, Cintia 3 10 3 32 .219 0 0 0 1 0-1 0 1 0 24 0 1 10.5
8 8 MACIBOBA, Julie 3 8 2 19 .316 0 0 2 1 2-1 0 2 0 0 0 0 11.0
13 13 BALMER, Marie 3 5 5 17 .000 1 0 0 0 0-0 0 1 0 3 0 0 5.5
14 14 CLEMENTE, Anile 3 15 3 43 .279 2 0 0 0 0-0 0 0 0 4 0 0 15.0
1 1 MEYER, Mindy 3 0 0 1 .000 19 0 1 0 1-0 0 0 0 10 3 0 1.0
5 5 SCOTT, Lindsay 3 1 0 6 .167 2 0 1 1 1-1 0 0 0 32 0 2 2.0
9 9 HINRICHS, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
12 12 CHRISTIANSEN, Dana 3 7 2 22 .227 3 0 0 0 0-0 0 3 0 0 0 0 8.5
2 2 LEWIS, Austyn 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 18 169 .243 56 0 6 5 6-5 1 12 1 94 3 3 72
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 KUBIK, Brittney 3 1 4 1 4 0 0 13.0
6 6 DAVIS, Lisa 3 0 0 0 3 0 0 4.0
7 7 ALESSI, Cintia 3 0 1 0 24 0 1 10.5
8 8 MACIBOBA, Julie 3 0 2 0 0 0 0 11.0
13 13 BALMER, Marie 3 0 1 0 3 0 0 5.5
14 14 CLEMENTE, Anile 3 0 0 0 4 0 0 15.0
1 1 MEYER, Mindy 3 0 0 0 10 3 0 1.0
5 5 SCOTT, Lindsay 3 0 0 0 32 0 2 2.0
9 9 HINRICHS, Katie 3 0 0 0 14 0 0 0.0
12 12 CHRISTIANSEN, Dana 3 0 3 0 0 0 0 8.5
2 2 LEWIS, Austyn 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 1 94 3 3 72