Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#9 WESTMINSTER (10-5, 3-1 FRONTIER) -VS- CARROLL (7-10, 1-4 FRONTER)

Box Score

WESTMINSTER logo
3
vs
CARROLL logo
1

#9 WESTMINSTER (10-5, 3-1 FRONTIER)
-VS-
CARROLL (7-10, 1-4 FRONTER)

Team Score By Period
Team 1 2 3 4
Winner WESTMINSTER WC 21 30 30 30
CARROLL CARROLL 30 17 24 15
Date:
9/27/2007
Time:
Site:
Helena, Mont. ()
Attendance:
0
VIEW
Match History vs CARROLL

Match Details

Game Statistics By Set
Set WESTMINSTER CARROLL
K E TA % K E TA %
Set #1 13 10 50 .060 12 5 37 .189
Set #2 18 5 39 .333 9 6 38 .079
Set #3 13 8 38 .132 14 4 32 .312
Set #4 17 4 37 .351 8 5 31 .097
Total 61 27 164 .207 43 20 138 .167
Team Statistical Comparison
Statistic Team Comparison
WC - CARROLL
Points
77.0
57.0
Kills
61
43
Aces
10
2
Blocks
6
12
Assists
50
40
Digs
74
67

Game Leaders

WC - Leaders
Statistic Leaders
Kills Johnson, Angie (22), Kendall, Janelle (12), Culp, Alison (11)
Aces Kendall, Janelle (4), Culp, Alison (2), McLintock, Katie (2)
Blocks Johnson, Angie (3), Kendall, Janelle (2), Culp, Alison (1)
Assists Dangerfield, Leigha (44), Riet, Bree (2), Shorts, Monica (2)
Digs Riet, Bree (33), Kendall, Janelle (10), Culp, Alison (8)
CARROLL - Leaders
Statistic Leaders
Kills SMETANA, Christina (14), OTTESON, Haylee (8), PRIDDY, Sammy (7)
Aces ROWAN, Nicole (1), OTTESON, Haylee (1)
Blocks OTTESON, Haylee (7), ROWAN, Nicole (5), SMETANA, Christina (4)
Assists HARDEN, Liz (25), McFADDEN, Mandy (13), ROWAN, Nicole (2)
Digs MAHONEY, Mary (20), PRIDDY, Sammy (16), HARDEN, Liz (9)

Individual Statistics

#9 WESTMINSTER (10-5, 3-1 FRONTIER)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 4 0 0 3 .000 2 0 1 1 1-1 0 0 0 33 0 0 1.0
2 2 Taylor, Tahnie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 1 0 1.0
3 3 Culp, Alison 4 11 8 35 .086 1 0 2 1 2-1 0 1 0 8 0 0 13.5
7 7 McLintock, Katie 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 3 0 0 3.0
10 10 Johnson, Angie 4 22 5 51 .333 0 0 0 1 0-1 2 1 0 5 0 0 24.5
14 14 Lopes, Ananda 4 9 2 18 .389 0 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Dangerfield, Leigha 4 5 1 12 .333 44 0 0 3 0-3 0 0 0 5 2 0 5.0
16 16 Kendall, Janelle 4 12 7 28 .179 1 0 4 3 4-3 1 1 0 10 0 2 17.5
13 13 Schaufler, Kelsey 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
4 4 Shorts, Monica 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Evans, Ericka 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Lobendahn, Fa'alua 1 0 1 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Barton, Brittani 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 61 27 164 .207 50 0 10 12 10-12 4 4 0 74 3 2 77
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 4 0 0 0 33 0 0 1.0
2 2 Taylor, Tahnie 4 0 0 0 7 1 0 1.0
3 3 Culp, Alison 4 0 1 0 8 0 0 13.5
7 7 McLintock, Katie 4 0 0 0 3 0 0 3.0
10 10 Johnson, Angie 4 2 1 0 5 0 0 24.5
14 14 Lopes, Ananda 4 0 1 0 0 0 0 9.5
15 15 Dangerfield, Leigha 4 0 0 0 5 2 0 5.0
16 16 Kendall, Janelle 4 1 1 0 10 0 2 17.5
13 13 Schaufler, Kelsey 3 1 0 0 1 0 0 2.0
4 4 Shorts, Monica 2 0 0 0 2 0 0 0.0
6 6 Evans, Ericka 2 0 0 0 0 0 0 0.0
8 8 Lobendahn, Fa'alua 1 0 0 0 0 0 0 0.0
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0.0
12 12 Barton, Brittani 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 0 74 3 2 77

CARROLL (7-10, 1-4 FRONTER)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HARDEN, Liz 4 2 0 4 .500 25 0 0 2 0-2 0 0 0 9 3 0 2.0
3 3 FLYNN, Shannon 4 3 0 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 4.0
5 5 PRIDDY, Sammy 4 7 1 28 .214 0 0 0 1 0-1 1 2 0 16 1 3 9.0
6 6 McFADDEN, Mandy 4 0 0 0 0 13 0 0 0 0-0 0 0 0 0 4 0 0.0
7 7 MOHRMANN, Veronica 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 4 2 0 0.0
8 8 ROWAN, Nicole 4 4 7 18 -.167 2 0 1 2 1-2 0 5 0 5 1 2 7.5
9 9 SMETANA, Christina 4 14 5 29 .310 0 0 0 0 0-0 1 3 0 2 1 0 16.5
10 10 LYMAN, Lindsey 4 4 3 17 .059 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 OTTESON, Haylee 4 8 4 25 .160 0 0 1 1 1-1 1 6 0 2 0 0 13.0
14 14 MAHONEY, Mary 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 20 1 5 1.0
4 4 BONKOWSKI, Tami 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 6 1 0 0.0
15 15 BENNETT, Lindsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 20 138 .167 40 0 2 11 2-11 3 18 0 67 14 10 57
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HARDEN, Liz 4 0 0 0 9 3 0 2.0
3 3 FLYNN, Shannon 4 0 2 0 0 0 0 4.0
5 5 PRIDDY, Sammy 4 1 2 0 16 1 3 9.0
6 6 McFADDEN, Mandy 4 0 0 0 0 4 0 0.0
7 7 MOHRMANN, Veronica 4 0 0 0 4 2 0 0.0
8 8 ROWAN, Nicole 4 0 5 0 5 1 2 7.5
9 9 SMETANA, Christina 4 1 3 0 2 1 0 16.5
10 10 LYMAN, Lindsey 4 0 0 0 2 0 0 4.0
13 13 OTTESON, Haylee 4 1 6 0 2 0 0 13.0
14 14 MAHONEY, Mary 4 0 0 0 20 1 5 1.0
4 4 BONKOWSKI, Tami 3 0 0 0 6 1 0 0.0
15 15 BENNETT, Lindsey 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 18 0 67 14 10 57