Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#11 WESTMINSTER (14-5, 7-1 Frontier) -VS- MSU-NORTHERN ()

Box Score

WESTMINSTER logo
3
vs
MSU-NORTHERN logo
2

#11 WESTMINSTER (14-5, 7-1 Frontier)
-VS-
MSU-NORTHERN ()

Team Score By Period
Team 1 2 3 4 5
Winner WESTMINSTER WC 21 30 28 30 15
MSU-NORTHERN MSUN 30 17 30 20 8
Date:
10/12/2007
Time:
7:00 PM
Site:
Havre, Mont. ()
Attendance:
0
VIEW
Match History vs MSU-NORTHERN

Match Details

Game Statistics By Set
Set WESTMINSTER MSU-NORTHERN
K E TA % K E TA %
Set #1 8 6 30 .067 16 7 29 .310
Set #2 12 2 29 .345 8 10 38 -.053
Set #3 15 4 44 .250 20 6 54 .259
Set #4 12 4 33 .242 10 8 34 .059
Set #5 8 3 22 .227 2 4 19 -.105
Total 55 19 158 .228 56 35 174 .121
Team Statistical Comparison
Statistic Team Comparison
WC - MSUN
Points
71.0
73.0
Kills
55
56
Aces
10
8
Blocks
6
9
Assists
49
46
Digs
72
69

Game Leaders

WC - Leaders
Statistic Leaders
Kills Johnson, Angie (18), Lopes, Ananda (9), Culp, Alison (6)
Aces Lopes, Ananda (3), Dangerfield, Leigha (2), Riet, Bree (1)
Blocks Lopes, Ananda (4), Johnson, Angie (3), Culp, Alison (2)
Assists Dangerfield, Leigha (35), Culp, Alison (4), Barton, Brittani (3)
Digs Riet, Bree (18), Johnson, Angie (12), Dangerfield, Leigha (12)
MSUN - Leaders
Statistic Leaders
Kills BOSSERT, Kaylee (19), BAKER, Brittany (16), ROHL, Jennifer (7)
Aces SESLER, Brittni (3), BOSSERT, Kaylee (2), BAKER, Brittany (1)
Blocks ROHL, Jennifer (5), BOSSERT, Kaylee (3), BERGLUND, Jody (3)
Assists SESLER, Brittni (43), BOSSERT, Kaylee (1), HOFF, Carlee (1)
Digs HOFF, Carlee (16), SESLER, Brittni (15), RYAN, Jessica (8)

Individual Statistics

#11 WESTMINSTER (14-5, 7-1 Frontier)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 5 0 0 0 0 2 0 1 0 1-0 0 0 0 18 0 1 1.0
2 2 Taylor, Tahnie 5 0 0 0 0 2 0 1 1 1-1 0 0 0 10 0 1 1.0
7 7 McLintock, Katie 5 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 1 1.0
10 10 Johnson, Angie 5 18 5 49 .265 1 0 0 3 0-3 1 2 0 12 1 1 20.0
12 12 Barton, Brittani 5 5 2 16 .188 3 0 0 0 0-0 0 1 1 0 1 0 5.5
14 14 Lopes, Ananda 5 9 2 26 .269 0 0 3 1 3-1 0 4 0 6 0 0 14.0
15 15 Dangerfield, Leigha 5 6 1 13 .385 35 0 2 4 2-4 0 0 0 12 2 0 8.0
3 3 Culp, Alison 4 6 4 29 .069 4 0 1 3 1-3 0 2 0 9 0 1 8.0
8 8 Lobendahn, Fa'alua 4 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 1 0 4.0
6 6 Evans, Ericka 3 4 0 6 .667 0 0 1 1 1-1 0 1 0 2 0 0 5.5
4 4 Shorts, Monica 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Adams, Whitney 2 2 3 9 -.111 1 0 0 1 0-1 0 0 0 1 0 2 2.0
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 19 158 .228 49 0 10 17 10-17 1 10 1 72 5 7 71
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 5 0 0 0 18 0 1 1.0
2 2 Taylor, Tahnie 5 0 0 0 10 0 1 1.0
7 7 McLintock, Katie 5 0 0 0 1 0 1 1.0
10 10 Johnson, Angie 5 1 2 0 12 1 1 20.0
12 12 Barton, Brittani 5 0 1 1 0 1 0 5.5
14 14 Lopes, Ananda 5 0 4 0 6 0 0 14.0
15 15 Dangerfield, Leigha 5 0 0 0 12 2 0 8.0
3 3 Culp, Alison 4 0 2 0 9 0 1 8.0
8 8 Lobendahn, Fa'alua 4 0 0 0 0 1 0 4.0
6 6 Evans, Ericka 3 0 1 0 2 0 0 5.5
4 4 Shorts, Monica 2 0 0 0 1 0 0 1.0
9 9 Adams, Whitney 2 0 0 0 1 0 2 2.0
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 10 1 72 5 7 71

MSU-NORTHERN

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BOSSERT, Kaylee 5 19 6 46 .283 1 0 2 4 2-4 1 2 2 7 0 4 23.0
3 3 SESLER, Brittni 5 2 1 7 .143 43 0 3 1 3-1 0 1 0 15 2 0 5.5
4 4 HOFF, Carlee 5 5 9 28 -.143 1 0 0 1 0-1 0 0 0 16 0 1 5.0
5 5 BAKER, Brittany 5 16 13 51 .059 0 0 1 4 1-4 1 0 0 3 1 0 18.0
9 9 BERGLUND, Jody 5 6 3 17 .176 0 0 0 3 0-3 0 3 1 3 2 0 7.5
11 11 RYAN, Jessica 5 1 0 2 .500 0 0 0 3 0-3 0 0 0 8 1 1 1.0
12 12 HOFF, Lonnie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
14 14 ROHL, Jennifer 5 7 2 22 .227 1 0 1 0 1-0 3 2 0 4 1 0 12.0
16 16 FRANKINO, Jenna 5 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 GRIFFETH, Kylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 RICHARDS, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 35 174 .121 46 0 8 16 8-16 5 8 3 69 7 9 73
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BOSSERT, Kaylee 5 1 2 2 7 0 4 23.0
3 3 SESLER, Brittni 5 0 1 0 15 2 0 5.5
4 4 HOFF, Carlee 5 0 0 0 16 0 1 5.0
5 5 BAKER, Brittany 5 1 0 0 3 1 0 18.0
9 9 BERGLUND, Jody 5 0 3 1 3 2 0 7.5
11 11 RYAN, Jessica 5 0 0 0 8 1 1 1.0
12 12 HOFF, Lonnie 5 0 0 0 6 0 3 0.0
14 14 ROHL, Jennifer 5 3 2 0 4 1 0 12.0
16 16 FRANKINO, Jenna 5 0 0 0 7 0 0 1.0
2 2 GRIFFETH, Kylie 2 0 0 0 0 0 0 0.0
10 10 RICHARDS, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 8 3 69 7 9 73