Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (7-2, 5-0)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Goals 122 107
Assists 60 43
Shots 274 232
Shot Percentage .445 .461
Shots On Goal 180 142
Shots On Goal Percentage .715 .72
Shots Per Game 30.4 25.8
Goal Breakdown
Free Position 24 32
Woman-up 20 33
Woman-down 6 1
Unassisted 62 64
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-55 32-63
Free Position: % .436 .508
Miscellaneous
Ground Balls 237 218
Turnovers 155 196
Caused Turnovers 129 75
Draw Controls 114 129
Clears 132-157 135-172
Clear Percentage .841 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Petrosky, Olivia Petrosky, Olivia 9-9 21 10 31 45 .467 34 .756 1 4 8 13 10 1 1 3 0-1-7
21 Williamson, Jordan Williamson, Jordan 9-5 19 10 29 37 .514 29 .784 1 9 11 12 22 4 1 2 0-0-3
10 Shoughro, Holly Shoughro, Holly 9-9 20 7 27 40 .500 31 .775 1 7 12 15 15 3 3 0 0-1-3
6 Deakins, Ava Deakins, Ava 7-7 8 11 19 15 .533 11 .733 1 1 2 17 7 5 0 1 0-0-4
2 Montano, Lilliana Montano, Lilliana 6-4 6 9 15 17 .353 11 .647 0 0 3 7 9 3 1 0 0-1-2
13 Szwedko, Grace Szwedko, Grace 9-3 11 2 13 25 .440 17 .680 1 2 7 8 8 5 15 3 0-1-2
22 Giacomazzi, Jessie Giacomazzi, Jessie 9-9 8 3 11 16 .500 12 .750 0 0 2 12 8 5 19 10 0-2-3
7 Kohan, Jadyn Kohan, Jadyn 9-1 5 4 9 17 .294 11 .647 0 1 5 12 6 9 14 1 0-0-2
11 Shoughro, Shaina Shoughro, Shaina 9-3 8 0 8 15 .533 11 .733 1 0 1 17 4 3 12 2 0-0-1
14 Bendorf, Adison Bendorf, Adison 9-1 5 0 5 11 .455 10 .909 0 0 2 2 2 2 6 1 0-1-1
18 Rogers, Madi Rogers, Madi 9-7 4 0 4 8 .500 5 .625 0 0 1 7 8 7 10 1 0-1-2
8 Clarin, Kiarra Clarin, Kiarra 9-0 2 1 3 3 .667 2 .667 0 0 0 10 3 1 10 1 0-1-2
24 Segaline, Lexi Segaline, Lexi 9-2 2 1 3 13 .154 5 .385 0 0 1 3 8 1 2 2 0-6-7
19 Kugler, Anabelle Kugler, Anabelle 9-3 1 2 3 4 .250 3 .750 0 0 0 3 1 2 4 0 0-0-0
3 Dick, Marianna Dick, Marianna 9-9 1 0 1 1 1.000 1 1.000 0 0 0 29 7 42 3 9 0-1-6
17 Olsen, Lex Olsen, Lex 7-0 1 0 1 3 .333 2 .667 1 0 0 0 2 0 0 1 0-0-1
33 Butt, Lauren Butt, Lauren 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
5 Dedes, Gabriella Dedes, Gabriella 9-9 0 0 0 0 .000 0 .000 0 0 0 18 7 8 1 11 0-4-6
25 Espenshade, Missi Espenshade, Missi 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-1-1
1 Facer, Esther Facer, Esther 9-0 0 0 0 2 .000 0 .000 0 0 0 1 2 3 3 2 0-1-0
27 Fadler, Sophia Fadler, Sophia 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 3 0-1-1
34 Garcia, Sienna Garcia, Sienna 8-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
4 Goodick, Masami Goodick, Masami 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
35 Hart, Kaelyn Hart, Kaelyn 8-2 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
9 Jacobs, Sophie Jacobs, Sophie 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
12 Lopez, Isabella Lopez, Isabella 9-6 0 0 0 1 .000 0 .000 0 0 0 11 3 9 0 9 0-1-4
26 Mathews, Ella Mathews, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
30 Parish, Kaitlyn Parish, Kaitlyn 9-1 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0 0 0-0-0
23 Saz, Lindsey Saz, Lindsey 9-3 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 3 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 9 3 0-0-0  
Totals 9 122 60 182 274 .445 196 .715 7 24 55 237 155 129 114 68 0-24-58
Opponents 9 107 43 150 232 .461 167 .720 2 32 63 218 196 75 129 55 0-19-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Garcia, Sienna Garcia, Sienna 7-6 214:00 39 10.93 20 .339 4 0 81
30 Parish, Kaitlyn Parish, Kaitlyn 7-1 224:22 43 11.50 29 .403 2 1 104
35 Hart, Kaelyn Hart, Kaelyn 4-1 90:00 25 16.67 11 .306 1 1 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Petrosky, Olivia Petrosky, Olivia 5-5 14 8 22 29 .483 22 .759 1 4 6 9 5 0 1 0 0-0-5
21 Williamson, Jordan Williamson, Jordan 5-2 14 6 20 25 .560 22 .880 1 6 7 9 14 3 0 0 0-0-1
10 Shoughro, Holly Shoughro, Holly 5-5 10 5 15 22 .455 17 .773 0 5 8 8 9 1 2 0 0-1-3
6 Deakins, Ava Deakins, Ava 3-3 6 5 11 9 .667 7 .778 1 1 2 7 5 2 0 0 0-0-2
22 Giacomazzi, Jessie Giacomazzi, Jessie 5-5 6 3 9 9 .667 8 .889 0 0 1 9 5 3 13 6 0-1-3
11 Shoughro, Shaina Shoughro, Shaina 5-2 7 0 7 12 .583 9 .750 1 0 1 10 3 2 9 2 0-0-0
13 Szwedko, Grace Szwedko, Grace 5-1 6 1 7 11 .545 6 .545 1 1 4 5 3 2 8 3 0-0-2
2 Montano, Lilliana Montano, Lilliana 3-3 1 5 6 6 .167 4 .667 0 0 1 5 6 3 1 0 0-0-2
7 Kohan, Jadyn Kohan, Jadyn 5-0 4 1 5 10 .400 9 .900 0 1 3 8 2 8 6 0 0-0-0
14 Bendorf, Adison Bendorf, Adison 5-0 3 0 3 6 .500 5 .833 0 0 1 1 2 1 2 1 0-1-1
18 Rogers, Madi Rogers, Madi 5-5 3 0 3 6 .500 3 .500 0 0 1 6 5 6 9 0 0-1-0
19 Kugler, Anabelle Kugler, Anabelle 5-2 1 1 2 2 .500 2 1.000 0 0 0 1 0 1 2 0 0-0-0
24 Segaline, Lexi Segaline, Lexi 5-2 1 1 2 7 .143 4 .571 0 0 1 1 5 0 2 2 0-4-5
3 Dick, Marianna Dick, Marianna 5-5 1 0 1 1 1.000 1 1.000 0 0 0 16 4 27 2 7 0-0-4
8 Clarin, Kiarra Clarin, Kiarra 5-0 0 1 1 0 .000 0 .000 0 0 0 6 1 0 4 1 0-0-2
33 Butt, Lauren Butt, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Dedes, Gabriella Dedes, Gabriella 5-5 0 0 0 0 .000 0 .000 0 0 0 10 2 5 1 9 0-3-3
25 Espenshade, Missi Espenshade, Missi 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
1 Facer, Esther Facer, Esther 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Fadler, Sophia Fadler, Sophia 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 3 0-1-1
34 Garcia, Sienna Garcia, Sienna 4-3 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
35 Hart, Kaelyn Hart, Kaelyn 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Jacobs, Sophie Jacobs, Sophie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
12 Lopez, Isabella Lopez, Isabella 5-5 0 0 0 1 .000 0 .000 0 0 0 9 3 8 0 9 0-0-4
26 Mathews, Ella Mathews, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Olsen, Lex Olsen, Lex 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 1 0-0-1
30 Parish, Kaitlyn Parish, Kaitlyn 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
23 Saz, Lindsey Saz, Lindsey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 3 0-0-0  
Totals 5 77 37 114 159 .484 120 .755 5 18 36 144 84 81 67 49 0-12-39
Opponents 5 54 22 76 116 .466 85 .733 0 19 33 131 115 41 72 29 0-8-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Parish, Kaitlyn Parish, Kaitlyn 3-0 89:22 12 8.06 11 .478 1 0 33
34 Garcia, Sienna Garcia, Sienna 4-4 154:00 31 12.08 15 .326 3 0 63
35 Hart, Kaelyn Hart, Kaelyn 2-1 45:00 11 14.67 5 .313 1 0 20

Game-By-Game

Westminster (UT)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 vs Missouri Western W 10-8 10 4 14 30 .333 21 .700 1 2 4 1 1 30 18 20 9
3/01/26 at Rollins L 8-20 8 4 12 23 .348 17 .739 0 0 3 1 1 19 26 9 13
3/03/26 at Flagler L 7-18 7 3 10 15 .467 9 .600 0 1 3 1 0 13 13 6 9
3/13/26 UC-Colo. Springs W 12-11 12 8 20 28 .429 21 .750 1 1 5 0 0 34 14 14 9
3/15/26 Regis (Colo.) W 12-11 12 7 19 28 .429 22 .786 1 1 2 0 0 27 16 15 10
3/18/26 William Jewell W 20-7 20 12 32 47 .426 29 .617 1 3 9 5 2 31 14 13 16
3/21/26 Colorado Mesa W 16-13 16 8 24 31 .516 22 .710 1 5 7 7 0 26 13 11 15
3/27/26 at Fort Lewis W 20-8 20 5 25 41 .488 31 .756 1 9 16 4 0 22 20 14 21
3/29/26 at CSU Pueblo W 17-11 17 9 26 31 .548 24 .774 1 2 6 1 2 35 21 27 12
Westminster (UT) 122-107 122 60 182 274 .445 196 .715 7 24 55 20 6 237 155 129 114
Opponents 107-122 107 43 150 232 .461 167 .720 2 32 63 33 1 218 196 75 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 vs Missouri Western 10-8 60:00 8 8.00 6 .429 1 0 23
3/01/26 at Rollins 8-20 60:00 20 20.00 11 .355 0 1 43
3/03/26 at Flagler 7-18 60:00 18 18.00 10 .357 0 1 38
3/13/26 UC-Colo. Springs 12-11 49:00 11 13.47 9 .450 1 0 29
3/15/26 Regis (Colo.) 12-11 60:00 11 11.00 8 .421 1 0 22
3/18/26 William Jewell 20-7 60:00 7 7.00 2 .222 1 0 12
3/21/26 Colorado Mesa 16-13 60:00 13 13.00 4 .235 1 0 21
3/27/26 at Fort Lewis 20-8 59:57 8 8.01 3 .273 1 0 17
3/29/26 at CSU Pueblo 17-11 59:25 11 11.11 7 .389 1 0 27
Westminster (UT) 122-107 528:22 107 12.15 60 .359 7 2 232
Opponents 107-122 528:22 122 13.85 74 .378 2 7 274

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 vs Missouri Western L 8-10 8 5 13 23 .348 14 .609 0 2 5 3 0 27 24 10 11
3/01/26 Rollins W 20-8 20 9 29 43 .465 31 .721 1 4 6 3 0 23 20 13 16
3/03/26 Flagler W 18-7 18 6 24 38 .474 28 .737 1 5 16 3 0 17 13 7 18
3/13/26 at UC-Colo. Springs L 11-12 11 5 16 29 .379 20 .690 0 4 5 3 0 23 21 4 16
3/15/26 at Regis (Colo.) L 11-12 11 7 18 22 .500 19 .864 0 4 9 1 0 29 20 10 15
3/18/26 at William Jewell L 7-20 7 1 8 12 .583 9 .750 0 2 3 4 0 20 24 4 12
3/21/26 at Colorado Mesa L 13-16 13 4 17 21 .619 17 .810 0 4 7 6 1 24 16 6 17
3/27/26 Fort Lewis L 8-20 8 2 10 17 .471 11 .647 0 4 7 3 0 19 24 8 8
3/29/26 CSU Pueblo L 11-17 11 4 15 27 .407 18 .667 0 3 5 7 0 36 34 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 vs Missouri Western 8-10 60:00 10 10.00 11 .524 0 1 30
3/01/26 Rollins 20-8 60:00 8 8.00 9 .529 1 0 23
3/03/26 Flagler 18-7 60:00 7 7.00 2 .222 1 0 15
3/13/26 at UC-Colo. Springs 11-12 49:00 12 14.69 9 .429 0 1 28
3/15/26 at Regis (Colo.) 11-12 60:00 12 12.00 10 .455 0 1 28
3/18/26 at William Jewell 7-20 60:00 20 20.00 9 .310 0 1 47
3/21/26 at Colorado Mesa 13-16 60:00 16 16.00 6 .273 0 1 31
3/27/26 Fort Lewis 8-20 59:57 20 20.02 11 .355 0 1 41
3/29/26 CSU Pueblo 11-17 59:25 17 17.17 7 .292 0 1 31
Opponents 107-122 528:22 122 13.85 74 .378 2 7 274
Westminster (UT) 122-107 528:22 107 12.15 60 .359 7 2 232

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 vs Missouri Western W 10-8 4/5 30/23 21/14 30/27 18/24 9/11 18-21/18-22
3/01/26 at Rollins L 8-20 4/9 23/43 17/31 19/23 26/20 13/16 13-19/19-25
3/03/26 at Flagler L 7-18 3/6 15/38 9/28 13/17 13/13 9/18 11-15/12-15
3/13/26 UC-Colo. Springs W 12-11 8/5 28/29 21/20 34/23 14/21 9/16 14-14/10-14
3/15/26 Regis (Colo.) W 12-11 7/7 28/22 22/19 27/29 16/20 10/15 15-17/13-15
3/18/26 William Jewell W 20-7 12/1 47/12 29/9 31/20 14/24 16/12 6-6/12-15
3/21/26 Colorado Mesa W 16-13 8/4 31/21 22/17 26/24 13/16 15/17 17-17/13-15
3/27/26 at Fort Lewis W 20-8 5/2 41/17 31/11 22/19 20/24 21/8 15-19/17-22
3/29/26 at CSU Pueblo W 17-11 9/4 31/27 24/18 35/36 21/34 12/16 23-29/21-29
Westminster (UT) 122-107 60/43 274/232 196/167 237/218 155/196 114/129 132-157/135-172
Opponents 107-122 43/60 232/274 167/196 218/237 196/155 129/114 135-172/132-157

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 William Jewell (3/18/26)
GOALS 20 William Jewell (3/18/26); Fort Lewis (3/27/26)
ASSISTS 12 William Jewell (3/18/26)
SHOTS 47 William Jewell (3/18/26)
SHOTS ON GOAL 31 Fort Lewis (3/27/26)
SAVES 11 Rollins (3/01/26)
GROUND BALLS 35 CSU Pueblo (3/29/26)
TURNOVERS 26 Rollins (3/01/26)
CAUSED TURNOVERS 27 CSU Pueblo (3/29/26)
CLEARS 23 CSU Pueblo (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jordan Williamson William Jewell (3/18/26); Fort Lewis (3/27/26)
GOALS 7 Jordan Williamson Fort Lewis (3/27/26)
ASSISTS 4 Ava Deakins; Jordan Williamson; Petrosky, Olivia UC-Colo. Springs (3/13/26); William Jewell (3/18/26); CSU Pueblo (3/29/26)
SHOTS 10 Jordan Williamson Fort Lewis (3/27/26)
SHOTS ON GOAL 10 Jordan Williamson Fort Lewis (3/27/26)
SAVES 11 Kaitlyn Parish Rollins (3/01/26)
GROUND BALLS 7 Marianna Dick Missouri Western (2/20/26)
TURNOVERS 6 Williamson, Jordan CSU Pueblo (3/29/26)
CAUSED TURNOVERS 7 Marianna Dick; Kohan, Jadyn UC-Colo. Springs (3/13/26); CSU Pueblo (3/29/26)