Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-1, 2-0)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Goals 65 40
Assists 45 20
Shots 211 147
Shot Percentage .308 .272
Shots On Goal 130 93
Shots On Goal Percentage .616 .633
Shots Per Game 52.8 36.8
Goal Breakdown
Man-up 7 5
Man-down 3 1
Unassisted 20 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-23 5-22
Power Plays: Percentage .304 .227
Miscellaneous
Ground Balls 146 123
Turnovers 73 89
Caused Turnovers 38 31
Faceoffs: W-L 54-59 59-54
Faceoffs: Percentage .478 .522
Clears 80-88 100-114
Clear Percentage .909 .877
Penalties 22 23
Penalty Minutes 15:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke Sillstrop, Luke 4-4 13 5 18 33 .394 27 .818 0 2 3 5 3 0 0-0 .000 1-00:30
52 Edwards, Harrison Edwards, Harrison 4-4 8 6 14 19 .421 11 .579 0 3 0 8 7 1 0-0 .000 2-01:00
46 DeVault, Duke DeVault, Duke 4-0 8 3 11 16 .500 12 .750 0 1 0 1 1 0 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 4-4 5 4 9 26 .192 15 .577 0 0 0 5 5 0 0-0 .000 0-00:00
39 Craig, Tate Craig, Tate 4-0 6 1 7 12 .500 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
20 Jensen, Daxton Jensen, Daxton 4-0 5 0 5 9 .556 7 .778 0 0 0 1 1 0 1-1 1.000 0-00:00
60 Laforce, Boden Laforce, Boden 4-0 1 4 5 15 .067 6 .400 0 0 0 4 5 0 0-0 .000 0-00:00
18 Rice, Rhett Rice, Rhett 4-0 3 1 4 12 .250 7 .583 0 0 0 6 1 3 0-0 .000 1-00:30
41 Dahl, Pierce Dahl, Pierce 2-0 2 2 4 7 .286 3 .429 1 1 0 0 1 0 0-0 .000 0-00:00
1 Gunter, Cale Gunter, Cale 4-0 1 2 3 4 .250 2 .500 0 0 0 4 3 0 0-0 .000 1-01:00
4 Sweeney, Liam Sweeney, Liam 4-4 0 3 3 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 4-4 0 3 3 3 .000 1 .333 0 0 0 5 1 5 1-1 1.000 2-01:30
13 Conti, Cam Conti, Cam 4-4 1 1 2 9 .111 6 .667 0 0 0 4 2 2 0-0 .000 2-01:00
44 Estee, Owen Estee, Owen 4-0 1 1 2 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
38 Grau, Drew Grau, Drew 4-0 1 1 2 4 .250 2 .500 1 0 0 0 4 0 0-0 .000 1-00:30
5 Hagen, Taigen Hagen, Taigen 4-0 1 1 2 2 .500 1 .500 0 0 0 4 3 1 0-0 .000 0-00:00
29 Monteiro, Xavier Monteiro, Xavier 4-0 1 1 2 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
59 Antonucci, Nick Antonucci, Nick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Dickman, Sam Dickman, Sam 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 1-01:00
28 Gonzales, Drew Gonzales, Drew 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Hansen, Hayden Hansen, Hayden 4-3 1 0 1 6 .167 3 .500 0 0 0 7 1 0 14-31 .452 0-00:00
40 Phelps, George Phelps, George 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 1-1 1.000 0-00:00
10 Pontillo, Ryan Pontillo, Ryan 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
32 Rodriguez, Nolan Rodriguez, Nolan 4-1 1 0 1 2 .500 2 1.000 0 0 0 8 0 1 12-27 .444 2-02:30
43 Stanley, Camden Stanley, Camden 3-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 2-01:00
21 Cord, Kyle Cord, Kyle 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Huggard, Logan Huggard, Logan 4-4 0 1 1 2 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
30 Inazu, Carter Inazu, Carter 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:00
19 Jones, Christian Jones, Christian 4-4 0 1 1 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 3-02:30
47 Karch, Ashton Karch, Ashton 4-0 0 1 1 1 .000 0 .000 0 0 0 12 1 0 17-27 .630 0-00:00
17 Phelps, Charlie Phelps, Charlie 4-0 0 1 1 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Bloom, Jake Bloom, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-01:30
9 Conahey, Cade Conahey, Cade 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
33 Fray, Mason Fray, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer Hansen, Sawyer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Harvey, Wade Harvey, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hopkins, Keller Hopkins, Keller 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 2 4 0-0 .000 0-00:00
45 Le, Theo Le, Theo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Muller, Max Muller, Max 4-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 0 7-24 .292 0-00:00
55 Nauheim, Charley Nauheim, Charley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Odom, Maxwell Odom, Maxwell 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Ousdigian, Matthew Ousdigian, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Peterson, Elliot Peterson, Elliot 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
37 Riley, Cooper Riley, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles Schwartz, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan Silva, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 1 .000 0 .000 0 0 0 2 7 1 0-0 .000 0-00:00  
Totals 4 65 45 110 211 .308 130 .616 2 7 3 145 73 38 54-113 .478 22-15:30
Opponents 4 40 20 60 147 .272 93 .633 1 5 1 123 89 31 59-113 .522 23-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
19 Jones, Christian Jones, Christian 4-4 181:32 24 7.93 43 .642 2 1 113
9 Conahey, Cade Conahey, Cade 2-0 56:31 16 16.99 8 .333 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke Sillstrop, Luke 2-2 8 2 10 16 .500 13 .813 0 0 2 1 0 0 0-0 .000 0-00:00
52 Edwards, Harrison Edwards, Harrison 2-2 7 3 10 11 .636 8 .727 0 2 0 3 2 1 0-0 .000 2-01:00
46 DeVault, Duke DeVault, Duke 2-0 5 2 7 9 .556 7 .778 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 2-2 3 3 6 16 .188 10 .625 0 0 0 2 3 0 0-0 .000 0-00:00
41 Dahl, Pierce Dahl, Pierce 2-0 2 2 4 7 .286 3 .429 1 1 0 0 1 0 0-0 .000 0-00:00
39 Craig, Tate Craig, Tate 2-0 3 0 3 6 .500 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
60 Laforce, Boden Laforce, Boden 2-0 1 2 3 9 .111 4 .444 0 0 0 2 5 0 0-0 .000 0-00:00
4 Sweeney, Liam Sweeney, Liam 2-2 0 3 3 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Jensen, Daxton Jensen, Daxton 2-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rice, Rhett Rice, Rhett 2-0 2 0 2 7 .286 4 .571 0 0 0 3 1 3 0-0 .000 0-00:00
44 Estee, Owen Estee, Owen 2-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
1 Gunter, Cale Gunter, Cale 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 1-01:00
5 Hagen, Taigen Hagen, Taigen 2-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 2-2 0 2 2 2 .000 1 .500 0 0 0 3 1 3 1-1 1.000 1-00:30
59 Antonucci, Nick Antonucci, Nick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Conti, Cam Conti, Cam 2-2 1 0 1 5 .200 4 .800 0 0 0 1 0 1 0-0 .000 1-00:30
12 Dickman, Sam Dickman, Sam 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Hansen, Hayden Hansen, Hayden 2-2 1 0 1 4 .250 2 .500 0 0 0 5 0 0 8-16 .500 0-00:00
40 Phelps, George Phelps, George 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 1-1 1.000 0-00:00
32 Rodriguez, Nolan Rodriguez, Nolan 2-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 7-15 .467 2-02:30
21 Cord, Kyle Cord, Kyle 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Grau, Drew Grau, Drew 2-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 1-00:30
30 Inazu, Carter Inazu, Carter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
19 Jones, Christian Jones, Christian 2-2 0 1 1 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
47 Karch, Ashton Karch, Ashton 2-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 8-13 .615 0-00:00
29 Monteiro, Xavier Monteiro, Xavier 2-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Bloom, Jake Bloom, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
9 Conahey, Cade Conahey, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
8 Hopkins, Keller Hopkins, Keller 2-2 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
7 Huggard, Logan Huggard, Logan 2-2 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
45 Le, Theo Le, Theo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Muller, Max Muller, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-17 .235 0-00:00
55 Nauheim, Charley Nauheim, Charley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew Ousdigian, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Peterson, Elliot Peterson, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Phelps, Charlie Phelps, Charlie 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Pontillo, Ryan Pontillo, Ryan 2-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Schwartz, Miles Schwartz, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan Silva, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Stanley, Camden Stanley, Camden 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00  
Totals 2 43 28 71 124 .347 81 .653 1 3 2 67 36 22 29-63 .460 10-07:30
Opponents 2 16 8 24 63 .254 38 .603 0 3 1 57 49 12 34-63 .540 10-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
19 Jones, Christian Jones, Christian 2-2 118:03 16 8.13 20 .556 1 0 63

Game-By-Game

Westminster (UT)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 at Dominican (Cal.) W 21-6 21 17 38 70 .300 44 .629 0 1 2 32 17 18 20-10 5-03:30
2/07/26 at CUI W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/21/26 at Palm Beach Atlantic W 13-10 13 9 22 50 .260 27 .540 1 1 0 56 12 7 12-13 6-04:00
2/22/26 at Lynn L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
Westminster (UT) 65-40 65 45 110 211 .308 130 .616 2 7 3 146 73 38 54-59 22-15:30
Opponents 40-65 40 20 60 147 .272 93 .633 1 5 1 123 89 31 59-54 23-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 at Dominican (Cal.) 21-6 60:00 6 6.00 7 .538 1 0 26
2/07/26 at CUI 22-10 58:03 10 10.34 15 .600 1 0 37
2/21/26 at Palm Beach Atlantic 13-10 60:00 10 10.00 14 .583 1 0 42
2/22/26 at Lynn 9-14 60:00 14 14.00 17 .548 0 1 42
Westminster (UT) 65-40 238:03 40 10.08 53 .570 3 1 147
Opponents 40-65 238:03 65 16.38 65 .500 1 3 211

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 Dominican (Cal.) L 6-21 6 1 7 26 .231 13 .500 0 0 0 19 28 9 10-20 3-02:00
2/07/26 CUI L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/21/26 Palm Beach Atlantic L 10-13 10 4 14 42 .238 24 .571 0 1 0 33 19 6 13-12 10-08:00
2/22/26 Lynn W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 Dominican (Cal.) 6-21 60:00 21 21.00 23 .523 0 1 70
2/07/26 CUI 10-22 58:03 22 22.74 15 .405 0 1 54
2/21/26 Palm Beach Atlantic 10-13 60:00 13 13.00 14 .519 0 1 50
2/22/26 Lynn 14-9 60:00 9 9.00 13 .591 1 0 37
Opponents 40-65 238:03 65 16.38 65 .500 1 3 211
Westminster (UT) 65-40 238:03 40 10.08 53 .570 3 1 147

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 at Dominican (Cal.) W 21-6 17/1 70/26 44/13 32/19 17/28 20/10 14-14/17-28 5-03:30/3-02:00
2/07/26 at CUI W 22-10 11/7 54/37 37/25 35/38 19/21 9/24 17-17/23-23 5-04:00/7-03:30
2/21/26 at Palm Beach Atlantic W 13-10 9/4 50/42 27/24 56/33 12/19 12/13 27-28/21-24 6-04:00/10-08:00
2/22/26 at Lynn L 9-14 8/8 37/42 22/31 23/33 25/21 13/12 22-29/39-39 6-04:00/3-02:00
Westminster (UT) 65-40 45/20 211/147 130/93 146/123 73/89 54/59 80-88/100-114 22-15:30/23-15:30
Opponents 40-65 20/45 147/211 93/130 123/146 89/73 59/54 100-114/80-88 23-15:30/22-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dominican (Cal.) (2/05/26)
GOALS 22 CUI (2/07/26)
ASSISTS 17 Dominican (Cal.) (2/05/26)
SHOTS 70 Dominican (Cal.) (2/05/26)
SHOTS ON GOAL 44 Dominican (Cal.) (2/05/26)
SAVES 17 Lynn (2/22/26)
GROUND BALLS 56 Palm Beach Atlantic (2/21/26)
TURNOVERS 25 Lynn (2/22/26)
CAUSED TURNOVERS 18 Dominican (Cal.) (2/05/26)
CLEARS 27 Palm Beach Atlantic (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luke Sillstrop CUI (2/07/26); Lynn (2/22/26)
GOALS 6 Harrison Edwards CUI (2/07/26)
ASSISTS 3 Ridge Crouch; Liam Sweeney Dominican (Cal.) (2/05/26); CUI (2/07/26)
SHOTS 10 Luke Sillstrop Dominican (Cal.) (2/05/26)
SHOTS ON GOAL 8 Luke Sillstrop Lynn (2/22/26)
SAVES 15 Christian Jones CUI (2/07/26)
GROUND BALLS 6 Sweeney, Liam; Ashton Karch Palm Beach Atlantic (2/21/26); Lynn (2/22/26)
TURNOVERS 4 Harrison Edwards Lynn (2/22/26)
CAUSED TURNOVERS 3 Ben Weber Dominican (Cal.) (2/05/26)