Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-4, 8-1)

Overall Team Statistics
Statistic Westminster (Utah) Opponents
Scoring
Goals 230 127
Assists 150 67
Shots 686 496
Shot Percentage .335 .256
Shots On Goal 410 304
Shots On Goal Percentage .598 .613
Shots Per Game 52.8 38.2
Goal Breakdown
Man-up 21 14
Man-down 6 1
Unassisted 80 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-61 14-55
Power Plays: Percentage .344 .255
Miscellaneous
Ground Balls 511 398
Turnovers 264 274
Caused Turnovers 128 121
Faceoffs: W-L 219-180 180-219
Faceoffs: Percentage .549 .451
Clears 264-300 275-340
Clear Percentage .880 .809
Penalties 60 60
Penalty Minutes 42:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 13-13 40 10 50 91 .440 65 .714 1 8 3 18 13 2 0-0 .000 2-01:00
46 DeVault, Duke 13-4 26 10 36 69 .377 40 .580 2 2 0 8 14 2 0-0 .000 0-00:00
52 Edwards, Harrison 10-9 14 17 31 42 .333 21 .500 2 4 0 17 19 1 0-0 .000 3-01:30
27 Crouch, Ridge 13-8 17 13 30 62 .274 33 .532 0 2 0 9 9 0 0-0 .000 1-01:00
45 Le, Theo 11-4 10 14 24 17 .588 13 .765 0 1 0 7 12 2 0-0 .000 0-00:00
20 Jensen, Daxton 13-0 17 4 21 43 .395 33 .767 0 0 0 5 7 0 1-1 1.000 1-00:30
13 Conti, Cam 13-13 11 7 18 28 .393 20 .714 1 0 1 8 12 3 0-0 .000 4-02:30
39 Craig, Tate 13-1 15 1 16 34 .441 24 .706 0 1 0 5 11 1 0-0 .000 0-00:00
60 Laforce, Boden 13-0 4 12 16 38 .105 17 .447 0 0 0 9 13 1 0-0 .000 1-00:30
15 Berry, Kaydin 7-0 7 4 11 23 .304 12 .522 0 0 0 7 3 2 1-1 1.000 0-00:00
41 Dahl, Pierce 9-0 7 4 11 31 .226 16 .516 1 1 0 4 5 1 0-0 .000 0-00:00
6 Odom, Maxwell 7-0 6 3 9 14 .429 9 .643 0 0 0 3 1 0 0-0 .000 0-00:00
1 Gunter, Cale 13-0 4 5 9 11 .364 5 .455 0 0 1 14 7 3 0-0 .000 3-02:30
29 Monteiro, Xavier 11-0 4 5 9 16 .250 7 .438 0 0 0 7 3 5 0-0 .000 3-02:30
38 Grau, Drew 11-0 4 4 8 11 .364 6 .545 1 0 0 1 9 1 0-0 .000 1-00:30
44 Estee, Owen 13-0 3 5 8 11 .273 6 .545 0 0 0 4 5 2 0-0 .000 1-00:30
43 Stanley, Camden 11-1 5 1 6 14 .357 8 .571 0 2 0 3 3 1 0-0 .000 2-01:00
17 Phelps, Charlie 13-0 4 2 6 11 .364 7 .636 0 0 0 7 8 4 0-2 .000 4-02:30
40 Phelps, George 13-0 3 3 6 5 .600 4 .800 0 0 0 11 3 13 1-1 1.000 3-02:30
4 Sweeney, Liam 13-13 2 4 6 5 .400 3 .600 0 0 0 33 5 11 0-0 .000 0-00:00
18 Rice, Rhett 10-0 3 1 4 14 .214 7 .500 0 0 0 7 3 3 1-1 1.000 1-00:30
2 Walling, Ethan 5-0 3 1 4 12 .250 6 .500 0 0 0 3 1 0 0-0 .000 0-00:00
14 Muller, Max 11-0 2 2 4 7 .286 5 .714 0 0 0 20 7 0 34-65 .523 0-00:00
11 Weber, Ben 13-13 1 3 4 6 .167 2 .333 0 0 0 20 3 12 1-1 1.000 2-01:30
3 Hansen, Hayden 12-6 3 0 3 12 .250 8 .667 0 0 0 23 4 1 46-90 .511 0-00:00
36 Osterberger , Hank 9-0 3 0 3 10 .300 6 .600 0 0 0 6 3 1 0-0 .000 1-00:30
50 Bloom, Jake 13-0 2 1 3 4 .500 2 .500 0 0 1 21 3 13 0-0 .000 3-02:30
5 Hagen, Taigen 12-0 1 2 3 6 .167 3 .500 0 0 0 10 7 3 0-0 .000 1-00:30
30 Inazu, Carter 11-0 1 2 3 1 1.000 1 1.000 0 0 0 3 1 4 0-0 .000 3-01:30
47 Karch, Ashton 13-4 0 3 3 3 .000 0 .000 0 0 0 56 8 1 85-139 .612 1-00:30
59 Antonucci, Nick 11-0 2 0 2 3 .667 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
10 Pontillo, Ryan 12-0 1 1 2 6 .167 6 1.000 0 0 0 12 1 6 0-0 .000 0-00:00
19 Jones, Christian 13-13 0 2 2 0 .000 0 .000 0 0 0 26 6 5 0-0 .000 3-02:30
12 Dickman, Sam 12-0 1 0 1 1 1.000 1 1.000 0 0 0 14 4 2 0-0 .000 4-03:00
28 Gonzales, Drew 12-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Riley, Cooper 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
32 Rodriguez, Nolan 13-2 1 0 1 2 .500 2 1.000 0 0 0 25 2 2 35-76 .461 2-02:30
53 Chavez, Isaiah 5-0 0 1 1 1 .000 0 .000 0 0 0 11 0 0 13-19 .684 0-00:00
21 Cord, Kyle 6-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Huggard, Logan 13-13 0 1 1 4 .000 0 .000 0 0 0 8 7 4 0-0 .000 3-02:00
22 Silva, Ryan 11-0 0 1 1 2 .000 2 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
9 Conahey, Cade 9-0 0 0 0 1 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
35 Egan, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
33 Fray, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Harvey, Wade 7-0 0 0 0 7 .000 3 .429 0 0 0 3 4 1 0-0 .000 2-02:00
8 Hopkins, Keller 13-13 0 0 0 1 .000 1 1.000 0 0 0 13 4 5 0-0 .000 0-00:00
31 Kuliyev, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
55 Nauheim, Charley 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
56 Oman, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
48 Peterson, Elliot 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
24 Rodriguez, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
34 Sagaser, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 1 .000 0 .000 0 0 0 2 21 3 0-2 .000 0-00:00  
Totals 13 230 150 380 686 .335 410 .598 8 21 6 511 264 128 219-399 .549 60-42:30
Opponents 13 127 67 194 496 .256 304 .613 4 14 1 398 274 121 180-399 .451 60-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 3-0 90:00 8 5.33 15 .652 0 0 38
19 Jones, Christian 13-13 518:07 85 9.84 128 .601 8 4 358
9 Conahey, Cade 6-0 158:55 34 12.84 32 .485 0 0 100

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 9-9 34 6 40 67 .507 50 .746 1 6 2 12 7 2 0-0 .000 1-00:30
46 DeVault, Duke 9-4 20 7 27 53 .377 30 .566 2 1 0 5 11 2 0-0 .000 0-00:00
52 Edwards, Harrison 8-7 13 14 27 34 .382 18 .529 2 3 0 12 14 1 0-0 .000 3-01:30
27 Crouch, Ridge 9-4 12 10 22 36 .333 22 .611 0 2 0 6 6 0 0-0 .000 1-01:00
45 Le, Theo 9-2 7 12 19 13 .538 10 .769 0 0 0 4 10 2 0-0 .000 0-00:00
13 Conti, Cam 9-9 10 5 15 22 .455 17 .773 1 0 1 5 6 2 0-0 .000 3-02:00
20 Jensen, Daxton 9-0 9 4 13 31 .290 23 .742 0 0 0 4 2 0 0-0 .000 1-00:30
15 Berry, Kaydin 7-0 7 4 11 23 .304 12 .522 0 0 0 7 3 2 1-1 1.000 0-00:00
60 Laforce, Boden 9-0 3 8 11 26 .115 10 .385 0 0 0 5 12 1 0-0 .000 0-00:00
39 Craig, Tate 9-1 10 0 10 20 .500 15 .750 0 0 0 5 7 1 0-0 .000 0-00:00
41 Dahl, Pierce 7-0 6 4 10 18 .333 9 .500 1 1 0 2 4 1 0-0 .000 0-00:00
6 Odom, Maxwell 5-0 6 3 9 13 .462 8 .615 0 0 0 2 1 0 0-0 .000 0-00:00
1 Gunter, Cale 9-0 4 4 8 9 .444 5 .556 0 0 1 8 3 1 0-0 .000 2-02:00
44 Estee, Owen 9-0 3 5 8 11 .273 6 .545 0 0 0 3 4 1 0-0 .000 0-00:00
40 Phelps, George 9-0 3 3 6 4 .750 4 1.000 0 0 0 11 3 12 1-1 1.000 2-02:00
38 Grau, Drew 8-0 2 4 6 7 .286 3 .429 0 0 0 1 7 1 0-0 .000 1-00:30
29 Monteiro, Xavier 7-0 2 4 6 9 .222 5 .556 0 0 0 3 2 2 0-0 .000 3-02:30
4 Sweeney, Liam 9-9 2 4 6 4 .500 3 .750 0 0 0 20 3 7 0-0 .000 0-00:00
17 Phelps, Charlie 9-0 4 1 5 10 .400 6 .600 0 0 0 6 6 2 0-1 .000 1-01:00
43 Stanley, Camden 8-1 3 1 4 11 .273 6 .545 0 2 0 2 2 1 0-0 .000 1-00:30
2 Walling, Ethan 5-0 3 1 4 12 .250 6 .500 0 0 0 3 1 0 0-0 .000 0-00:00
14 Muller, Max 8-0 2 2 4 6 .333 4 .667 0 0 0 17 6 0 31-53 .585 0-00:00
3 Hansen, Hayden 8-3 3 0 3 10 .300 7 .700 0 0 0 18 3 1 34-49 .694 0-00:00
36 Osterberger , Hank 7-0 3 0 3 8 .375 5 .625 0 0 0 6 2 1 0-0 .000 1-00:30
5 Hagen, Taigen 9-0 1 2 3 4 .250 2 .500 0 0 0 9 4 3 0-0 .000 1-00:30
30 Inazu, Carter 8-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 3 0-0 .000 1-00:30
11 Weber, Ben 9-9 1 2 3 5 .200 2 .400 0 0 0 16 2 9 1-1 1.000 1-00:30
47 Karch, Ashton 9-4 0 3 3 2 .000 0 .000 0 0 0 41 4 0 66-106 .623 1-00:30
59 Antonucci, Nick 9-0 2 0 2 3 .667 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
18 Rice, Rhett 7-0 2 0 2 8 .250 4 .500 0 0 0 4 3 3 1-1 1.000 0-00:00
50 Bloom, Jake 9-0 1 1 2 3 .333 1 .333 0 0 1 14 3 12 0-0 .000 2-02:00
19 Jones, Christian 9-9 0 2 2 0 .000 0 .000 0 0 0 16 4 3 0-0 .000 0-00:00
12 Dickman, Sam 9-0 1 0 1 1 1.000 1 1.000 0 0 0 13 3 1 0-0 .000 3-02:00
28 Gonzales, Drew 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Riley, Cooper 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
32 Rodriguez, Nolan 9-1 1 0 1 2 .500 2 1.000 0 0 0 21 2 1 28-54 .519 2-02:30
53 Chavez, Isaiah 5-0 0 1 1 1 .000 0 .000 0 0 0 11 0 0 13-19 .684 0-00:00
21 Cord, Kyle 6-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Pontillo, Ryan 8-0 0 1 1 5 .000 5 1.000 0 0 0 8 1 3 0-0 .000 0-00:00
22 Silva, Ryan 7-0 0 1 1 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
9 Conahey, Cade 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Egan, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
33 Fray, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Harvey, Wade 6-0 0 0 0 7 .000 3 .429 0 0 0 3 4 1 0-0 .000 2-02:00
8 Hopkins, Keller 9-9 0 0 0 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 0-00:00
7 Huggard, Logan 9-9 0 0 0 2 .000 0 .000 0 0 0 6 6 2 0-0 .000 1-00:30
31 Kuliyev, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
55 Nauheim, Charley 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
56 Oman, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
48 Peterson, Elliot 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Rodriguez, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
34 Sagaser, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 15 3 0-2 .000 0-00:00  
Totals 9 184 122 306 507 .363 312 .615 7 15 5 372 188 95 176-288 .611 39-29:30
Opponents 9 74 41 115 309 .239 187 .605 1 8 1 252 197 81 112-288 .389 42-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 3-0 90:00 8 5.33 15 .652 0 0 38
9 Conahey, Cade 3-0 45:00 6 8.00 7 .538 0 0 18
19 Jones, Christian 9-9 392:02 60 9.18 89 .597 7 1 253

Game-By-Game

Westminster (Utah)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 22 18 40 71 .310 45 .634 1 1 2 32 17 18 20-11 5-03:30
2/07/26 at CUI W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/21/26 at Palm Beach Atlantic W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/22/26 at Lynn L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/05/26 at Rockhurst L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/07/26 at Maryville (Mo.) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/21/26 at Northwest Nazarene W 24-8 24 21 45 44 .545 31 .705 0 2 0 27 23 11 25-10 6-03:00
3/26/26 Colorado Mesa L 12-13 12 9 21 53 .226 30 .566 0 1 0 43 25 12 18-10 2-01:30
3/28/26 Adams St. W 25-4 25 19 44 75 .333 44 .587 1 2 0 57 18 9 26-7 6-05:00
4/02/26 Concordia University Irvine W 11-9 11 3 14 42 .262 22 .524 1 1 0 32 22 10 10-14 2-01:30
4/04/26 Dominican (Cal.) W 31-2 31 16 47 70 .443 47 .671 1 0 1 66 15 7 30-7 3-03:00
4/09/26 at Colorado Mesa W 15-13 15 10 25 48 .313 24 .500 1 1 0 45 24 11 20-12 3-02:00
4/11/26 at Adams St. W 22-9 22 15 37 50 .440 32 .640 1 5 2 35 25 13 18-17 7-06:00
Westminster (Utah) 230-127 230 150 380 686 .335 410 .598 8 21 6 511 264 128 219-180 60-42:30
Opponents 127-230 127 67 194 496 .256 304 .613 4 14 1 398 274 121 180-219 60-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 at Dominican (Cal.) 22-6 45:30 6 7.91 7 .538 1 0 26
2/07/26 at CUI 22-10 58:03 10 10.34 15 .600 1 0 37
2/21/26 at Palm Beach Atlantic 13-10 60:00 10 10.00 14 .583 1 0 42
2/22/26 at Lynn 9-14 60:00 14 14.00 17 .548 0 1 42
3/05/26 at Rockhurst 12-14 60:00 14 14.00 15 .517 0 1 50
3/07/26 at Maryville (Mo.) 12-15 60:00 15 15.00 18 .545 0 1 53
3/21/26 at Northwest Nazarene 24-8 60:00 8 8.00 17 .680 1 0 37
3/26/26 Colorado Mesa 12-13 63:29 13 12.29 16 .552 0 1 40
3/28/26 Adams St. 25-4 60:00 4 4.00 4 .500 1 0 10
4/02/26 Concordia University Irvine 11-9 60:00 9 9.00 14 .609 1 0 37
4/04/26 Dominican (Cal.) 31-2 60:00 2 2.00 12 .857 1 0 32
4/09/26 at Colorado Mesa 15-13 60:00 13 13.00 14 .519 1 0 56
4/11/26 at Adams St. 22-9 60:00 9 9.00 14 .609 1 0 34
Westminster (Utah) 230-127 767:02 127 9.93 177 .582 9 4 496
Opponents 127-230 767:02 230 17.99 180 .439 4 9 686

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 Dominican (Cal.) L 6-22 6 1 7 26 .231 13 .500 0 0 0 20 28 9 11-20 3-02:00
2/07/26 CUI L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/21/26 Palm Beach Atlantic L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/22/26 Lynn W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/05/26 Rockhurst W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/07/26 Maryville (Mo.) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/21/26 Northwest Nazarene L 8-24 8 6 14 37 .216 25 .676 0 1 0 12 14 14 10-25 4-02:30
3/26/26 at Colorado Mesa W 13-12 13 9 22 40 .325 29 .725 1 1 0 43 21 14 10-18 5-03:00
3/28/26 at Adams St. L 4-25 4 4 8 10 .400 8 .800 0 2 0 22 31 7 7-26 4-02:30
4/02/26 at Concordia University Irvine L 9-11 9 3 12 37 .243 23 .622 0 0 0 36 20 6 14-10 6-03:30
4/04/26 at Dominican (Cal.) L 2-31 2 2 4 32 .063 14 .438 0 0 0 16 21 3 7-30 3-02:00
4/09/26 Colorado Mesa L 13-15 13 6 19 56 .232 27 .482 0 1 0 47 16 12 12-20 3-03:00
4/11/26 Adams St. L 9-22 9 3 12 34 .265 23 .676 0 0 0 18 25 13 17-18 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 Dominican (Cal.) 6-22 45:30 22 29.01 23 .511 0 1 71
2/07/26 CUI 10-22 58:03 22 22.74 15 .405 0 1 54
2/21/26 Palm Beach Atlantic 10-13 60:00 13 13.00 14 .519 0 1 50
2/22/26 Lynn 14-9 60:00 9 9.00 13 .591 1 0 37
3/05/26 Rockhurst 14-12 60:00 12 12.00 16 .571 1 0 51
3/07/26 Maryville (Mo.) 15-12 60:00 12 12.00 9 .429 1 0 41
3/21/26 Northwest Nazarene 8-24 60:00 24 24.00 7 .226 0 1 44
3/26/26 at Colorado Mesa 13-12 63:29 12 11.34 18 .600 1 0 53
3/28/26 at Adams St. 4-25 60:00 25 25.00 19 .432 0 1 75
4/02/26 at Concordia University Irvine 9-11 60:00 11 11.00 11 .500 0 1 42
4/04/26 at Dominican (Cal.) 2-31 60:00 31 31.00 16 .340 0 1 70
4/09/26 Colorado Mesa 13-15 60:00 15 15.00 9 .375 0 1 48
4/11/26 Adams St. 9-22 60:00 22 22.00 10 .313 0 1 50
Opponents 127-230 767:02 230 17.99 180 .439 4 9 686
Westminster (Utah) 230-127 767:02 127 9.93 177 .582 9 4 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 18/1 71/26 45/13 32/20 17/28 20/11 14-14/17-28 5-03:30/3-02:00
2/07/26 at CUI W 22-10 11/7 54/37 37/25 35/38 19/21 9/24 17-17/23-23 5-04:00/7-03:30
2/21/26 at Palm Beach Atlantic W 13-10 9/4 50/42 27/24 55/34 14/20 12/13 27-28/21-24 6-04:00/10-08:00
2/22/26 at Lynn L 9-14 8/8 37/42 22/31 23/33 25/21 13/12 22-29/39-39 6-04:00/3-02:00
3/05/26 at Rockhurst L 12-14 5/5 51/50 28/29 34/34 18/12 14/16 18-23/21-21 4-02:30/3-02:30
3/07/26 at Maryville (Mo.) L 12-15 6/9 41/53 21/33 27/45 19/24 4/27 24-26/26-30 5-02:30/2-01:00
3/21/26 at Northwest Nazarene W 24-8 21/6 44/37 31/25 27/12 23/14 25/10 18-22/18-26 6-03:00/4-02:30
3/26/26 Colorado Mesa L 12-13 9/9 53/40 30/29 43/43 25/21 18/10 20-24/24-28 2-01:30/5-03:00
3/28/26 Adams St. W 25-4 19/4 75/10 44/8 57/22 18/31 26/7 14-16/8-17 6-05:00/4-02:30
4/02/26 Concordia University Irvine W 11-9 3/3 42/37 22/23 32/36 22/20 10/14 22-24/21-25 2-01:30/6-03:30
4/04/26 Dominican (Cal.) W 31-2 16/2 70/32 47/14 66/16 15/21 30/7 18-19/15-21 3-03:00/3-02:00
4/09/26 at Colorado Mesa W 15-13 10/6 48/56 24/27 45/47 24/16 20/12 19-24/19-26 3-02:00/3-03:00
4/11/26 at Adams St. W 22-9 15/3 50/34 32/23 35/18 25/25 18/17 31-34/23-32 7-06:00/7-06:30
Westminster (Utah) 230-127 150/67 686/496 410/304 511/398 264/274 219/180 264-300/275-340 60-42:30/60-42:00
Opponents 127-230 67/150 496/686 304/410 398/511 274/264 180/219 275-340/264-300 60-42:00/60-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Dominican (Cal.) (4/04/26)
GOALS 31 Dominican (Cal.) (4/04/26)
ASSISTS 21 Northwest Nazarene (3/21/26)
SHOTS 75 Adams St. (3/28/26)
SHOTS ON GOAL 47 Dominican (Cal.) (4/04/26)
SAVES 18 Maryville (Mo.) (3/07/26)
GROUND BALLS 66 Dominican (Cal.) (4/04/26)
TURNOVERS 25 Colorado Mesa (3/26/26); Lynn (2/22/26); Adams St. (4/11/26)
CAUSED TURNOVERS 18 Dominican (Cal.) (2/05/26)
CLEARS 31 Adams St. (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Sillstrop Northwest Nazarene (3/21/26); Adams St. (4/11/26)
GOALS 6 Duke DeVault; Harrison Edwards; Luke Sillstrop Colorado Mesa (3/26/26); CUI (2/07/26); Northwest Nazarene (3/21/26)
ASSISTS 5 Harrison Edwards Colorado Mesa (3/26/26)
SHOTS 13 Duke DeVault Colorado Mesa (3/26/26)
SHOTS ON GOAL 8 Duke DeVault; Luke Sillstrop Colorado Mesa (3/26/26); Lynn (2/22/26)
SAVES 17 Cade Conahey; Christian Jones Maryville (Mo.) (3/07/26); Northwest Nazarene (3/21/26)
GROUND BALLS 12 Ashton Karch Colorado Mesa (3/26/26)
TURNOVERS 5 Duke DeVault Colorado Mesa (3/26/26)
CAUSED TURNOVERS 3 Ben Weber Concordia University Irvine (4/02/26); Dominican (Cal.) (2/05/26)