Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Total Points 156 170
Points Per Game 78.0 85.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 56-130 61-128
FG: Percentage .431 .477
FG: Per Game 28.0 30.5
3PT: Made-Attempted 15-57 12-43
3PT: Percentage .263 .279
3PT: Per Game 7.5 6.0
FT: Made-Attempted 29-44 36-56
FT: Percentage .659 .643
FT: Per Game 14.5 18.0
Rebounding
Total 79 63
Per Game 39.5 31.5
Margin 8.0 --
Assists
Total 25 29
Per Game 12.5 14.5
Turnovers
Total 30 19
Per Game 15.0 9.5
Margin -5.5 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.5 18.0
Steals
Total 11 19
Per Game 5.5 9.5
Blocks
Total 1 7
Per Game 0.5 3.5
Attendance
Total 0 421
Per Game 0-0 1-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Meza, Quentin 2 2 72 36.0 14 33 .424 5 15 .333 4 8 .500 37 18.5 3 5 8 4.0 4 5 7 3 0
13 Anamali, Patrick 2 0 56 28.0 9 13 .692 2 3 .667 8 11 .727 28 14.0 9 9 18 9.0 8 2 4 4 1
21 Nadauld, Jake 2 0 59 29.5 9 18 .500 2 6 .333 6 8 .750 26 13.0 2 5 7 3.5 8 7 4 1 0
02 Cox, Christopher 2 2 46 23.0 9 19 .474 4 12 .333 2 4 .500 24 12.0 4 7 11 5.5 9 2 0 0 0
12 Pleyer, Jacob 2 0 32 16.0 4 12 .333 2 9 .222 2 2 1.000 12 6.0 0 2 2 1.0 1 2 2 1 0
41 Rose, Jackson 2 2 15 7.5 3 4 .750 0 0 .000 3 4 .750 9 4.5 2 1 3 1.5 2 0 4 0 0
10 Müller, Janne 2 1 48 24.0 3 15 .200 0 6 .000 1 2 .500 7 3.5 3 7 10 5.0 7 6 4 0 0
25 Sorenson, Lukas 2 1 29 14.5 3 7 .429 0 3 .000 1 2 .500 7 3.5 4 4 8 4.0 3 1 1 1 0
01 Smith, Brady 2 2 33 16.5 1 6 .167 0 3 .000 1 1 1.000 3 1.5 1 0 1 0.5 0 0 2 1 0
15 McConkie, George 2 0 10 5.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 3 0 3 1.5 4 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 4.0 0 0 2 0 0  
Total 2 400 200.0 56 130 .431 15 57 .263 29 44 .659 156 78.00 32 47 79 39.5 46 25 30 11 1
Opponents 2 400 200.0 61 128 .477 12 43 .279 36 56 .643 170 85.00 25 38 63 31.5 38 29 19 19 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Meza, Quentin 2 2 72 14 33 .424 5 15 .333 4 8 .500 37 18.5
13 Anamali, Patrick 2 0 56 9 13 .692 2 3 .667 8 11 .727 28 14.0
21 Nadauld, Jake 2 0 59 9 18 .500 2 6 .333 6 8 .750 26 13.0
02 Cox, Christopher 2 2 46 9 19 .474 4 12 .333 2 4 .500 24 12.0
12 Pleyer, Jacob 2 0 32 4 12 .333 2 9 .222 2 2 1.000 12 6.0
41 Rose, Jackson 2 2 15 3 4 .750 0 0 .000 3 4 .750 9 4.5
10 Müller, Janne 2 1 48 3 15 .200 0 6 .000 1 2 .500 7 3.5
25 Sorenson, Lukas 2 1 29 3 7 .429 0 3 .000 1 2 .500 7 3.5
01 Smith, Brady 2 2 33 1 6 .167 0 3 .000 1 1 1.000 3 1.5
15 McConkie, George 2 0 10 1 3 .333 0 0 .000 1 2 .500 3 1.5
Total 2 400 56 130 .431 15 57 .263 29 44 .659 156 78.00
Opponents 2 400 61 128 .477 12 43 .279 36 56 .643 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Meza, Quentin 2 36.0 .424 .333 .500 1.5 2.5 4.0 2.5 1.5 0.0 18.5
13 Anamali, Patrick 2 28.0 .692 .667 .727 4.5 4.5 9.0 1.0 2.0 0.5 14.0
21 Nadauld, Jake 2 29.5 .500 .333 .750 1.0 2.5 3.5 3.5 0.5 0.0 13.0
02 Cox, Christopher 2 23.0 .474 .333 .500 2.0 3.5 5.5 1.0 0.0 0.0 12.0
12 Pleyer, Jacob 2 16.0 .333 .222 1.000 0.0 1.0 1.0 1.0 0.5 0.0 6.0
41 Rose, Jackson 2 7.5 .750 .000 .750 1.0 0.5 1.5 0.0 0.0 0.0 4.5
10 Müller, Janne 2 24.0 .200 .000 .500 1.5 3.5 5.0 3.0 0.0 0.0 3.5
25 Sorenson, Lukas 2 14.5 .429 .000 .500 2.0 2.0 4.0 0.5 0.5 0.0 3.5
01 Smith, Brady 2 16.5 .167 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.5
15 McConkie, George 2 5.0 .333 .000 .500 1.5 0.0 1.5 0.0 0.0 0.0 1.5
Total 2 200.0 .431 .263 .659 16.0 23.5 39.5 12.5 5.5 0.5 78.00
Opponents 2 200.0 .477 .279 .643 12.5 19.0 31.5 14.5 9.5 3.5 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mont. St. Billings 11/09/26 73-83 L 29-71 .408 7-31 .226 8-15 .533 21 26 47 47.0 22 11 13 1 5 73 73.0
vs UT Dallas 11/13/26 83-87 L 27-59 .458 8-26 .308 21-29 .724 11 21 32 39.5 24 14 17 0 6 83 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/09/26 83-73 W 29-68 .426 8-28 .286 17-25 .680 18 22 40 40.0 15 17 8 4 8 83 83.0
UT Dallas 11/13/26 87-83 W 32-60 .533 4-15 .267 19-31 .613 7 16 23 31.5 23 12 11 3 11 87 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/09/26 73-83 -10 29-71/29-68 .408/.426 7-31/8-28 .226/.286 8-15/17-25 .533-.680 47/40 7 11/17 13/8 1/4 5/8 22/15
UT Dallas 11/13/26 83-87 -4 27-59/32-60 .458/.533 8-26/4-15 .308/.267 21-29/19-31 .724-.613 32/23 9 14/12 17/11 0/3 6/11 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UT Dallas (11/13/26)
FIELD GOALS MADE 29 Mont. St. Billings (11/09/26)
FIELD GOAL ATTEMPTS 71 Mont. St. Billings (11/09/26)
3 PT FIELD GOALS MADE 8 UT Dallas (11/13/26)
3 PT FG ATTEMPTS 31 Mont. St. Billings (11/09/26)
FREE THROWS MADE 21 UT Dallas (11/13/26)
FREE THROW ATTEMPTS 29 UT Dallas (11/13/26)
REBOUNDS 47 Mont. St. Billings (11/09/26)
ASSISTS 14 UT Dallas (11/13/26)
STEALS 6 UT Dallas (11/13/26)
BLOCKED SHOTS 1 Mont. St. Billings (11/09/26)
TURNOVERS 17 UT Dallas (11/13/26)
FOULS 24 UT Dallas (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Meza,Quentin UT Dallas (11/13/26)
FIELD GOALS MADE 8 Meza,Quentin UT Dallas (11/13/26)
FIELD GOAL ATTEMPTS 17 Meza,Quentin Mont. St. Billings (11/09/26)
3 PT FIELD GOALS MADE 3 Meza,Quentin Mont. St. Billings (11/09/26)
3 PT FG ATTEMPTS 9 Meza,Quentin Mont. St. Billings (11/09/26)
FREE THROWS MADE 5 Anamali,Patrick UT Dallas (11/13/26)
FREE THROW ATTEMPTS 7 Anamali,Patrick UT Dallas (11/13/26)
REBOUNDS 14 Anamali,Patrick Mont. St. Billings (11/09/26)
ASSISTS 6 Nadauld,Jake UT Dallas (11/13/26)
STEALS 3 Anamali,Patrick UT Dallas (11/13/26)
BLOCKED SHOTS 1 Anamali,Patrick Mont. St. Billings (11/09/26)
TURNOVERS 4 Nadauld,Jake; Meza,Quentin UT Dallas (11/13/26); Mont. St. Billings (11/09/26)
FOULS 5 Cox,Christopher Mont. St. Billings (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Meza, Quentin 2 37 18.5
#13 Anamali, Patrick 2 28 14.0
#21 Nadauld, Jake 2 26 13.0
#02 Cox, Christopher 2 24 12.0
#12 Pleyer, Jacob 2 12 6.0
#41 Rose, Jackson 2 9 4.5
#10 Müller, Janne 2 7 3.5
#25 Sorenson, Lukas 2 7 3.5
#15 McConkie, George 2 3 1.5
#01 Smith, Brady 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Meza, Quentin 2 14 33 .424 7.0 16.5
#13 Anamali, Patrick 2 9 13 .692 4.5 6.5
#02 Cox, Christopher 2 9 19 .474 4.5 9.5
#21 Nadauld, Jake 2 9 18 .500 4.5 9.0
#12 Pleyer, Jacob 2 4 12 .333 2.0 6.0
#10 Müller, Janne 2 3 15 .200 1.5 7.5
#41 Rose, Jackson 2 3 4 .750 1.5 2.0
#25 Sorenson, Lukas 2 3 7 .429 1.5 3.5
#15 McConkie, George 2 1 3 .333 0.5 1.5
#01 Smith, Brady 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Meza, Quentin 2 5 15 .333 2.5 7.5
#02 Cox, Christopher 2 4 12 .333 2.0 6.0
#13 Anamali, Patrick 2 2 3 .667 1.0 1.5
#21 Nadauld, Jake 2 2 6 .333 1.0 3.0
#12 Pleyer, Jacob 2 2 9 .222 1.0 4.5
#10 Müller, Janne 2 0 6 .000 0.0 3.0
#01 Smith, Brady 2 0 3 .000 0.0 1.5
#25 Sorenson, Lukas 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Anamali, Patrick 2 8 11 .727 4.0 5.5
#21 Nadauld, Jake 2 6 8 .750 3.0 4.0
#03 Meza, Quentin 2 4 8 .500 2.0 4.0
#41 Rose, Jackson 2 3 4 .750 1.5 2.0
#02 Cox, Christopher 2 2 4 .500 1.0 2.0
#12 Pleyer, Jacob 2 2 2 1.000 1.0 1.0
#15 McConkie, George 2 1 2 .500 0.5 1.0
#10 Müller, Janne 2 1 2 .500 0.5 1.0
#01 Smith, Brady 2 1 1 1.000 0.5 0.5
#25 Sorenson, Lukas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Anamali, Patrick 2 18 9.0 9 4.5 9 4.5
#02 Cox, Christopher 2 11 5.5 4 2.0 7 3.5
#10 Müller, Janne 2 10 5.0 3 1.5 7 3.5
#03 Meza, Quentin 2 8 4.0 3 1.5 5 2.5
#25 Sorenson, Lukas 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 1 0.5 7 3.5
#21 Nadauld, Jake 2 7 3.5 2 1.0 5 2.5
#15 McConkie, George 2 3 1.5 3 1.5 0 0.0
#41 Rose, Jackson 2 3 1.5 2 1.0 1 0.5
#12 Pleyer, Jacob 2 2 1.0 0 0.0 2 1.0
#01 Smith, Brady 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nadauld, Jake 2 7 3.5
#10 Müller, Janne 2 6 3.0
#03 Meza, Quentin 2 5 2.5
#13 Anamali, Patrick 2 2 1.0
#02 Cox, Christopher 2 2 1.0
#12 Pleyer, Jacob 2 2 1.0
#25 Sorenson, Lukas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Anamali, Patrick 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Anamali, Patrick 2 4 2.0
#03 Meza, Quentin 2 3 1.5
#21 Nadauld, Jake 2 1 0.5
#12 Pleyer, Jacob 2 1 0.5
#01 Smith, Brady 2 1 0.5
#25 Sorenson, Lukas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Meza, Quentin 2 7 3.5
#13 Anamali, Patrick 2 4 2.0
#10 Müller, Janne 2 4 2.0
#21 Nadauld, Jake 2 4 2.0
#41 Rose, Jackson 2 4 2.0
#12 Pleyer, Jacob 2 2 1.0
#01 Smith, Brady 2 2 1.0
#TM Team 2 2 1.0
#25 Sorenson, Lukas 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cox, Christopher 2 9 4.5
#13 Anamali, Patrick 2 8 4.0
#21 Nadauld, Jake 2 8 4.0
#10 Müller, Janne 2 7 3.5
#15 McConkie, George 2 4 2.0
#03 Meza, Quentin 2 4 2.0
#25 Sorenson, Lukas 2 3 1.5
#41 Rose, Jackson 2 2 1.0
#12 Pleyer, Jacob 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Meza, Quentin 2 72 36.0
#21 Nadauld, Jake 2 59 29.5
#13 Anamali, Patrick 2 56 28.0
#10 Müller, Janne 2 48 24.0
#02 Cox, Christopher 2 46 23.0
#01 Smith, Brady 2 33 16.5
#12 Pleyer, Jacob 2 32 16.0
#25 Sorenson, Lukas 2 29 14.5
#41 Rose, Jackson 2 15 7.5
#15 McConkie, George 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Müller, Janne 2 6 4 1.50
#21 Nadauld, Jake 2 7 4 1.75
#12 Pleyer, Jacob 2 2 2 1.00
#25 Sorenson, Lukas 2 1 1 1.00