Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 4-10)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Total Points 1749 1611
Points Per Game 79.5 73.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 641-1386 547-1299
FG: Percentage .462 .421
FG: Per Game 29.1 24.9
3PT: Made-Attempted 197-540 201-568
3PT: Percentage .365 .354
3PT: Per Game 9.0 9.1
FT: Made-Attempted 270-396 316-427
FT: Percentage .682 .740
FT: Per Game 12.3 14.4
Rebounding
Total 856 717
Per Game 38.9 32.6
Margin 6.3 --
Assists
Total 367 301
Per Game 16.7 13.7
Turnovers
Total 286 288
Per Game 13.0 13.1
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.5 15.0
Steals
Total 153 162
Per Game 7.0 7.4
Blocks
Total 58 59
Per Game 2.6 2.7
Attendance
Total 1385 3665
Per Game 13-107 8-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Frazier, Michael 22 20 476 21.6 114 227 .502 30 87 .345 25 33 .758 283 12.9 36 100 136 6.2 38 23 32 9 9
24 Hayes, Colin 18 15 469 26.1 76 160 .475 12 22 .545 57 75 .760 221 12.3 23 35 58 3.2 49 24 32 18 5
11 Kadoguchi, Cole 22 22 554 25.2 70 174 .402 53 131 .405 20 24 .833 213 9.7 4 53 57 2.6 27 47 31 8 3
21 Nadauld, Jake 22 11 526 23.9 66 141 .468 18 43 .419 35 51 .686 185 8.4 34 49 83 3.8 45 83 40 31 5
22 Jamele, Jack 20 0 269 13.5 54 104 .519 17 46 .370 11 16 .688 136 6.8 19 36 55 2.8 20 18 10 11 5
25 Painter, Boston 22 2 343 15.6 57 101 .564 5 10 .500 29 41 .707 148 6.7 38 71 109 5.0 25 12 18 10 12
42 El-Farra, Jonah 22 22 460 20.9 62 104 .596 0 0 .000 9 31 .290 133 6.0 48 95 143 6.5 34 33 24 8 1
32 Jeppesen, Mitch 21 0 272 13.0 42 88 .477 1 7 .143 26 39 .667 111 5.3 24 30 54 2.6 32 21 27 13 8
02 Ball, Tommy 22 12 401 18.2 34 94 .362 27 84 .321 7 11 .636 102 4.6 2 23 25 1.1 31 41 20 16 0
03 Cohn, Cameron 20 6 289 14.5 22 88 .250 13 59 .220 28 42 .667 85 4.3 3 14 17 0.9 23 13 13 13 6
33 Williams, Keith 3 0 18 6.0 4 6 .667 0 0 .000 4 4 1.000 12 4.0 0 5 5 1.7 3 1 1 0 1
12 Amakasu, Peter 14 0 97 6.9 19 50 .380 9 22 .409 6 8 .750 53 3.8 7 5 12 0.9 9 7 5 1 2
23 Holland, Nick 21 0 232 11.0 19 46 .413 10 26 .385 11 19 .579 59 2.8 7 20 27 1.3 20 36 20 12 1
05 Brown, Keiren 8 0 44 5.5 2 3 .667 2 3 .667 2 2 1.000 8 1.0 0 3 3 0.4 3 8 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 33 72 3.3 0 0 10 0 0  
Total 22 4450 202.3 641 1386 .462 197 540 .365 270 396 .682 1749 79.50 284 572 856 38.9 359 367 286 153 58
Opponents 22 4424 201.1 546 1293 .422 200 563 .355 312 423 .738 1604 72.91 212 501 713 32.4 359 298 286 161 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Frazier, Michael 14 12 296 21.1 67 141 .475 21 62 .339 16 21 .762 171 12.2 14 62 76 5.4 28 14 1.0 22 3 7
24 Hayes, Colin 11 8 298 27.1 47 110 .427 6 14 .429 40 56 .714 140 12.7 16 22 38 3.5 33 13 1.2 21 11 5
21 Nadauld, Jake 14 10 397 28.4 46 102 .451 13 31 .419 26 37 .703 131 9.4 27 37 64 4.6 36 64 4.6 31 18 2
11 Kadoguchi, Cole 14 14 383 27.4 36 107 .336 26 77 .338 13 15 .867 111 7.9 3 35 38 2.7 19 27 1.9 18 6 3
22 Jamele, Jack 14 0 212 15.1 43 85 .506 15 39 .385 7 12 .583 108 7.7 15 27 42 3.0 18 11 0.8 9 9 4
25 Painter, Boston 14 2 230 16.4 31 68 .456 4 9 .444 22 32 .688 88 6.3 25 48 73 5.2 15 6 0.4 13 6 7
42 El-Farra, Jonah 14 14 281 20.1 35 55 .636 0 0 .000 4 15 .267 74 5.3 26 57 83 5.9 28 15 1.1 19 3 1
32 Jeppesen, Mitch 13 0 156 12.0 25 46 .543 1 3 .333 16 23 .696 67 5.2 14 20 34 2.6 24 9 0.7 19 7 5
03 Cohn, Cameron 13 6 198 15.2 10 49 .204 4 29 .138 20 33 .606 44 3.4 3 6 9 0.7 18 9 0.7 7 10 4
02 Ball, Tommy 14 4 222 15.9 16 52 .308 12 46 .261 1 2 .500 45 3.2 1 10 11 0.8 20 20 1.4 14 8 0
23 Holland, Nick 13 0 120 9.2 10 25 .400 4 13 .308 8 12 .667 32 2.5 4 9 13 1.0 13 13 1.0 11 4 0
12 Amakasu, Peter 7 0 27 3.9 4 17 .235 4 9 .444 0 0 .000 12 1.7 1 1 2 0.3 3 0 0.0 2 1 2
05 Brown, Keiren 5 0 29 5.8 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 2 2 0.4 3 2 0.4 2 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 19 45 3.2 0 0 0.0 7 0 0  
33 Williams, Keith 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2850 203.6 371 859 .432 111 334 .332 175 260 .673 1028 73.43 175 355 530 37.9 258 203 14.5 195 89 40
Opponents 14 2824 201.7 349 809 .431 118 339 .348 230 309 .744 1046 74.71 141 341 482 34.4 240 198 14.1 176 104 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Frazier, Michael 22 20 476 114 227 .502 30 87 .345 25 33 .758 283 12.9
24 Hayes, Colin 18 15 469 76 160 .475 12 22 .545 57 75 .760 221 12.3
11 Kadoguchi, Cole 22 22 554 70 174 .402 53 131 .405 20 24 .833 213 9.7
21 Nadauld, Jake 22 11 526 66 141 .468 18 43 .419 35 51 .686 185 8.4
42 El-Farra, Jonah 22 22 460 62 104 .596 0 0 .000 9 31 .290 133 6.0
25 Painter, Boston 22 2 343 57 101 .564 5 10 .500 29 41 .707 148 6.7
22 Jamele, Jack 20 0 269 54 104 .519 17 46 .370 11 16 .688 136 6.8
32 Jeppesen, Mitch 21 0 272 42 88 .477 1 7 .143 26 39 .667 111 5.3
02 Ball, Tommy 22 12 401 34 94 .362 27 84 .321 7 11 .636 102 4.6
03 Cohn, Cameron 20 6 289 22 88 .250 13 59 .220 28 42 .667 85 4.3
33 Williams, Keith 3 0 18 4 6 .667 0 0 .000 4 4 1.000 12 4.0
12 Amakasu, Peter 14 0 97 19 50 .380 9 22 .409 6 8 .750 53 3.8
23 Holland, Nick 21 0 232 19 46 .413 10 26 .385 11 19 .579 59 2.8
05 Brown, Keiren 8 0 44 2 3 .667 2 3 .667 2 2 1.000 8 1.0
Total 22 4450 641 1386 .462 197 540 .365 270 396 .682 1749 79.50
Opponents 22 4424 546 1293 .422 200 563 .355 312 423 .738 1604 72.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Frazier, Michael 22 21.6 .502 .345 .758 1.6 4.5 6.2 1.0 0.4 0.4 12.9
24 Hayes, Colin 18 26.1 .475 .545 .760 1.3 1.9 3.2 1.3 1.0 0.3 12.3
11 Kadoguchi, Cole 22 25.2 .402 .405 .833 0.2 2.4 2.6 2.1 0.4 0.1 9.7
21 Nadauld, Jake 22 23.9 .468 .419 .686 1.5 2.2 3.8 3.8 1.4 0.2 8.4
42 El-Farra, Jonah 22 20.9 .596 .000 .290 2.2 4.3 6.5 1.5 0.4 0.0 6.0
25 Painter, Boston 22 15.6 .564 .500 .707 1.7 3.2 5.0 0.5 0.5 0.5 6.7
22 Jamele, Jack 20 13.5 .519 .370 .688 1.0 1.8 2.8 0.9 0.6 0.3 6.8
32 Jeppesen, Mitch 21 13.0 .477 .143 .667 1.1 1.4 2.6 1.0 0.6 0.4 5.3
02 Ball, Tommy 22 18.2 .362 .321 .636 0.1 1.0 1.1 1.9 0.7 0.0 4.6
03 Cohn, Cameron 20 14.5 .250 .220 .667 0.2 0.7 0.9 0.7 0.7 0.3 4.3
33 Williams, Keith 3 6.0 .667 .000 1.000 0.0 1.7 1.7 0.3 0.0 0.3 4.0
12 Amakasu, Peter 14 6.9 .380 .409 .750 0.5 0.4 0.9 0.5 0.1 0.1 3.8
23 Holland, Nick 21 11.0 .413 .385 .579 0.3 1.0 1.3 1.7 0.6 0.0 2.8
05 Brown, Keiren 8 5.5 .667 .667 1.000 0.0 0.4 0.4 1.0 0.4 0.0 1.0
Total 22 202.3 .462 .365 .682 12.9 26.0 38.9 16.7 7.0 2.6 79.50
Opponents 22 201.1 .422 .355 .738 9.6 22.8 32.4 13.5 7.3 2.7 72.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas-Dallas 11/14/25 75-62 W 31-68 .456 7-22 .318 6-9 .667 16 32 48 48.0 15 22 14 3 3 75 75.0
vs Texas-Dallas 11/15/25 90-81 W 30-60 .500 9-25 .360 21-33 .636 13 29 42 45.0 19 21 14 4 6 90 82.5
at Western Ore. 11/21/25 76-68 W 25-55 .455 7-22 .318 19-25 .760 14 23 37 42.3 9 4 11 1 7 76 80.3
at Simon Fraser 11/22/25 70-79 L 27-62 .435 9-23 .391 7-11 .636 10 22 32 39.8 14 7 8 0 7 70 77.8
vs Navajo Tech 11/28/25 142-48 W 59-88 .670 18-35 .514 6-7 .857 21 35 56 43.0 7 41 6 4 15 142 90.6
vs Navajo Tech 11/29/25 125-61 W 48-83 .578 20-40 .500 9-11 .818 14 36 50 44.2 7 37 8 2 13 125 96.3
at CSU Pueblo 12/04/25 56-65 L 18-51 .353 5-16 .313 15-28 .536 11 26 37 43.1 22 9 15 2 2 56 90.6
at UCCS 12/06/25 79-80 L 29-59 .492 5-21 .238 16-25 .640 6 28 34 42.0 21 9 11 3 8 79 89.1
vs Colo. Sch. of Mines 12/11/25 87-70 W 33-61 .541 13-27 .481 8-13 .615 12 18 30 40.7 19 21 19 1 10 87 88.9
vs MSU Denver 12/13/25 70-81 L 24-59 .407 7-22 .318 15-24 .625 11 15 26 39.2 19 12 12 1 6 70 87.0
vs Western Ore. 12/18/25 72-78 L 26-51 .510 5-13 .385 15-23 .652 11 16 27 38.1 14 15 12 1 6 72 85.6
vs Eastern N.M. 12/20/25 71-81 L 24-60 .400 11-26 .423 12-17 .706 10 24 34 37.8 16 17 18 3 7 71 84.4
at Adams St. 01/08/26 76-91 L 27-62 .435 7-25 .280 15-27 .556 13 32 45 38.3 17 12 21 2 5 76 83.8
at Fort Lewis 01/10/26 77-87 L (OT) 23-67 .343 13-33 .394 18-26 .692 15 34 49 39.1 27 16 22 3 6 77 83.3
at Colorado Mesa 01/15/26 60-77 L 23-62 .371 8-28 .286 6-9 .667 13 18 31 38.5 14 13 12 3 9 60 81.7
vs Western Colo. 01/17/26 79-62 W 31-63 .492 7-19 .368 10-18 .556 14 33 47 39.1 17 15 14 4 6 79 81.6
vs Chadron St. 01/22/26 67-73 L 23-60 .383 8-29 .276 13-15 .867 15 24 39 39.1 14 17 11 4 6 67 80.7
vs South Dakota Mines 01/24/26 70-75 L 27-68 .397 7-24 .292 9-14 .643 15 26 41 39.2 21 16 11 5 4 70 80.1
vs Colo. Christian 01/29/26 65-74 L 24-54 .444 8-25 .320 9-13 .692 6 24 30 38.7 21 15 12 2 7 65 79.3
vs CSU Pueblo 01/31/26 79-71 W 25-50 .500 10-19 .526 19-21 .905 8 24 32 38.4 17 18 13 2 8 79 79.3
at Regis (CO) 02/05/26 92-70 W 35-65 .538 11-24 .458 11-14 .786 14 28 42 38.5 19 18 12 2 4 92 79.9
at Colo. Sch. of Mines 02/07/26 71-77 L (OT) 29-78 .372 2-22 .091 11-13 .846 22 25 47 38.9 10 12 10 6 8 71 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas-Dallas 11/14/25 62-75 L 22-60 .367 8-29 .276 10-17 .588 8 24 32 32.0 16 13 10 5 10 62 62.0
Texas-Dallas 11/15/25 81-90 L 28-70 .400 11-33 .333 14-20 .700 16 21 37 34.5 22 18 12 2 9 81 71.5
Western Ore. 11/21/25 68-76 L 23-54 .426 11-29 .379 11-14 .786 9 20 29 32.7 19 9 13 3 7 68 70.3
Simon Fraser 11/22/25 79-70 W 25-52 .481 14-30 .467 15-19 .789 7 26 33 32.8 11 12 12 0 4 79 72.5
Navajo Tech 11/28/25 48-142 L 18-59 .305 7-21 .333 5-7 .714 5 6 11 28.4 6 11 20 1 4 48 67.6
Navajo Tech 11/29/25 61-125 L 22-70 .314 13-41 .317 4-5 .800 8 17 25 27.8 9 13 17 1 3 61 66.5
CSU Pueblo 12/04/25 65-56 W 20-57 .351 7-25 .280 18-27 .667 15 31 46 30.4 26 15 8 4 10 65 66.3
UCCS 12/06/25 80-79 W 25-59 .424 11-26 .423 19-23 .826 10 28 38 31.4 20 12 21 0 7 80 68.0
Colo. Sch. of Mines 12/11/25 70-87 L 23-51 .451 5-20 .250 19-26 .731 6 16 22 30.3 15 11 19 4 10 70 68.2
MSU Denver 12/13/25 81-70 W 27-57 .474 7-23 .304 20-24 .833 13 22 35 30.8 19 9 12 2 3 81 69.5
Western Ore. 12/18/25 78-72 W 28-52 .538 12-25 .480 10-13 .769 4 19 23 30.1 18 14 11 1 9 78 70.3
Eastern N.M. 12/20/25 81-71 W 31-67 .463 6-16 .375 13-19 .684 14 27 41 31.0 18 10 15 6 11 81 71.2
Adams St. 01/08/26 91-76 W 32-71 .451 9-29 .310 18-24 .750 12 29 41 31.8 24 10 14 2 17 91 72.7
Fort Lewis 01/10/26 87-77 W (OT) 27-71 .380 11-27 .407 22-37 .595 17 30 47 32.9 22 14 15 4 17 87 73.7
Colorado Mesa 01/15/26 77-60 W 30-56 .536 6-16 .375 11-14 .786 9 27 36 33.1 13 21 11 3 9 77 73.9
Western Colo. 01/17/26 62-79 L 21-56 .375 5-24 .208 15-17 .882 3 24 27 32.7 16 15 13 1 6 62 73.2
Chadron St. 01/22/26 73-67 W 24-53 .453 15-35 .429 10-15 .667 9 22 31 32.6 14 12 12 2 5 73 73.2
South Dakota Mines 01/24/26 75-70 W 21-60 .350 7-22 .318 26-32 .813 16 27 43 33.2 12 12 9 3 4 75 73.3
Colo. Christian 01/29/26 74-65 W 24-49 .490 8-25 .320 11-18 .611 9 22 31 33.1 13 12 8 0 2 67 72.9
CSU Pueblo 01/31/26 71-79 L 24-53 .453 8-20 .400 15-21 .714 10 17 27 32.8 16 14 11 4 4 71 72.9
Regis (CO) 02/05/26 70-92 L 21-52 .404 9-22 .409 19-23 .826 3 19 22 32.2 16 16 11 1 6 70 72.7
Colo. Sch. of Mines 02/07/26 77-71 W (OT) 30-64 .469 10-25 .400 7-8 .875 9 27 36 32.4 14 25 12 10 4 77 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas-Dallas 11/14/25 75-62 13 31-68/22-60 .456/.367 7-22/8-29 .318/.276 6-9/10-17 .667-.588 48/32 16 22/13 14/10 3/5 3/10 15/16
Texas-Dallas 11/15/25 90-81 9 30-60/28-70 .500/.400 9-25/11-33 .360/.333 21-33/14-20 .636-.700 42/37 5 21/18 14/12 4/2 6/9 19/22
Western Ore. 11/21/25 76-68 8 25-55/23-54 .455/.426 7-22/11-29 .318/.379 19-25/11-14 .760-.786 37/29 8 4/9 11/13 1/3 7/7 9/19
Simon Fraser 11/22/25 70-79 -9 27-62/25-52 .435/.481 9-23/14-30 .391/.467 7-11/15-19 .636-.789 32/33 -1 7/12 8/12 0/0 7/4 14/11
Navajo Tech 11/28/25 142-48 94 59-88/18-59 .670/.305 18-35/7-21 .514/.333 6-7/5-7 .857-.714 56/11 45 41/11 6/20 4/1 15/4 7/6
Navajo Tech 11/29/25 125-61 64 48-83/22-70 .578/.314 20-40/13-41 .500/.317 9-11/4-5 .818-.800 50/25 25 37/13 8/17 2/1 13/3 7/9
CSU Pueblo 12/04/25 56-65 -9 18-51/20-57 .353/.351 5-16/7-25 .313/.280 15-28/18-27 .536-.667 37/46 -9 9/15 15/8 2/4 2/10 22/26
UCCS 12/06/25 79-80 -1 29-59/25-59 .492/.424 5-21/11-26 .238/.423 16-25/19-23 .640-.826 34/38 -4 9/12 11/21 3/0 8/7 21/20
Colo. Sch. of Mines 12/11/25 87-70 17 33-61/23-51 .541/.451 13-27/5-20 .481/.250 8-13/19-26 .615-.731 30/22 8 21/11 19/19 1/4 10/10 19/15
MSU Denver 12/13/25 70-81 -11 24-59/27-57 .407/.474 7-22/7-23 .318/.304 15-24/20-24 .625-.833 26/35 -9 12/9 12/12 1/2 6/3 19/19
Western Ore. 12/18/25 72-78 -6 26-51/28-52 .510/.538 5-13/12-25 .385/.480 15-23/10-13 .652-.769 27/23 4 15/14 12/11 1/1 6/9 14/18
Eastern N.M. 12/20/25 71-81 -10 24-60/31-67 .400/.463 11-26/6-16 .423/.375 12-17/13-19 .706-.684 34/41 -7 17/10 18/15 3/6 7/11 16/18
Adams St. 01/08/26 76-91 -15 27-62/32-71 .435/.451 7-25/9-29 .280/.310 15-27/18-24 .556-.750 45/41 4 12/10 21/14 2/2 5/17 17/24
Fort Lewis 01/10/26 77-87 -10 23-67/27-71 .343/.380 13-33/11-27 .394/.407 18-26/22-37 .692-.595 49/47 2 16/14 22/15 3/4 6/17 27/22
Colorado Mesa 01/15/26 60-77 -17 23-62/30-56 .371/.536 8-28/6-16 .286/.375 6-9/11-14 .667-.786 31/36 -5 13/21 12/11 3/3 9/9 14/13
Western Colo. 01/17/26 79-62 17 31-63/21-56 .492/.375 7-19/5-24 .368/.208 10-18/15-17 .556-.882 47/27 20 15/15 14/13 4/1 6/6 17/16
Chadron St. 01/22/26 67-73 -6 23-60/24-53 .383/.453 8-29/15-35 .276/.429 13-15/10-15 .867-.667 39/31 8 17/12 11/12 4/2 6/5 14/14
South Dakota Mines 01/24/26 70-75 -5 27-68/21-60 .397/.350 7-24/7-22 .292/.318 9-14/26-32 .643-.813 41/43 -2 16/12 11/9 5/3 4/4 21/12
Colo. Christian 01/29/26 65-74 -9 24-54/24-49 .444/.490 8-25/8-25 .320/.320 9-13/11-18 .692-.611 30/31 -1 15/12 12/8 2/0 7/2 21/13
CSU Pueblo 01/31/26 79-71 8 25-50/24-53 .500/.453 10-19/8-20 .526/.400 19-21/15-21 .905-.714 32/27 5 18/14 13/11 2/4 8/4 17/16
Regis (CO) 02/05/26 92-70 22 35-65/21-52 .538/.404 11-24/9-22 .458/.409 11-14/19-23 .786-.826 42/22 20 18/16 12/11 2/1 4/6 19/16
Colo. Sch. of Mines 02/07/26 71-77 -6 29-78/30-64 .372/.469 2-22/10-25 .091/.400 11-13/7-8 .846-.875 47/36 11 12/25 10/12 6/10 8/4 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Navajo Tech (11/28/25)
FIELD GOALS MADE 59 Navajo Tech (11/28/25)
FIELD GOAL ATTEMPTS 88 Navajo Tech (11/28/25)
3 PT FIELD GOALS MADE 20 Navajo Tech (11/29/25)
3 PT FG ATTEMPTS 40 Navajo Tech (11/29/25)
FREE THROWS MADE 21 Texas-Dallas (11/15/25)
FREE THROW ATTEMPTS 33 Texas-Dallas (11/15/25)
REBOUNDS 56 Navajo Tech (11/28/25)
ASSISTS 41 Navajo Tech (11/28/25)
STEALS 15 Navajo Tech (11/28/25)
BLOCKED SHOTS 6 Colo. Sch. of Mines (02/07/26)
TURNOVERS 22 Fort Lewis (01/10/26)
FOULS 27 Fort Lewis (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fraizer,Michael Eastern N.M. (12/20/25)
FIELD GOALS MADE 10 Fraizer,Michael Eastern N.M. (12/20/25); Regis (CO) (02/05/26)
FIELD GOAL ATTEMPTS 21 Fraizer,Michael Eastern N.M. (12/20/25)
3 PT FIELD GOALS MADE 6 Kadoguchi,Cole Navajo Tech (11/29/25); Simon Fraser (11/22/25)
3 PT FG ATTEMPTS 11 Fraizer,Michael Eastern N.M. (12/20/25)
FREE THROWS MADE 8 Hayes,Colin Western Ore. (11/21/25)
FREE THROW ATTEMPTS 11 Hayes,Colin MSU Denver (12/13/25); CSU Pueblo (12/04/25)
REBOUNDS 14 El-Farra,Jonah Navajo Tech (11/29/25)
ASSISTS 10 El-Farra,Jonah Navajo Tech (11/28/25)
STEALS 5 Nadauld,Jake Eastern N.M. (12/20/25)
BLOCKED SHOTS 2 Painter,Boston; Nadauld,Jake; Hayes,Colin; Jeppesen,Mitch; Cohn,Cameron Texas-Dallas (11/15/25); Eastern N.M. (12/20/25); Western Colo. (01/17/26); Chadron St. (01/22/26); UCCS (12/06/25); Colo. Sch. of Mines (02/07/26)
TURNOVERS 6 Nadauld,Jake Eastern N.M. (12/20/25)
FOULS 5 Jeppesen,Mitch; Nadauld,Jake; Hayes,Colin; Fraizer,Michael Colo. Sch. of Mines (12/11/25); Chadron St. (01/22/26); Colo. Christian (01/29/26); Simon Fraser (11/22/25); UCCS (12/06/25); Fort Lewis (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Frazier, Michael 22 283 12.9
#24 Hayes, Colin 18 221 12.3
#11 Kadoguchi, Cole 22 213 9.7
#21 Nadauld, Jake 22 185 8.4
#25 Painter, Boston 22 148 6.7
#22 Jamele, Jack 20 136 6.8
#42 El-Farra, Jonah 22 133 6.0
#32 Jeppesen, Mitch 21 111 5.3
#02 Ball, Tommy 22 102 4.6
#03 Cohn, Cameron 20 85 4.3
#23 Holland, Nick 21 59 2.8
#12 Amakasu, Peter 14 53 3.8
#33 Williams, Keith 3 12 4.0
#05 Brown, Keiren 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Frazier, Michael 22 114 227 .502 5.2 10.3
#24 Hayes, Colin 18 76 160 .475 4.2 8.9
#11 Kadoguchi, Cole 22 70 174 .402 3.2 7.9
#21 Nadauld, Jake 22 66 141 .468 3.0 6.4
#42 El-Farra, Jonah 22 62 104 .596 2.8 4.7
#25 Painter, Boston 22 57 101 .564 2.6 4.6
#22 Jamele, Jack 20 54 104 .519 2.7 5.2
#32 Jeppesen, Mitch 21 42 88 .477 2.0 4.2
#02 Ball, Tommy 22 34 94 .362 1.5 4.3
#03 Cohn, Cameron 20 22 88 .250 1.1 4.4
#12 Amakasu, Peter 14 19 50 .380 1.4 3.6
#23 Holland, Nick 21 19 46 .413 0.9 2.2
#33 Williams, Keith 3 4 6 .667 1.3 2.0
#05 Brown, Keiren 8 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kadoguchi, Cole 22 53 131 .405 2.4 6.0
#35 Frazier, Michael 22 30 87 .345 1.4 4.0
#02 Ball, Tommy 22 27 84 .321 1.2 3.8
#21 Nadauld, Jake 22 18 43 .419 0.8 2.0
#22 Jamele, Jack 20 17 46 .370 0.9 2.3
#03 Cohn, Cameron 20 13 59 .220 0.7 3.0
#24 Hayes, Colin 18 12 22 .545 0.7 1.2
#23 Holland, Nick 21 10 26 .385 0.5 1.2
#12 Amakasu, Peter 14 9 22 .409 0.6 1.6
#25 Painter, Boston 22 5 10 .500 0.2 0.5
#05 Brown, Keiren 8 2 3 .667 0.3 0.4
#32 Jeppesen, Mitch 21 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hayes, Colin 18 57 75 .760 3.2 4.2
#21 Nadauld, Jake 22 35 51 .686 1.6 2.3
#25 Painter, Boston 22 29 41 .707 1.3 1.9
#03 Cohn, Cameron 20 28 42 .667 1.4 2.1
#32 Jeppesen, Mitch 21 26 39 .667 1.2 1.9
#35 Frazier, Michael 22 25 33 .758 1.1 1.5
#11 Kadoguchi, Cole 22 20 24 .833 0.9 1.1
#23 Holland, Nick 21 11 19 .579 0.5 0.9
#22 Jamele, Jack 20 11 16 .688 0.6 0.8
#42 El-Farra, Jonah 22 9 31 .290 0.4 1.4
#02 Ball, Tommy 22 7 11 .636 0.3 0.5
#12 Amakasu, Peter 14 6 8 .750 0.4 0.6
#33 Williams, Keith 3 4 4 1.000 1.3 1.3
#05 Brown, Keiren 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 El-Farra, Jonah 22 143 6.5 48 2.2 95 4.3
#35 Frazier, Michael 22 136 6.2 36 1.6 100 4.5
#25 Painter, Boston 22 109 5.0 38 1.7 71 3.2
#21 Nadauld, Jake 22 83 3.8 34 1.5 49 2.2
#TM Team 22 72 3.3 39 1.8 33 1.5
#24 Hayes, Colin 18 58 3.2 23 1.3 35 1.9
#11 Kadoguchi, Cole 22 57 2.6 4 0.2 53 2.4
#22 Jamele, Jack 20 55 2.8 19 1.0 36 1.8
#32 Jeppesen, Mitch 21 54 2.6 24 1.1 30 1.4
#23 Holland, Nick 21 27 1.3 7 0.3 20 1.0
#02 Ball, Tommy 22 25 1.1 2 0.1 23 1.0
#03 Cohn, Cameron 20 17 0.9 3 0.2 14 0.7
#12 Amakasu, Peter 14 12 0.9 7 0.5 5 0.4
#33 Williams, Keith 3 5 1.7 0 0.0 5 1.7
#05 Brown, Keiren 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nadauld, Jake 22 83 3.8
#11 Kadoguchi, Cole 22 47 2.1
#02 Ball, Tommy 22 41 1.9
#23 Holland, Nick 21 36 1.7
#42 El-Farra, Jonah 22 33 1.5
#24 Hayes, Colin 18 24 1.3
#35 Frazier, Michael 22 23 1.0
#32 Jeppesen, Mitch 21 21 1.0
#22 Jamele, Jack 20 18 0.9
#03 Cohn, Cameron 20 13 0.7
#25 Painter, Boston 22 12 0.5
#05 Brown, Keiren 8 8 1.0
#12 Amakasu, Peter 14 7 0.5
#33 Williams, Keith 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Painter, Boston 22 12 0.5
#35 Frazier, Michael 22 9 0.4
#32 Jeppesen, Mitch 21 8 0.4
#03 Cohn, Cameron 20 6 0.3
#24 Hayes, Colin 18 5 0.3
#22 Jamele, Jack 20 5 0.3
#21 Nadauld, Jake 22 5 0.2
#11 Kadoguchi, Cole 22 3 0.1
#12 Amakasu, Peter 14 2 0.1
#42 El-Farra, Jonah 22 1 0.0
#23 Holland, Nick 21 1 0.0
#33 Williams, Keith 3 1 0.3

Steals

Category Leaders - Steals
