Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Total Points 2252 2116
Points Per Game 80.4 75.6
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 823-1789 729-1687
FG: Percentage .460 .432
FG: Per Game 29.4 26.0
3PT: Made-Attempted 252-696 254-723
3PT: Percentage .362 .351
3PT: Per Game 9.0 9.1
FT: Made-Attempted 354-504 404-547
FT: Percentage .702 .739
FT: Per Game 12.6 14.4
Rebounding
Total 1100 924
Per Game 39.3 33.0
Margin 6.3 --
Assists
Total 459 383
Per Game 16.4 13.7
Turnovers
Total 362 355
Per Game 12.9 12.7
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.7 15.1
Steals
Total 191 202
Per Game 6.8 7.2
Blocks
Total 78 77
Per Game 2.8 2.8
Attendance
Total 1860 6511
Per Game 16-116 11-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hayes, Colin 24 19 641 26.7 111 224 .496 17 30 .567 74 96 .771 313 13.0 34 50 84 3.5 67 42 45 22 8
35 Frazier, Michael 28 26 625 22.3 140 292 .479 34 109 .312 43 55 .782 357 12.8 46 134 180 6.4 52 29 47 11 14
11 Kadoguchi, Cole 28 28 706 25.2 89 223 .399 66 165 .400 27 31 .871 271 9.7 5 71 76 2.7 35 63 35 13 4
21 Nadauld, Jake 28 17 696 24.9 91 194 .469 27 63 .429 41 57 .719 250 8.9 38 68 106 3.8 57 104 58 40 7
25 Painter, Boston 28 2 426 15.2 71 125 .568 9 16 .563 37 51 .725 188 6.7 46 88 134 4.8 29 12 21 14 15
22 Jamele, Jack 26 0 377 14.5 67 146 .459 21 64 .328 14 20 .700 169 6.5 30 51 81 3.1 33 23 16 18 9
42 El-Farra, Jonah 28 28 583 20.8 79 130 .608 0 0 .000 19 44 .432 177 6.3 58 118 176 6.3 42 44 26 9 2
32 Jeppesen, Mitch 24 0 297 12.4 46 96 .479 1 9 .111 26 43 .605 119 5.0 25 34 59 2.5 34 23 29 13 8
03 Cohn, Cameron 26 8 406 15.6 35 122 .287 24 85 .282 34 50 .680 128 4.9 5 20 25 1.0 31 17 17 15 7
33 Williams, Keith 3 0 18 6.0 4 6 .667 0 0 .000 4 4 1.000 12 4.0 0 5 5 1.7 3 1 1 0 1
02 Ball, Tommy 27 12 438 16.2 34 99 .343 27 89 .303 7 11 .636 102 3.8 3 24 27 1.0 33 43 22 16 0
23 Holland, Nick 27 0 311 11.5 33 75 .440 15 40 .375 20 32 .625 101 3.7 10 27 37 1.4 27 43 23 16 1
12 Amakasu, Peter 16 0 107 6.7 21 54 .389 9 23 .391 6 8 .750 57 3.6 7 6 13 0.8 9 7 5 1 2
05 Brown, Keiren 8 0 44 5.5 2 3 .667 2 3 .667 2 2 1.000 8 1.0 0 3 3 0.4 3 8 3 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 45 94 3.4 0 0 14 0 0  
Total 28 5675 202.7 823 1789 .460 252 696 .362 354 504 .702 2252 80.43 356 744 1100 39.3 455 459 362 191 78
Opponents 28 5649 201.8 728 1681 .433 253 718 .352 400 543 .737 2109 75.32 266 654 920 32.9 467 380 353 201 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hayes, Colin 17 12 470 27.6 82 174 .471 11 22 .500 57 77 .740 232 13.6 27 37 64 3.8 51 31 1.8 34 15 8
35 Frazier, Michael 20 18 445 22.3 93 206 .451 25 84 .298 34 43 .791 245 12.3 24 96 120 6.0 42 20 1.0 37 5 12
21 Nadauld, Jake 20 16 567 28.4 71 155 .458 22 51 .431 32 43 .744 196 9.8 31 56 87 4.4 48 85 4.3 49 27 4
11 Kadoguchi, Cole 20 20 535 26.8 55 156 .353 39 111 .351 20 22 .909 169 8.5 4 53 57 2.9 27 43 2.2 22 11 4
22 Jamele, Jack 20 0 320 16.0 56 127 .441 19 57 .333 10 16 .625 141 7.1 26 42 68 3.4 31 16 0.8 15 16 8
25 Painter, Boston 20 2 313 15.7 45 92 .489 8 15 .533 30 42 .714 128 6.4 33 65 98 4.9 19 6 0.3 16 10 10
42 El-Farra, Jonah 20 20 404 20.2 52 81 .642 0 0 .000 14 28 .500 118 5.9 36 80 116 5.8 36 26 1.3 21 4 2
03 Cohn, Cameron 19 8 315 16.6 23 83 .277 15 55 .273 26 41 .634 87 4.6 5 12 17 0.9 26 13 0.7 11 12 5
32 Jeppesen, Mitch 16 0 181 11.3 29 54 .537 1 5 .200 16 27 .593 75 4.7 15 24 39 2.4 26 11 0.7 21 7 5
23 Holland, Nick 19 0 199 10.5 24 54 .444 9 27 .333 17 25 .680 74 3.9 7 16 23 1.2 20 20 1.1 14 8 0
02 Ball, Tommy 19 4 259 13.6 16 57 .281 12 51 .235 1 2 .500 45 2.4 2 11 13 0.7 22 22 1.2 16 8 0
12 Amakasu, Peter 9 0 37 4.1 6 21 .286 4 10 .400 0 0 .000 16 1.8 1 2 3 0.3 3 0 0.0 2 1 2
05 Brown, Keiren 5 0 29 5.8 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 2 2 0.4 3 2 0.4 2 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.4 0 0 0.0 11 0 0  
33 Williams, Keith 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4075 203.8 553 1262 .438 166 490 .339 259 368 .704 1531 76.55 247 527 774 38.7 354 295 14.8 271 127 60
Opponents 20 4049 202.5 531 1197 .444 171 494 .346 318 429 .741 1551 77.55 195 494 689 34.5 348 280 14.0 243 144 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hayes, Colin 24 19 641 111 224 .496 17 30 .567 74 96 .771 313 13.0
35 Frazier, Michael 28 26 625 140 292 .479 34 109 .312 43 55 .782 357 12.8
11 Kadoguchi, Cole 28 28 706 89 223 .399 66 165 .400 27 31 .871 271 9.7
21 Nadauld, Jake 28 17 696 91 194 .469 27 63 .429 41 57 .719 250 8.9
42 El-Farra, Jonah 28 28 583 79 130 .608 0 0 .000 19 44 .432 177 6.3
25 Painter, Boston 28 2 426 71 125 .568 9 16 .563 37 51 .725 188 6.7
22 Jamele, Jack 26 0 377 67 146 .459 21 64 .328 14 20 .700 169 6.5
32 Jeppesen, Mitch 24 0 297 46 96 .479 1 9 .111 26 43 .605 119 5.0
03 Cohn, Cameron 26 8 406 35 122 .287 24 85 .282 34 50 .680 128 4.9
33 Williams, Keith 3 0 18 4 6 .667 0 0 .000 4 4 1.000 12 4.0
02 Ball, Tommy 27 12 438 34 99 .343 27 89 .303 7 11 .636 102 3.8
12 Amakasu, Peter 16 0 107 21 54 .389 9 23 .391 6 8 .750 57 3.6
23 Holland, Nick 27 0 311 33 75 .440 15 40 .375 20 32 .625 101 3.7
05 Brown, Keiren 8 0 44 2 3 .667 2 3 .667 2 2 1.000 8 1.0
Total 28 5675 823 1789 .460 252 696 .362 354 504 .702 2252 80.43
Opponents 28 5649 728 1681 .433 253 718 .352 400 543 .737 2109 75.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hayes, Colin 24 26.7 .496 .567 .771 1.4 2.1 3.5 1.8 0.9 0.3 13.0
35 Frazier, Michael 28 22.3 .479 .312 .782 1.6 4.8 6.4 1.0 0.4 0.5 12.8
11 Kadoguchi, Cole 28 25.2 .399 .400 .871 0.2 2.5 2.7 2.3 0.5 0.1 9.7
21 Nadauld, Jake 28 24.9 .469 .429 .719 1.4 2.4 3.8 3.7 1.4 0.3 8.9
42 El-Farra, Jonah 28 20.8 .608 .000 .432 2.1 4.2 6.3 1.6 0.3 0.1 6.3
25 Painter, Boston 28 15.2 .568 .563 .725 1.6 3.1 4.8 0.4 0.5 0.5 6.7
22 Jamele, Jack 26 14.5 .459 .328 .700 1.2 2.0 3.1 0.9 0.7 0.3 6.5
32 Jeppesen, Mitch 24 12.4 .479 .111 .605 1.0 1.4 2.5 1.0 0.5 0.3 5.0
03 Cohn, Cameron 26 15.6 .287 .282 .680 0.2 0.8 1.0 0.7 0.6 0.3 4.9
33 Williams, Keith 3 6.0 .667 .000 1.000 0.0 1.7 1.7 0.3 0.0 0.3 4.0
02 Ball, Tommy 27 16.2 .343 .303 .636 0.1 0.9 1.0 1.6 0.6 0.0 3.8
12 Amakasu, Peter 16 6.7 .389 .391 .750 0.4 0.4 0.8 0.4 0.1 0.1 3.6
23 Holland, Nick 27 11.5 .440 .375 .625 0.4 1.0 1.4 1.6 0.6 0.0 3.7
05 Brown, Keiren 8 5.5 .667 .667 1.000 0.0 0.4 0.4 1.0 0.4 0.0 1.0
Total 28 202.7 .460 .362 .702 12.7 26.6 39.3 16.4 6.8 2.8 80.43
Opponents 28 201.8 .433 .352 .737 9.5 23.4 32.9 13.6 7.2 2.8 75.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas-Dallas 11/14/25 75-62 W 31-68 .456 7-22 .318 6-9 .667 16 32 48 48.0 15 22 14 3 3 75 75.0
vs Texas-Dallas 11/15/25 90-81 W 30-60 .500 9-25 .360 21-33 .636 13 29 42 45.0 19 21 14 4 6 90 82.5
at Western Ore. 11/21/25 76-68 W 25-55 .455 7-22 .318 19-25 .760 14 23 37 42.3 9 4 11 1 7 76 80.3
at Simon Fraser 11/22/25 70-79 L 27-62 .435 9-23 .391 7-11 .636 10 22 32 39.8 14 7 8 0 7 70 77.8
vs Navajo Tech 11/28/25 142-48 W 59-88 .670 18-35 .514 6-7 .857 21 35 56 43.0 7 41 6 4 15 142 90.6
vs Navajo Tech 11/29/25 125-61 W 48-83 .578 20-40 .500 9-11 .818 14 36 50 44.2 7 37 8 2 13 125 96.3
at CSU Pueblo 12/04/25 56-65 L 18-51 .353 5-16 .313 15-28 .536 11 26 37 43.1 22 9 15 2 2 56 90.6
at UCCS 12/06/25 79-80 L 29-59 .492 5-21 .238 16-25 .640 6 28 34 42.0 21 9 11 3 8 79 89.1
vs Colo. Sch. of Mines 12/11/25 87-70 W 33-61 .541 13-27 .481 8-13 .615 12 18 30 40.7 19 21 19 1 10 87 88.9
vs MSU Denver 12/13/25 70-81 L 24-59 .407 7-22 .318 15-24 .625 11 15 26 39.2 19 12 12 1 6 70 87.0
vs Western Ore. 12/18/25 72-78 L 26-51 .510 5-13 .385 15-23 .652 11 16 27 38.1 14 15 12 1 6 72 85.6
vs Eastern N.M. 12/20/25 71-81 L 24-60 .400 11-26 .423 12-17 .706 10 24 34 37.8 16 17 18 3 7 71 84.4
at Adams St. 01/08/26 76-91 L 27-62 .435 7-25 .280 15-27 .556 13 32 45 38.3 17 12 21 2 5 76 83.8
at Fort Lewis 01/10/26 77-87 L (OT) 23-67 .343 13-33 .394 18-26 .692 15 34 49 39.1 27 16 22 3 6 77 83.3
at Colorado Mesa 01/15/26 60-77 L 23-62 .371 8-28 .286 6-9 .667 13 18 31 38.5 14 13 12 3 9 60 81.7
vs Western Colo. 01/17/26 79-62 W 31-63 .492 7-19 .368 10-18 .556 14 33 47 39.1 17 15 14 4 6 79 81.6
vs Chadron St. 01/22/26 67-73 L 23-60 .383 8-29 .276 13-15 .867 15 24 39 39.1 14 17 11 4 6 67 80.7
vs South Dakota Mines 01/24/26 70-75 L 27-68 .397 7-24 .292 9-14 .643 15 26 41 39.2 21 16 11 5 4 70 80.1
vs Colo. Christian 01/29/26 65-74 L 24-54 .444 8-25 .320 9-13 .692 6 24 30 38.7 21 15 12 2 7 65 79.3
vs CSU Pueblo 01/31/26 79-71 W 25-50 .500 10-19 .526 19-21 .905 8 24 32 38.4 17 18 13 2 8 79 79.3
at Regis (CO) 02/05/26 92-70 W 35-65 .538 11-24 .458 11-14 .786 14 28 42 38.5 19 18 12 2 4 92 79.9
at Colo. Sch. of Mines 02/07/26 71-77 L (OT) 29-78 .372 2-22 .091 11-13 .846 22 25 47 38.9 10 12 10 6 8 71 79.5
vs N.M. Highlands 02/12/26 84-91 L 30-73 .411 9-30 .300 15-16 .938 16 18 34 38.7 16 17 10 4 5 84 79.7
vs Adams St. 02/14/26 106-87 W 38-63 .603 18-25 .720 12-14 .857 12 31 43 38.9 18 25 20 1 6 106 80.8
vs Colorado Mesa 02/17/26 73-68 W 26-51 .510 9-22 .409 12-16 .750 4 35 39 38.9 15 18 18 8 7 73 80.5
at Western Colo. 02/19/26 87-72 W 32-64 .500 7-19 .368 16-18 .889 9 32 41 39.0 15 11 9 2 3 87 80.7
at Black Hills St. 02/26/26 58-80 L 24-66 .364 4-21 .190 6-14 .429 12 27 39 39.0 11 6 14 0 9 58 79.9
at Chadron St. 02/28/26 95-107 L (OT) 32-86 .372 8-39 .205 23-30 .767 19 29 48 39.3 21 15 5 5 8 95 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas-Dallas 11/14/25 62-75 L 22-60 .367 8-29 .276 10-17 .588 8 24 32 32.0 16 13 10 5 10 62 62.0
Texas-Dallas 11/15/25 81-90 L 28-70 .400 11-33 .333 14-20 .700 16 21 37 34.5 22 18 12 2 9 81 71.5
Western Ore. 11/21/25 68-76 L 23-54 .426 11-29 .379 11-14 .786 9 20 29 32.7 19 9 13 3 7 68 70.3
Simon Fraser 11/22/25 79-70 W 25-52 .481 14-30 .467 15-19 .789 7 26 33 32.8 11 12 12 0 4 79 72.5
Navajo Tech 11/28/25 48-142 L 18-59 .305 7-21 .333 5-7 .714 5 6 11 28.4 6 11 20 1 4 48 67.6
Navajo Tech 11/29/25 61-125 L 22-70 .314 13-41 .317 4-5 .800 8 17 25 27.8 9 13 17 1 3 61 66.5
CSU Pueblo 12/04/25 65-56 W 20-57 .351 7-25 .280 18-27 .667 15 31 46 30.4 26 15 8 4 10 65 66.3
UCCS 12/06/25 80-79 W 25-59 .424 11-26 .423 19-23 .826 10 28 38 31.4 20 12 21 0 7 80 68.0
Colo. Sch. of Mines 12/11/25 70-87 L 23-51 .451 5-20 .250 19-26 .731 6 16 22 30.3 15 11 19 4 10 70 68.2
MSU Denver 12/13/25 81-70 W 27-57 .474 7-23 .304 20-24 .833 13 22 35 30.8 19 9 12 2 3 81 69.5
Western Ore. 12/18/25 78-72 W 28-52 .538 12-25 .480 10-13 .769 4 19 23 30.1 18 14 11 1 9 78 70.3
Eastern N.M. 12/20/25 81-71 W 31-67 .463 6-16 .375 13-19 .684 14 27 41 31.0 18 10 15 6 11 81 71.2
Adams St. 01/08/26 91-76 W 32-71 .451 9-29 .310 18-24 .750 12 29 41 31.8 24 10 14 2 17 91 72.7
Fort Lewis 01/10/26 87-77 W (OT) 27-71 .380 11-27 .407 22-37 .595 17 30 47 32.9 22 14 15 4 17 87 73.7
Colorado Mesa 01/15/26 77-60 W 30-56 .536 6-16 .375 11-14 .786 9 27 36 33.1 13 21 11 3 9 77 73.9
Western Colo. 01/17/26 62-79 L 21-56 .375 5-24 .208 15-17 .882 3 24 27 32.7 16 15 13 1 6 62 73.2
Chadron St. 01/22/26 73-67 W 24-53 .453 15-35 .429 10-15 .667 9 22 31 32.6 14 12 12 2 5 73 73.2
South Dakota Mines 01/24/26 75-70 W 21-60 .350 7-22 .318 26-32 .813 16 27 43 33.2 12 12 9 3 4 75 73.3
Colo. Christian 01/29/26 74-65 W 24-49 .490 8-25 .320 11-18 .611 9 22 31 33.1 13 12 8 0 2 67 72.9
CSU Pueblo 01/31/26 71-79 L 24-53 .453 8-20 .400 15-21 .714 10 17 27 32.8 16 14 11 4 4 71 72.9
Regis (CO) 02/05/26 70-92 L 21-52 .404 9-22 .409 19-23 .826 3 19 22 32.2 16 16 11 1 6 70 72.7
Colo. Sch. of Mines 02/07/26 77-71 W (OT) 30-64 .469 10-25 .400 7-8 .875 9 27 36 32.4 14 25 12 10 4 77 72.9
N.M. Highlands 02/12/26 91-84 W 35-56 .625 6-9 .667 15-21 .714 7 27 34 32.5 17 19 16 4 6 91 73.7
Adams St. 02/14/26 87-106 L 33-68 .485 7-23 .304 14-21 .667 8 14 22 32.0 17 11 9 4 9 87 74.3
Colorado Mesa 02/17/26 68-73 L 26-70 .371 8-27 .296 8-13 .615 12 20 32 32.0 19 9 9 4 13 68 74.0
Western Colo. 02/19/26 72-87 L 22-62 .355 11-33 .333 17-20 .850 10 23 33 32.1 18 14 8 0 1 72 73.9
Black Hills St. 02/26/26 80-58 W 31-63 .492 8-29 .276 10-16 .625 8 33 41 32.4 16 13 13 4 8 80 74.1
Chadron St. 02/28/26 107-95 W (OT) 35-69 .507 13-34 .382 24-29 .828 9 36 45 32.9 21 16 12 2 3 107 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas-Dallas 11/14/25 75-62 13 31-68/22-60 .456/.367 7-22/8-29 .318/.276 6-9/10-17 .667-.588 48/32 16 22/13 14/10 3/5 3/10 15/16
Texas-Dallas 11/15/25 90-81 9 30-60/28-70 .500/.400 9-25/11-33 .360/.333 21-33/14-20 .636-.700 42/37 5 21/18 14/12 4/2 6/9 19/22
Western Ore. 11/21/25 76-68 8 25-55/23-54 .455/.426 7-22/11-29 .318/.379 19-25/11-14 .760-.786 37/29 8 4/9 11/13 1/3 7/7 9/19
Simon Fraser 11/22/25 70-79 -9 27-62/25-52 .435/.481 9-23/14-30 .391/.467 7-11/15-19 .636-.789 32/33 -1 7/12 8/12 0/0 7/4 14/11
Navajo Tech 11/28/25 142-48 94 59-88/18-59 .670/.305 18-35/7-21 .514/.333 6-7/5-7 .857-.714 56/11 45 41/11 6/20 4/1 15/4 7/6
Navajo Tech 11/29/25 125-61 64 48-83/22-70 .578/.314 20-40/13-41 .500/.317 9-11/4-5 .818-.800 50/25 25 37/13 8/17 2/1 13/3 7/9
CSU Pueblo 12/04/25 56-65 -9 18-51/20-57 .353/.351 5-16/7-25 .313/.280 15-28/18-27 .536-.667 37/46 -9 9/15 15/8 2/4 2/10 22/26
UCCS 12/06/25 79-80 -1 29-59/25-59 .492/.424 5-21/11-26 .238/.423 16-25/19-23 .640-.826 34/38 -4 9/12 11/21 3/0 8/7 21/20
Colo. Sch. of Mines 12/11/25 87-70 17 33-61/23-51 .541/.451 13-27/5-20 .481/.250 8-13/19-26 .615-.731 30/22 8 21/11 19/19 1/4 10/10 19/15
MSU Denver 12/13/25 70-81 -11 24-59/27-57 .407/.474 7-22/7-23 .318/.304 15-24/20-24 .625-.833 26/35 -9 12/9 12/12 1/2 6/3 19/19
Western Ore. 12/18/25 72-78 -6 26-51/28-52 .510/.538 5-13/12-25 .385/.480 15-23/10-13 .652-.769 27/23 4 15/14 12/11 1/1 6/9 14/18
Eastern N.M. 12/20/25 71-81 -10 24-60/31-67 .400/.463 11-26/6-16 .423/.375 12-17/13-19 .706-.684 34/41 -7 17/10 18/15 3/6 7/11 16/18
Adams St. 01/08/26 76-91 -15 27-62/32-71 .435/.451 7-25/9-29 .280/.310 15-27/18-24 .556-.750 45/41 4 12/10 21/14 2/2 5/17 17/24
Fort Lewis 01/10/26 77-87 -10 23-67/27-71 .343/.380 13-33/11-27 .394/.407 18-26/22-37 .692-.595 49/47 2 16/14 22/15 3/4 6/17 27/22
Colorado Mesa 01/15/26 60-77 -17 23-62/30-56 .371/.536 8-28/6-16 .286/.375 6-9/11-14 .667-.786 31/36 -5 13/21 12/11 3/3 9/9 14/13
Western Colo. 01/17/26 79-62 17 31-63/21-56 .492/.375 7-19/5-24 .368/.208 10-18/15-17 .556-.882 47/27 20 15/15 14/13 4/1 6/6 17/16
Chadron St. 01/22/26 67-73 -6 23-60/24-53 .383/.453 8-29/15-35 .276/.429 13-15/10-15 .867-.667 39/31 8 17/12 11/12 4/2 6/5 14/14
South Dakota Mines 01/24/26 70-75 -5 27-68/21-60 .397/.350 7-24/7-22 .292/.318 9-14/26-32 .643-.813 41/43 -2 16/12 11/9 5/3 4/4 21/12
Colo. Christian 01/29/26 65-74 -9 24-54/24-49 .444/.490 8-25/8-25 .320/.320 9-13/11-18 .692-.611 30/31 -1 15/12 12/8 2/0 7/2 21/13
CSU Pueblo 01/31/26 79-71 8 25-50/24-53 .500/.453 10-19/8-20 .526/.400 19-21/15-21 .905-.714 32/27 5 18/14 13/11 2/4 8/4 17/16
Regis (CO) 02/05/26 92-70 22 35-65/21-52 .538/.404 11-24/9-22 .458/.409 11-14/19-23 .786-.826 42/22 20 18/16 12/11 2/1 4/6 19/16
Colo. Sch. of Mines 02/07/26 71-77 -6 29-78/30-64 .372/.469 2-22/10-25 .091/.400 11-13/7-8 .846-.875 47/36 11 12/25 10/12 6/10 8/4 10/14
N.M. Highlands 02/12/26 84-91 -7 30-73/35-56 .411/.625 9-30/6-9 .300/.667 15-16/15-21 .938-.714 34/34 0 17/19 10/16 4/4 5/6 16/17
Adams St. 02/14/26 106-87 19 38-63/33-68 .603/.485 18-25/7-23 .720/.304 12-14/14-21 .857-.667 43/22 21 25/11 20/9 1/4 6/9 18/17
Colorado Mesa 02/17/26 73-68 5 26-51/26-70 .510/.371 9-22/8-27 .409/.296 12-16/8-13 .750-.615 39/32 7 18/9 18/9 8/4 7/13 15/19
Western Colo. 02/19/26 87-72 15 32-64/22-62 .500/.355 7-19/11-33 .368/.333 16-18/17-20 .889-.850 41/33 8 11/14 9/8 2/0 3/1 15/18
Black Hills St. 02/26/26 58-80 -22 24-66/31-63 .364/.492 4-21/8-29 .190/.276 6-14/10-16 .429-.625 39/41 -2 6/13 14/13 0/4 9/8 11/16
Chadron St. 02/28/26 95-107 -12 32-86/35-69 .372/.507 8-39/13-34 .205/.382 23-30/24-29 .767-.828 48/45 3 15/16 5/12 5/2 8/3 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Navajo Tech (11/28/25)
FIELD GOALS MADE 59 Navajo Tech (11/28/25)
FIELD GOAL ATTEMPTS 88 Navajo Tech (11/28/25)
3 PT FIELD GOALS MADE 20 Navajo Tech (11/29/25)
3 PT FG ATTEMPTS 40 Navajo Tech (11/29/25)
FREE THROWS MADE 23 Chadron St. (02/28/26)
FREE THROW ATTEMPTS 33 Texas-Dallas (11/15/25)
REBOUNDS 56 Navajo Tech (11/28/25)
ASSISTS 41 Navajo Tech (11/28/25)
STEALS 15 Navajo Tech (11/28/25)
BLOCKED SHOTS 8 Colorado Mesa (02/17/26)
TURNOVERS 22 Fort Lewis (01/10/26)
FOULS 27 Fort Lewis (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fraizer,Michael; Nadauld,Jake Eastern N.M. (12/20/25); Western Colo. (02/19/26)
FIELD GOALS MADE 10 Fraizer,Michael Eastern N.M. (12/20/25); Regis (CO) (02/05/26)
FIELD GOAL ATTEMPTS 21 Fraizer,Michael Eastern N.M. (12/20/25)
3 PT FIELD GOALS MADE 6 Kadoguchi,Cole Navajo Tech (11/29/25); Adams St. (02/14/26); Simon Fraser (11/22/25)
3 PT FG ATTEMPTS 11 Fraizer,Michael; Kadoguchi,Cole Eastern N.M. (12/20/25); Chadron St. (02/28/26)
FREE THROWS MADE 8 Hayes,Colin Western Ore. (11/21/25)
FREE THROW ATTEMPTS 11 Hayes,Colin MSU Denver (12/13/25); CSU Pueblo (12/04/25)
REBOUNDS 14 El-Farra,Jonah Navajo Tech (11/29/25)
ASSISTS 10 El-Farra,Jonah Navajo Tech (11/28/25)
STEALS 5 Nadauld,Jake Eastern N.M. (12/20/25)
BLOCKED SHOTS 3 Painter,Boston Colorado Mesa (02/17/26)
TURNOVERS 6 Nadauld,Jake; Fraizer,Michael Eastern N.M. (12/20/25); Black Hills St. (02/26/26)
FOULS 5 Jeppesen,Mitch; Nadauld,Jake; Hayes,Colin; Fraizer,Michael Colo. Sch. of Mines (12/11/25); Chadron St. (01/22/26); Colo. Christian (01/29/26); Simon Fraser (11/22/25); UCCS (12/06/25); Fort Lewis (01/10/26); Western Colo. (02/19/26); Chadron St. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Frazier, Michael 28 357 12.8
#24 Hayes, Colin 24 313 13.0
#11 Kadoguchi, Cole 28 271 9.7
#21 Nadauld, Jake 28 250 8.9
#25 Painter, Boston 28 188 6.7
#42 El-Farra, Jonah 28 177 6.3
#22 Jamele, Jack 26 169 6.5
#03 Cohn, Cameron 26 128 4.9
#32 Jeppesen, Mitch 24 119 5.0
#02 Ball, Tommy 27 102 3.8
#23 Holland, Nick 27 101 3.7
#12 Amakasu, Peter 16 57 3.6
#33 Williams, Keith 3 12 4.0
#05 Brown, Keiren 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Frazier, Michael 28 140 292 .479 5.0 10.4
#24 Hayes, Colin 24 111 224 .496 4.6 9.3
#21 Nadauld, Jake 28 91 194 .469 3.3 6.9
#11 Kadoguchi, Cole 28 89 223 .399 3.2 8.0
#42 El-Farra, Jonah 28 79 130 .608 2.8 4.6
#25 Painter, Boston 28 71 125 .568 2.5 4.5
#22 Jamele, Jack 26 67 146 .459 2.6 5.6
#32 Jeppesen, Mitch 24 46 96 .479 1.9 4.0
#03 Cohn, Cameron 26 35 122 .287 1.3 4.7
#02 Ball, Tommy 27 34 99 .343 1.3 3.7
#23 Holland, Nick 27 33 75 .440 1.2 2.8
#12 Amakasu, Peter 16 21 54 .389 1.3 3.4
#33 Williams, Keith 3 4 6 .667 1.3 2.0
#05 Brown, Keiren 8 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kadoguchi, Cole 28 66 165 .400 2.4 5.9
#35 Frazier, Michael 28 34 109 .312 1.2 3.9
#02 Ball, Tommy 27 27 89 .303 1.0 3.3
#21 Nadauld, Jake 28 27 63 .429 1.0 2.3
#03 Cohn, Cameron 26 24 85 .282 0.9 3.3
#22 Jamele, Jack 26 21 64 .328 0.8 2.5
#24 Hayes, Colin 24 17 30 .567 0.7 1.3
#23 Holland, Nick 27 15 40 .375 0.6 1.5
#12 Amakasu, Peter 16 9 23 .391 0.6 1.4
#25 Painter, Boston 28 9 16 .563 0.3 0.6
#05 Brown, Keiren 8 2 3 .667 0.3 0.4
#32 Jeppesen, Mitch 24 1 9 .111 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hayes, Colin 24 74 96 .771 3.1 4.0
#35 Frazier, Michael 28 43 55 .782 1.5 2.0
#21 Nadauld, Jake 28 41 57 .719 1.5 2.0
#25 Painter, Boston 28 37 51 .725 1.3 1.8
