Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 2-0)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Goals 89 69
Assists 56 34
Shots 303 250
Shot Percentage .294 .276
Shots On Goal 179 155
Shots On Goal Percentage .591 .62
Shots Per Game 50.5 41.7
Goal Breakdown
Man-up 9 9
Man-down 3 1
Unassisted 33 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-28 9-31
Power Plays: Percentage .321 .290
Miscellaneous
Ground Balls 207 203
Turnovers 112 126
Caused Turnovers 55 52
Faceoffs: W-L 72-102 102-72
Faceoffs: Percentage .414 .586
Clears 122-137 147-165
Clear Percentage .891 .891
Penalties 31 28
Penalty Minutes 20:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke Sillstrop, Luke 6-6 14 6 20 40 .350 28 .700 0 2 3 7 6 0 0-0 .000 1-00:30
46 DeVault, Duke DeVault, Duke 6-0 11 5 16 25 .440 17 .680 0 1 0 3 3 0 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 6-6 8 6 14 42 .190 21 .500 0 0 0 5 6 0 0-0 .000 0-00:00
52 Edwards, Harrison Edwards, Harrison 4-4 8 6 14 19 .421 11 .579 0 3 0 8 7 1 0-0 .000 2-01:00
20 Jensen, Daxton Jensen, Daxton 6-0 10 0 10 16 .625 13 .813 0 0 0 1 5 0 1-1 1.000 0-00:00
39 Craig, Tate Craig, Tate 6-0 8 1 9 20 .400 12 .600 0 1 0 1 5 0 0-0 .000 0-00:00
60 Laforce, Boden Laforce, Boden 6-0 2 6 8 21 .095 11 .524 0 0 0 6 6 0 0-0 .000 1-00:30
41 Dahl, Pierce Dahl, Pierce 4-0 3 2 5 20 .150 10 .500 1 1 0 2 2 0 0-0 .000 0-00:00
45 Le, Theo Le, Theo 4-2 3 2 5 4 .750 3 .750 0 1 0 3 3 0 0-0 .000 0-00:00
18 Rice, Rhett Rice, Rhett 5-0 3 1 4 13 .231 7 .538 0 0 0 6 1 3 0-0 .000 1-00:30
13 Conti, Cam Conti, Cam 6-6 2 2 4 11 .182 7 .636 0 0 0 4 6 2 0-0 .000 2-01:00
29 Monteiro, Xavier Monteiro, Xavier 6-0 2 2 4 9 .222 2 .222 0 0 0 5 1 3 0-0 .000 0-00:00
38 Grau, Drew Grau, Drew 5-0 2 1 3 6 .333 4 .667 1 0 0 0 4 0 0-0 .000 1-00:30
1 Gunter, Cale Gunter, Cale 6-0 1 2 3 5 .200 2 .400 0 0 0 7 4 2 0-0 .000 2-01:30
4 Sweeney, Liam Sweeney, Liam 6-6 0 3 3 1 .000 0 .000 0 0 0 15 2 4 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 6-6 0 3 3 3 .000 1 .333 0 0 0 7 2 6 1-1 1.000 2-01:30
43 Stanley, Camden Stanley, Camden 4-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 2-01:00
44 Estee, Owen Estee, Owen 6-0 1 1 2 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 1-00:30
5 Hagen, Taigen Hagen, Taigen 5-0 1 1 2 3 .333 2 .667 0 0 0 4 4 1 0-0 .000 0-00:00
59 Antonucci, Nick Antonucci, Nick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Bloom, Jake Bloom, Jake 6-0 1 0 1 2 .500 1 .500 0 0 0 8 0 3 0-0 .000 2-01:30
12 Dickman, Sam Dickman, Sam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 1-01:00
28 Gonzales, Drew Gonzales, Drew 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Hansen, Hayden Hansen, Hayden 6-5 1 0 1 6 .167 3 .500 0 0 0 10 1 0 20-57 .351 0-00:00
40 Phelps, George Phelps, George 6-0 1 0 1 2 .500 1 .500 0 0 0 3 1 4 1-1 1.000 1-00:30
10 Pontillo, Ryan Pontillo, Ryan 6-0 1 0 1 4 .250 4 1.000 0 0 0 5 1 4 0-0 .000 0-00:00
32 Rodriguez, Nolan Rodriguez, Nolan 6-1 1 0 1 2 .500 2 1.000 0 0 0 9 0 1 14-37 .378 2-02:30
21 Cord, Kyle Cord, Kyle 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Huggard, Logan Huggard, Logan 6-6 0 1 1 3 .000 0 .000 0 0 0 3 4 2 0-0 .000 2-01:30
30 Inazu, Carter Inazu, Carter 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:00
19 Jones, Christian Jones, Christian 6-6 0 1 1 0 .000 0 .000 0 0 0 14 4 5 0-0 .000 3-02:30
47 Karch, Ashton Karch, Ashton 6-0 0 1 1 1 .000 0 .000 0 0 0 20 4 1 27-46 .587 0-00:00
17 Phelps, Charlie Phelps, Charlie 6-0 0 1 1 3 .000 1 .333 0 0 0 2 2 2 0-1 .000 3-01:30
9 Conahey, Cade Conahey, Cade 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
33 Fray, Mason Fray, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer Hansen, Sawyer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Harvey, Wade Harvey, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hopkins, Keller Hopkins, Keller 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 0-00:00
14 Muller, Max Muller, Max 5-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 0 7-29 .241 0-00:00
55 Nauheim, Charley Nauheim, Charley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Odom, Maxwell Odom, Maxwell 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Osterberger , Hank Osterberger , Hank 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew Ousdigian, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Peterson, Elliot Peterson, Elliot 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
37 Riley, Cooper Riley, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles Schwartz, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan Silva, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 1 .000 0 .000 0 0 0 2 11 1 0-0 .000 0-00:00  
Totals 6 89 56 145 303 .294 179 .591 2 9 3 206 112 55 72-174 .414 31-20:30
Opponents 6 69 34 103 250 .276 155 .620 3 9 1 203 126 52 102-174 .586 28-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
19 Jones, Christian Jones, Christian 6-6 244:08 41 10.08 59 .590 2 3 168
9 Conahey, Cade Conahey, Cade 3-0 113:55 28 14.75 25 .472 0 0 82

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke Sillstrop, Luke 2-2 8 2 10 16 .500 13 .813 0 0 2 1 0 0 0-0 .000 0-00:00
52 Edwards, Harrison Edwards, Harrison 2-2 7 3 10 11 .636 8 .727 0 2 0 3 2 1 0-0 .000 2-01:00
46 DeVault, Duke DeVault, Duke 2-0 5 2 7 9 .556 7 .778 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 2-2 3 3 6 16 .188 10 .625 0 0 0 2 3 0 0-0 .000 0-00:00
41 Dahl, Pierce Dahl, Pierce 2-0 2 2 4 7 .286 3 .429 1 1 0 0 1 0 0-0 .000 0-00:00
39 Craig, Tate Craig, Tate 2-0 3 0 3 6 .500 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
60 Laforce, Boden Laforce, Boden 2-0 1 2 3 9 .111 4 .444 0 0 0 2 5 0 0-0 .000 0-00:00
4 Sweeney, Liam Sweeney, Liam 2-2 0 3 3 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Jensen, Daxton Jensen, Daxton 2-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rice, Rhett Rice, Rhett 2-0 2 0 2 7 .286 4 .571 0 0 0 3 1 3 0-0 .000 0-00:00
44 Estee, Owen Estee, Owen 2-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
1 Gunter, Cale Gunter, Cale 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 1-01:00
5 Hagen, Taigen Hagen, Taigen 2-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 2-2 0 2 2 2 .000 1 .500 0 0 0 3 1 3 1-1 1.000 1-00:30
59 Antonucci, Nick Antonucci, Nick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Conti, Cam Conti, Cam 2-2 1 0 1 5 .200 4 .800 0 0 0 1 0 1 0-0 .000 1-00:30
12 Dickman, Sam Dickman, Sam 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Hansen, Hayden Hansen, Hayden 2-2 1 0 1 4 .250 2 .500 0 0 0 5 0 0 8-16 .500 0-00:00
40 Phelps, George Phelps, George 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 1-1 1.000 0-00:00
32 Rodriguez, Nolan Rodriguez, Nolan 2-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 7-15 .467 2-02:30
21 Cord, Kyle Cord, Kyle 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Grau, Drew Grau, Drew 2-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 1-00:30
30 Inazu, Carter Inazu, Carter 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
19 Jones, Christian Jones, Christian 2-2 0 1 1 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
47 Karch, Ashton Karch, Ashton 2-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 8-13 .615 0-00:00
29 Monteiro, Xavier Monteiro, Xavier 2-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Bloom, Jake Bloom, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
9 Conahey, Cade Conahey, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
8 Hopkins, Keller Hopkins, Keller 2-2 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
7 Huggard, Logan Huggard, Logan 2-2 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
45 Le, Theo Le, Theo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Muller, Max Muller, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-17 .235 0-00:00
55 Nauheim, Charley Nauheim, Charley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew Ousdigian, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Peterson, Elliot Peterson, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Phelps, Charlie Phelps, Charlie 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Pontillo, Ryan Pontillo, Ryan 2-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Schwartz, Miles Schwartz, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan Silva, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Stanley, Camden Stanley, Camden 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00  
Totals 2 43 28 71 124 .347 81 .653 1 3 2 67 36 22 29-63 .460 10-07:30
Opponents 2 16 8 24 63 .254 38 .603 0 3 1 57 49 12 34-63 .540 10-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
19 Jones, Christian Jones, Christian 2-2 118:03 16 8.13 20 .556 1 0 63

Game-By-Game

Westminster (UT)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 at Dominican (Cal.) W 21-6 21 17 38 70 .300 44 .629 0 1 2 32 17 18 20-10 5-03:30
2/07/26 at CUI W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/21/26 at Palm Beach Atlantic W 13-10 13 9 22 50 .260 27 .540 1 1 0 56 14 7 12-13 6-04:00
2/22/26 at Lynn L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/05/26 at Rockhurst L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/07/26 at Maryville (Mo.) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
Westminster (UT) 89-69 89 56 145 303 .294 179 .591 2 9 3 207 112 55 72-102 31-20:30
Opponents 69-89 69 34 103 250 .276 155 .620 3 9 1 203 126 52 102-72 28-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 at Dominican (Cal.) 21-6 60:00 6 6.00 7 .538 1 0 26
2/07/26 at CUI 22-10 58:03 10 10.34 15 .600 1 0 37
2/21/26 at Palm Beach Atlantic 13-10 60:00 10 10.00 14 .583 1 0 42
2/22/26 at Lynn 9-14 60:00 14 14.00 17 .548 0 1 42
3/05/26 at Rockhurst 12-14 60:00 14 14.00 15 .517 0 1 50
3/07/26 at Maryville (Mo.) 12-15 60:00 15 15.00 18 .545 0 1 53
Westminster (UT) 89-69 358:03 69 11.56 86 .555 3 3 250
Opponents 69-89 358:03 89 14.91 90 .503 3 3 303

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 Dominican (Cal.) L 6-21 6 1 7 26 .231 13 .500 0 0 0 19 28 9 10-20 3-02:00
2/07/26 CUI L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/21/26 Palm Beach Atlantic L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/22/26 Lynn W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/05/26 Rockhurst W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/07/26 Maryville (Mo.) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 Dominican (Cal.) 6-21 60:00 21 21.00 23 .523 0 1 70
2/07/26 CUI 10-22 58:03 22 22.74 15 .405 0 1 54
2/21/26 Palm Beach Atlantic 10-13 60:00 13 13.00 14 .519 0 1 50
2/22/26 Lynn 14-9 60:00 9 9.00 13 .591 1 0 37
3/05/26 Rockhurst 14-12 60:00 12 12.00 16 .571 1 0 51
3/07/26 Maryville (Mo.) 15-12 60:00 12 12.00 9 .429 1 0 41
Opponents 69-89 358:03 89 14.91 90 .503 3 3 303
Westminster (UT) 89-69 358:03 69 11.56 86 .555 3 3 250

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 at Dominican (Cal.) W 21-6 17/1 70/26 44/13 32/19 17/28 20/10 14-14/17-28 5-03:30/3-02:00
2/07/26 at CUI W 22-10 11/7 54/37 37/25 35/38 19/21 9/24 17-17/23-23 5-04:00/7-03:30
2/21/26 at Palm Beach Atlantic W 13-10 9/4 50/42 27/24 56/34 14/20 12/13 27-28/21-24 6-04:00/10-08:00
2/22/26 at Lynn L 9-14 8/8 37/42 22/31 23/33 25/21 13/12 22-29/39-39 6-04:00/3-02:00
3/05/26 at Rockhurst L 12-14 5/5 51/50 28/29 34/34 18/12 14/16 18-23/21-21 4-02:30/3-02:30
3/07/26 at Maryville (Mo.) L 12-15 6/9 41/53 21/33 27/45 19/24 4/27 24-26/26-30 5-02:30/2-01:00
Westminster (UT) 89-69 56/34 303/250 179/155 207/203 112/126 72/102 122-137/147-165 31-20:30/28-19:00
Opponents 69-89 34/56 250/303 155/179 203/207 126/112 102/72 147-165/122-137 28-19:00/31-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dominican (Cal.) (2/05/26)
GOALS 22 CUI (2/07/26)
ASSISTS 17 Dominican (Cal.) (2/05/26)
SHOTS 70 Dominican (Cal.) (2/05/26)
SHOTS ON GOAL 44 Dominican (Cal.) (2/05/26)
SAVES 18 Maryville (Mo.) (3/07/26)
GROUND BALLS 56 Palm Beach Atlantic (2/21/26)
TURNOVERS 25 Lynn (2/22/26)
CAUSED TURNOVERS 18 Dominican (Cal.) (2/05/26)
CLEARS 27 Palm Beach Atlantic (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luke Sillstrop CUI (2/07/26); Lynn (2/22/26)
GOALS 6 Harrison Edwards CUI (2/07/26)
ASSISTS 3 Ridge Crouch; Liam Sweeney Dominican (Cal.) (2/05/26); CUI (2/07/26)
SHOTS 11 Ridge Crouch Maryville (Mo.) (3/07/26)
SHOTS ON GOAL 8 Luke Sillstrop Lynn (2/22/26)
SAVES 17 Cade Conahey Maryville (Mo.) (3/07/26)
GROUND BALLS 8 Ashton Karch Rockhurst (3/05/26)
TURNOVERS 4 Harrison Edwards Lynn (2/22/26)
CAUSED TURNOVERS 3 Ben Weber Dominican (Cal.) (2/05/26)