Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (12-15, 7-7)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 1199 1274
Errors 489 519
Attempts 3653 3658
Percent .194 .206
Kills Per Set 12.0 12.7
Set
Assists 1083 1155
Assists Per Set 10.8 11.6
Ball Handling Errors 29 13
Serve
Aces 121 158
Errors 169 215
Aces Per Set 1.2 1.6
Receptions
Errors 157 120
Errors Per Set 1.6 1.2
Defense
Digs 1637 1651
Digs Per Set 16.4 16.5
Blocking
Solo 63 54
Assists 225 209
Errors 27 40
Blocks 175.5 158.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Alanna 82 25 2 18.0 0.22 3 0.04 1 12 .167 22 0.27 15 0.18 23
2 Reardon, Abby 96 27 0 24.5 0.26 4 0.04 2 54 .037 69 0.72 20 0.21 7
3 Jackson, Regan 88 25 21 215.0 2.44 187 2.13 64 527 .233 5 0.06 2 0.02 0
5 Myers, Mailei 100 27 27 249.0 2.49 171 1.71 38 368 .361 16 0.16 18 0.18 35
6 Curtis, Olivia 94 27 25 277.0 2.95 262 2.79 81 726 .249 3 0.03 1 0.01 4
7 Alger, Avery 67 24 13 52.5 0.78 38 0.57 20 90 .200 8 0.12 0 0.00 0
8 Huntsman, Breegan 90 27 17 179.5 1.99 151 1.68 95 602 .093 18 0.20 16 0.18 26
9 Cornejo, Leila 100 27 24 30.0 0.30 5 0.05 2 60 .050 529 5.29 25 0.25 20
10 Messner, Malinda 55 19 3 95.0 1.73 80 1.45 34 260 .177 2 0.04 0 0.00 0
11 Cook, Claire 70 24 3 142.5 2.04 138 1.97 57 368 .220 4 0.06 0 0.00 2
12 Reardon, Emma 68 24 10 79.5 1.17 68 1.00 37 243 .128 10 0.15 7 0.10 14
13 Gilmore, Elsa 22 12 0 12.5 0.57 9 0.41 9 53 .000 1 0.05 0 0.00 0
15 Gerritsen, Josie 99 27 3 43.5 0.44 28 0.28 17 103 .107 356 3.60 15 0.15 31
16 Hamaoka, Maya 7 5 0 2.0 0.29 2 0.29 2 10 .000 0 0.00 0 0.00 0
17 Killett, Hailey 48 18 14 62.0 1.29 41 0.85 22 128 .148 9 0.19 1 0.02 1
18 Thon, Alex 13 10 0 12.0 0.92 12 0.92 8 46 .087 0 0.00 0 0.00 0
20 Hirasuna, Kindra 15 10 0 1.0 0.07 0 0.00 0 3 .000 31 2.07 1 0.07 6
Total 100 27 1,495.5 14.96 1199 11.99 489 3653 .194 1083 10.83 121 1.21 169
Opponents 100 27 1,590.5 15.91 1274 12.74 519 3658 .206 1155 11.55 158 1.58 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Alanna 82 173 2.11 30 356 .916 0.37 0 0 0 0.00 0 1
2 Reardon, Abby 96 335 3.49 29 466 .938 0.30 0 1 1.0 0.01 0 0
3 Jackson, Regan 88 42 0.48 1 3 .667 0.01 7 38 45.0 0.51 7 1
5 Myers, Mailei 100 75 0.75 0 3 1.000 0.00 26 68 94.0 0.94 9 2
6 Curtis, Olivia 94 93 0.99 17 175 .903 0.18 6 16 22.0 0.23 2 1
7 Alger, Avery 67 16 0.24 0 12 1.000 0.00 4 21 25.0 0.37 0 0
8 Huntsman, Breegan 90 278 3.09 20 561 .964 0.22 3 19 22.0 0.24 2 1
9 Cornejo, Leila 100 193 1.93 0 9 1.000 0.00 0 0 0 0.00 0 4
10 Messner, Malinda 55 28 0.51 0 1 1.000 0.00 5 20 25.0 0.45 1 0
11 Cook, Claire 70 30 0.43 1 41 .976 0.01 1 7 8.0 0.11 4 1
12 Reardon, Emma 68 138 2.03 20 299 .933 0.29 2 5 7.0 0.10 0 0
13 Gilmore, Elsa 22 2 0.09 0 1 1.000 0.00 1 5 6.0 0.27 1 0
15 Gerritsen, Josie 99 197 1.99 0 6 1.000 0.00 0 1 1.0 0.01 0 15
16 Hamaoka, Maya 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Killett, Hailey 48 16 0.33 0 1 1.000 0.00 8 24 32.0 0.67 1 1
18 Thon, Alex 13 3 0.23 1 7 .857 0.08 0 0 0 0.00 0 0
20 Hirasuna, Kindra 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 2
Total 100 1637 16.37 157 1941 .919 1.57 63 225 175.5 1.76 27 29
Opponents 100 1651 16.51 120 1941 .938 1.20 54 209 158.5 1.59 40 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Alanna 46 14 1 9.0 0.20 2 0.04 0 10 .200 5 0.11 7 0.15 15
2 Reardon, Abby 53 14 0 8.5 0.16 1 0.02 2 41 -.024 39 0.74 7 0.13 3
3 Jackson, Regan 50 14 12 119.5 2.39 102 2.04 28 278 .266 2 0.04 2 0.04 0
5 Myers, Mailei 53 14 14 136.5 2.58 96 1.81 18 198 .394 6 0.11 7 0.13 21
6 Curtis, Olivia 48 14 14 139.0 2.90 131 2.73 44 359 .242 3 0.06 0 0.00 1
7 Alger, Avery 33 13 5 26.5 0.80 17 0.52 10 40 .175 3 0.09 0 0.00 0
8 Huntsman, Breegan 51 14 10 120.0 2.35 103 2.02 55 363 .132 15 0.29 8 0.16 14
9 Cornejo, Leila 53 14 12 13.0 0.25 3 0.06 1 42 .048 285 5.38 10 0.19 10
10 Messner, Malinda 39 13 2 67.5 1.73 56 1.44 25 181 .171 2 0.05 0 0.00 0
11 Cook, Claire 33 11 0 56.5 1.71 56 1.70 27 153 .190 2 0.06 0 0.00 0
12 Reardon, Emma 31 11 3 27.0 0.87 23 0.74 15 92 .087 5 0.16 2 0.06 2
13 Gilmore, Elsa 9 6 0 1.5 0.17 1 0.11 3 13 -.154 0 0.00 0 0.00 0
15 Gerritsen, Josie 53 14 2 25.0 0.47 17 0.32 8 67 .134 193 3.64 8 0.15 14
16 Hamaoka, Maya 5 4 0 2.0 0.40 2 0.40 2 10 .000 0 0.00 0 0.00 0
17 Killett, Hailey 33 13 9 37.5 1.14 24 0.73 15 81 .111 5 0.15 1 0.03 1
18 Thon, Alex 4 4 0 6.0 1.50 6 1.50 4 25 .080 0 0.00 0 0.00 0
20 Hirasuna, Kindra 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 2
Total 53 14 795.0 15.00 640 12.08 257 1953 .196 570 10.75 52 0.98 83
Opponents 53 14 849.0 16.02 694 13.09 267 1945 .220 628 11.85 72 1.36 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Alanna 46 80 1.74 12 201 .940 0.26 0 0 0 0.00 0 0
2 Reardon, Abby 53 198 3.74 12 246 .951 0.23 0 1 1.0 0.02 0 0
3 Jackson, Regan 50 32 0.64 0 2 1.000 0.00 6 19 25.0 0.50 4 0
5 Myers, Mailei 53 42 0.79 0 1 1.000 0.00 17 33 50.0 0.94 5 0
6 Curtis, Olivia 48 48 1.00 9 78 .885 0.19 4 8 12.0 0.25 2 0
7 Alger, Avery 33 6 0.18 0 9 1.000 0.00 2 15 17.0 0.52 0 0
8 Huntsman, Breegan 51 155 3.04 11 339 .968 0.22 3 12 15.0 0.29 2 0
9 Cornejo, Leila 53 108 2.04 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Messner, Malinda 39 17 0.44 0 1 1.000 0.00 4 15 19.0 0.49 1 0
11 Cook, Claire 33 12 0.36 0 23 1.000 0.00 0 1 1.0 0.03 3 0
12 Reardon, Emma 31 50 1.61 6 124 .952 0.19 1 2 3.0 0.10 0 0
13 Gilmore, Elsa 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 1 0
15 Gerritsen, Josie 53 101 1.91 0 4 1.000 0.00 0 0 0 0.00 0 7
16 Hamaoka, Maya 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Killett, Hailey 33 12 0.36 0 1 1.000 0.00 6 13 19.0 0.58 1 1
18 Thon, Alex 4 2 0.50 1 2 .500 0.25 0 0 0 0.00 0 0
20 Hirasuna, Kindra 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 867 16.36 72 1034 .930 1.36 43 120 103.0 1.94 19 8
Opponents 53 858 16.19 52 1031 .950 0.98 33 100 83.0 1.57 31 7

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Texas Woman's W 4 45 13 101 .317 35 4 6 8 47 4 2 1 5 3 54.0
9/01/2023 Purdue Northwest L 5 64 20 165 .267 58 10 12 10 75 1 10 1 6 3 80.0
9/02/2023 Okla. Christian L 5 46 24 162 .136 44 7 8 7 70 3 12 1 9 1 62.0
9/02/2023 Neb.-Kearney L 3 30 13 113 .150 28 0 4 6 51 0 5 1 2.5 4 32.5
9/08/2023 at Wis.-Parkside L 4 55 19 148 .243 50 8 11 10 53 0 4 0 2 6 65.0
9/08/2023 vs Winona St. L 3 39 21 127 .142 36 2 6 8 54 2 2 1 3 0 44.0
9/09/2023 vs Purdue Northwest L 3 30 13 98 .173 26 7 10 10 35 1 6 1 4 0 41.0
9/09/2023 vs MSU Moorhead W 3 42 12 105 .286 40 7 7 2 53 1 8 0 5 1 54.0
9/15/2023 at Fort Lewis L 4 52 26 160 .163 49 3 4 9 73 3 10 1 8 0 63.0
9/16/2023 at Western Colo. W 5 56 28 197 .142 54 3 5 8 100 1 18 3 10 1 69.0
9/19/2023 Colorado Mesa L 3 39 13 114 .228 32 2 4 6 53 1 4 0 3 0 44.0
9/22/2023 Colo. Sch. of Mines W 4 50 15 119 .294 46 5 4 2 66 12 4 4 14 0 69.0
9/23/2023 MSU Denver L 3 24 14 97 .103 22 5 3 6 41 3 0 0 3 0 32.0
9/29/2023 vs Western Colo. W 4 54 28 177 .147 49 9 6 6 87 2 14 0 9 0 72.0
9/30/2023 at Colorado Mesa L 3 32 22 132 .076 32 0 3 3 57 1 20 0 11 2 43.0
10/06/2023 at Adams St. W 3 38 12 112 .232 36 1 7 1 44 6 0 2 6 2 45.0
10/07/2023 at CSU Pueblo L 3 29 18 130 .085 23 4 5 6 59 2 4 1 4 2 37.0
10/13/2023 Regis (CO) L 3 29 18 113 .097 26 2 7 3 44 1 8 3 5 0 36.0
10/14/2023 UC-Colo. Springs W 5 56 22 165 .206 42 6 6 6 82 1 16 1 9 0 71.0
10/20/2023 at Colo. Christian L 4 51 24 172 .157 48 3 7 5 74 3 18 0 12 0 66.0
10/21/2023 at Chadron St. W 5 62 24 174 .218 58 5 10 5 72 5 10 2 10 3 77.0
10/27/2023 vs Western Colo. W 3 42 12 115 .261 42 6 7 5 57 2 12 0 8 0 56.0
10/28/2023 at Black Hills St. W 4 52 18 152 .224 48 6 5 4 85 0 2 0 1 0 59.0
11/04/2023 at N.M. Highlands W 4 56 18 152 .250 49 3 7 5 56 1 6 0 4 0 63.0
11/10/2023 South Dakota Mines L 4 54 14 138 .290 47 5 9 6 55 3 4 0 5 0 64.0
11/11/2023 Black Hills St. W 3 44 11 110 .300 38 5 5 4 48 1 18 2 10 0 59.0
11/14/2023 at MSU Denver L 3 28 17 105 .105 25 3 1 6 46 3 8 2 7 1 38.0
Westminster (UT) 100 1199 489 3653 .194 1083 121 169 157 1637 63 225 27 175.5 29 1,495.5
Opponents 100 1274 519 3658 .206 1155 158 215 120 1651 54 209 40 158.5 13 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.99
Assists Per Set 10.83
Service Aces Per Set 1.21
Reception Errors Per Set 1.57
Digs Per Set 16.37
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.29
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Texas Woman's L 4 39 20 114 .167 31 9 13 3 37 1 2 0 2 1 50.0
9/01/2023 at Purdue Northwest W 5 57 25 171 .187 54 10 8 10 74 0 16 3 8 0 75.0
9/02/2023 at Okla. Christian W 5 56 33 169 .136 49 7 12 7 75 2 10 1 7 1 70.0
9/02/2023 at Neb.-Kearney W 3 48 9 113 .345 46 6 6 0 60 1 9 0 5.5 0 59.5
9/08/2023 Wis.-Parkside W 4 52 14 126 .302 46 10 3 8 64 2 12 0 8 1 70.0
9/08/2023 vs Winona St. W 3 39 11 114 .246 37 8 7 2 58 1 10 0 6 1 53.0
9/09/2023 vs Purdue Northwest W 3 36 17 91 .209 35 10 5 7 49 5 2 0 6 0 52.0
9/09/2023 vs MSU Moorhead L 3 26 18 101 .079 23 2 5 7 42 1 8 0 5 2 33.0
9/15/2023 Fort Lewis W 4 60 29 170 .182 56 9 12 3 70 2 16 2 10 0 79.0
9/16/2023 Western Colo. L 5 57 33 211 .114 55 8 14 3 96 1 8 0 5 0 70.0
9/19/2023 at Colorado Mesa W 3 47 6 102 .402 43 6 4 2 45 1 6 2 4 0 57.0
9/22/2023 at Colo. Sch. of Mines L 4 49 26 142 .162 48 2 12 5 51 7 2 2 8 0 59.0
9/23/2023 at MSU Denver W 3 46 13 100 .330 38 6 4 5 49 1 14 2 8 0 60.0
9/29/2023 vs Western Colo. L 4 50 26 170 .141 48 6 11 9 85 3 8 2 7 0 63.0
9/30/2023 Colorado Mesa W 3 45 21 138 .174 41 3 6 0 65 1 8 2 5 0 53.0
10/06/2023 Adams St. L 3 37 20 117 .145 37 1 6 1 45 3 0 10 3 4 41.0
10/07/2023 CSU Pueblo W 3 39 12 122 .221 38 6 3 4 68 2 2 0 3 2 48.0
10/13/2023 at Regis (CO) W 3 43 16 108 .250 33 3 5 2 53 2 10 5 7 0 53.0
10/14/2023 at UC-Colo. Springs L 5 60 18 159 .264 54 6 16 6 74 2 6 2 5 0 71.0
10/20/2023 Colo. Christian W 4 61 21 163 .245 55 5 11 3 83 3 12 0 9 0 75.0
10/21/2023 Chadron St. L 5 53 19 155 .219 50 5 4 5 76 1 6 5 4 1 62.0
10/27/2023 vs Western Colo. L 3 34 16 118 .153 30 5 8 6 55 2 4 0 4 0 43.0
10/28/2023 Black Hills St. L 4 50 25 172 .145 44 4 11 6 78 0 10 0 5 0 59.0
11/04/2023 N.M. Highlands L 4 50 19 149 .208 48 5 9 3 51 4 10 0 9 0 64.0
11/10/2023 at South Dakota Mines W 4 57 16 141 .291 45 6 9 5 56 2 4 0 4 0 67.0
11/11/2023 at Black Hills St. L 3 35 19 106 .151 28 4 7 5 41 2 4 1 4 0 43.0
11/14/2023 MSU Denver W 3 48 17 116 .267 43 6 4 3 51 2 10 1 7 0 61.0
Opponents 100 1274 519 3658 .206 1155 158 215 120 1651 54 209 40 158.5 13 1,590.5
Westminster (UT) 100 1199 489 3653 .194 1083 121 169 157 1637 63 225 27 175.5 29 1,495.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.74
Assists Per Set 11.55
Service Aces Per Set 1.58
Reception Errors Per Set 1.20
Digs Per Set 16.51
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Curtis, Olivia 262
Jackson, Regan 187
Myers, Mailei 171
Huntsman, Breegan 151
Cook, Claire 138
Team Leaders: Assists
Player High
Assists
Cornejo, Leila 529
Gerritsen, Josie 356
Reardon, Abby 69
Hirasuna, Kindra 31
Lee, Alanna 22
Team Leaders: Service Aces
Player High
Service Aces
Cornejo, Leila 25
Reardon, Abby 20
Myers, Mailei 18
Huntsman, Breegan 16
Gerritsen, Josie 15
Team Leaders: Digs
Player High
Digs
Reardon, Abby 335
Huntsman, Breegan 278
Gerritsen, Josie 197
Cornejo, Leila 193
Lee, Alanna 173
Team Leaders: Blocks
Player High
Blocks
Myers, Mailei 94.0
Jackson, Regan 45.0
Killett, Hailey 32.0
Alger, Avery 25.0
Messner, Malinda 25.0