Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-17, 4-10)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 1019 1170
Errors 509 428
Attempts 3282 3236
Percent .155 .229
Kills Per Set 11.0 12.6
Set
Assists 937 1071
Assists Per Set 10.1 11.5
Ball Handling Errors 34 20
Serve
Aces 148 169
Errors 243 201
Aces Per Set 1.6 1.8
Receptions
Errors 169 148
Errors Per Set 1.8 1.6
Defense
Digs 1352 1483
Digs Per Set 14.5 15.9
Blocking
Solo 71 53
Assists 214 267
Errors 18 17
Blocks 178.0 186.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 77 23 0 33.0 0.43 11 0.14 4 63 .111 256 3.32 22 0.29 36
2 Eichert, Katelyn 36 11 10 9.0 0.25 4 0.11 1 27 .111 156 4.33 5 0.14 9
3 Hunt, Kuuipomakamae 23 8 3 1.0 0.04 0 0.00 1 1 -1.000 1 0.04 1 0.04 0  
4 White, Apiline 82 26 18 184.0 2.24 143 1.74 104 557 .070 9 0.11 28 0.34 38
5 Fareti - tuato'o, Elaine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Philipsson, Clara 63 21 5 69.5 1.10 43 0.68 33 202 .050 1 0.02 2 0.03 3
7 Heikkinen, Tiia 75 24 16 35.0 0.47 5 0.07 4 47 .021 370 4.93 28 0.37 45
8 Grieser, Jocelyn 81 25 12 190.5 2.35 171 2.11 97 519 .143 6 0.07 3 0.04 7
9 DeAntoni, Isabella 70 22 9 9.5 0.14 1 0.01 1 11 .000 12 0.17 8 0.11 14
10 Coleman, Alie 83 25 24 203.5 2.45 149 1.80 71 384 .203 11 0.13 11 0.13 20
11 Cook, Claire 51 15 9 136.5 2.68 126 2.47 70 422 .133 10 0.20 3 0.06 23
12 Livolsi, Ava 93 26 0 33.0 0.35 0 0.00 2 27 -.074 97 1.04 33 0.35 44
16 Peaua, Mele 15 10 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
17 Gilmore, Elsa 92 26 26 254.5 2.77 229 2.49 77 648 .235 4 0.04 4 0.04 2
18 Mahler, Kyra 84 25 23 149.0 1.77 105 1.25 27 263 .297 3 0.04 0 0.00 0
21 Haneberg, Kaneo 8 4 0 10.5 1.31 9 1.13 8 35 .029 1 0.13 0 0.00 0  
21 Haneberg, Kanoe 16 5 0 26.5 1.66 23 1.44 9 74 .189 0 0.00 0 0.00 0
Total 93 26 1,345.0 14.46 1019 10.96 509 3282 .155 937 10.08 148 1.59 243
Opponents 93 26 1,525.5 16.40 1170 12.58 428 3236 .229 1071 11.52 169 1.82 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 77 124 1.61 0 1 1.000 0.00 0 0 0 0.00 0 7
2 Eichert, Katelyn 36 63 1.75 1 3 .667 0.03 0 0 0 0.00 0 9
3 Hunt, Kuuipomakamae 23 28 1.22 7 91 .923 0.30 0 0 0 0.00 0 0  
4 White, Apiline 82 128 1.56 36 352 .898 0.44 3 20 23.0 0.28 1 0
5 Fareti - tuato'o, Elaine 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
6 Philipsson, Clara 63 22 0.35 0 1 1.000 0.00 8 33 41.0 0.65 1 3
7 Heikkinen, Tiia 75 146 1.95 1 6 .833 0.01 0 4 4.0 0.05 2 2
8 Grieser, Jocelyn 81 61 0.75 11 222 .950 0.14 7 19 26.0 0.32 1 0
9 DeAntoni, Isabella 70 119 1.70 21 300 .930 0.30 0 1 1.0 0.01 0 0
10 Coleman, Alie 83 55 0.66 1 4 .750 0.01 20 47 67.0 0.81 3 5
11 Cook, Claire 51 85 1.67 12 300 .960 0.24 1 13 14.0 0.27 0 1
12 Livolsi, Ava 93 440 4.73 25 576 .957 0.27 0 0 0 0.00 1 1
16 Peaua, Mele 15 15 1.00 3 38 .921 0.20 0 0 0 0.00 0 0
17 Gilmore, Elsa 92 39 0.42 1 5 .800 0.01 8 27 35.0 0.38 4 0
18 Mahler, Kyra 84 22 0.26 1 2 .500 0.01 22 44 66.0 0.79 5 6
21 Haneberg, Kaneo 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0  
21 Haneberg, Kanoe 16 3 0.19 1 1 .000 0.06 2 3 5.0 0.31 0 0
Total 93 1352 14.54 169 1904 .911 1.82 71 214 178.0 1.91 18 34
Opponents 93 1483 15.95 148 1620 .909 1.59 53 267 186.5 2.01 17 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 36 12 0 14.0 0.39 7 0.19 3 44 .091 131 3.64 7 0.19 17
2 Eichert, Katelyn 30 9 9 7.0 0.23 3 0.10 1 25 .080 137 4.57 4 0.13 8
4 White, Apiline 37 14 10 96.0 2.59 72 1.95 41 253 .123 5 0.14 17 0.46 19
6 Philipsson, Clara 29 10 0 31.0 1.07 20 0.69 19 106 .009 0 0.00 0 0.00 0
7 Heikkinen, Tiia 31 12 5 17.0 0.55 1 0.03 0 21 .048 148 4.77 16 0.52 18
8 Grieser, Jocelyn 46 14 9 122.0 2.65 110 2.39 61 324 .151 5 0.11 3 0.07 5
9 DeAntoni, Isabella 45 14 7 3.0 0.07 1 0.02 1 9 .000 4 0.09 2 0.04 11
10 Coleman, Alie 47 14 14 113.5 2.41 87 1.85 41 228 .202 8 0.17 3 0.06 10
11 Cook, Claire 16 5 1 28.5 1.78 27 1.69 20 102 .069 0 0.00 0 0.00 2
12 Livolsi, Ava 47 14 0 17.0 0.36 0 0.00 1 19 -.053 54 1.15 17 0.36 22
16 Peaua, Mele 5 4 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
17 Gilmore, Elsa 47 14 14 139.5 2.97 125 2.66 41 336 .250 2 0.04 0 0.00 0
18 Mahler, Kyra 46 14 14 82.0 1.78 61 1.33 15 154 .299 2 0.04 0 0.00 0
21 Haneberg, Kaneo 3 1 0 5.0 1.67 5 1.67 2 16 .188 0 0.00 0 0.00 0  
21 Haneberg, Kanoe 16 5 0 26.5 1.66 23 1.44 9 74 .189 0 0.00 0 0.00 0
Total 47 14 702.0 14.94 542 11.53 255 1713 .168 496 10.55 69 1.47 114
Opponents 47 14 745.0 15.85 577 12.28 221 1711 .208 529 11.26 81 1.72 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 36 66 1.83 0 1 1.000 0.00 0 0 0 0.00 0 4
2 Eichert, Katelyn 30 54 1.80 0 1 1.000 0.00 0 0 0 0.00 0 9
4 White, Apiline 37 84 2.27 18 196 .908 0.49 3 8 11.0 0.30 0 0
6 Philipsson, Clara 29 9 0.31 0 0 .000 0.00 8 6 14.0 0.48 0 2
7 Heikkinen, Tiia 31 51 1.65 0 0 .000 0.00 0 0 0 0.00 0 1
8 Grieser, Jocelyn 46 44 0.96 7 162 .957 0.15 7 4 11.0 0.24 0 0
9 DeAntoni, Isabella 45 75 1.67 15 191 .921 0.33 0 0 0 0.00 0 0
10 Coleman, Alie 47 41 0.87 0 3 1.000 0.00 14 19 33.0 0.70 1 5
11 Cook, Claire 16 15 0.94 1 72 .986 0.06 1 1 2.0 0.13 0 1
12 Livolsi, Ava 47 254 5.40 10 289 .965 0.21 0 0 0 0.00 1 1
16 Peaua, Mele 5 8 1.60 2 18 .889 0.40 0 0 0 0.00 0 0
17 Gilmore, Elsa 47 21 0.45 0 1 1.000 0.00 8 13 21.0 0.45 2 0
18 Mahler, Kyra 46 16 0.35 0 1 1.000 0.00 13 16 29.0 0.63 2 6
21 Haneberg, Kaneo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Haneberg, Kanoe 16 3 0.19 1 1 .000 0.06 2 3 5.0 0.31 0 0
Total 47 742 15.79 81 936 .913 1.72 56 70 91.0 1.94 6 29
Opponents 47 760 16.17 69 862 .920 1.47 40 94 87.0 1.85 3 19

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 vs Okla. Christian L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs William Jewell L 4 50 22 133 .211 48 6 23 7 45 0 8 1 4 0 60.0
8/29/2026 at Washburn L 4 38 20 141 .128 38 11 10 7 56 3 16 4 11 0 60.0
9/04/2026 vs Stanislaus St. W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Nazarene L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Central Okla. L 3 33 15 123 .146 27 3 8 7 56 0 8 0 4 0 40.0
9/05/2026 at Texas-Dallas L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/11/2026 N.M. Highlands W 3 44 8 120 .300 39 6 6 5 57 7 0 0 7 4 57.0
9/12/2026 Adams St. L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
9/18/2026 at UCCS L 3 28 23 113 .044 28 5 4 2 55 0 10 2 5 1 38.0
9/19/2026 at MSU Denver L 3 24 18 90 .067 24 3 8 6 37 1 8 1 5 0 32.0
9/25/2026 at Western Colo. L 5 52 33 165 .115 51 12 13 7 66 4 16 0 12 0 76.0
9/26/2026 at Colorado Mesa L 3 30 19 89 .124 27 3 5 9 29 1 6 0 4 0 37.0
9/29/2026 at Fort Lewis L 3 31 19 103 .117 27 3 8 1 34 2 6 0 5 0 39.0
10/03/2026 Western Colo. W 5 51 32 169 .112 45 6 10 10 99 15 0 1 15 3 72.0
10/09/2026 at CSU Pueblo L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colo. Christian L 3 32 20 109 .110 28 7 12 5 40 2 4 0 4 2 43.0
10/13/2026 Colorado Mesa L 3 24 14 82 .122 21 3 9 6 24 3 0 0 3 2 30.0
10/16/2026 Colo. Sch. of Mines L 3 36 21 126 .119 30 1 7 7 45 2 0 0 2 5 39.0
10/23/2026 vs Colorado Mesa L 4 39 19 141 .142 35 5 6 9 54 2 22 3 13 0 57.0
10/24/2026 at Colo. Sch. of Mines L 3 22 13 74 .122 18 2 9 11 19 0 12 0 6 1 30.0
10/30/2026 at Regis (CO) L 5 55 22 158 .209 50 4 15 12 64 3 16 1 11 0 70.0
10/31/2026 at Chadron St. W 3 51 14 124 .298 49 7 5 3 51 1 14 0 8 0 66.0
11/06/2026 South Dakota Mines L 3 43 13 129 .233 42 3 10 8 66 4 2 0 5 2 51.0
11/07/2026 Black Hills St. W 4 51 17 135 .252 45 10 9 7 68 9 2 0 10 6 71.0
Westminster (UT) 93 1019 509 3282 .155 937 148 243 169 1352 71 214 18 178.0 34 1,345.0
Opponents 93 1170 428 3236 .229 1071 169 201 148 1483 53 267 17 186.5 20 1,525.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.96
Assists Per Set 10.08
Service Aces Per Set 1.59
Reception Errors Per Set 1.82
Digs Per Set 14.54
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.37
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 vs Okla. Christian W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs William Jewell W 4 38 18 112 .179 37 7 6 6 51 1 6 1 4 0 49.0
8/29/2026 Washburn W 4 60 21 148 .264 58 7 6 11 74 1 16 2 9 0 76.0
9/04/2026 vs Stanislaus St. L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Nazarene W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Central Okla. W 3 41 10 120 .258 37 7 8 3 56 0 4 1 2 0 50.0
9/05/2026 Texas-Dallas W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/11/2026 at N.M. Highlands L 3 27 14 122 .107 24 5 6 6 47 2 0 0 2 4 34.0
9/12/2026 at Adams St. W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
9/18/2026 UCCS W 3 44 15 125 .232 39 2 10 5 53 0 14 2 7 0 53.0
9/19/2026 MSU Denver W 3 42 16 106 .245 39 6 8 3 42 1 10 1 6 0 54.0
9/25/2026 Western Colo. W 5 54 28 166 .157 50 7 11 12 76 3 12 0 9 0 70.0
9/26/2026 Colorado Mesa W 3 41 11 88 .341 39 9 6 3 32 2 12 3 8 0 58.0
9/29/2026 Fort Lewis W 3 45 12 104 .317 40 1 10 3 45 0 6 0 3 0 49.0
10/03/2026 at Western Colo. L 5 53 30 183 .126 52 10 12 6 99 11 0 0 11 5 74.0
10/09/2026 CSU Pueblo W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colo. Christian W 3 41 14 108 .250 38 5 8 7 50 3 12 0 9 1 55.0
10/13/2026 at Colorado Mesa W 3 40 9 81 .383 37 6 10 3 34 1 12 0 7 0 53.0
10/16/2026 at Colo. Sch. of Mines W 3 33 7 98 .265 30 7 2 1 51 8 12 0 14 0 54.0
10/23/2026 vs Colorado Mesa W 4 60 19 138 .297 54 9 9 5 72 0 25 3 12.5 0 81.5
10/24/2026 Colo. Sch. of Mines W 3 40 10 71 .423 34 11 6 2 34 1 12 1 7 0 58.0
10/30/2026 Regis (CO) W 5 54 31 157 .146 52 12 15 4 65 0 8 0 4 0 70.0
10/31/2026 Chadron St. L 3 37 18 114 .167 37 3 3 7 47 2 6 0 5 0 45.0
11/06/2026 at South Dakota Mines W 3 40 13 134 .201 33 8 6 3 57 5 2 0 6 1 54.0
11/07/2026 at Black Hills St. L 4 32 19 128 .102 29 7 6 10 56 2 4 0 4 6 43.0
Opponents 93 1170 428 3236 .229 1071 169 201 148 1483 53 267 17 186.5 20 1,525.5
Westminster (UT) 93 1019 509 3282 .155 937 148 243 169 1352 71 214 18 178.0 34 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.58
Assists Per Set 11.52
Service Aces Per Set 1.82
Reception Errors Per Set 1.59
Digs Per Set 15.95
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.22
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Gilmore, Elsa 229
Grieser, Jocelyn 171
Coleman, Alie 149
White, Apiline 143
Cook, Claire 126
Team Leaders: Assists
Player High
Assists
Heikkinen, Tiia 370
Elliot, Nora 256
Eichert, Katelyn 156
Livolsi, Ava 97
DeAntoni, Isabella 12
Team Leaders: Service Aces
Player High
Service Aces
Livolsi, Ava 33
Heikkinen, Tiia 28
White, Apiline 28
Elliot, Nora 22
Coleman, Alie 11
Team Leaders: Digs
Player High
Digs
Livolsi, Ava 440
Heikkinen, Tiia 146
White, Apiline 128
Elliot, Nora 124
DeAntoni, Isabella 119
Team Leaders: Blocks
Player High
Blocks
Coleman, Alie 67.0
Mahler, Kyra 66.0
Philipsson, Clara 41.0
Gilmore, Elsa 35.0
Grieser, Jocelyn 26.0