Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 4-1)

Overall Team Statistics
Statistic Westminster (Utah) Opponents
Scoring
Goals 151 94
Assists 106 53
Shots 476 337
Shot Percentage .317 .279
Shots On Goal 285 217
Shots On Goal Percentage .599 .644
Shots Per Game 52.9 37.4
Goal Breakdown
Man-up 14 13
Man-down 3 1
Unassisted 45 41
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-41 13-43
Power Plays: Percentage .341 .302
Miscellaneous
Ground Balls 333 281
Turnovers 178 192
Caused Turnovers 87 87
Faceoffs: W-L 141-130 130-141
Faceoffs: Percentage .520 .480
Clears 174-199 198-237
Clear Percentage .874 .835
Penalties 45 41
Penalty Minutes 30:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 9-9 27 7 34 65 .415 46 .708 0 4 3 13 10 1 0-0 .000 2-01:00
46 DeVault, Duke 9-2 22 7 29 49 .449 31 .633 2 2 0 5 9 0 0-0 .000 0-00:00
52 Edwards, Harrison 6-6 9 13 22 26 .346 14 .538 0 3 0 12 11 1 0-0 .000 2-01:00
27 Crouch, Ridge 9-6 9 8 17 45 .200 23 .511 0 1 0 6 7 0 0-0 .000 0-00:00
20 Jensen, Daxton 9-0 12 2 14 28 .429 21 .750 0 0 0 2 6 0 1-1 1.000 0-00:00
39 Craig, Tate 9-0 12 1 13 28 .429 20 .714 0 1 0 4 7 1 0-0 .000 0-00:00
13 Conti, Cam 9-9 7 5 12 20 .350 15 .750 0 0 0 7 9 3 0-0 .000 2-01:00
60 Laforce, Boden 9-0 3 9 12 30 .100 13 .433 0 0 0 8 8 1 0-0 .000 1-00:30
45 Le, Theo 7-3 4 7 11 9 .444 6 .667 0 1 0 4 7 1 0-0 .000 0-00:00
41 Dahl, Pierce 7-0 4 3 7 28 .143 13 .464 1 1 0 3 4 1 0-0 .000 0-00:00
6 Odom, Maxwell 5-0 4 3 7 8 .500 6 .750 0 0 0 2 0 0 0-0 .000 0-00:00
1 Gunter, Cale 9-0 2 5 7 7 .286 3 .429 0 0 0 9 6 2 0-0 .000 2-01:30
15 Berry, Kaydin 3-0 3 3 6 11 .273 6 .545 0 0 0 4 0 2 0-0 .000 0-00:00
44 Estee, Owen 9-0 2 4 6 8 .250 5 .625 0 0 0 2 3 1 0-0 .000 1-00:30
29 Monteiro, Xavier 9-0 2 4 6 13 .154 5 .385 0 0 0 7 2 5 0-0 .000 2-01:30
4 Sweeney, Liam 9-9 1 4 5 3 .333 1 .333 0 0 0 19 2 7 0-0 .000 0-00:00
43 Stanley, Camden 7-1 4 0 4 8 .500 6 .750 0 1 0 2 2 1 0-0 .000 2-01:00
38 Grau, Drew 7-0 3 1 4 9 .333 5 .556 1 0 0 0 6 0 0-0 .000 1-00:30
18 Rice, Rhett 8-0 3 1 4 14 .214 7 .500 0 0 0 7 3 3 0-0 .000 1-00:30
17 Phelps, Charlie 9-0 2 2 4 5 .400 3 .600 0 0 0 3 6 2 0-1 .000 4-02:30
40 Phelps, George 9-0 2 1 3 4 .500 3 .750 0 0 0 6 1 9 1-1 1.000 2-01:30
5 Hagen, Taigen 8-0 1 2 3 5 .200 2 .400 0 0 0 5 5 2 0-0 .000 0-00:00
11 Weber, Ben 9-9 0 3 3 3 .000 1 .333 0 0 0 14 2 7 1-1 1.000 2-01:30
36 Osterberger , Hank 5-0 2 0 2 6 .333 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
50 Bloom, Jake 9-0 1 1 2 2 .500 1 .500 0 0 0 13 1 8 0-0 .000 3-02:30
14 Muller, Max 8-0 1 1 2 3 .333 3 1.000 0 0 0 9 1 0 21-45 .467 0-00:00
2 Walling, Ethan 2-0 1 1 2 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
19 Jones, Christian 9-9 0 2 2 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 3-02:30
47 Karch, Ashton 9-2 0 2 2 1 .000 0 .000 0 0 0 38 7 1 55-88 .625 1-00:30
59 Antonucci, Nick 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
12 Dickman, Sam 8-0 1 0 1 1 1.000 1 1.000 0 0 0 11 4 1 0-0 .000 3-02:00
28 Gonzales, Drew 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Hansen, Hayden 8-5 1 0 1 7 .143 4 .571 0 0 0 12 2 0 27-65 .415 0-00:00
58 Ousdigian, Matthew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Pontillo, Ryan 8-0 1 0 1 5 .200 5 1.000 0 0 0 7 1 4 0-0 .000 0-00:00
37 Riley, Cooper 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rodriguez, Nolan 9-2 1 0 1 2 .500 2 1.000 0 0 0 18 1 2 26-55 .473 2-02:30
53 Chavez, Isaiah 3-0 0 1 1 1 .000 0 .000 0 0 0 7 0 0 8-12 .667 0-00:00
21 Cord, Kyle 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Huggard, Logan 9-9 0 1 1 3 .000 0 .000 0 0 0 5 7 3 0-0 .000 3-02:00
30 Inazu, Carter 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-01:30
9 Conahey, Cade 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
35 Egan, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
33 Fray, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Harvey, Wade 3-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Hopkins, Keller 9-9 0 0 0 1 .000 1 1.000 0 0 0 12 4 5 0-0 .000 0-00:00
31 Kuliyev, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
55 Nauheim, Charley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
56 Oman, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
48 Peterson, Elliot 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
24 Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Schwartz, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 1 .000 0 .000 0 0 0 2 12 1 0-1 .000 0-00:00  
Totals 9 151 106 257 476 .317 285 .599 4 14 3 333 178 87 141-271 .520 45-30:00
Opponents 9 94 53 147 337 .279 217 .644 4 13 1 281 192 87 130-271 .480 41-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 1-0 30:00 1 2.00 0 .000 0 0 1
19 Jones, Christian 9-9 361:37 63 10.45 95 .601 4 4 251
9 Conahey, Cade 4-0 128:55 30 13.96 26 .464 0 0 85

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 5-5 21 3 24 41 .512 31 .756 0 2 2 7 4 1 0-0 .000 1-00:30
46 DeVault, Duke 5-2 16 4 20 33 .485 21 .636 2 1 0 2 6 0 0-0 .000 0-00:00
52 Edwards, Harrison 4-4 8 10 18 18 .444 11 .611 0 2 0 7 6 1 0-0 .000 2-01:00
13 Conti, Cam 5-5 6 3 9 14 .429 12 .857 0 0 0 4 3 2 0-0 .000 1-00:30
27 Crouch, Ridge 5-2 4 5 9 19 .211 12 .632 0 1 0 3 4 0 0-0 .000 0-00:00
39 Craig, Tate 5-0 7 0 7 14 .500 11 .786 0 0 0 4 3 1 0-0 .000 0-00:00
6 Odom, Maxwell 3-0 4 3 7 7 .571 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
60 Laforce, Boden 5-0 2 5 7 18 .111 6 .333 0 0 0 4 7 1 0-0 .000 0-00:00
20 Jensen, Daxton 5-0 4 2 6 16 .250 11 .688 0 0 0 1 1 0 0-0 .000 0-00:00
15 Berry, Kaydin 3-0 3 3 6 11 .273 6 .545 0 0 0 4 0 2 0-0 .000 0-00:00
41 Dahl, Pierce 5-0 3 3 6 15 .200 6 .400 1 1 0 1 3 1 0-0 .000 0-00:00
44 Estee, Owen 5-0 2 4 6 8 .250 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
1 Gunter, Cale 5-0 2 4 6 5 .400 3 .600 0 0 0 3 2 0 0-0 .000 1-01:00
45 Le, Theo 5-1 1 5 6 5 .200 3 .600 0 0 0 1 5 1 0-0 .000 0-00:00
4 Sweeney, Liam 5-5 1 4 5 2 .500 1 .500 0 0 0 6 0 3 0-0 .000 0-00:00
17 Phelps, Charlie 5-0 2 1 3 4 .500 2 .500 0 0 0 2 4 0 0-0 .000 1-01:00
40 Phelps, George 5-0 2 1 3 3 .667 3 1.000 0 0 0 6 1 8 1-1 1.000 1-01:00
5 Hagen, Taigen 5-0 1 2 3 3 .333 1 .333 0 0 0 4 2 2 0-0 .000 0-00:00
29 Monteiro, Xavier 5-0 0 3 3 6 .000 3 .500 0 0 0 3 1 2 0-0 .000 2-01:30
36 Osterberger , Hank 3-0 2 0 2 4 .500 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
18 Rice, Rhett 5-0 2 0 2 8 .250 4 .500 0 0 0 4 3 3 0-0 .000 0-00:00
43 Stanley, Camden 4-1 2 0 2 5 .400 4 .800 0 1 0 1 1 1 0-0 .000 1-00:30
38 Grau, Drew 4-0 1 1 2 5 .200 2 .400 0 0 0 0 4 0 0-0 .000 1-00:30
14 Muller, Max 5-0 1 1 2 2 .500 2 1.000 0 0 0 6 0 0 18-33 .545 0-00:00
2 Walling, Ethan 2-0 1 1 2 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
19 Jones, Christian 5-5 0 2 2 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
47 Karch, Ashton 5-2 0 2 2 0 .000 0 .000 0 0 0 23 3 0 36-55 .655 1-00:30
11 Weber, Ben 5-5 0 2 2 2 .000 1 .500 0 0 0 10 1 4 1-1 1.000 1-00:30
59 Antonucci, Nick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Dickman, Sam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 10 3 0 0-0 .000 2-01:00
28 Gonzales, Drew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Hansen, Hayden 4-2 1 0 1 5 .200 3 .600 0 0 0 7 1 0 15-24 .625 0-00:00
58 Ousdigian, Matthew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Riley, Cooper 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rodriguez, Nolan 5-1 1 0 1 2 .500 2 1.000 0 0 0 14 1 1 19-33 .576 2-02:30
50 Bloom, Jake 5-0 0 1 1 1 .000 0 .000 0 0 0 6 1 7 0-0 .000 2-02:00
53 Chavez, Isaiah 3-0 0 1 1 1 .000 0 .000 0 0 0 7 0 0 8-12 .667 0-00:00
21 Cord, Kyle 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Inazu, Carter 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-00:30
9 Conahey, Cade 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Egan, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
33 Fray, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Harvey, Wade 2-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Hopkins, Keller 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 3 1 0-0 .000 0-00:00
7 Huggard, Logan 5-5 0 0 0 1 .000 0 .000 0 0 0 3 6 1 0-0 .000 1-00:30
31 Kuliyev, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
55 Nauheim, Charley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
56 Oman, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
48 Peterson, Elliot 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Pontillo, Ryan 4-0 0 0 0 4 .000 4 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
24 Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Schwartz, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0-1 .000 0-00:00  
Totals 5 105 78 183 297 .354 187 .630 3 8 2 194 102 54 98-160 .613 24-17:00
Opponents 5 41 27 68 150 .273 100 .667 1 7 1 135 115 47 62-160 .388 23-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 1-0 30:00 1 2.00 0 .000 0 0 1
9 Conahey, Cade 1-0 15:00 2 8.00 1 .333 0 0 3
19 Jones, Christian 5-5 235:32 38 9.68 56 .596 3 1 146

Game-By-Game

Westminster (Utah)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 22 18 40 71 .310 45 .634 1 1 2 32 17 18 20-11 5-03:30
2/07/26 at CUI W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/21/26 at Palm Beach Atlantic W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/22/26 at Lynn L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/05/26 at Rockhurst L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/07/26 at Maryville (Mo.) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/21/26 at Northwest Nazarene W 24-8 24 21 45 44 .545 31 .705 0 2 0 27 23 11 25-10 6-03:00
3/26/26 Colorado Mesa L 12-13 12 9 21 53 .226 30 .566 0 1 0 43 25 12 18-10 2-01:30
3/28/26 Adams St. W 25-4 25 19 44 75 .333 44 .587 1 2 0 57 18 9 26-7 6-05:00
Westminster (Utah) 151-94 151 106 257 476 .317 285 .599 4 14 3 333 178 87 141-130 45-30:00
Opponents 94-151 94 53 147 337 .279 217 .644 4 13 1 281 192 87 130-141 41-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 at Dominican (Cal.) 22-6 45:30 6 7.91 7 .538 1 0 26
2/07/26 at CUI 22-10 58:03 10 10.34 15 .600 1 0 37
2/21/26 at Palm Beach Atlantic 13-10 60:00 10 10.00 14 .583 1 0 42
2/22/26 at Lynn 9-14 60:00 14 14.00 17 .548 0 1 42
3/05/26 at Rockhurst 12-14 60:00 14 14.00 15 .517 0 1 50
3/07/26 at Maryville (Mo.) 12-15 60:00 15 15.00 18 .545 0 1 53
3/21/26 at Northwest Nazarene 24-8 60:00 8 8.00 17 .680 1 0 37
3/26/26 Colorado Mesa 12-13 56:59 13 13.69 16 .552 0 1 40
3/28/26 Adams St. 25-4 60:00 4 4.00 4 .500 1 0 10
Westminster (Utah) 151-94 520:32 94 10.84 123 .567 5 4 337
Opponents 94-151 520:32 151 17.41 134 .470 4 5 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 Dominican (Cal.) L 6-22 6 1 7 26 .231 13 .500 0 0 0 20 28 9 11-20 3-02:00
2/07/26 CUI L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/21/26 Palm Beach Atlantic L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/22/26 Lynn W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/05/26 Rockhurst W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/07/26 Maryville (Mo.) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/21/26 Northwest Nazarene L 8-24 8 6 14 37 .216 25 .676 0 1 0 12 14 14 10-25 4-02:30
3/26/26 at Colorado Mesa W 13-12 13 9 22 40 .325 29 .725 1 1 0 43 21 14 10-18 5-03:00
3/28/26 at Adams St. L 4-25 4 4 8 10 .400 8 .800 0 2 0 22 31 7 7-26 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 Dominican (Cal.) 6-22 45:30 22 29.01 23 .511 0 1 71
2/07/26 CUI 10-22 58:03 22 22.74 15 .405 0 1 54
2/21/26 Palm Beach Atlantic 10-13 60:00 13 13.00 14 .519 0 1 50
2/22/26 Lynn 14-9 60:00 9 9.00 13 .591 1 0 37
3/05/26 Rockhurst 14-12 60:00 12 12.00 16 .571 1 0 51
3/07/26 Maryville (Mo.) 15-12 60:00 12 12.00 9 .429 1 0 41
3/21/26 Northwest Nazarene 8-24 60:00 24 24.00 7 .226 0 1 44
3/26/26 at Colorado Mesa 13-12 56:59 12 12.64 18 .600 1 0 53
3/28/26 at Adams St. 4-25 60:00 25 25.00 19 .432 0 1 75
Opponents 94-151 520:32 151 17.41 134 .470 4 5 476
Westminster (Utah) 151-94 520:32 94 10.84 123 .567 5 4 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 18/1 71/26 45/13 32/20 17/28 20/11 14-14/17-28 5-03:30/3-02:00
2/07/26 at CUI W 22-10 11/7 54/37 37/25 35/38 19/21 9/24 17-17/23-23 5-04:00/7-03:30
2/21/26 at Palm Beach Atlantic W 13-10 9/4 50/42 27/24 55/34 14/20 12/13 27-28/21-24 6-04:00/10-08:00
2/22/26 at Lynn L 9-14 8/8 37/42 22/31 23/33 25/21 13/12 22-29/39-39 6-04:00/3-02:00
3/05/26 at Rockhurst L 12-14 5/5 51/50 28/29 34/34 18/12 14/16 18-23/21-21 4-02:30/3-02:30
3/07/26 at Maryville (Mo.) L 12-15 6/9 41/53 21/33 27/45 19/24 4/27 24-26/26-30 5-02:30/2-01:00
3/21/26 at Northwest Nazarene W 24-8 21/6 44/37 31/25 27/12 23/14 25/10 18-22/18-26 6-03:00/4-02:30
3/26/26 Colorado Mesa L 12-13 9/9 53/40 30/29 43/43 25/21 18/10 20-24/25-29 2-01:30/5-03:00
3/28/26 Adams St. W 25-4 19/4 75/10 44/8 57/22 18/31 26/7 14-16/8-17 6-05:00/4-02:30
Westminster (Utah) 151-94 106/53 476/337 285/217 333/281 178/192 141/130 174-199/198-237 45-30:00/41-27:00
Opponents 94-151 53/106 337/476 217/285 281/333 192/178 130/141 198-237/174-199 41-27:00/45-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Northwest Nazarene (3/21/26)
GOALS 25 Adams St. (3/28/26)
ASSISTS 21 Northwest Nazarene (3/21/26)
SHOTS 75 Adams St. (3/28/26)
SHOTS ON GOAL 45 Dominican (Cal.) (2/05/26)
SAVES 18 Maryville (Mo.) (3/07/26)
GROUND BALLS 57 Adams St. (3/28/26)
TURNOVERS 25 Colorado Mesa (3/26/26); Lynn (2/22/26)
CAUSED TURNOVERS 18 Dominican (Cal.) (2/05/26)
CLEARS 27 Palm Beach Atlantic (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Sillstrop Northwest Nazarene (3/21/26)
GOALS 6 Duke DeVault; Harrison Edwards; Luke Sillstrop Colorado Mesa (3/26/26); CUI (2/07/26); Northwest Nazarene (3/21/26)
ASSISTS 5 Harrison Edwards Colorado Mesa (3/26/26)
SHOTS 13 Duke DeVault Colorado Mesa (3/26/26)
SHOTS ON GOAL 8 Duke DeVault; Luke Sillstrop Colorado Mesa (3/26/26); Lynn (2/22/26)
SAVES 17 Cade Conahey; Christian Jones Maryville (Mo.) (3/07/26); Northwest Nazarene (3/21/26)
GROUND BALLS 12 Ashton Karch Colorado Mesa (3/26/26)
TURNOVERS 5 Duke DeVault Colorado Mesa (3/26/26)
CAUSED TURNOVERS 3 Ben Weber Dominican (Cal.) (2/05/26)