Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-2)

Overall Team Statistics
Statistic Westminster College Opponents
Scoring
Goals 197 172
Assists 93 99
Shots 577 573
Shot Percentage .341 .300
Shots On Goal 294 231
Shots On Goal Percentage .65 .604
Shots Per Game 41.2 40.9
Goal Breakdown
Man-up 16 12
Man-down 0 2
Unassisted 104 73
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-38 12-56
Power Plays: Percentage .421 .214
Miscellaneous
Ground Balls 491 426
Turnovers 246 223
Caused Turnovers 86 127
Faceoffs: W-L 227-184 184-227
Faceoffs: Percentage .552 .448
Clears 288-346 302-338
Clear Percentage .832 .893
Penalties 59 41
Penalty Minutes 41:00 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 McMahon, Merritt 13-13 38 8 46 89 .427 62 .697 4 5 0 27 13 0 0-0 .000 2-01:00
51 Sillstrop, Luke 14-14 32 3 35 62 .516 39 .629 0 6 0 15 13 5 1-1 1.000 6-03:00
14 Weathers, Skyler 14-13 14 16 30 32 .438 21 .656 0 2 0 14 18 1 0-0 .000 4-01:30
25 Rossi, Camden 14-0 19 8 27 68 .279 43 .632 0 0 0 15 22 0 0-0 .000 1-01:00
40 Spaeth, Mike 14-0 7 19 26 28 .250 18 .643 2 0 0 10 16 0 0-0 .000 1-00:30
1 Celentano, Joseph 14-0 22 3 25 73 .301 44 .603 0 0 0 18 15 1 0-0 .000 3-05:30
13 Thomas, Andrew 13-0 6 15 21 18 .333 10 .556 0 1 0 8 17 2 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago 11-0 8 1 9 22 .364 14 .636 0 0 0 3 3 0 0-0 .000 0-00:00
52 Kuptz, Ryan 10-2 7 2 9 19 .368 13 .684 0 2 0 2 3 0 0-0 .000 0-00:00
37 Robbins, Parker 9-0 7 1 8 21 .333 13 .619 0 0 0 3 7 0 0-0 .000 1-00:30
18 Knop, Keenan 4-0 6 1 7 16 .375 11 .688 0 0 0 6 3 0 0-0 .000 0-00:00
10 Oswin, Kade 12-0 4 2 6 18 .222 12 .667 0 0 0 2 2 0 0-0 .000 1-01:00
34 Piva, Gavin 14-9 4 2 6 13 .308 9 .692 0 0 0 18 9 3 0-0 .000 2-01:30
9 Pickett, Jacob 12-4 2 3 5 8 .250 6 .750 0 0 0 24 12 3 0-0 .000 1-00:30
45 Nalder, Roman 5-0 3 1 4 7 .429 6 .857 0 0 0 1 2 0 0-0 .000 0-00:00
3 LaForce, Zennon 8-0 3 0 3 13 .231 10 .769 0 0 0 6 5 0 0-0 .000 0-00:00
33 Duxbury, Max 8-1 2 1 3 4 .500 3 .750 0 0 0 15 5 3 0-0 .000 0-00:00
30 Gragnola, Sean 9-0 2 1 3 17 .118 10 .588 0 0 0 8 5 0 0-0 .000 2-01:00
48 Kaufman, Nathan 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Buchanan, Hagan 13-13 1 1 2 3 .333 3 1.000 0 0 0 70 7 0 148-276 .536 4-01:30
21 Parks, Jacob 12-0 1 1 2 11 .091 9 .818 0 0 0 6 3 2 0-1 .000 1-00:00
41 Profit, Liam 13-6 1 1 2 1 1.000 1 1.000 0 0 0 23 4 7 0-1 .000 0-00:00
19 Clark, Cello 12-9 1 0 1 1 1.000 1 1.000 0 0 0 10 5 3 0-0 .000 1-00:30
35 Egan, Justin 7-0 1 0 1 3 .333 2 .667 0 0 0 7 2 1 0-0 .000 2-02:00
8 Fairbanks, Jack 13-1 1 0 1 2 .500 1 .500 0 0 0 15 2 1 50-88 .568 4-02:00
31 Fox, Donovan 5-0 1 0 1 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 0-00:00
12 Lenthall, Jack 10-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 1-1 1.000 1-00:00
42 Duxbury, Andrew 12-0 0 1 1 2 .000 2 1.000 0 0 0 6 3 2 0-0 .000 0-00:00
48 Kaufman, Nathan 1-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Wigger, Jaxen 13-9 0 1 1 1 .000 0 .000 0 0 0 11 2 2 1-1 1.000 6-05:30
15 Albert, Easton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
50 Capps, Carson 14-14 0 0 0 3 .000 0 .000 0 0 0 35 11 11 0-0 .000 4-01:30
6 Clarke, Django 13-2 0 0 0 0 .000 0 .000 0 0 0 21 6 10 0-0 .000 0-00:00
22 Dadam, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hawkins, Jamie 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 1-01:00
57 Huggard, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Jones, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
4 Jones, Keagan 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 0-0 .000 1-00:30
23 Lock, McKay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Longnecker, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:00
47 McGuire, Timothy 6-6 0 0 0 5 .000 2 .400 0 0 0 6 1 4 0-0 .000 1-01:00
47 McGuire, Timothy 8-8 0 0 0 2 .000 0 .000 0 0 0 20 3 14 0-0 .000 8-08:30
16 Miller, Jacob 14-14 0 0 0 1 .000 0 .000 0 0 0 28 8 2 0-0 .000 0-00:00
59 Muller, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 26-42 .619 0-00:00
36 Murakami, Hudson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 Stallard, George 2-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
24 Stemen, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 9-0 1 0 1 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 14 197 93 290 577 .341 375 .650 6 16 0 491 246 86 227-411 .552 59-41:00
Opponents 14 172 99 271 573 .300 346 .604 8 12 2 426 223 127 184-411 .448 41-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Albert, Easton 1-0 00:08 0 .00 0 .000 0 0 0
24 Stemen, Charles 4-0 54:17 6 6.63 7 .538 0 0 18
29 Jones, Christian 5-0 77:36 15 11.60 18 .545 0 0 47
16 Miller, Jacob 14-9 709:11 151 12.78 149 .497 3 7 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 McMahon, Merritt 5-5 11 4 15 24 .458 20 .833 1 1 0 7 6 0 0-0 .000 1-00:30
51 Sillstrop, Luke 5-5 12 2 14 19 .632 14 .737 0 2 0 5 7 2 1-1 1.000 2-01:00
25 Rossi, Camden 5-0 8 3 11 19 .421 14 .737 0 0 0 3 3 0 0-0 .000 0-00:00
40 Spaeth, Mike 5-0 4 6 10 8 .500 5 .625 2 0 0 3 3 0 0-0 .000 0-00:00
1 Celentano, Joseph 5-0 8 1 9 22 .364 13 .591 0 0 0 6 4 0 0-0 .000 2-05:00
14 Weathers, Skyler 5-4 4 5 9 9 .444 6 .667 0 1 0 8 4 1 0-0 .000 0-00:00
13 Thomas, Andrew 5-0 4 4 8 8 .500 6 .750 0 1 0 3 6 1 0-0 .000 0-00:00
18 Knop, Keenan 3-0 6 1 7 14 .429 11 .786 0 0 0 5 2 0 0-0 .000 0-00:00
37 Robbins, Parker 4-0 6 1 7 15 .400 11 .733 0 0 0 1 2 0 0-0 .000 0-00:00
52 Kuptz, Ryan 4-1 5 2 7 12 .417 10 .833 0 1 0 0 0 0 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago 4-0 5 1 6 10 .500 7 .700 0 0 0 0 1 0 0-0 .000 0-00:00
45 Nalder, Roman 4-0 2 1 3 6 .333 5 .833 0 0 0 1 0 0 0-0 .000 0-00:00
10 Oswin, Kade 5-0 2 1 3 8 .250 6 .750 0 0 0 2 1 0 0-0 .000 1-01:00
34 Piva, Gavin 5-2 1 2 3 7 .143 4 .571 0 0 0 5 4 1 0-0 .000 0-00:00
48 Kaufman, Nathan 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pickett, Jacob 4-2 0 2 2 1 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
19 Clark, Cello 5-4 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Egan, Justin 4-0 1 0 1 3 .333 2 .667 0 0 0 4 1 1 0-0 .000 1-01:00
8 Fairbanks, Jack 5-1 1 0 1 2 .500 1 .500 0 0 0 10 1 0 29-45 .644 2-00:30
31 Fox, Donovan 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
3 LaForce, Zennon 4-0 1 0 1 7 .143 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
12 Lenthall, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 1-1 1.000 1-00:00
41 Profit, Liam 4-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 0-1 .000 0-00:00
42 Duxbury, Andrew 4-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
21 Parks, Jacob 5-0 0 1 1 5 .000 4 .800 0 0 0 3 0 2 0-0 .000 1-00:00
TM 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
2 Buchanan, Hagan 4-4 0 0 0 0 .000 0 .000 0 0 0 12 3 0 41-72 .569 1-00:00
50 Capps, Carson 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
6 Clarke, Django 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
33 Duxbury, Max 3-1 0 0 0 1 .000 1 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
30 Gragnola, Sean 4-0 0 0 0 11 .000 4 .364 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hawkins, Jamie 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
57 Huggard, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Jones, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Jones, Keagan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
17 Longnecker, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:00
47 McGuire, Timothy 4-4 0 0 0 5 .000 2 .400 0 0 0 4 0 3 0-0 .000 1-01:00
47 McGuire, Timothy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-02:00
16 Miller, Jacob 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
59 Muller, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 22-32 .688 0-00:00
36 Murakami, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Stallard, George 1-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
24 Stemen, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Wigger, Jaxen 5-4 0 0 0 1 .000 0 .000 0 0 0 4 1 1 1-1 1.000 3-02:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 87 38 125 230 .378 162 .704 3 6 0 163 72 28 95-153 .621 21-16:00
Opponents 5 53 35 88 166 .319 107 .645 2 3 1 133 85 29 58-153 .379 15-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM 1-0 00:08 0 .00 0 .000 0 0 0  
24 Stemen, Charles 3-0 39:17 4 6.11 4 .500 0 0 11
29 Jones, Christian 3-0 47:53 9 11.28 11 .550 0 0 28
16 Miller, Jacob 5-2 212:15 40 11.31 39 .494 1 2 127

Game-By-Game

Westminster College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Indianapolis L 11-15 11 6 17 29 .379 18 .621 0 0 0 35 27 4 18-12 3-02:30
2/24/23 at Maryville (Mo.) L 11-12 11 6 17 41 .268 21 .512 0 1 0 21 16 9 9-16 9-04:30
2/26/23 vs Rockhurst W 10-9 10 9 19 52 .192 29 .558 1 1 0 35 17 7 13-9 0-00:00
3/03/23 LYNN W 14-10 14 3 17 37 .378 29 .784 1 0 0 25 7 3 14-13 3-00:00
3/06/23 CSUPML W 21-1 21 8 29 49 .429 40 .816 1 2 0 31 5 4 12-13 5-00:00
3/13/23 Rollins L 11-21 11 2 13 32 .344 24 .750 0 0 0 40 7 0 15-20 0-00:00
3/23/23 at Tampa L 10-11 10 4 14 37 .270 23 .622 0 1 0 40 22 10 13-12 5-03:30
3/26/23 at Florida Southern L 9-14 9 7 16 35 .257 19 .543 0 4 0 40 34 8 14-12 7-07:00
4/01/23 at Colorado Mesa L 8-23 8 3 11 28 .286 18 .643 0 0 0 30 17 5 13-20 3-03:00
4/07/23 at CSU Pueblo W 25-11 25 16 41 54 .463 42 .778 1 3 0 12 19 8 31-8 6-03:00
4/23/23 Colorado Mesa L 13-14 13 6 19 51 .255 27 .529 0 0 0 42 21 9 16-14 3-06:00
4/28/23 Adams State W 20-4 20 5 25 48 .417 35 .729 1 1 0 48 10 2 23-3 4-04:00
5/04/23 vs CSU Pueblo W 18-6 18 10 28 54 .333 31 .574 1 0 0 58 21 10 21-7 3-01:30
5/05/23 at Colorado Mesa L 16-21 16 8 24 30 .533 19 .633 0 3 0 34 23 7 15-25 8-06:00
Westminster College 197-172 197 93 290 577 .341 375 .650 6 16 0 491 246 86 227-184 59-41:00
Opponents 172-197 172 99 271 573 .300 346 .604 8 12 2 426 223 127 184-227 41-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Indianapolis 11-15 60:00 15 15.00 14 .483 0 1 53
2/24/23 at Maryville (Mo.) 11-12 60:00 12 12.00 17 .586 0 1 55
2/26/23 vs Rockhurst 10-9 60:00 9 9.00 6 .400 1 0 34
3/03/23 LYNN 14-10 60:00 10 10.00 10 .500 1 0 27
3/06/23 CSUPML 21-1 60:00 1 1.00 16 .941 1 0 19
3/13/23 Rollins 11-21 60:00 21 21.00 12 .364 0 1 44
3/23/23 at Tampa 10-11 61:39 11 10.71 20 .645 0 1 48
3/26/23 at Florida Southern 9-14 60:00 14 14.00 12 .462 0 1 53
4/01/23 at Colorado Mesa 8-23 60:00 23 23.00 9 .281 0 1 50
4/07/23 at CSU Pueblo 25-11 59:33 11 11.08 9 .450 1 0 33
4/23/23 Colorado Mesa 13-14 60:00 14 14.00 10 .417 0 1 47
4/28/23 Adams State 20-4 60:00 4 4.00 10 .714 1 0 17
5/04/23 vs CSU Pueblo 18-6 60:00 6 6.00 12 .667 1 0 29
5/05/23 at Colorado Mesa 16-21 60:00 21 21.00 17 .447 0 1 64
Westminster College 197-172 841:12 172 12.27 174 .503 6 8 573
Opponents 172-197 841:12 197 14.05 179 .476 8 6 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Indianapolis W 15-11 15 10 25 53 .283 29 .547 1 1 0 38 15 17 12-18 1-00:30
2/24/23 Maryville (Mo.) W 12-11 12 8 20 55 .218 29 .527 1 1 0 34 16 7 16-9 3-01:30
2/26/23 vs Rockhurst L 9-10 9 3 12 34 .265 15 .441 0 0 0 21 21 8 9-13 4-02:30
3/03/23 at LYNN L 10-14 10 5 15 27 .370 20 .741 0 0 0 14 11 0 13-14 1-00:00
3/06/23 at CSUPML L 1-21 1 0 1 19 .053 17 .895 0 0 0 15 9 0 13-12 2-00:00
3/13/23 at Rollins W 21-11 21 7 28 44 .477 33 .750 1 1 0 36 6 6 20-15 1-00:30
3/23/23 Tampa W 11-10 11 8 19 48 .229 31 .646 1 1 0 41 14 17 12-13 1-00:30
3/26/23 Florida Southern W 14-9 14 7 21 53 .264 26 .491 1 2 0 41 22 21 12-14 8-07:00
4/01/23 Colorado Mesa W 23-8 23 16 39 50 .460 32 .640 1 0 0 45 17 11 20-13 3-04:00
4/07/23 CSU Pueblo L 11-25 11 7 18 33 .333 20 .606 0 1 0 8 23 8 8-31 5-02:30
4/23/23 at Colorado Mesa W 14-13 14 11 25 47 .298 24 .511 1 2 1 42 23 10 14-16 2-02:00
4/28/23 at Adams State L 4-20 4 1 5 17 .235 14 .824 0 0 0 23 13 0 3-23 3-04:00
5/04/23 vs CSU Pueblo L 6-18 6 5 11 29 .207 18 .621 0 1 0 24 19 8 7-21 2-01:00
5/05/23 Colorado Mesa W 21-16 21 11 32 64 .328 38 .594 1 2 1 44 14 14 25-15 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Indianapolis 15-11 60:00 11 11.00 7 .389 1 0 29
2/24/23 Maryville (Mo.) 12-11 60:00 11 11.00 10 .476 1 0 41
2/26/23 vs Rockhurst 9-10 60:00 10 10.00 19 .655 0 1 52
3/03/23 at LYNN 10-14 60:00 14 14.00 15 .517 0 1 37
3/06/23 at CSUPML 1-21 60:00 21 21.00 19 .475 0 1 49
3/13/23 at Rollins 21-11 60:00 11 11.00 13 .542 1 0 32
3/23/23 Tampa 11-10 61:39 10 9.73 14 .583 1 0 38
3/26/23 Florida Southern 14-9 60:00 9 9.00 10 .526 1 0 35
4/01/23 Colorado Mesa 23-8 60:00 8 8.00 10 .556 1 0 28
4/07/23 CSU Pueblo 11-25 59:33 25 25.19 17 .405 0 1 54
4/23/23 at Colorado Mesa 14-13 60:00 13 13.00 14 .519 1 0 51
4/28/23 at Adams State 4-20 60:00 20 20.00 15 .429 0 1 47
5/04/23 vs CSU Pueblo 6-18 60:00 18 18.00 13 .419 0 1 54
5/05/23 Colorado Mesa 21-16 60:00 16 16.00 3 .158 1 0 30
Opponents 172-197 841:12 197 14.05 179 .476 8 6 577
Westminster College 197-172 841:12 172 12.27 174 .503 6 8 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Indianapolis L 11-15 6/10 29/53 18/29 35/38 27/15 18/12 15-17/17-20 3-02:30/1-00:30
2/24/23 at Maryville (Mo.) L 11-12 6/8 41/55 21/29 21/34 16/16 9/16 17-22/18-18 9-04:30/3-01:30
2/26/23 vs Rockhurst W 10-9 9/3 52/34 29/15 35/21 17/21 13/9 18-23/17-24 0-00:00/4-02:30
3/03/23 LYNN W 14-10 3/5 37/27 29/20 25/14 7/11 14/13 13-15/14-16 3-00:00/1-00:00
3/06/23 CSUPML W 21-1 8/0 49/19 40/17 31/15 5/9 12/13 29-31/19-24 5-00:00/2-00:00
3/13/23 Rollins L 11-21 2/7 32/44 24/33 40/36 7/6 15/20 19-25/26-27 0-00:00/1-00:30
3/23/23 at Tampa L 10-11 4/8 37/48 23/31 40/41 22/14 13/12 20-29/24-24 5-03:30/1-00:30
3/26/23 at Florida Southern L 9-14 7/7 35/53 19/26 40/41 34/22 14/12 24-33/23-25 7-07:00/8-07:00
4/01/23 at Colorado Mesa L 8-23 3/16 28/50 18/32 30/45 17/17 13/20 16-19/24-25 3-03:00/3-04:00
4/07/23 at CSU Pueblo W 25-11 16/7 54/33 42/20 12/8 19/23 31/8 13-19/17-25 6-03:00/5-02:30
4/23/23 Colorado Mesa L 13-14 6/11 51/47 27/24 42/42 21/23 16/14 30-33/27-27 3-06:00/2-02:00
4/28/23 Adams State W 20-4 5/1 48/17 35/14 48/23 10/13 23/3 24-27/27-30 4-04:00/3-04:00
5/04/23 vs CSU Pueblo W 18-6 10/5 54/29 31/18 58/24 21/19 21/7 28-29/26-29 3-01:30/2-01:00
5/05/23 at Colorado Mesa L 16-21 8/11 30/64 19/38 34/44 23/14 15/25 22-24/23-24 8-06:00/5-04:30
Westminster College 197-172 93/99 577/573 375/346 491/426 246/223 227/184 288-346/302-338 59-41:00/41-30:30
Opponents 172-197 99/93 573/577 346/375 426/491 223/246 184/227 302-338/288-346 41-30:30/59-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 CSU Pueblo (4/07/23)
GOALS 25 CSU Pueblo (4/07/23)
ASSISTS 16 CSU Pueblo (4/07/23)
SHOTS 54 CSU Pueblo (5/04/23); CSU Pueblo (4/07/23)
SHOTS ON GOAL 42 CSU Pueblo (4/07/23)
SAVES 20 Tampa (3/23/23)
GROUND BALLS 58 CSU Pueblo (5/04/23)
TURNOVERS 34 Florida Southern (3/26/23)
CAUSED TURNOVERS 10 CSU Pueblo (5/04/23); Tampa (3/23/23)
CLEARS 30 Colorado Mesa (4/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Stilstrop CSU Pueblo (4/07/23)
GOALS 6 Luke Stilstrop CSU Pueblo (4/07/23)
ASSISTS 4 Mike Spaeth CSUPML (3/06/23); Colorado Mesa (5/05/23)
SHOTS 15 Merritt McMahon Maryville (Mo.) (2/24/23)
SHOTS ON GOAL 9 Merritt McMahon Maryville (Mo.) (2/24/23)
SAVES 20 Jacob Miller Tampa (3/23/23)
GROUND BALLS 10 Hagen Buchanan Tampa (3/23/23); Florida Southern (3/26/23)
TURNOVERS 5 Andrew Thomas Florida Southern (3/26/23)
CAUSED TURNOVERS 3 Jamie Hawkins CSU Pueblo (5/04/23)