Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

UC Santa Cruz ()-VS-# 6 Westminster (3-0)

Box Score

UC Santa Cruz logo
4
vs
Westminster logo
25

UC Santa Cruz ()
-VS-
# 6 Westminster (3-0)

Team Score By Period
Team F Total
UC Santa Cruz 3 0 1 0 4
Winner Westminster 10 6 4 5 25
UCSC
Will Jaffe (2); Sean Scott (2)
WC
Sexsmith, Gian (5); Madsen, Collin (5); Hearn, Matt (4); Arthur, Jake (2); Postler, Kyle (2); Christensen, Cole (2); Hagan, Pat (1); Tack, Brad (1); Lambourne, Matt (1); Lehr, Andy (1); Kellner, Scott (1)
Date:
2/19/2012
Start:
10:00 am
Time:
Location:
Henderson, NV
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UCSC WC
WC 1st 13:50 Matt Hearn Gian Sexsmith 0 1
UCSC 1st 13:48 Will Jaffe Unassisted 1 1
WC 1st 12:16 Gian Sexsmith Unassisted 1 2
WC 1st 11:40 Gian Sexsmith Unassisted 1 3
WC 1st 11:03 Jake Arthur Collin Madsen 1 4
WC 1st 10:18 Matt Hearn Unassisted 1 5
WC 1st 09:28 Collin Madsen Jake Arthur 1 6
WC 1st 07:44 Gian Sexsmith Brett Bird 1 7
WC 1st 07:37 Gian Sexsmith Marshall Serzen 1 8
UCSC 1st 06:50 Sean Scott Unassisted 2 8
WC 1st 06:20 Gian Sexsmith Matt Hearn 2 9
UCSC 1st 03:25 Will Jaffe Zach Michel 3 9
WC 1st 01:17 Matt Lambourne Unassisted 3 10
WC 1st 00:05 Collin Madsen Unassisted 3 11
WC 2nd 09:18 Andy Lehr (UP) Collin Madsen 3 12
WC 2nd 08:58 Collin Madsen (UP) Kyle Postler 3 13
WC 2nd 08:13 Pat Hagan Unassisted 3 14
WC 2nd 04:45 Kyle Postler Collin Madsen 3 15
WC 2nd 02:16 Jake Arthur Unassisted 3 16
WC 3rd 14:34 Kyle Postler Matt Hearn 3 17
UCSC 3rd 07:39 Sean Scott Unassisted 4 17
WC 3rd 06:45 Cole Christensen Unassisted 4 18
WC 3rd 05:00 Collin Madsen (UP) Unassisted 4 19
WC 3rd 04:00 Matt Hearn Kyle Postler 4 20
WC 4th 14:35 Brad Tack Unassisted 4 21
WC 4th 10:51 Matt Hearn Gian Sexsmith 4 22
WC 4th 09:14 Collin Madsen Unassisted 4 23
WC 4th 05:30 Cole Christensen Brett Bird 4 24
WC 4th 02:50 Scott Kellner (UP) Brett Bird 4 25

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WC 2nd 11:39 Kyle Postler 00:30 PUSHING
WC 2nd 10:57 Matt Lambourne 00:30 PUSHING
UCSC 2nd 09:36 Bryan Sadiua 01:00 TRIPPING
UCSC 2nd 09:18 Davis Lehman 01:00 UNNECESSARY ROUGHNESS
UCSC 2nd 03:37 Zack Oleinik 01:00 SLASHING
UCSC 2nd 02:49 Bryan Sadiua 00:30 PUSHING
UCSC 2nd 02:49 Davis Lehman 00:30 UNSPORTSMANLIKE CONDUCT
WC 2nd 01:23 Gian Sexsmith 01:00 TRIPPING
UCSC 3rd 12:47 Davis Lehman 01:00 SLASHING
WC 3rd 12:47 Gian Sexsmith 01:00 CONDUCT FOUL
WC 3rd 12:15 Pat Hagan 01:00 ILLEGAL BODY CHECK
WC 3rd 10:24 Jeff Peters 01:00 UNNECESSARY ROUGHNESS
UCSC 3rd 05:40 Eli Redman 01:00 ILLEGAL BODY CHECK
UCSC 3rd 04:35 Donald Woolf 00:30 ILLEGAL PROCEDURE
UCSC 3rd 01:00 Davis Lehman 02:00 UNNECESSARY ROUGHNESS
UCSC 4th 03:24 Davis Lehman 02:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
UC Santa Cruz 8 7 5 0 20
Westminster 24 19 10 9 62
Shots On Goal
UC Santa Cruz 8 5 5 0 18
Westminster 15 11 6 6 38
Saves
UC Santa Cruz 5 5 2 1 13
Westminster 5 5 4 0 14
Turnovers
UC Santa Cruz 0 0 0 0 0
Westminster 0 0 0 0 0
Clears
UC Santa Cruz 3-7 1-3 0-0 2-2 6-12
Westminster 6-7 7-7 4-4 1-1 18-19
Ground Balls
UC Santa Cruz 4 1 1 3 9
Westminster 17 10 10 6 43
Face Offs
UC Santa Cruz 1 1 0 1 3
Westminster 8 7 7 7 29
Extra Man Opportunities
UC Santa Cruz 0-0 0-3 0-3 0-0 0-6
Westminster 0-0 2-3 1-4 1-1 4-8

Individual Statistics

UC Santa Cruz 4

UC Santa Cruz 4
Pos # Player G A P SH SOG GB TO CT FO PEN
6 Nate Redman 0 0 0 0 0 1 0 0 - -
11 Will Jaffe 2 0 2 5 5 1 0 0 - -
12 Davis Lehman 0 0 0 1 1 0 0 0 - 5-06:30
14 Mario Pacheco 0 0 0 0 0 1 0 0 - -
19 Zack Oleinik 0 0 0 3 3 2 0 0 - 1-01:00
20 David Misaka 0 0 0 3 2 0 0 0 - -
22 Eric Maciel 0 0 0 1 1 0 0 0 - -
27 Zach Michel 0 1 1 1 1 0 0 0 - -
31 Donald Woolf 0 0 0 0 0 1 0 0 - 1-00:30
32 Jamie Davis-Siegel 0 0 0 0 0 1 0 0 - -
33 Bryan Sadiua 0 0 0 0 0 0 0 0 - 2-01:30
36 Sean Scott 2 0 2 4 4 2 0 0 - -
38 Eli Redman 0 0 0 0 0 0 0 0 - 1-01:00
40 Ryan Whalen 0 0 0 0 0 0 0 0 - -
43 David Cowman 0 0 0 2 1 0 0 0 - -
Totals 4 1 5 20 18 9 0 0 0-0 10-10:30

Westminster 25

Westminster 25
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 1 0 1 2 2 6 0 0 - 1-01:00
2 Fuhriman, Kurt 0 0 0 0 0 1 0 0 - -
3 Bird, Brett 0 3 3 0 0 0 0 0 - -
5 Arthur, Jake 2 1 3 7 5 0 0 0 - -
7 Peters, Jeff 0 0 0 0 0 7 0 0 - 1-01:00
8 Butterfield, Andy 0 0 0 1 0 0 0 0 - -
10 Hall, Dallin 0 0 0 1 0 0 0 0 - -
12 Tack, Brad 1 0 1 2 1 2 0 0 - -
15 Lambourne, Matt 1 0 1 2 2 1 0 0 - 1-00:30
16 Burckle, Chris 0 0 0 0 0 0 0 0 - -
17 Patrick, Craig 0 0 0 0 0 0 0 0 - -
18 Lehr, Andy 1 0 1 2 1 0 0 0 - -
21 Sexsmith, Gian 5 2 7 13 11 1 0 0 - 2-02:00
22 Kellner, Scott 1 0 1 2 2 0 0 0 - -
23 Gee, Kevin 0 0 0 2 0 0 0 0 - -
24 Chen, Richard 0 0 0 0 0 1 0 0 6-8 -
26 Madsen, Collin 5 3 8 10 5 2 0 0 - -
28 Postler, Kyle 2 2 4 3 2 2 0 0 - 1-00:30
32 Amonino, Jamison 0 0 0 0 0 2 0 0 - -
34 Hearn, Matt 4 2 6 10 4 1 0 0 - -
36 Christensen, Cole 2 0 2 5 3 0 0 0 - -
38 Lynn, Nolan 0 0 0 0 0 4 0 0 - -
41 Wilson, Wyatt 0 0 0 0 0 1 0 0 - -
45 Serzen, Marshall 0 1 1 0 0 12 0 0 23-24 -
Totals 25 14 39 62 38 43 0 0 29-32 6-05:00

Goalkeeping Statistics

UCSC - Goalkeeping
# Player Minutes GA Saves Dec
40 Ryan Whalen 60:00 25 13 L
Totals 25 13
WC - Goalkeeping
# Player Minutes GA Saves Dec
16 Burckle, Chris 30:00 3 10 W
17 Patrick, Craig 30:00 1 4
Totals 4 14

Play By Play