Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 17 Sam Houston State ()-VS-# 6 Westminster (1-0)

Box Score

Sam Houston State logo
9
vs
Westminster logo
15

# 17 Sam Houston State ()
-VS-
# 6 Westminster (1-0)

Team Score By Period
Team F Total
Sam Houston State 3 1 2 3 9
Winner Westminster 4 6 4 1 15
SHS
Michael Mann (4); Travis Tabb (2); Wil Nielsen (1); Logan Holmes (1); Zachary Fry (1)
WC
Sexsmith, Gian (5); Arthur, Jake (2); Gee, Kevin (2); Postler, Kyle (2); Bird, Brett (1); Hall, Dallin (1); Madsen, Collin (1); Hearn, Matt (1)
Date:
2/17/2012
Start:
5:00 pm
Time:
Location:
Henderson, NV
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SHS WC
SHS 1st 12:56 Michael Mann Matthew Mann 1 0
WC 1st 10:40 Kevin Gee Unassisted 1 1
SHS 1st 09:33 Zachary Fry Travis Tabb 2 1
WC 1st 04:37 Kyle Postler Brett Bird 2 2
SHS 1st 03:02 Michael Mann Unassisted 3 2
WC 1st 02:10 Jake Arthur Gian Sexsmith 3 3
WC 1st 00:01 Gian Sexsmith (DN) Brett Bird 3 4
WC 2nd 13:39 Dallin Hall Unassisted 3 5
SHS 2nd 10:08 Travis Tabb Michael Mann 4 5
WC 2nd 09:42 Gian Sexsmith Kyle Postler 4 6
WC 2nd 07:33 Gian Sexsmith Unassisted 4 7
WC 2nd 06:56 Gian Sexsmith Unassisted 4 8
WC 2nd 05:31 Collin Madsen Unassisted 4 9
WC 2nd 01:55 Matt Hearn (UP) Unassisted 4 10
WC 3rd 13:54 Gian Sexsmith Unassisted 4 11
WC 3rd 12:05 Kyle Postler Unassisted 4 12
WC 3rd 11:43 Brett Bird (UP) Unassisted 4 13
SHS 3rd 09:33 Travis Tabb Unassisted 5 13
SHS 3rd 04:22 Michael Mann Travis Tabb 6 13
SHS 4th 09:48 Wil Nielsen Michael Mann 7 13
SHS 4th 08:14 Logan Holmes Unassisted 8 13
WC 4th 07:18 Jake Arthur Collin Madsen 8 14
SHS 4th 02:36 Michael Mann Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WC 1st 12:30 Brett Bird 00:30 OFFSIDE
WC 1st 00:30 Braeden Daly 00:30 OFFSIDE
SHS 2nd 11:58 Travis Tabb 00:30 OFFSIDE
SHS 2nd 02:49 Evan Freed 01:00 SLASHING
SHS 3rd 11:43 John Messer 01:00 SLASHING
WC 3rd 11:21 Matt Lambourne 01:00 SLASHING
WC 3rd 05:00 Scott Kellner 00:30 OFFSIDE
WC 4th 08:36 Matt Lambourne 02:00 SLASHING
WC 4th 05:25 Jamison Amonino 00:30 OFFSIDE
SHS 4th 04:12 Travis Tabb 00:30 DELAY OF GAME
SHS 4th 04:12 Logan Holmes 01:00 ILLEGAL BODY CHECK
SHS 4th 03:11 Evan Freed 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Sam Houston State 3 6 7 10 26
Westminster 11 10 9 15 45
Shots On Goal
Sam Houston State 5 3 4 8 20
Westminster 8 9 7 4 28
Saves
Sam Houston State 4 3 3 3 13
Westminster 2 2 2 5 11
Turnovers
Sam Houston State 0 0 0 0 0
Westminster 0 0 0 0 0
Clears
Sam Houston State 2-5 2-5 1-8 3-5 8-23
Westminster 4-5 7-8 6-10 3-5 20-28
Ground Balls
Sam Houston State 5 6 8 7 26
Westminster 12 18 4 8 42
Face Offs
Sam Houston State 1 1 1 0 3
Westminster 6 6 5 5 22
Extra Man Opportunities
Sam Houston State 0-2 0-0 0-2 0-2 0-6
Westminster 0-0 1-2 1-1 0-2 2-5

Individual Statistics

Sam Houston State 9

Sam Houston State 9
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Gavin Garrow 0 0 0 1 0 2 0 0 - -
10 Patrick Furdon 0 0 0 0 0 2 0 0 - -
11 Wil Nielsen 1 0 1 2 2 0 0 0 - -
12 Matthew Mann 0 1 1 0 0 3 0 0 - -
15 Michael Mann 4 2 6 10 8 3 0 0 - -
17 Brendan Gawronski 0 0 0 1 0 0 0 0 - -
18 Josh Evanski 0 0 0 0 0 2 0 0 - -
23 John Messer 0 0 0 0 0 4 0 0 - 1-01:00
25 Logan Holmes 1 0 1 2 2 3 0 0 - 1-01:00
28 Travis Tabb 2 2 4 3 2 0 0 0 - 1-00:30
42 Evan Freed 0 0 0 0 0 1 0 0 - 2-01:30
44 Cameron Stout 0 0 0 0 0 0 0 0 - -
50 Dylan Guadalupe 0 0 0 0 0 1 0 0 - -
91 Zachary Fry 1 0 1 7 6 5 0 0 - -
Totals 9 5 14 26 20 26 0 0 0-0 5-04:00

Westminster 15

Westminster 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 0 0 0 1 0 2 0 0 - -
2 Fuhriman, Kurt 0 0 0 0 0 1 0 0 - -
3 Bird, Brett 1 2 3 2 1 1 0 0 - 1-00:30
4 Marfice, Adam 0 0 0 0 0 0 0 0 - -
5 Arthur, Jake 2 0 2 14 10 1 0 0 - -
7 Peters, Jeff 0 0 0 0 0 4 0 0 - -
8 Butterfield, Andy 0 0 0 2 0 0 0 0 - -
9 Daly, Braeden 0 0 0 0 0 1 0 0 - 1-00:30
10 Hall, Dallin 1 0 1 1 1 0 0 0 - -
15 Lambourne, Matt 0 0 0 0 0 5 0 0 - 2-03:00
16 Burckle, Chris 0 0 0 0 0 0 0 0 - -
18 Lehr, Andy 0 0 0 1 0 0 0 0 - -
21 Sexsmith, Gian 5 1 6 9 7 2 0 0 - -
22 Kellner, Scott 0 0 0 0 0 0 0 0 - 1-00:30
23 Gee, Kevin 2 0 2 2 2 0 0 0 - -
26 Madsen, Collin 1 1 2 1 1 3 0 0 - -
28 Postler, Kyle 2 1 3 6 3 1 0 0 - -
31 Huso, Spencer 0 0 0 0 0 1 0 0 - -
32 Amonino, Jamison 0 0 0 0 0 7 0 0 - 1-00:30
34 Hearn, Matt 1 0 1 5 3 1 0 0 - -
41 Wilson, Wyatt 0 0 0 1 0 0 0 0 - -
45 Serzen, Marshall 0 0 0 0 0 9 0 0 22-25 -
Totals 15 5 20 45 28 39 0 0 22-25 6-05:00

Goalkeeping Statistics

SHS - Goalkeeping
# Player Minutes GA Saves Dec
44 Cameron Stout 60:00 15 13 L
Totals 15 13
WC - Goalkeeping
# Player Minutes GA Saves Dec
4 Marfice, Adam 10:00 3 3
16 Burckle, Chris 50:00 6 8 W
Totals 9 11

Play By Play