Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (7-7, 5-3)

Overall Team Statistics
Statistic Westminster U Opponents
Scoring
Goals 178 145
Assists 117 71
Shots 565 548
Shot Percentage .315 .265
Shots On Goal 313 302
Shots On Goal Percentage .602 .589
Shots Per Game 40.4 39.1
Goal Breakdown
Man-up 14 8
Man-down 1 1
Unassisted 61 74
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-45 8-41
Power Plays: Percentage .311 .195
Miscellaneous
Ground Balls 409 415
Turnovers 268 247
Caused Turnovers 110 137
Faceoffs: W-L 193-176 176-193
Faceoffs: Percentage .523 .477
Clears 278-313 273-318
Clear Percentage .888 .858
Penalties 43 45
Penalty Minutes 34:30 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Inazu, Carter Inazu, Carter 14-12 33 17 50 53 .623 43 .811 2 4 0 24 21 5 0-0 .000 0-00:00
43 Stanley, Camden Stanley, Camden 13-11 27 12 39 45 .600 34 .756 0 1 1 15 12 6 0-0 .000 3-02:00
51 Sillstrop, Luke Sillstrop, Luke 14-2 28 9 37 77 .364 52 .675 1 2 0 7 9 2 0-0 .000 1-00:30
25 Rossi, Camden Rossi, Camden 14-0 12 12 24 49 .245 28 .571 0 1 0 8 15 1 0-0 .000 1-00:30
46 DeVault, Duke DeVault, Duke 13-1 10 6 16 27 .370 14 .519 1 2 0 6 10 3 0-0 .000 0-00:00
41 Dahl, Pierce Dahl, Pierce 11-1 7 8 15 39 .179 19 .487 0 0 0 2 10 0 0-0 .000 1-00:30
52 Edwards, Harrison Edwards, Harrison 11-0 8 6 14 29 .276 21 .724 1 1 0 5 17 0 0-0 .000 0-00:00
20 Jensen, Daxton Jensen, Daxton 14-1 10 2 12 36 .278 20 .556 1 0 0 5 17 0 0-0 .000 1-00:30
50 Bloom, Jake Bloom, Jake 13-0 7 5 12 33 .212 16 .485 0 1 0 6 17 1 0-0 .000 0-00:00
29 Monteiro, Xavier Monteiro, Xavier 10-0 3 7 10 18 .167 11 .611 0 0 0 1 8 2 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 11-0 5 4 9 20 .250 6 .300 0 2 0 5 2 0 0-0 .000 0-00:00
2 Walling, Ethan Walling, Ethan 14-0 2 7 9 9 .222 4 .444 0 0 0 2 11 1 0-0 .000 1-01:00
1 Gunter, Cale Gunter, Cale 14-11 3 5 8 22 .136 12 .545 1 0 0 27 12 5 0-1 .000 0-00:00
13 Conti, Cam Conti, Cam 13-4 4 1 5 16 .250 7 .438 0 0 0 5 7 3 0-0 .000 2-02:00
55 Nauheim, Charley Nauheim, Charley 7-0 4 1 5 13 .308 8 .615 0 0 0 1 2 2 0-0 .000 4-02:00
6 Odom, Maxwell Odom, Maxwell 5-0 4 1 5 7 .571 7 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 14-10 2 3 5 9 .222 4 .444 0 0 0 27 5 16 0-1 .000 1-00:30
44 Estee, Owen Estee, Owen 8-0 1 2 3 6 .167 2 .333 0 0 0 5 3 1 0-0 .000 0-00:00
5 Hagen, Taigen Hagen, Taigen 13-0 1 2 3 5 .200 4 .800 0 0 0 6 3 1 0-0 .000 3-02:30
59 Antonucci, Nick Antonucci, Nick 7-0 2 0 2 10 .200 5 .500 0 0 0 1 2 0 0-0 .000 0-00:00
36 Osterburger, Hank Osterburger, Hank 10-1 1 0 1 5 .200 2 .400 0 0 0 25 1 2 41-98 .418 0-00:00
16 Harvey, Wade Harvey, Wade 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Hansen, Hayden Hansen, Hayden 12-6 1 0 1 4 .250 2 .500 0 0 0 9 4 5 0-0 .000 0-00:00
17 Phelps, Charlie Phelps, Charlie 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Pontillo, Ryan Pontillo, Ryan 5-0 1 0 1 3 .333 3 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
23 Conahey, Cade Conahey, Cade 5-1 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
58 Dickman, Sam Dickman, Sam 9-0 0 1 1 5 .000 3 .600 0 0 0 12 3 2 0-0 .000 3-02:30
8 Hopkins, Keller Hopkins, Keller 10-3 0 1 1 2 .000 0 .000 0 0 0 8 3 3 0-1 .000 0-00:00
7 Huggard, Logan Huggard, Logan 13-10 0 1 1 2 .000 0 .000 0 0 0 13 2 9 0-0 .000 5-05:00
32 Inazu, Carter Inazu, Carter 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
47 Karch, Ashton Karch, Ashton 11-7 0 1 1 4 .000 2 .500 0 0 0 42 5 2 84-151 .556 2-01:00
4 Sweeney, Liam Sweeney, Liam 13-8 0 1 1 1 .000 1 1.000 0 0 0 20 2 7 0-0 .000 2-02:00
42 Duxbury, Andrew Duxbury, Andrew 8-0 0 0 0 2 .000 1 .500 0 0 0 6 3 3 0-0 .000 0-00:00  
35 Egan, Justin Egan, Justin 14-2 0 0 0 3 .000 1 .333 0 0 0 17 2 3 0-0 .000 0-00:00
9 Conahey, Cade Conahey, Cade 10-4 0 0 0 2 .000 2 1.000 0 0 0 21 0 0 55-96 .573 1-00:30
21 Mehney, Charley Mehney, Charley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Fray, Mason Fray, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
54 Hansen, Sawyer Hansen, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Jones, Christain Jones, Christain 13-11 0 0 0 0 .000 0 .000 0 0 0 23 10 6 0-0 .000 1-02:00
15 Mehney, Charley Mehney, Charley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Muller, Max Muller, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 13-21 .619 0-00:00
56 Oman, Eric Oman, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:30
48 Peterson, Elliot Peterson, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Phelps, George Phelps, George 14-11 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 7-06:00
22 Pontillo, Ryan Pontillo, Ryan 10-0 0 0 0 1 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
18 Rice, Rhett Rice, Rhett 3-2 0 0 0 3 .000 2 .667 0 0 0 0 6 0 0-0 .000 1-00:30
24 Rodriguez, Brian Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
37 Walling, Ethan Walling, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 14 178 117 295 565 .315 340 .602 7 14 1 409 268 110 193-369 .523 43-34:30
Opponents 14 145 71 216 548 .265 323 .589 7 8 1 415 247 137 176-369 .477 45-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Pontillo, Ryan Pontillo, Ryan 1-0 00:00 0 .00 1 1.000 0 0 1
33 Fray, Mason Fray, Mason 3-0 50:01 2 2.40 10 .833 0 0 19
15 Mehney, Charley Mehney, Charley 2-0 17:22 1 3.45 2 .667 0 0 4
23 Conahey, Cade Conahey, Cade 4-1 81:01 8 5.92 10 .556 1 0 40
19 Jones, Christain Jones, Christain 12-7 692:39 134 11.61 155 .536 5 6 484

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Inazu, Carter Inazu, Carter 8-7 20 12 32 33 .606 26 .788 1 2 0 14 8 3 0-0 .000 0-00:00
43 Stanley, Camden Stanley, Camden 8-7 18 4 22 33 .545 23 .697 0 1 1 9 9 5 0-0 .000 2-01:00
51 Sillstrop, Luke Sillstrop, Luke 8-1 15 4 19 37 .405 26 .703 1 2 0 4 5 0 0-0 .000 0-00:00
25 Rossi, Camden Rossi, Camden 8-0 8 8 16 23 .348 13 .565 0 0 0 5 6 0 0-0 .000 0-00:00
46 DeVault, Duke DeVault, Duke 8-0 8 4 12 20 .400 11 .550 1 2 0 3 8 2 0-0 .000 0-00:00
41 Dahl, Pierce Dahl, Pierce 6-1 4 8 12 29 .138 16 .552 0 0 0 2 5 0 0-0 .000 0-00:00
29 Monteiro, Xavier Monteiro, Xavier 6-0 3 5 8 13 .231 8 .615 0 0 0 1 5 2 0-0 .000 0-00:00
27 Crouch, Ridge Crouch, Ridge 7-0 2 4 6 11 .182 2 .182 0 2 0 4 1 0 0-0 .000 0-00:00
2 Walling, Ethan Walling, Ethan 8-0 1 5 6 4 .250 3 .750 0 0 0 1 7 0 0-0 .000 0-00:00
6 Odom, Maxwell Odom, Maxwell 5-0 4 1 5 7 .571 7 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
52 Edwards, Harrison Edwards, Harrison 6-0 3 2 5 13 .231 11 .846 1 0 0 2 8 0 0-0 .000 0-00:00
20 Jensen, Daxton Jensen, Daxton 8-1 3 2 5 15 .200 8 .533 0 0 0 5 11 0 0-0 .000 1-00:30
1 Gunter, Cale Gunter, Cale 8-6 2 3 5 9 .222 6 .667 1 0 0 16 6 3 0-1 .000 0-00:00
55 Nauheim, Charley Nauheim, Charley 5-0 4 0 4 9 .444 6 .667 0 0 0 0 2 1 0-0 .000 3-01:30
50 Bloom, Jake Bloom, Jake 7-0 3 1 4 15 .200 8 .533 0 0 0 3 3 0 0-0 .000 0-00:00
44 Estee, Owen Estee, Owen 7-0 1 2 3 6 .167 2 .333 0 0 0 5 3 1 0-0 .000 0-00:00
59 Antonucci, Nick Antonucci, Nick 6-0 2 0 2 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
13 Conti, Cam Conti, Cam 7-3 1 1 2 8 .125 3 .375 0 0 0 2 4 2 0-0 .000 0-00:00
11 Weber, Ben Weber, Ben 8-6 1 1 2 4 .250 2 .500 0 0 0 16 3 14 0-1 .000 0-00:00
5 Hagen, Taigen Hagen, Taigen 8-0 1 0 1 4 .250 3 .750 0 0 0 5 3 1 0-0 .000 2-01:30
36 Osterburger, Hank Osterburger, Hank 7-0 1 0 1 4 .250 1 .250 0 0 0 15 0 2 27-70 .386 0-00:00
16 Harvey, Wade Harvey, Wade 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Phelps, Charlie Phelps, Charlie 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Dickman, Sam Dickman, Sam 7-0 0 1 1 4 .000 3 .750 0 0 0 11 3 2 0-0 .000 2-01:30
8 Hopkins, Keller Hopkins, Keller 5-2 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-1 .000 0-00:00
32 Inazu, Carter Inazu, Carter 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
4 Sweeney, Liam Sweeney, Liam 8-4 0 1 1 1 .000 1 1.000 0 0 0 14 0 5 0-0 .000 1-01:00
23 Conahey, Cade Conahey, Cade 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
42 Duxbury, Andrew Duxbury, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00  
35 Egan, Justin Egan, Justin 8-0 0 0 0 2 .000 0 .000 0 0 0 13 1 2 0-0 .000 0-00:00
9 Conahey, Cade Conahey, Cade 7-4 0 0 0 1 .000 1 1.000 0 0 0 14 0 0 47-76 .618 1-00:30
21 Mehney, Charley Mehney, Charley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Fray, Mason Fray, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
54 Hansen, Sawyer Hansen, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Huggard, Logan Huggard, Logan 8-7 0 0 0 1 .000 0 .000 0 0 0 8 2 6 0-0 .000 3-03:00
19 Jones, Christain Jones, Christain 7-6 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0-0 .000 1-02:00
47 Karch, Ashton Karch, Ashton 6-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 13-32 .406 1-00:30
3 Hansen, Hayden Hansen, Hayden 6-4 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
15 Mehney, Charley Mehney, Charley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Muller, Max Muller, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 13-21 .619 0-00:00
56 Oman, Eric Oman, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:30
10 Pontillo, Ryan Pontillo, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
48 Peterson, Elliot Peterson, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Phelps, George Phelps, George 8-6 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 3-02:30
22 Pontillo, Ryan Pontillo, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
24 Rodriguez, Brian Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
37 Walling, Ethan Walling, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 8 107 71 178 323 .331 200 .619 5 9 1 247 144 76 100-202 .495 23-18:30
Opponents 8 67 31 98 314 .213 168 .535 3 3 1 246 150 72 102-202 .505 28-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Pontillo, Ryan Pontillo, Ryan 1-0 00:00 0 .00 1 1.000 0 0 1
33 Fray, Mason Fray, Mason 3-0 50:01 2 2.40 10 .833 0 0 19
15 Mehney, Charley Mehney, Charley 2-0 17:22 1 3.45 2 .667 0 0 4
23 Conahey, Cade Conahey, Cade 4-1 81:01 8 5.92 10 .556 1 0 40
19 Jones, Christain Jones, Christain 6-5 332:32 56 10.10 78 .582 3 3 250

Game-By-Game

Westminster U

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 at Rollins L 12-19 12 8 20 45 .267 23 .511 0 2 0 30 21 5 16-16 4-04:00
2/23/25 at Flagler L 10-17 10 5 15 33 .303 18 .545 0 2 0 27 34 5 20-11 5-02:30
3/03/25 Lynn W 7-6 7 4 11 38 .184 22 .579 1 1 0 20 21 2 11-6 0-00:00
3/08/25 at LEWIS L 12-13 12 9 21 37 .324 22 .595 0 0 0 24 17 6 16-10 4-04:00
3/09/25 vs Davenport W 18-10 18 11 29 47 .383 33 .702 1 0 0 29 13 4 15-17 4-03:00
3/17/25 at Dominican (Cal.) W 15-9 15 8 23 34 .441 27 .794 1 0 0 29 15 9 11-15 2-02:00
3/19/25 at CUI L 5-10 5 2 7 34 .147 17 .500 0 0 0 19 23 7 7-12 2-01:30
3/30/25 DUC W 22-4 22 14 36 52 .423 36 .692 1 2 0 36 14 8 17-14 3-01:30
4/05/25 Adams State W 18-3 18 14 32 36 .500 27 .750 1 2 0 45 19 14 16-10 4-02:00
4/06/25 Colorado Mesa L 11-13 11 9 20 39 .282 21 .538 0 1 0 34 17 10 11-15 2-02:00
4/12/25 CUI L 8-14 8 6 14 31 .258 16 .516 0 3 0 32 23 7 8-18 2-01:00
4/17/25 at Adams St. W 18-5 18 11 29 54 .333 33 .611 1 0 1 24 13 11 17-10 6-05:30
4/19/25 at Colorado Mesa W 10-9 10 7 17 43 .233 23 .535 1 1 0 28 20 10 13-8 2-03:00
4/24/25 vs Concordia (CA) L 12-13 12 9 21 42 .286 22 .524 0 0 0 32 18 12 15-14 3-02:30
Westminster U 178-145 178 117 295 565 .315 340 .602 7 14 1 409 268 110 193-176 43-34:30
Opponents 145-178 145 71 216 548 .265 323 .589 7 8 1 415 247 137 176-193 45-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Rollins 12-19 60:00 19 19.00 8 .296 0 1 46
2/23/25 at Flagler 10-17 60:00 17 17.00 11 .393 0 1 43
3/03/25 Lynn 7-6 60:00 6 6.00 14 .700 1 0 29
3/08/25 at LEWIS 12-13 60:00 13 13.00 19 .594 0 1 44
3/09/25 vs Davenport 18-10 60:00 10 10.00 12 .545 1 0 29
3/17/25 at Dominican (Cal.) 15-9 60:00 9 9.00 12 .571 1 0 41
3/19/25 at CUI 5-10 60:00 10 10.00 9 .474 0 1 35
3/30/25 DUC 22-4 59:53 4 4.01 15 .789 1 0 32
4/05/25 Adams State 18-3 60:00 3 3.00 11 .786 1 0 20
4/06/25 Colorado Mesa 11-13 60:00 13 13.00 19 .594 0 1 54
4/12/25 CUI 8-14 60:00 14 14.00 12 .462 0 1 51
4/17/25 at Adams St. 18-5 60:00 5 5.00 5 .500 1 0 21
4/19/25 at Colorado Mesa 10-9 61:03 9 8.85 18 .667 1 0 60
4/24/25 vs Concordia (CA) 12-13 60:07 13 12.97 13 .500 0 1 43
Westminster U 178-145 841:03 145 10.34 178 .551 7 7 548
Opponents 145-178 841:03 178 12.70 162 .476 7 7 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 Rollins W 19-12 19 6 25 46 .413 27 .587 1 1 0 29 18 10 16-16 3-02:00
2/23/25 Flagler W 17-10 17 8 25 43 .395 28 .651 1 0 0 32 15 27 11-20 8-04:00
3/03/25 at Lynn L 6-7 6 3 9 29 .207 20 .690 0 0 0 21 14 8 6-11 1-01:00
3/08/25 LEWIS W 13-12 13 8 21 44 .295 32 .727 1 3 0 29 13 9 10-16 3-02:30
3/09/25 vs Davenport L 10-18 10 7 17 29 .345 22 .759 0 1 0 20 17 1 17-15 2-02:00
3/17/25 Dominican (Cal.) L 9-15 9 3 12 41 .220 21 .512 0 1 0 36 17 12 15-11 2-02:00
3/19/25 CUI W 10-5 10 8 18 35 .286 19 .543 1 0 0 27 22 8 12-7 5-04:00
3/30/25 at DUC L 4-22 4 2 6 32 .125 19 .594 0 0 0 27 17 4 14-17 3-02:00
4/05/25 at Adams State L 3-18 3 0 3 20 .150 14 .700 0 0 0 24 25 7 10-16 7-03:30
4/06/25 at Colorado Mesa W 13-11 13 7 20 54 .241 32 .593 1 1 0 40 17 14 15-11 3-02:30
4/12/25 at CUI W 14-8 14 7 21 51 .275 26 .510 1 0 0 42 15 10 18-8 4-02:30
4/17/25 Adams St. L 5-18 5 1 6 21 .238 10 .476 0 1 0 14 24 7 10-17 1-00:30
4/19/25 Colorado Mesa L 9-10 9 3 12 60 .150 27 .450 0 0 1 36 13 10 8-13 3-03:00
4/24/25 vs Concordia (CA) W 13-12 13 8 21 43 .302 26 .605 1 0 0 38 20 10 14-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Rollins 19-12 60:00 12 12.00 11 .478 1 0 45
2/23/25 Flagler 17-10 60:00 10 10.00 8 .444 1 0 33
3/03/25 at Lynn 6-7 60:00 7 7.00 15 .682 0 1 38
3/08/25 LEWIS 13-12 60:00 12 12.00 10 .455 1 0 37
3/09/25 vs Davenport 10-18 60:00 18 18.00 15 .455 0 1 47
3/17/25 Dominican (Cal.) 9-15 60:00 15 15.00 12 .444 0 1 34
3/19/25 CUI 10-5 60:00 5 5.00 12 .706 1 0 34
3/30/25 at DUC 4-22 59:53 22 22.04 14 .389 0 1 52
4/05/25 at Adams State 3-18 60:00 18 18.00 9 .333 0 1 36
4/06/25 at Colorado Mesa 13-11 60:00 11 11.00 10 .476 1 0 39
4/12/25 at CUI 14-8 60:00 8 8.00 8 .500 1 0 31
4/17/25 Adams St. 5-18 60:00 18 18.00 15 .455 0 1 54
4/19/25 Colorado Mesa 9-10 61:03 10 9.83 13 .565 0 1 43
4/24/25 vs Concordia (CA) 13-12 60:07 12 11.98 10 .455 1 0 42
Opponents 145-178 841:03 178 12.70 162 .476 7 7 565
Westminster U 178-145 841:03 145 10.34 178 .551 7 7 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 at Rollins L 12-19 8/6 45/46 23/27 30/29 21/18 16/16 19-25/22-27 4-04:00/3-02:00
2/23/25 at Flagler L 10-17 5/8 33/43 18/28 27/32 34/15 20/11 15-22/24-26 5-02:30/8-04:00
3/03/25 Lynn W 7-6 4/3 38/29 22/20 20/21 21/14 11/6 17-21/17-21 0-00:00/1-01:00
3/08/25 at LEWIS L 12-13 9/8 37/44 22/32 24/29 17/13 16/10 16-19/21-22 4-04:00/3-02:30
3/09/25 vs Davenport W 18-10 11/7 47/29 33/22 29/20 13/17 15/17 16-16/10-14 4-03:00/2-02:00
3/17/25 at Dominican (Cal.) W 15-9 8/3 34/41 27/21 29/36 15/17 11/15 14-15/13-16 2-02:00/2-02:00
3/19/25 at CUI L 5-10 2/8 34/35 17/19 19/27 23/22 7/12 20-20/21-21 2-01:30/5-04:00
3/30/25 DUC W 22-4 14/2 52/32 36/19 36/27 14/17 17/14 25-26/14-16 3-01:30/3-02:00
4/05/25 Adams State W 18-3 14/0 36/20 27/14 45/24 19/25 16/10 21-22/17-18 4-02:00/7-03:30
4/06/25 Colorado Mesa L 11-13 9/7 39/54 21/32 34/40 17/17 11/15 22-23/23-27 2-02:00/3-02:30
4/12/25 CUI L 8-14 6/7 31/51 16/26 32/42 23/15 8/18 22-24/22-24 2-01:00/4-02:30
4/17/25 at Adams St. W 18-5 11/1 54/21 33/10 24/14 13/24 17/10 28-31/21-33 6-05:30/1-00:30
4/19/25 at Colorado Mesa W 10-9 7/3 43/60 23/27 28/36 20/13 13/8 21-25/22-24 2-03:00/3-03:00
4/24/25 vs Concordia (CA) L 12-13 9/8 42/43 22/26 32/38 18/20 15/14 22-24/26-29 3-02:30/0-00:00
Westminster U 178-145 117/71 565/548 340/323 409/415 268/247 193/176 278-313/273-318 43-34:30/45-31:30
Opponents 145-178 71/117 548/565 323/340 415/409 247/268 176/193 273-318/278-313 45-31:30/43-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 DUC (3/30/25)
GOALS 22 DUC (3/30/25)
ASSISTS 14 DUC (3/30/25); Adams State (4/05/25)
SHOTS 54 Adams St. (4/17/25)
SHOTS ON GOAL 36 DUC (3/30/25)
SAVES 19 Colorado Mesa (4/06/25); LEWIS (3/08/25)
GROUND BALLS 45 Adams State (4/05/25)
TURNOVERS 34 Flagler (2/23/25)
CAUSED TURNOVERS 14 Adams State (4/05/25)
CLEARS 28 Adams St. (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sean Gragnola; Camden Stanley DUC (3/30/25); Adams State (4/05/25); Colorado Mesa (4/06/25); Davenport (3/09/25); Dominican (Cal.) (3/17/25)
GOALS 6 Sean Gragnola DUC (3/30/25)
ASSISTS 5 Sean Gragnola Dominican (Cal.) (3/17/25)
SHOTS 8 Camden Stanley; Luke Sillstrop DUC (3/30/25); Dominican (Cal.) (3/17/25); CUI (3/19/25)
SHOTS ON GOAL 7 Luke Sillstrop Dominican (Cal.) (3/17/25)
SAVES 19 Christain Jones Colorado Mesa (4/06/25); LEWIS (3/08/25)
GROUND BALLS 11 Ashton Karch Flagler (2/23/25)
TURNOVERS 10 TEAM CUI (3/19/25)
CAUSED TURNOVERS 3 Ben Weber; Logan Huggard CUI (4/12/25); Colorado Mesa (4/19/25); Concordia (CA) (4/24/25)