Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (7-4, 6-1)

Overall Team Statistics
Statistic Westminster (Utah) Opponents
Scoring
Goals 193 105
Assists 125 58
Shots 588 406
Shot Percentage .328 .259
Shots On Goal 354 254
Shots On Goal Percentage .602 .626
Shots Per Game 53.5 36.9
Goal Breakdown
Man-up 15 13
Man-down 4 1
Unassisted 68 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-49 13-45
Power Plays: Percentage .306 .289
Miscellaneous
Ground Balls 431 333
Turnovers 215 233
Caused Turnovers 104 96
Faceoffs: W-L 181-151 151-181
Faceoffs: Percentage .545 .455
Clears 214-242 233-282
Clear Percentage .884 .826
Penalties 50 50
Penalty Minutes 34:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 11-11 33 7 40 78 .423 55 .705 1 5 3 15 11 2 0-0 .000 2-01:00
46 DeVault, Duke 11-4 24 9 33 60 .400 35 .583 2 2 0 7 12 1 0-0 .000 0-00:00
52 Edwards, Harrison 8-8 13 15 28 41 .317 20 .488 1 3 0 17 17 1 0-0 .000 2-01:00
27 Crouch, Ridge 11-6 11 9 20 49 .224 26 .531 0 1 0 8 8 0 0-0 .000 1-01:00
20 Jensen, Daxton 11-0 14 4 18 36 .389 27 .750 0 0 0 5 6 0 1-1 1.000 0-00:00
45 Le, Theo 9-3 7 10 17 12 .583 9 .750 0 1 0 5 7 1 0-0 .000 0-00:00
39 Craig, Tate 11-0 15 1 16 33 .455 24 .727 0 1 0 4 8 1 0-0 .000 0-00:00
13 Conti, Cam 11-11 8 7 15 22 .364 16 .727 0 0 0 8 10 3 0-0 .000 3-02:00
60 Laforce, Boden 11-0 4 9 13 33 .121 16 .485 0 0 0 9 9 1 0-0 .000 1-00:30
41 Dahl, Pierce 9-0 7 4 11 31 .226 16 .516 1 1 0 4 5 1 0-0 .000 0-00:00
6 Odom, Maxwell 7-0 6 3 9 14 .429 9 .643 0 0 0 3 1 0 0-0 .000 0-00:00
29 Monteiro, Xavier 11-0 4 5 9 16 .250 7 .438 0 0 0 7 3 5 0-0 .000 3-02:30
15 Berry, Kaydin 5-0 5 3 8 19 .263 10 .526 0 0 0 5 1 2 0-0 .000 0-00:00
38 Grau, Drew 9-0 4 3 7 10 .400 6 .600 1 0 0 0 7 0 0-0 .000 1-00:30
1 Gunter, Cale 11-0 2 5 7 7 .286 3 .429 0 0 0 12 7 3 0-0 .000 2-01:30
44 Estee, Owen 11-0 2 4 6 8 .250 5 .625 0 0 0 3 5 1 0-0 .000 1-00:30
43 Stanley, Camden 9-1 4 1 5 9 .444 7 .778 0 1 0 3 2 1 0-0 .000 2-01:00
17 Phelps, Charlie 11-0 3 2 5 6 .500 4 .667 0 0 0 6 7 2 0-1 .000 4-02:30
4 Sweeney, Liam 11-11 1 4 5 3 .333 1 .333 0 0 0 26 3 8 0-0 .000 0-00:00
40 Phelps, George 11-0 3 1 4 5 .600 4 .800 0 0 0 7 1 11 1-1 1.000 2-01:30
18 Rice, Rhett 10-0 3 1 4 14 .214 7 .500 0 0 0 7 3 3 1-1 1.000 1-00:30
14 Muller, Max 10-0 2 2 4 7 .286 5 .714 0 0 0 17 3 0 31-58 .534 0-00:00
3 Hansen, Hayden 10-6 3 0 3 11 .273 8 .727 0 0 0 21 4 0 40-80 .500 0-00:00
50 Bloom, Jake 11-0 2 1 3 3 .667 2 .667 0 0 1 17 2 12 0-0 .000 3-02:30
2 Walling, Ethan 4-0 2 1 3 11 .182 5 .455 0 0 0 3 1 0 0-0 .000 0-00:00
5 Hagen, Taigen 10-0 1 2 3 6 .167 3 .500 0 0 0 6 7 2 0-0 .000 1-00:30
30 Inazu, Carter 10-0 1 2 3 1 1.000 1 1.000 0 0 0 3 1 3 0-0 .000 3-01:30
11 Weber, Ben 11-11 0 3 3 4 .000 1 .250 0 0 0 17 2 10 1-1 1.000 2-01:30
36 Osterberger , Hank 7-0 2 0 2 8 .250 4 .500 0 0 0 5 3 0 0-0 .000 0-00:00
19 Jones, Christian 11-11 0 2 2 0 .000 0 .000 0 0 0 23 6 5 0-0 .000 3-02:30
47 Karch, Ashton 11-3 0 2 2 1 .000 0 .000 0 0 0 41 7 1 63-107 .589 1-00:30
59 Antonucci, Nick 9-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
12 Dickman, Sam 10-0 1 0 1 1 1.000 1 1.000 0 0 0 12 4 1 0-0 .000 3-02:00
28 Gonzales, Drew 10-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Pontillo, Ryan 10-0 1 0 1 6 .167 6 1.000 0 0 0 9 1 4 0-0 .000 0-00:00
37 Riley, Cooper 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rodriguez, Nolan 11-2 1 0 1 2 .500 2 1.000 0 0 0 21 1 2 29-60 .483 2-02:30
53 Chavez, Isaiah 5-0 0 1 1 1 .000 0 .000 0 0 0 11 0 0 13-19 .684 0-00:00
21 Cord, Kyle 6-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Huggard, Logan 11-11 0 1 1 4 .000 0 .000 0 0 0 7 7 4 0-0 .000 3-02:00
9 Conahey, Cade 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
35 Egan, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
33 Fray, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Harvey, Wade 5-0 0 0 0 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
8 Hopkins, Keller 11-11 0 0 0 1 .000 1 1.000 0 0 0 13 4 5 0-0 .000 0-00:00
31 Kuliyev, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
55 Nauheim, Charley 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
56 Oman, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
48 Peterson, Elliot 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
24 Rodriguez, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
34 Sagaser, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 1 .000 0 .000 0 0 0 2 15 1 0-2 .000 0-00:00  
Totals 11 193 125 318 588 .328 354 .602 6 15 4 431 215 104 181-332 .545 50-34:30
Opponents 11 105 58 163 406 .259 254 .626 4 13 1 333 233 96 151-332 .455 50-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 2-0 60:00 2 2.00 5 .714 0 0 14
19 Jones, Christian 11-11 443:07 72 9.75 112 .609 6 4 298
9 Conahey, Cade 5-0 143:55 31 12.92 30 .492 0 0 94

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Sillstrop, Luke 7-7 27 3 30 54 .500 40 .741 1 3 2 9 5 2 0-0 .000 1-00:30
46 DeVault, Duke 7-4 18 6 24 44 .409 25 .568 2 1 0 4 9 1 0-0 .000 0-00:00
52 Edwards, Harrison 6-6 12 12 24 33 .364 17 .515 1 2 0 12 12 1 0-0 .000 2-01:00
13 Conti, Cam 7-7 7 5 12 16 .438 13 .813 0 0 0 5 4 2 0-0 .000 2-01:30
27 Crouch, Ridge 7-2 6 6 12 23 .261 15 .652 0 1 0 5 5 0 0-0 .000 1-01:00
45 Le, Theo 7-1 4 8 12 8 .500 6 .750 0 0 0 2 5 1 0-0 .000 0-00:00
39 Craig, Tate 7-0 10 0 10 19 .526 15 .789 0 0 0 4 4 1 0-0 .000 0-00:00
41 Dahl, Pierce 7-0 6 4 10 18 .333 9 .500 1 1 0 2 4 1 0-0 .000 0-00:00
20 Jensen, Daxton 7-0 6 4 10 24 .250 17 .708 0 0 0 4 1 0 0-0 .000 0-00:00
6 Odom, Maxwell 5-0 6 3 9 13 .462 8 .615 0 0 0 2 1 0 0-0 .000 0-00:00
15 Berry, Kaydin 5-0 5 3 8 19 .263 10 .526 0 0 0 5 1 2 0-0 .000 0-00:00
60 Laforce, Boden 7-0 3 5 8 21 .143 9 .429 0 0 0 5 8 1 0-0 .000 0-00:00
44 Estee, Owen 7-0 2 4 6 8 .250 5 .625 0 0 0 2 4 0 0-0 .000 0-00:00
1 Gunter, Cale 7-0 2 4 6 5 .400 3 .600 0 0 0 6 3 1 0-0 .000 1-01:00
29 Monteiro, Xavier 7-0 2 4 6 9 .222 5 .556 0 0 0 3 2 2 0-0 .000 3-02:30
38 Grau, Drew 6-0 2 3 5 6 .333 3 .500 0 0 0 0 5 0 0-0 .000 1-00:30
4 Sweeney, Liam 7-7 1 4 5 2 .500 1 .500 0 0 0 13 1 4 0-0 .000 0-00:00
17 Phelps, Charlie 7-0 3 1 4 5 .600 3 .600 0 0 0 5 5 0 0-0 .000 1-01:00
40 Phelps, George 7-0 3 1 4 4 .750 4 1.000 0 0 0 7 1 10 1-1 1.000 1-01:00
14 Muller, Max 7-0 2 2 4 6 .333 4 .667 0 0 0 14 2 0 28-46 .609 0-00:00
3 Hansen, Hayden 6-3 3 0 3 9 .333 7 .778 0 0 0 16 3 0 28-39 .718 0-00:00
43 Stanley, Camden 6-1 2 1 3 6 .333 5 .833 0 1 0 2 1 1 0-0 .000 1-00:30
2 Walling, Ethan 4-0 2 1 3 11 .182 5 .455 0 0 0 3 1 0 0-0 .000 0-00:00
5 Hagen, Taigen 7-0 1 2 3 4 .250 2 .500 0 0 0 5 4 2 0-0 .000 1-00:30
30 Inazu, Carter 7-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 2 0-0 .000 1-00:30
36 Osterberger , Hank 5-0 2 0 2 6 .333 3 .500 0 0 0 5 2 0 0-0 .000 0-00:00
18 Rice, Rhett 7-0 2 0 2 8 .250 4 .500 0 0 0 4 3 3 1-1 1.000 0-00:00
50 Bloom, Jake 7-0 1 1 2 2 .500 1 .500 0 0 1 10 2 11 0-0 .000 2-02:00
19 Jones, Christian 7-7 0 2 2 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
47 Karch, Ashton 7-3 0 2 2 0 .000 0 .000 0 0 0 26 3 0 44-74 .595 1-00:30
11 Weber, Ben 7-7 0 2 2 3 .000 1 .333 0 0 0 13 1 7 1-1 1.000 1-00:30
59 Antonucci, Nick 7-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
12 Dickman, Sam 7-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 0 0-0 .000 2-01:00
28 Gonzales, Drew 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
58 Ousdigian, Matthew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Riley, Cooper 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rodriguez, Nolan 7-1 1 0 1 2 .500 2 1.000 0 0 0 17 1 1 22-38 .579 2-02:30
53 Chavez, Isaiah 5-0 0 1 1 1 .000 0 .000 0 0 0 11 0 0 13-19 .684 0-00:00
21 Cord, Kyle 6-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Conahey, Cade 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Egan, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
33 Fray, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Genessy, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Hansen, Sawyer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Harvey, Wade 4-0 0 0 0 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
8 Hopkins, Keller 7-7 0 0 0 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 0-00:00
7 Huggard, Logan 7-7 0 0 0 2 .000 0 .000 0 0 0 5 6 2 0-0 .000 1-00:30
31 Kuliyev, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
55 Nauheim, Charley 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
56 Oman, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
48 Peterson, Elliot 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Pontillo, Ryan 6-0 0 0 0 5 .000 5 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
24 Rodriguez, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
34 Sagaser, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schwartz, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Silva, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-2 .000 0-00:00  
Totals 7 147 97 244 409 .359 256 .626 5 9 3 292 139 71 138-221 .624 29-21:30
Opponents 7 52 32 84 219 .237 137 .626 1 7 1 187 156 56 83-221 .376 32-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
33 Fray, Mason 2-0 60:00 2 2.00 5 .714 0 0 14
9 Conahey, Cade 2-0 30:00 3 6.00 5 .625 0 0 12
19 Jones, Christian 7-7 317:02 47 8.89 73 .608 5 1 193

Game-By-Game

Westminster (Utah)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 22 18 40 71 .310 45 .634 1 1 2 32 17 18 20-11 5-03:30
2/07/26 at CUI W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/21/26 at Palm Beach Atlantic W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/22/26 at Lynn L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/05/26 at Rockhurst L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/07/26 at Maryville (Mo.) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/21/26 at Northwest Nazarene W 24-8 24 21 45 44 .545 31 .705 0 2 0 27 23 11 25-10 6-03:00
3/26/26 Colorado Mesa L 12-13 12 9 21 53 .226 30 .566 0 1 0 43 25 12 18-10 2-01:30
3/28/26 Adams St. W 25-4 25 19 44 75 .333 44 .587 1 2 0 57 18 9 26-7 6-05:00
4/02/26 Concordia University Irvine W 11-9 11 3 14 42 .262 22 .524 1 1 0 32 22 10 10-14 2-01:30
4/04/26 Dominican (Cal.) W 31-2 31 16 47 70 .443 47 .671 1 0 1 66 15 7 30-7 3-03:00
Westminster (Utah) 193-105 193 125 318 588 .328 354 .602 6 15 4 431 215 104 181-151 50-34:30
Opponents 105-193 105 58 163 406 .259 254 .626 4 13 1 333 233 96 151-181 50-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 at Dominican (Cal.) 22-6 45:30 6 7.91 7 .538 1 0 26
2/07/26 at CUI 22-10 58:03 10 10.34 15 .600 1 0 37
2/21/26 at Palm Beach Atlantic 13-10 60:00 10 10.00 14 .583 1 0 42
2/22/26 at Lynn 9-14 60:00 14 14.00 17 .548 0 1 42
3/05/26 at Rockhurst 12-14 60:00 14 14.00 15 .517 0 1 50
3/07/26 at Maryville (Mo.) 12-15 60:00 15 15.00 18 .545 0 1 53
3/21/26 at Northwest Nazarene 24-8 60:00 8 8.00 17 .680 1 0 37
3/26/26 Colorado Mesa 12-13 63:29 13 12.29 16 .552 0 1 40
3/28/26 Adams St. 25-4 60:00 4 4.00 4 .500 1 0 10
4/02/26 Concordia University Irvine 11-9 60:00 9 9.00 14 .609 1 0 37
4/04/26 Dominican (Cal.) 31-2 60:00 2 2.00 12 .857 1 0 32
Westminster (Utah) 193-105 647:02 105 9.74 149 .587 7 4 406
Opponents 105-193 647:02 193 17.90 161 .455 4 7 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 Dominican (Cal.) L 6-22 6 1 7 26 .231 13 .500 0 0 0 20 28 9 11-20 3-02:00
2/07/26 CUI L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/21/26 Palm Beach Atlantic L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/22/26 Lynn W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/05/26 Rockhurst W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/07/26 Maryville (Mo.) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/21/26 Northwest Nazarene L 8-24 8 6 14 37 .216 25 .676 0 1 0 12 14 14 10-25 4-02:30
3/26/26 at Colorado Mesa W 13-12 13 9 22 40 .325 29 .725 1 1 0 43 21 14 10-18 5-03:00
3/28/26 at Adams St. L 4-25 4 4 8 10 .400 8 .800 0 2 0 22 31 7 7-26 4-02:30
4/02/26 at Concordia University Irvine L 9-11 9 3 12 37 .243 23 .622 0 0 0 36 20 6 14-10 6-03:30
4/04/26 at Dominican (Cal.) L 2-31 2 2 4 32 .063 14 .438 0 0 0 16 21 3 7-30 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 Dominican (Cal.) 6-22 45:30 22 29.01 23 .511 0 1 71
2/07/26 CUI 10-22 58:03 22 22.74 15 .405 0 1 54
2/21/26 Palm Beach Atlantic 10-13 60:00 13 13.00 14 .519 0 1 50
2/22/26 Lynn 14-9 60:00 9 9.00 13 .591 1 0 37
3/05/26 Rockhurst 14-12 60:00 12 12.00 16 .571 1 0 51
3/07/26 Maryville (Mo.) 15-12 60:00 12 12.00 9 .429 1 0 41
3/21/26 Northwest Nazarene 8-24 60:00 24 24.00 7 .226 0 1 44
3/26/26 at Colorado Mesa 13-12 63:29 12 11.34 18 .600 1 0 53
3/28/26 at Adams St. 4-25 60:00 25 25.00 19 .432 0 1 75
4/02/26 at Concordia University Irvine 9-11 60:00 11 11.00 11 .500 0 1 42
4/04/26 at Dominican (Cal.) 2-31 60:00 31 31.00 16 .340 0 1 70
Opponents 105-193 647:02 193 17.90 161 .455 4 7 588
Westminster (Utah) 193-105 647:02 105 9.74 149 .587 7 4 406

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 at Dominican (Cal.) W 22-6 18/1 71/26 45/13 32/20 17/28 20/11 14-14/17-28 5-03:30/3-02:00
2/07/26 at CUI W 22-10 11/7 54/37 37/25 35/38 19/21 9/24 17-17/23-23 5-04:00/7-03:30
2/21/26 at Palm Beach Atlantic W 13-10 9/4 50/42 27/24 55/34 14/20 12/13 27-28/21-24 6-04:00/10-08:00
2/22/26 at Lynn L 9-14 8/8 37/42 22/31 23/33 25/21 13/12 22-29/39-39 6-04:00/3-02:00
3/05/26 at Rockhurst L 12-14 5/5 51/50 28/29 34/34 18/12 14/16 18-23/21-21 4-02:30/3-02:30
3/07/26 at Maryville (Mo.) L 12-15 6/9 41/53 21/33 27/45 19/24 4/27 24-26/26-30 5-02:30/2-01:00
3/21/26 at Northwest Nazarene W 24-8 21/6 44/37 31/25 27/12 23/14 25/10 18-22/18-26 6-03:00/4-02:30
3/26/26 Colorado Mesa L 12-13 9/9 53/40 30/29 43/43 25/21 18/10 20-24/24-28 2-01:30/5-03:00
3/28/26 Adams St. W 25-4 19/4 75/10 44/8 57/22 18/31 26/7 14-16/8-17 6-05:00/4-02:30
4/02/26 Concordia University Irvine W 11-9 3/3 42/37 22/23 32/36 22/20 10/14 22-24/21-25 2-01:30/6-03:30
4/04/26 Dominican (Cal.) W 31-2 16/2 70/32 47/14 66/16 15/21 30/7 18-19/15-21 3-03:00/3-02:00
Westminster (Utah) 193-105 125/58 588/406 354/254 431/333 215/233 181/151 214-242/233-282 50-34:30/50-32:30
Opponents 105-193 58/125 406/588 254/354 333/431 233/215 151/181 233-282/214-242 50-32:30/50-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Dominican (Cal.) (4/04/26)
GOALS 31 Dominican (Cal.) (4/04/26)
ASSISTS 21 Northwest Nazarene (3/21/26)
SHOTS 75 Adams St. (3/28/26)
SHOTS ON GOAL 47 Dominican (Cal.) (4/04/26)
SAVES 18 Maryville (Mo.) (3/07/26)
GROUND BALLS 66 Dominican (Cal.) (4/04/26)
TURNOVERS 25 Colorado Mesa (3/26/26); Lynn (2/22/26)
CAUSED TURNOVERS 18 Dominican (Cal.) (2/05/26)
CLEARS 27 Palm Beach Atlantic (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Sillstrop Northwest Nazarene (3/21/26)
GOALS 6 Duke DeVault; Harrison Edwards; Luke Sillstrop Colorado Mesa (3/26/26); CUI (2/07/26); Northwest Nazarene (3/21/26)
ASSISTS 5 Harrison Edwards Colorado Mesa (3/26/26)
SHOTS 13 Duke DeVault Colorado Mesa (3/26/26)
SHOTS ON GOAL 8 Duke DeVault; Luke Sillstrop Colorado Mesa (3/26/26); Lynn (2/22/26)
SAVES 17 Cade Conahey; Christian Jones Maryville (Mo.) (3/07/26); Northwest Nazarene (3/21/26)
GROUND BALLS 12 Ashton Karch Colorado Mesa (3/26/26)
TURNOVERS 5 Duke DeVault Colorado Mesa (3/26/26)
CAUSED TURNOVERS 3 Ben Weber Concordia University Irvine (4/02/26); Dominican (Cal.) (2/05/26)