Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2011 Men's Soccer Cumulative Statistics

Team (9-8-1, 4-3-1)

Overall Team Statistics
Statistic Westminster Opponents
Shots
Goals 27 26
Goals Per Game 1.50 1.44
Shots 233 196
Shots Per Game 12.9 10.9
Shots Percentage 0.116 0.133
Shots On Goal 108-233 109-196
Shots On Goal Percentage 0.464 0.556
Penalties
Yellow Cards 20 36
Red Cards 0 2
Miscellaneous
Assists 21 21
Saves 83 81
Fouls 126 165
Corner Kicks 75 76
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sellis, Dennis 18 18 1601 12 3 27 70 0.171 39 0.557 2-0 4 2-2
26 Duenas, Manuel 12 0 322 1 5 7 6 0.167 5 0.833 0-0 0 0-0
10 Beck, Ryan 18 18 1525 1 4 6 8 0.125 4 0.500 1-0 0 1-1
11 Gonzalez, Gabe 18 1 664 2 1 5 8 0.250 6 0.750 0-0 1 0-0
21 Maxfield, Jace 18 15 910 2 1 5 21 0.095 9 0.429 0-0 1 0-0
41 Doran, Skyler 16 14 775 1 1 3 20 0.050 7 0.350 4-0 0 0-0
7 Larson, Wilson 18 18 1089 0 3 3 21 0.000 5 0.238 2-0 0 0-0
31 Alcox, Anthony 14 2 399 1 0 2 13 0.077 7 0.538 0-0 0 0-0
2 Anselmo, Kaden 14 8 838 1 0 2 2 0.500 2 1.000 2-0 0 0-0
39 Aslett, Sean 12 1 346 1 0 2 6 0.167 2 0.333 0-0 0 0-0
27 Cook, Chris 13 2 407 1 0 2 2 0.500 2 1.000 0-0 1 0-0
12 Rucklos, Bryan 13 13 1140 1 0 2 6 0.167 2 0.333 0-0 1 0-0
4 Ward, Bobby 2 0 34 1 0 2 1 1.000 1 1.000 0-0 1 0-0
25 Bullough, Adam 18 17 1513 0 1 1 14 0.000 4 0.286 2-0 0 0-0
8 Pollard, Cole 7 1 224 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Smith, Ryan 18 17 993 0 1 1 18 0.000 4 0.222 3-0 0 0-0
23 Brune, Henrik 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Chouinard, Lucas 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Conroy, Jordan 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gayfield, Noah 18 15 1301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gedde-Dahl, Tobias 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hintze, Collin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 John, KC 3 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 King, Kody 7 1 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Matelich, Lucas 9 1 434 0 0 0 7 0.000 2 0.286 1-0 0 0-0
17 Peabody, Andrew 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Roegiers, Alex 3 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sabanovic, Damir 9 9 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tanner, Jason 18 18 1581 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Young, Nathan 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18469 27 21 75 233 0.116 108 0.464 20-0 9 3-3
Opponent 18 - 18332 26 21 73 196 0.133 109 0.556 36-2 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Brune, Henrik 1 0 15:00 0 0.00 0 0 0 0 0 0 0
80 John, KC 3 2 245:00 1 0.37 16 0.941 1 0 1 1 29
1 Sabanovic, Damir 9 9 755:38 13 1.55 41 0.759 4 5 0 0 89
00 Young, Nathan 8 7 660:00 12 1.64 25 0.676 4 3 0 2 77
Total 18 - 1675:38 26 1.40 82 0.759 9 8 1 3 195
Opponents 18 - 1675:38 27 1.45 81 0.750 3 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sellis, Dennis 8 8 715 6 1 13 26 0.231 15 0.577 1-0 3 2-2
41 Doran, Skyler 7 6 331 1 1 3 6 0.167 2 0.333 2-0 0 0-0
39 Aslett, Sean 5 0 140 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Larson, Wilson 8 8 483 0 2 2 12 0.000 5 0.417 1-0 0 0-0
12 Rucklos, Bryan 5 5 480 1 0 2 5 0.200 1 0.200 0-0 1 0-0
10 Beck, Ryan 8 8 660 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Bullough, Adam 8 7 610 0 1 1 8 0.000 2 0.250 1-0 0 0-0
26 Duenas, Manuel 6 0 158 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Maxfield, Jace 8 5 409 0 1 1 8 0.000 3 0.375 0-0 0 0-0
31 Alcox, Anthony 7 1 189 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Anselmo, Kaden 7 5 406 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Brune, Henrik 2 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Chouinard, Lucas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Conroy, Jordan 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Chris 5 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gayfield, Noah 8 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gedde-Dahl, Tobias 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Gabe 8 1 240 0 0 0 3 0.000 2 0.667 0-0 0 0-0
80 John, KC 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 King, Kody 4 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Matelich, Lucas 6 1 284 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Peabody, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pollard, Cole 4 1 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Roegiers, Alex 3 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sabanovic, Damir 3 3 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Ryan 8 7 405 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Tanner, Jason 8 8 704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ward, Bobby 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Young, Nathan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8372 10 8 28 97 0.103 43 0.443 20-0 4 2-2
Opponent 8 - 8316 11 10 32 95 0.116 52 0.547 36-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 John, KC 2 2 200:00 1 0.45 14 0.933 1 0 1 1 25
1 Sabanovic, Damir 3 3 287:47 6 1.88 17 0.739 1 2 0 0 45
00 Young, Nathan 3 3 270:00 4 1.33 10 0.714 2 1 0 1 25
Total 8 - 757:47 11 1.31 41 0.788 4 3 1 2 95
Opponents 8 - 757:47 10 1.19 33 0.767 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs Baker L 0-1 (0-1-0) 0
8/29/2011 vs Rocky Mountain W 1-0 (1-1-0) 0 Dennis Sellis (0) (Skyler Doran)
9/2/2011 vs La Sierra W 2-1 (2-1-0) 0 Dennis Sellis (0) (Ryan Smith)
Gabe Gonzalez (0) (Dennis Sellis)
9/3/2011 vs McPherson W 3-2 (3-1-0) 0 Dennis Sellis (0)
Dennis Sellis (0) (Ryan Beck)
Bobby Ward (0) (Cole Pollard)
9/9/2011 at The Master's L 1-2 (3-2) 0 Dennis Sellis (0)
9/10/2011 at Biola L 1-3 (3-3) 0 Gabe Gonzalez (0) (Ryan Beck)
9/11/2011 at Soka W 2-1 (4-3-0) 0 Dennis Sellis (0)
Bryan Rucklos (0) (Adam Bullough , Wilson Larson)
9/16/2011 vs Kansas Wesleyan L 1-3 (4-4-0) 0 Ryan Beck (0)
9/17/2011 vs Great Falls L 2-3 (4-5-0) 0 Sean Aslett (0) (Wilson Larson)
Dennis Sellis (0)
9/18/2011 vs Embry-Riddle (AZ) T 1-1 (4-5-0) 0 TEAM (0)
9/23/2011 vs Bellevue W 3-1 (5-5-1) 0 Anthony Alcox (0) (Manuel Duenas)
Chris Cook (0) (Gabe Gonzalez)
Manuel Duenas (0) (Dennis Sellis)
9/25/2011 vs Marymount (CA) W 2-1 (6-5-1) 0 Dennis Sellis (0) (Manuel Duenas , Ryan Beck)
Dennis Sellis (0) (Jace Maxfield)
10/1/2011 at Northwestern (IA) L 0-2 (6-6-1) 0
10/2/2011 at York W 3-0 (7-6-1) 0 Dennis Sellis (0) (Ryan Beck)
Dennis Sellis (0) (Wilson Larson)
TEAM (0)
10/21/2011 at Rocky Mountain L 1-3 (7-7-1, 1-2-0 FC) 1-2-0 FC 0 Skyler Doran (0) (Dennis Sellis)
10/23/2011 at Great Falls L 0-2 (7-8-1, 3-3-1 FC) 3-3-1 FC 0
10/28/2011 at Arizona Christian W 3-0 (8-8-1) 0 Jace Maxfield (0) (Manuel Duenas)
Kaden Anselmo (0) (Manuel Duenas)
Jace Maxfield (0) (Manuel Duenas)
10/29/2011 at Embry-Riddle (AZ) W 1-0 (9-8-1, 4-3-1) 4-3-1 0 Dennis Sellis (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs Baker 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
8/29/2011 vs Rocky Mountain 1-0 1 1 3 14 0.071 2 0.143 0-0 1 0-0 977
9/2/2011 vs La Sierra 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 1172
9/3/2011 vs McPherson 3-2 3 2 8 14 0.214 7 0.500 2-0 1 0-0 990
9/9/2011 at The Master's 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 989
9/10/2011 at Biola 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 989
9/11/2011 at Soka 2-1 2 2 6 14 0.143 9 0.643 1-0 1 1-1 990
9/16/2011 vs Kansas Wesleyan 1-3 1 0 2 6 0.167 1 0.167 3-0 0 1-1 990
9/17/2011 vs Great Falls 2-3 2 1 5 16 0.125 8 0.500 3-0 0 1-1 1185
9/18/2011 vs Embry-Riddle (AZ) 1-1 1 0 2 16 0.063 4 0.250 3-0 0 0-0 1185
9/23/2011 vs Bellevue 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 991
9/25/2011 vs Marymount (CA) 2-1 2 3 7 11 0.182 7 0.636 2-0 1 0-0 990
10/1/2011 at Northwestern (IA) 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/2/2011 at York 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 1007
10/21/2011 at Rocky Mountain 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1079
10/23/2011 at Great Falls 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 977
10/28/2011 at Arizona Christian 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0 990
10/29/2011 at Embry-Riddle (AZ) 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 989
Total 27-26 27 21 75 233 0.116 108 0.464 20-0 9 3-3 18469
Opponent - 26 21 73 196 0.133 109 0.556 36-2 8 - 18332

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Baker 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
8/29/2011 Rocky Mountain 1-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/2/2011 La Sierra 2-1 107:51 1 0.63 2 0.667 1 0 0 0 6
9/3/2011 McPherson 3-2 90:00 2 0.95 4 0.667 1 0 0 0 13
9/9/2011 The Master's 1-2 90:00 2 1.15 6 0.750 0 1 0 0 13
9/10/2011 Biola 1-3 90:00 3 1.45 8 0.727 0 1 0 0 23
9/11/2011 Soka 2-1 90:00 1 1.39 5 0.833 1 0 0 0 14
9/16/2011 Kansas Wesleyan 1-3 90:00 3 1.59 5 0.625 0 1 0 0 16
9/17/2011 Great Falls 2-3 107:47 3 1.70 7 0.700 0 1 0 0 21
9/18/2011 Embry-Riddle (AZ) 1-1 110:00 1 1.60 4 0.800 0 0 1 0 9
9/23/2011 Bellevue 3-1 90:00 1 1.55 3 0.750 1 0 0 0 5
9/25/2011 Marymount (CA) 2-1 90:00 1 1.51 5 0.833 1 0 0 0 7
10/1/2011 Northwestern (IA) 0-2 90:00 2 1.54 4 0.667 0 1 0 0 11
10/2/2011 York 3-0 90:00 0 1.44 2 1.000 1 0 0 1 4
10/21/2011 Rocky Mountain 1-3 90:00 3 1.54 4 0.571 0 1 0 0 14
10/23/2011 Great Falls 0-2 90:00 2 1.56 5 0.714 0 1 0 0 10
10/28/2011 Arizona Christian 3-0 90:00 0 1.48 0 0.00 1 0 0 1 0
10/29/2011 Embry-Riddle (AZ) 1-0 90:00 0 1.40 10 1.000 1 0 0 1 16
Totals - 1674 26 1.40 83 0.761 9 8 1 4 195
Opponent - 1675:38 27 1.45 81 0.750 8 9 1 3 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Baker 1-0 1 2 4 9 0.111 9 1.000 3-0 1 0-0 989
8/29/2011 Rocky Mountain 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/2/2011 La Sierra 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1187
9/3/2011 McPherson 2-3 2 2 6 13 0.154 6 0.462 2-0 0 0-0 989
9/9/2011 The Master's 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
9/10/2011 Biola 3-1 3 2 8 24 0.125 11 0.458 1-0 1 0-0 989
9/11/2011 Soka 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
9/16/2011 Kansas Wesleyan 3-1 3 1 7 16 0.188 8 0.500 2-0 1 0-0 989
9/17/2011 Great Falls 3-2 3 2 8 21 0.143 10 0.476 3-0 1 0-0 1179
9/18/2011 Embry-Riddle (AZ) 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1200
9/23/2011 Bellevue 1-3 1 1 3 5 0.200 4 0.800 3-0 0 0-0 989
9/25/2011 Marymount (CA) 1-2 1 0 2 7 0.143 6 0.857 2-0 0 0-0 991
10/1/2011 Northwestern (IA) 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 991
10/2/2011 York 0-3 0 0 0 4 0.000 2 0.500 7-2 0 0-0 913
10/21/2011 Rocky Mountain 3-1 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
10/23/2011 Great Falls 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 985
10/28/2011 Arizona Christian 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2011 Embry-Riddle (AZ) 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 991
Total 26-27 26 21 73 196 0.133 109 0.556 36-2 8 0-0 18332
Westminster - 27 21 75 233 0.116 108 0.464 20-0 9 - 18469

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Baker 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
8/29/2011 Rocky Mountain 0-1 90:00 1 0.50 1 0.500 0 1 0 0 14
9/2/2011 La Sierra 1-2 107:51 2 0.94 9 0.818 0 1 0 0 23
9/3/2011 McPherson 2-3 90:00 3 1.43 4 0.571 0 1 0 0 14
9/9/2011 The Master's 2-1 90:00 1 1.35 5 0.833 1 0 0 0 8
9/10/2011 Biola 3-1 90:00 1 1.29 2 0.667 1 0 0 0 9
9/11/2011 Soka 1-2 90:00 2 1.39 7 0.778 0 1 0 0 14
9/16/2011 Kansas Wesleyan 3-1 90:00 1 1.34 0 0.000 1 0 0 0 5
9/17/2011 Great Falls 3-2 107:47 2 1.38 6 0.750 1 0 0 0 15
9/18/2011 Embry-Riddle (AZ) 1-1 110:00 1 1.32 3 0.750 0 0 1 0 17
9/23/2011 Bellevue 1-3 90:00 3 1.46 2 0.400 0 1 0 0 10
9/25/2011 Marymount (CA) 1-2 90:00 2 1.51 5 0.714 0 1 0 0 11
10/1/2011 Northwestern (IA) 2-0 90:00 0 1.40 7 1.000 1 0 0 1 19
10/2/2011 York 0-3 90:00 3 1.50 3 0.500 0 1 0 0 12
10/21/2011 Rocky Mountain 3-1 90:00 1 1.47 5 0.833 1 0 0 0 12
10/23/2011 Great Falls 2-0 90:00 0 1.38 5 1.000 1 0 0 1 10
10/28/2011 Arizona Christian 0-3 90:00 3 1.48 12 0.800 0 1 0 0 24
10/29/2011 Embry-Riddle (AZ) 0-1 90:00 1 1.45 1 0.500 0 1 0 0 4
Totals - 1674 27 1.45 81 0.750 8 9 1 3 233
Westminster - 1675:38 26 1.40 83 0.761 9 8 1 3 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs Baker 0-1 0/1 0/2 12/9 4/9 5/3 1/3 0/0
8/29/2011 vs Rocky Mountain 1-0 1/0 1/0 14/4 2/1 8/5 0/3 0/0
9/2/2011 vs La Sierra 2-1 2/1 2/0 23/6 11/3 7/5 1/1 0/0
9/3/2011 vs McPherson 3-2 3/2 2/2 14/13 7/6 3/4 2/2 0/0
9/9/2011 at The Master's 1-2 1/2 0/2 8/13 6/8 3/8 0/1 0/0
9/10/2011 at Biola 1-3 1/3 1/2 9/24 3/11 0/4 0/1 0/0
9/11/2011 at Soka 2-1 2/1 2/2 14/14 9/6 0/0 1/0 0/0
9/16/2011 vs Kansas Wesleyan 1-3 1/3 0/1 6/16 1/8 2/8 3/2 0/0
9/17/2011 vs Great Falls 2-3 2/3 1/2 16/21 8/10 7/5 3/3 0/0
9/18/2011 vs Embry-Riddle (AZ) 1-1 1/1 0/1 16/9 4/5 3/3 3/3 0/0
9/23/2011 vs Bellevue 3-1 3/1 3/1 10/5 5/4 3/0 1/3 0/0
9/25/2011 vs Marymount (CA) 2-1 2/1 3/0 11/7 7/6 5/4 2/2 0/0
10/1/2011 at Northwestern (IA) 0-2 0/2 0/1 19/11 7/6 4/1 1/2 0/0
10/2/2011 at York 3-0 3/0 2/0 11/4 6/2 5/4 1/7 0/2
10/21/2011 at Rocky Mountain 1-3 1/3 1/3 12/14 6/7 6/12 0/2 0/0
10/23/2011 at Great Falls 0-2 0/2 0/2 10/10 5/7 5/1 1/1 0/0
10/28/2011 at Arizona Christian 3-0 3/0 3/0 24/0 15/0 7/1 0/0 0/0
10/29/2011 at Embry-Riddle (AZ) 1-0 1/0 0/0 4/16 2/10 2/8 0/0 0/0
Totals 27/26 21/21 233/196 108/109 75/76 20/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bellevue (9/23/2011)
Arizona Christian (10/28/2011)
GOALS 3 McPherson (9/3/2011)
Bellevue (9/23/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
ASSISTS 3 Bellevue (9/23/2011)
Marymount (CA) (9/25/2011)
Arizona Christian (10/28/2011)
SHOTS 24 Arizona Christian (10/28/2011)
SHOTS ON GOAL 15 Arizona Christian (10/28/2011)
SAVES 10 Embry-Riddle (AZ) (10/29/2011)
FOULS 19 The Master's (9/9/2011)
CORNER KICKS 8 Rocky Mountain (8/29/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rocky Mountain (10/21/2011)
GOALS 3 Biola (9/10/2011)
Kansas Wesleyan (9/16/2011)
Great Falls (9/17/2011)
Rocky Mountain (10/21/2011)
ASSISTS 3 Rocky Mountain (10/21/2011)
SHOTS 24 Biola (9/10/2011)
SHOTS ON GOAL 11 Biola (9/10/2011)
SAVES 12 Arizona Christian (10/28/2011)
FOULS 19 York (10/2/2011)
CORNER KICKS 12 Rocky Mountain (10/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The Master's (9/9/2011)
Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (9/18/2011)
Embry-Riddle (AZ) (10/29/2011)
GOALS 1 Rocky Mountain (8/29/2011)
The Master's (9/9/2011)
Biola (9/10/2011)
Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (9/18/2011)
Rocky Mountain (10/21/2011)
Embry-Riddle (AZ) (10/29/2011)
ASSISTS 1 Rocky Mountain (8/29/2011)
Biola (9/10/2011)
Great Falls (9/17/2011)
Rocky Mountain (10/21/2011)
SHOTS 4 Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (10/29/2011)
SHOTS ON GOAL 1 Rocky Mountain (8/29/2011)
Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (10/29/2011)
SAVES 1 Rocky Mountain (8/29/2011)
FOULS 2 Bellevue (9/23/2011)
CORNER KICKS 2 Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Sierra (9/2/2011)
Marymount (CA) (9/25/2011)
GOALS 1 Baker (8/26/2011)
La Sierra (9/2/2011)
Soka (9/11/2011)
Embry-Riddle (AZ) (9/18/2011)
Bellevue (9/23/2011)
Marymount (CA) (9/25/2011)
ASSISTS 1 Kansas Wesleyan (9/16/2011)
Embry-Riddle (AZ) (9/18/2011)
Bellevue (9/23/2011)
Northwestern (IA) (10/1/2011)
SHOTS 4 Rocky Mountain (8/29/2011)
York (10/2/2011)
SHOTS ON GOAL 1 Rocky Mountain (8/29/2011)
SAVES 1 Rocky Mountain (8/29/2011)
Embry-Riddle (AZ) (10/29/2011)
FOULS 6 McPherson (9/3/2011)
CORNER KICKS 1 Northwestern (IA) (10/1/2011)
Great Falls (10/23/2011)
Arizona Christian (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McPherson (9/3/2011)
Marymount (CA) (9/25/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
GOALS 2 McPherson (9/3/2011)
Marymount (CA) (9/25/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
ASSISTS 3 Arizona Christian (10/28/2011)
SHOTS 9 La Sierra (9/2/2011)
SHOTS ON GOAL 5 Arizona Christian (10/28/2011)
SAVES 10 Embry-Riddle (AZ) (10/29/2011)
FOULS 12 Embry-Riddle (AZ) (9/18/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bellevue (9/23/2011)
Arizona Christian (10/28/2011)
GOALS 3 McPherson (9/3/2011)
Bellevue (9/23/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
ASSISTS 3 Bellevue (9/23/2011)
Marymount (CA) (9/25/2011)
Arizona Christian (10/28/2011)
SHOTS 24 Arizona Christian (10/28/2011)
SHOTS ON GOAL 15 Arizona Christian (10/28/2011)
SAVES 10 Embry-Riddle (AZ) (10/29/2011)
FOULS 19 The Master's (9/9/2011)
CORNER KICKS 8 Rocky Mountain (8/29/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dennis Sellis
Dennis Sellis
Dennis Sellis
Jace Maxfield
McPherson (9/3/2011)
Marymount (CA) (9/25/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
GOALS 2 Dennis Sellis
Dennis Sellis
Dennis Sellis
Jace Maxfield
McPherson (9/3/2011)
Marymount (CA) (9/25/2011)
York (10/2/2011)
Arizona Christian (10/28/2011)
ASSISTS 3 Manuel Duenas
Arizona Christian (10/28/2011)
SHOTS 9 Dennis Sellis
La Sierra (9/2/2011)
SHOTS ON GOAL 5 Dennis Sellis
Arizona Christian (10/28/2011)
SAVES 10 KC John
Embry-Riddle (AZ) (10/29/2011)
FOULS 12 TEAM
Embry-Riddle (AZ) (9/18/2011)

Leaders

Team Leaders: Points
Player High
Points
Sellis, Dennis 27
Duenas, Manuel 7
Beck, Ryan 6
Gonzalez, Gabe 5
Maxfield, Jace 5
Team Leaders: Goals
Player High
Goals
Sellis, Dennis 12
Gonzalez, Gabe 2
Maxfield, Jace 2
Team 2
Duenas, Manuel 1
Team Leaders: Assists
Player High
Assists
Duenas, Manuel 5
Beck, Ryan 4
Sellis, Dennis 3
Larson, Wilson 3
Gonzalez, Gabe 1
Team Leaders: Shots
Player High
Shots
Sellis, Dennis 70
Maxfield, Jace 21
Larson, Wilson 21
Doran, Skyler 20
Smith, Ryan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sellis, Dennis 39
Maxfield, Jace 9
Doran, Skyler 7
Alcox, Anthony 7
Gonzalez, Gabe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sellis, Dennis 4
Gonzalez, Gabe 1
Maxfield, Jace 1
Cook, Chris 1
Rucklos, Bryan 1