Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (11-3, 7-1)

Overall Team Statistics
Statistic WU Opponents
Scoring
Goals 245 147
Assists 161 95
Shots 705 538
Shot Percentage .348 .273
Shots On Goal 337 241
Shots On Goal Percentage .604 .591
Shots Per Game 50.4 38.4
Goal Breakdown
Man-up 21 11
Man-down 1 3
Unassisted 84 52
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-54 11-58
Power Plays: Percentage .389 .190
Miscellaneous
Ground Balls 480 408
Turnovers 273 301
Caused Turnovers 184 132
Faceoffs: W-L 223-213 213-223
Faceoffs: Percentage .511 .489
Clears 289-327 254-299
Clear Percentage .884 .849
Penalties 58 53
Penalty Minutes 52:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 McMahon, Merritt McMahon, Merritt 12-12 39 18 57 94 .415 53 .564 2 4 0 20 18 7 0-0 .000 0-00:00
1 Celentano, Joseph Celentano, Joseph 14-0 27 21 48 83 .325 48 .578 2 2 0 19 21 4 0-0 .000 4-02:30
50 Mendez, Jacob Mendez, Jacob 14-0 17 16 33 46 .370 26 .565 1 6 0 14 13 1 0-0 .000 3-02:30
30 Gragnola, Sean Gragnola, Sean 10-8 21 11 32 31 .677 27 .871 1 5 1 9 12 1 0-0 .000 4-02:30
51 Sillstrop, Luke Sillstrop, Luke 13-12 22 8 30 55 .400 36 .655 1 1 0 10 9 3 0-0 .000 2-03:00
33 Weathers, Skyler Weathers, Skyler 12-0 11 17 28 28 .393 21 .750 0 0 0 5 18 2 0-0 .000 0-00:00
6 Craig, Tate Craig, Tate 14-0 17 6 23 49 .347 31 .633 1 0 0 3 7 3 0-0 .000 1-01:00
48 Jensen, Daxton Jensen, Daxton 5-2 17 4 21 33 .515 24 .727 0 2 0 8 6 3 0-0 .000 1-01:00
25 Rossi, Camden Rossi, Camden 14-13 13 5 18 53 .245 30 .566 1 0 0 27 9 9 0-0 .000 1-01:00
60 Laforce, Boden Laforce, Boden 10-0 5 10 15 23 .217 12 .522 0 0 0 9 8 3 0-0 .000 2-02:00
27 McMahon, Merritt McMahon, Merritt 2-2 11 2 13 23 .478 13 .565 2 0 0 3 5 1 0-0 .000 0-00:00
45 Nalder, Roman Nalder, Roman 11-0 4 4 8 12 .333 7 .583 0 0 0 2 7 0 0-0 .000 1-00:30
10 Oswin, Kade Oswin, Kade 12-0 5 2 7 14 .357 9 .643 0 0 0 11 6 3 0-0 .000 2-02:00
9 Pickett, Jacob Pickett, Jacob 13-0 2 5 7 8 .250 5 .625 0 0 0 19 7 4 0-0 .000 0-00:00
43 Stanley, Camden Stanley, Camden 13-0 1 6 7 11 .091 6 .545 0 1 0 2 5 1 0-0 .000 2-01:30
18 Gunter, Cale Gunter, Cale 13-0 4 2 6 6 .667 6 1.000 0 0 0 4 8 5 0-0 .000 1-01:00
20 Hagen, Taigen Hagen, Taigen 8-0 2 4 6 3 .667 2 .667 0 0 0 2 1 1 1-1 1.000 3-01:30
48 Jensen, Daxton Jensen, Daxton 3-3 4 1 5 14 .286 10 .714 0 0 0 7 3 0 0-0 .000 0-00:00
59 Antonucci, Nick Antonucci, Nick 8-0 3 2 5 16 .188 7 .438 0 0 0 3 5 0 0-0 .000 0-00:00
51 Sillstrop, Luke Sillstrop, Luke 1-1 1 4 5 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 10-0 3 1 4 14 .214 7 .500 0 0 0 4 6 0 0-0 .000 0-00:00
2 Buchanan, Hagan Buchanan, Hagan 8-6 3 1 4 10 .300 6 .600 0 0 0 39 2 3 71-147 .483 3-02:30
41 Profit, Liam Profit, Liam 12-0 2 2 4 5 .400 3 .600 0 0 0 13 4 7 3-11 .273 1-00:30
29 Story, Aidan Story, Aidan 5-0 3 0 3 7 .429 6 .857 0 0 0 4 0 0 0-0 .000 0-00:00
3 LaForce, Zennon LaForce, Zennon 8-0 1 2 3 3 .333 2 .667 0 0 0 5 3 2 0-0 .000 1-01:00
44 Estee, Owen Estee, Owen 13-0 2 0 2 9 .222 5 .556 0 0 0 13 8 3 0-1 .000 0-00:00
47 McGuire, Timothy McGuire, Timothy 14-13 1 1 2 10 .100 5 .500 0 0 0 29 5 28 0-1 .000 7-06:00
14 Muller, Max Muller, Max 9-0 1 1 2 1 1.000 1 1.000 0 0 0 4 2 0 3-6 .500 1-03:00
21 Fox, Donovan Fox, Donovan 13-0 0 2 2 6 .000 2 .333 0 0 0 10 3 5 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 1-0 1 0 1 5 .200 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
54 Easton, Grayden Easton, Grayden 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 14-14 1 0 1 9 .111 3 .333 0 0 0 30 6 9 3-10 .300 6-05:30
8 Fairbanks, Jack Fairbanks, Jack 14-7 0 1 1 3 .000 1 .333 0 0 0 42 6 0 106-180 .589 1-01:00
7 Hawkins, Jamie Hawkins, Jamie 9-0 0 1 1 2 .000 1 .500 0 0 0 9 2 8 2-6 .333 2-01:30
48 Kaufman, Nathan Kaufman, Nathan 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
-- 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00  
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Conahey, Cade Conahey, Cade 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Desgarennes, Kyle Desgarennes, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Duxbury, Andrew Duxbury, Andrew 13-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 4 0-0 .000 1-02:00
55 Easton, Grayden Easton, Grayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
36 Hansen, Hayden Hansen, Hayden 10-0 0 0 0 1 .000 0 .000 0 0 0 26 8 1 32-70 .457 1-00:00
52 Hopkins, Keller Hopkins, Keller 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
57 Huggard, Logan Huggard, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Jones, Christain Jones, Christain 13-11 0 0 0 0 .000 0 .000 0 0 0 22 11 8 0-0 .000 2-01:30
4 Jones, Keagan Jones, Keagan 12-0 0 0 0 2 .000 1 .500 0 0 0 8 3 6 1-1 1.000 0-00:00
12 Lock, McKay Lock, McKay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Longnecker, Peyton Longnecker, Peyton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Mehney, Charley Mehney, Charley 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miller, Jacob Miller, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Longnecker, Peyton Longnecker, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Phelps, George Phelps, George 14-14 0 0 0 1 .000 0 .000 0 0 0 8 3 12 0-0 .000 3-03:30
31 Pontillo, Ryan Pontillo, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 1-1 1.000 1-01:00
24 Rodriguez, Brian Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
24 Rodriguez, Brian Rodriguez, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gunter, Cale Gunter, Cale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nalder, Roman Nalder, Roman 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Sweeney, Liam Sweeney, Liam 9-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 5 0-0 .000 0-00:00
11 Wigger, Jaxen Wigger, Jaxen 14-13 0 0 0 1 .000 0 .000 0 0 0 11 3 12 0-0 .000 1-01:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 8 0-1 .000 0-00:00  
Totals 14 245 161 406 705 .348 426 .604 11 21 1 480 273 184 223-436 .511 58-52:00
Opponents 14 147 95 242 538 .273 318 .591 3 11 3 408 301 132 213-436 .489 53-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Desgarennes, Kyle Desgarennes, Kyle 1-0 50:07 0 .00 0 .000 0 0 0  
23 Conahey, Cade Conahey, Cade 7-2 153:32 28 10.94 22 .440 2 0 90
19 Jones, Christain Jones, Christain 13-7 623:14 114 10.98 148 .565 6 3 439
15 Mehney, Charley Mehney, Charley 2-0 16:59 5 17.66 1 .167 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Celentano, Joseph Celentano, Joseph 8-0 15 16 31 47 .319 25 .532 1 1 0 11 13 4 0-0 .000 3-01:30
27 McMahon, Merritt McMahon, Merritt 6-6 17 9 26 46 .370 22 .478 1 0 0 11 12 3 0-0 .000 0-00:00
50 Mendez, Jacob Mendez, Jacob 8-0 10 12 22 24 .417 16 .667 1 5 0 10 7 0 0-0 .000 2-02:00
51 Sillstrop, Luke Sillstrop, Luke 7-7 13 6 19 34 .382 24 .706 0 0 0 6 3 2 0-0 .000 2-03:00
48 Jensen, Daxton Jensen, Daxton 4-2 15 3 18 28 .536 20 .714 0 2 0 7 4 3 0-0 .000 1-01:00
6 Craig, Tate Craig, Tate 8-0 13 3 16 30 .433 21 .700 1 0 0 2 4 2 0-0 .000 1-01:00
25 Rossi, Camden Rossi, Camden 8-8 10 5 15 33 .303 18 .545 1 0 0 21 7 9 0-0 .000 1-01:00
33 Weathers, Skyler Weathers, Skyler 6-0 7 8 15 13 .538 9 .692 0 0 0 3 10 1 0-0 .000 0-00:00
27 McMahon, Merritt McMahon, Merritt 2-2 11 2 13 23 .478 13 .565 2 0 0 3 5 1 0-0 .000 0-00:00
30 Gragnola, Sean Gragnola, Sean 5-4 9 3 12 13 .692 10 .769 0 0 1 3 7 0 0-0 .000 0-00:00
60 Laforce, Boden Laforce, Boden 7-0 3 8 11 18 .167 10 .556 0 0 0 5 4 2 0-0 .000 0-00:00
10 Oswin, Kade Oswin, Kade 7-0 5 1 6 11 .455 8 .727 0 0 0 6 3 1 0-0 .000 1-01:00
20 Hagen, Taigen Hagen, Taigen 6-0 2 4 6 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 3-01:30
48 Jensen, Daxton Jensen, Daxton 2-2 4 1 5 10 .400 7 .700 0 0 0 5 1 0 0-0 .000 0-00:00
51 Sillstrop, Luke Sillstrop, Luke 1-1 1 4 5 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
45 Nalder, Roman Nalder, Roman 5-0 3 0 3 8 .375 5 .625 0 0 0 1 5 0 0-0 .000 0-00:00
29 Story, Aidan Story, Aidan 4-0 3 0 3 6 .500 6 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 5-0 2 1 3 10 .200 5 .500 0 0 0 3 1 0 0-0 .000 0-00:00
18 Gunter, Cale Gunter, Cale 7-0 2 1 3 4 .500 4 1.000 0 0 0 1 6 3 0-0 .000 1-01:00
3 LaForce, Zennon LaForce, Zennon 5-0 1 2 3 3 .333 2 .667 0 0 0 3 1 2 0-0 .000 1-01:00
43 Stanley, Camden Stanley, Camden 7-0 1 2 3 9 .111 5 .556 0 1 0 2 5 1 0-0 .000 2-01:30
44 Estee, Owen Estee, Owen 7-0 2 0 2 6 .333 4 .667 0 0 0 5 5 3 0-1 .000 0-00:00
2 Buchanan, Hagan Buchanan, Hagan 3-1 1 1 2 2 .500 2 1.000 0 0 0 10 1 2 17-35 .486 1-01:00
47 McGuire, Timothy McGuire, Timothy 8-8 1 1 2 7 .143 3 .429 0 0 0 17 2 19 0-0 .000 2-03:00
14 Muller, Max Muller, Max 6-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 3-6 .500 1-03:00
9 Pickett, Jacob Pickett, Jacob 7-0 1 1 2 4 .250 3 .750 0 0 0 8 4 3 0-0 .000 0-00:00
41 Profit, Liam Profit, Liam 7-0 1 1 2 2 .500 1 .500 0 0 0 6 2 6 2-9 .222 0-00:00
21 Fox, Donovan Fox, Donovan 8-0 0 2 2 3 .000 1 .333 0 0 0 6 0 4 0-0 .000 0-00:00
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 1-0 1 0 1 5 .200 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
59 Antonucci, Nick Antonucci, Nick 4-0 1 0 1 12 .083 4 .333 0 0 0 1 4 0 0-0 .000 0-00:00
35 Egan, Justin Egan, Justin 8-8 1 0 1 5 .200 2 .400 0 0 0 17 3 6 3-9 .333 5-04:30
8 Fairbanks, Jack Fairbanks, Jack 8-7 0 1 1 3 .000 1 .333 0 0 0 35 5 0 87-137 .635 0-00:00
7 Hawkins, Jamie Hawkins, Jamie 6-0 0 1 1 2 .000 1 .500 0 0 0 7 2 7 2-5 .400 2-01:30
02 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
5 Achcar-Winkels, Thiago Achcar-Winkels, Thiago 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Conahey, Cade Conahey, Cade 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Desgarennes, Kyle Desgarennes, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Duxbury, Andrew Duxbury, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 0-0 .000 1-02:00
55 Easton, Grayden Easton, Grayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Easton, Grayden Easton, Grayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gonzales, Drew Gonzales, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
36 Hansen, Hayden Hansen, Hayden 7-0 0 0 0 1 .000 0 .000 0 0 0 20 5 1 25-53 .472 1-00:00
52 Hopkins, Keller Hopkins, Keller 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
57 Huggard, Logan Huggard, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Jones, Christain Jones, Christain 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-0 .000 1-01:00
4 Jones, Keagan Jones, Keagan 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
13 Kaufman, Nathan Kaufman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lock, McKay Lock, McKay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Longnecker, Peyton Longnecker, Peyton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Mehney, Charley Mehney, Charley 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miller, Jacob Miller, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Longnecker, Peyton Longnecker, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Phelps, George Phelps, George 8-8 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 3-03:30
31 Pontillo, Ryan Pontillo, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 1-1 1.000 1-01:00
24 Rodriguez, Brian Rodriguez, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Rodriguez, Brian Rodriguez, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gunter, Cale Gunter, Cale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nalder, Roman Nalder, Roman 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Sweeney, Liam Sweeney, Liam 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 4 0-0 .000 0-00:00
11 Wigger, Jaxen Wigger, Jaxen 8-8 0 0 0 1 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 0-1 .000 0-00:00  
Totals 8 157 100 257 440 .357 264 .600 7 9 1 288 165 130 140-257 .545 36-36:00
Opponents 8 75 50 125 284 .264 156 .549 1 5 2 220 200 84 117-257 .455 32-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Desgarennes, Kyle Desgarennes, Kyle 1-0 50:07 0 .00 0 .000 0 0 0  
19 Jones, Christain Jones, Christain 7-4 307:23 51 9.95 66 .564 4 1 214
23 Conahey, Cade Conahey, Cade 4-1 109:23 19 10.42 14 .424 1 0 61
15 Mehney, Charley Mehney, Charley 2-0 16:59 5 17.66 1 .167 0 0 9

Game-By-Game

WU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/24 at CUI W 20-15 20 15 35 51 .392 28 .549 1 0 1 27 7 13 17-20 7-06:30
2/24/24 vs DUC W 20-10 20 18 38 57 .351 31 .544 1 4 0 33 16 16 17-14 8-06:00
3/09/24 at Florida Tech W 18-16 18 12 30 45 .400 33 .733 1 3 0 24 11 8 17-21 3-02:00
3/11/24 at Tampa L 10-17 10 3 13 34 .294 20 .588 0 1 0 38 20 6 14-15 5-02:30
3/15/24 Maryville W 12-7 12 11 23 39 .308 25 .641 1 2 0 26 16 4 9-14 3-03:00
3/17/24 DUC W 19-7 19 10 29 47 .404 32 .681 1 1 0 34 21 9 14-16 1-01:00
3/24/24 at Colorado Mesa L 12-13 12 8 20 46 .261 23 .500 0 3 0 33 26 12 20-8 1-01:00
3/28/24 Adams State W 20-6 20 13 33 69 .290 39 .565 1 0 0 43 24 7 18-9 8-09:00
3/30/24 Colorado State Pueb W 25-2 25 15 40 54 .463 38 .704 1 0 0 37 24 15 19-12 5-07:00
4/07/24 Concordia U Irvine W 18-6 18 12 30 45 .400 31 .689 1 0 0 26 24 16 9-19 2-02:00
4/13/24 Colorado Mesa W 13-12 13 6 19 53 .245 29 .547 1 2 0 21 18 13 12-17 3-02:00
4/19/24 at CSU Pueblo W 27-15 27 16 43 55 .491 40 .727 1 4 0 59 26 32 22-23 4-04:00
4/21/24 at Adams St. W 22-6 22 15 37 67 .328 36 .537 1 0 0 42 16 22 23-9 6-04:30
4/26/24 vs CUI L 9-15 9 7 16 43 .209 21 .488 0 1 0 37 24 11 12-16 2-01:30
WU 245-147 245 161 406 705 .348 426 .604 11 21 1 480 273 184 223-213 58-52:00
Opponents 147-245 147 95 242 538 .273 318 .591 3 11 3 408 301 132 213-223 53-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/24 at CUI 20-15 60:00 15 15.00 10 .400 1 0 46
2/24/24 vs DUC 20-10 60:00 10 10.00 15 .600 1 0 39
3/09/24 at Florida Tech 18-16 60:00 16 16.00 13 .448 1 0 44
3/11/24 at Tampa 10-17 60:00 17 17.00 19 .528 0 1 50
3/15/24 Maryville 12-7 60:00 7 7.00 25 .781 1 0 47
3/17/24 DUC 19-7 60:00 7 7.00 7 .500 1 0 30
3/24/24 at Colorado Mesa 12-13 63:52 13 12.21 13 .500 0 1 48
3/28/24 Adams State 20-6 60:00 6 6.00 7 .538 1 0 16
3/30/24 Colorado State Pueb 25-2 60:00 2 2.00 5 .714 1 0 23
4/07/24 Concordia U Irvine 18-6 60:00 6 6.00 16 .727 1 0 41
4/13/24 Colorado Mesa 13-12 60:00 12 12.00 17 .586 1 0 50
4/19/24 at CSU Pueblo 27-15 60:00 15 15.00 7 .318 1 0 33
4/21/24 at Adams St. 22-6 60:00 6 6.00 6 .500 1 0 27
4/26/24 vs CUI 9-15 60:00 15 15.00 11 .423 0 1 44
WU 245-147 843:52 147 10.45 171 .538 11 3 538
Opponents 147-245 843:52 245 17.42 181 .425 3 11 705

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/24 CUI L 15-20 15 9 24 46 .326 25 .543 0 4 0 29 14 7 20-17 3-03:00
2/24/24 vs DUC L 10-20 10 8 18 39 .256 25 .641 0 3 0 28 16 14 14-17 2-02:00
3/09/24 Florida Tech L 16-18 16 10 26 44 .364 29 .659 0 0 1 33 14 6 21-17 5-04:00
3/11/24 Tampa W 17-10 17 11 28 50 .340 36 .720 1 2 0 48 12 13 15-14 3-02:00
3/15/24 at Maryville L 7-12 7 3 10 47 .149 32 .681 0 0 0 18 18 2 14-9 4-03:00
3/17/24 at DUC L 7-19 7 4 11 30 .233 14 .467 0 0 0 29 23 2 16-14 2-02:00
3/24/24 Colorado Mesa W 13-12 13 9 22 48 .271 26 .542 1 0 0 42 19 15 8-20 6-05:30
3/28/24 at Adams State L 6-20 6 2 8 16 .375 13 .813 0 0 0 13 26 6 9-18 2-02:00
3/30/24 at Colorado State Pueb L 2-25 2 2 4 23 .087 7 .304 0 0 0 20 34 9 12-19 3-03:00
4/07/24 at Concordia U Irvine L 6-18 6 4 10 41 .146 22 .537 0 0 0 25 27 9 19-9 1-01:00
4/13/24 at Colorado Mesa L 12-13 12 9 21 50 .240 29 .580 0 0 0 24 18 7 17-12 6-03:30
4/19/24 CSU Pueblo L 15-27 15 9 24 33 .455 22 .667 0 0 1 52 37 20 23-22 6-08:00
4/21/24 Adams St. L 6-22 6 6 12 27 .222 12 .444 0 1 1 15 25 11 9-23 5-04:00
4/26/24 vs CUI W 15-9 15 9 24 44 .341 26 .591 1 1 0 32 18 11 16-12 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/24 CUI 15-20 60:00 20 20.00 8 .286 0 1 51
2/24/24 vs DUC 10-20 60:00 20 20.00 11 .355 0 1 57
3/09/24 Florida Tech 16-18 60:00 18 18.00 15 .455 0 1 45
3/11/24 Tampa 17-10 60:00 10 10.00 10 .500 1 0 34
3/15/24 at Maryville 7-12 60:00 12 12.00 13 .520 0 1 39
3/17/24 at DUC 7-19 60:00 19 19.00 13 .406 0 1 47
3/24/24 Colorado Mesa 13-12 63:52 12 11.27 11 .478 1 0 46
3/28/24 at Adams State 6-20 60:00 20 20.00 19 .487 0 1 69
3/30/24 at Colorado State Pueb 2-25 60:00 25 25.00 13 .342 0 1 54
4/07/24 at Concordia U Irvine 6-18 60:00 18 18.00 13 .419 0 1 45
4/13/24 at Colorado Mesa 12-13 60:00 13 13.00 16 .552 0 1 53
4/19/24 CSU Pueblo 15-27 60:00 27 27.00 13 .325 0 1 55
4/21/24 Adams St. 6-22 60:00 22 22.00 14 .389 0 1 67
4/26/24 vs CUI 15-9 60:00 9 9.00 12 .571 1 0 43
Opponents 147-245 843:52 245 17.42 181 .425 3 11 705
WU 245-147 843:52 147 10.45 171 .538 11 3 538

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/24 at CUI W 20-15 15/9 51/46 28/25 27/29 7/14 17/20 0-0/0-0 7-06:30/3-03:00
2/24/24 vs DUC W 20-10 18/8 57/39 31/25 33/28 16/16 17/14 0-0/0-0 8-06:00/2-02:00
3/09/24 at Florida Tech W 18-16 12/10 45/44 33/29 24/33 11/14 17/21 14-16/18-20 3-02:00/5-04:00
3/11/24 at Tampa L 10-17 3/11 34/50 20/36 38/48 20/12 14/15 20-21/22-23 5-02:30/3-02:00
3/15/24 Maryville W 12-7 11/3 39/47 25/32 26/18 16/18 9/14 27-30/21-24 3-03:00/4-03:00
3/17/24 DUC W 19-7 10/4 47/30 32/14 34/29 21/23 14/16 25-30/20-23 1-01:00/2-02:00
3/24/24 at Colorado Mesa L 12-13 8/9 46/48 23/26 33/42 26/19 20/8 21-28/27-27 1-01:00/6-05:30
3/28/24 Adams State W 20-6 13/2 69/16 39/13 43/13 24/26 18/9 26-27/21-25 8-09:00/2-02:00
3/30/24 Colorado State Pueb W 25-2 15/2 54/23 38/7 37/20 24/34 19/12 31-31/16-23 5-07:00/3-03:00
4/07/24 Concordia U Irvine W 18-6 12/4 45/41 31/22 26/25 24/27 9/19 30-32/24-25 2-02:00/1-01:00
4/13/24 Colorado Mesa W 13-12 6/9 53/50 29/29 21/24 18/18 12/17 25-27/25-25 3-02:00/6-03:30
4/19/24 at CSU Pueblo W 27-15 16/9 55/33 40/22 59/52 26/37 22/23 23-28/19-30 4-04:00/6-08:00
4/21/24 at Adams St. W 22-6 15/6 67/27 36/12 42/15 16/25 23/9 31-33/24-33 6-04:30/5-04:00
4/26/24 vs CUI L 9-15 7/9 43/44 21/26 37/32 24/18 12/16 16-24/17-21 2-01:30/5-04:30
WU 245-147 161/95 705/538 426/318 480/408 273/301 223/213 289-327/254-299 58-52:00/53-47:30
Opponents 147-245 95/161 538/705 318/426 408/480 301/273 213/223 254-299/289-327 53-47:30/58-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 CSU Pueblo (4/19/24)
GOALS 27 CSU Pueblo (4/19/24)
ASSISTS 18 DUC (2/24/24)
SHOTS 69 Adams State (3/28/24)
SHOTS ON GOAL 40 CSU Pueblo (4/19/24)
SAVES 25 Maryville (3/15/24)
GROUND BALLS 59 CSU Pueblo (4/19/24)
TURNOVERS 26 Colorado Mesa (3/24/24); CSU Pueblo (4/19/24)
CAUSED TURNOVERS 32 CSU Pueblo (4/19/24)
CLEARS 31 Colorado State Pueb (3/30/24); Adams St. (4/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Merrit McMahon DUC (2/24/24)
GOALS 7 Merrit McMahon CSU Pueblo (4/19/24)
ASSISTS 5 Skyler Weathers; Joseph Celentano CUI (2/23/24); Colorado Mesa (3/24/24)
