Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 24 Westminster (1-0)-VS-Utah State (0-1)

Box Score

Westminster logo
19
vs
Utah State logo
6

# 24 Westminster (1-0)
-VS-
Utah State (0-1)

Team Score By Period
Team F Total
Winner Westminster 6 5 4 4 19
Utah State 2 0 1 3 6
WC
Fairman, Elias (5); Crosby, Eric (3); Postler, Kyle (3); Holland, Josh (2); Gee, Kevin (2); Stout, Zach (1); Tyrrell, Brian (1); Conti, Dominic (1); Madsen, Collin (1)
USU
Matthew Taylor (6)
Date:
2/15/2014
Start:
4:30 pm
Time:
Location:
Logan, UT
Stadium:
Stan Laub Indoor

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC USU

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Westminster 10 16 10 11 47
Utah State 7 7 2 9 25
Shots On Goal
Westminster 10 9 8 10 37
Utah State 3 2 3 6 14
Saves
Westminster 1 2 2 3 8
Utah State 4 4 4 6 18
Turnovers
Westminster 0 0 0 0 0
Utah State 0 0 0 0 0
Clears
Westminster 5-7 5-6 5-6 5-6 20-25
Utah State 2-4 1-4 1-3 2-4 6-15
Ground Balls
Westminster 10 10 10 10 40
Utah State 8 8 8 7 31
Face Offs
Westminster 4 3 3 3 13
Utah State 4 3 2 3 12
Extra Man Opportunities
Westminster 1-2 1-2 1-1 0-1 3-6
Utah State 1-1 0-0 0-1 0-0 1-2

Individual Statistics

Westminster 19

Westminster 19
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Fuhriman, Kurt 0 0 0 0 0 0 0 0 - -
3 Herbert, Trent 0 0 0 0 0 3 0 0 - -
4 Check, Dylan 0 0 0 0 0 3 0 0 - -
5 Holland, Josh 2 3 5 5 4 1 0 0 - -
7 Peters, Jeff 0 0 0 0 0 0 0 0 - -
9 Stout, Zach 1 0 1 3 2 1 0 0 - -
10 Tourek, Ben 0 0 0 0 0 3 0 0 - -
11 Berard, Jake 0 0 0 0 0 6 0 0 9-15 -
12 Baird, Andrew 0 0 0 0 0 4 0 0 - -
13 Fuoco, Chris 0 0 0 0 0 1 0 0 - -
G 16 Burckle, Chris 0 0 0 0 0 1 0 0 - -
17 Crosby, Eric 3 0 3 6 5 1 0 0 - -
18 Tyrrell, Brian 1 2 3 4 3 1 0 0 - -
19 Conti, Dominic 1 0 1 3 3 3 0 0 - -
22 Fairman, Elias 5 1 6 8 6 2 0 0 - -
23 Gee, Kevin 2 1 3 5 4 1 0 0 - -
24 Chen, Richard 0 0 0 0 0 1 0 0 4-10 1-01:00
25 Archer, Graham 0 0 0 0 0 1 0 0 - -
26 Madsen, Collin 1 1 2 5 3 1 0 0 - -
28 Postler, Kyle 3 0 3 6 5 3 0 0 - -
29 Blanchette, Ian 0 0 0 0 0 0 0 0 - -
30 Bryan, Sam 0 0 0 0 0 0 0 0 - -
31 Huso, Spencer 0 0 0 0 0 1 0 0 - 1-00:30
33 Davis, Michael 0 0 0 0 0 1 0 0 - -
34 Amonino, Jamison 0 0 0 0 0 0 0 0 - -
38 Wolford, Adam 0 0 0 0 0 1 0 0 - -
40 Atchison, Taylor 0 0 0 2 2 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 19 8 27 47 37 40 0 0 13-25 2-01:30

Utah State 6

Utah State 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Dean Sutton 0 0 0 0 0 0 0 0 - -
1 Jeff Christensen 0 0 0 0 0 0 0 0 - 1-01:00
3 Matthew Taylor 6 0 6 11 8 4 0 0 - -
4 Zac Payne 0 0 0 0 0 0 0 0 - 1-01:00
5 Kiesh Easterwood 0 0 0 0 0 1 0 0 - -
6 Tanner Boden 0 0 0 6 2 1 0 0 - -
8 Mark Rosa 0 0 0 0 0 0 0 0 - 1-01:00
9 Marshall McGill 0 0 0 0 0 1 0 0 3-10 -
10 Tanner Cortez 0 0 0 0 0 1 0 0 - -
11 Steven Gawrys 0 0 0 0 0 2 0 0 - 2-01:30
12 Abe Dahlgren 0 0 0 0 0 0 0 0 - -
15 Bryce Hatfield 0 0 0 4 2 0 0 0 - -
16 Trace Nielsen 0 0 0 0 0 0 0 0 - -
17 Christopher Meyer 0 0 0 3 1 1 0 0 - 1-01:00
21 George Stanford 0 0 0 0 0 0 0 0 - -
G 22 David Colby 0 0 0 0 0 1 0 0 - -
25 Jared Day 0 0 0 0 0 9 0 0 9-15 -
31 Jens Karren 0 0 0 0 0 1 0 0 - -
33 Dallin Bindrup 0 0 0 1 1 0 0 0 - -
41 Brad Turner 0 0 0 0 0 1 0 0 - -
51 Kevin Mann 0 0 0 0 0 3 0 0 - -
66 Blade Garlow 0 0 0 0 0 5 0 0 - -
88 Brendan Sarnecky 0 0 0 0 0 0 0 0 - 3-02:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 0 6 25 14 31 0 0 12-25 9-07:30

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
16 Burckle, Chris 45:00 3 5 W
10 Tourek, Ben 15:00 3 3
Totals 6 8
USU - Goalkeeping
# Player Minutes GA Saves Dec
22 David Colby 45:00 15 12 L
12 Abe Dahlgren 15:00 4 6
Totals 19 18

Play By Play