Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

St. John's (MN) (13-3)-VS-Westminster (16-5)

Box Score

St. John's (MN) logo
8
vs
Westminster logo
9

St. John's (MN) (13-3)
-VS-
Westminster (16-5)

Team Score By Period
Team F Total
St. John's (MN) 0 2 5 1 0 0 0 8
Winner Westminster 3 3 0 2 0 0 1 9
SJU
Conlan Meade (3); Miles Amritage (3); Andrew Fairbarin (1); M.Culshaw-Maurer (1)
WC
Postler, Kyle (3); Tyrrell, Brian (2); Marfice, Adam (1); Fairman, Elias (1); Gee, Kevin (1); Madsen, Collin (1)
Date:
5/16/2013
Start:
11:00 am
Time:
Location:
Greenville, SC
Stadium:
Sirrine Stadium

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJU WC
WC 1st 11:58 Adam Marfice Unassisted 0 1
WC 1st 07:51 Kyle Postler Elias Fairman 0 2
WC 1st 04:03 Kyle Postler Collin Madsen 0 3
SJU 2nd 12:37 Miles Amritage (UP) Unassisted 1 3
WC 2nd 08:42 Kyle Postler Kevin Gee 1 4
WC 2nd 05:32 Kevin Gee Unassisted 1 5
WC 2nd 02:59 Brian Tyrrell Kyle Postler 1 6
SJU 2nd 01:27 M.Culshaw-Maurer Jacob Helmer 2 6
SJU 3rd 11:14 Conlan Meade Unassisted 3 6
SJU 3rd 10:13 Conlan Meade Unassisted 4 6
SJU 3rd 06:00 Miles Amritage Andrew Fairbarin 5 6
SJU 3rd 04:34 Andrew Fairbarin Unassisted 6 6
SJU 3rd 01:19 Conlan Meade Unassisted 7 6
SJU 4th 09:03 Miles Amritage Jacob Helmer 8 6
WC 4th 04:37 Collin Madsen Kyle Postler 8 7
WC 4th 00:40 Elias Fairman Unassisted 8 8
WC 7th 01:43 Brian Tyrrell Unassisted 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WC 2nd 12:50 Matt Lambourne 01:00 UNNECESSARY ROUGHNESS
WC 2nd 12:26 Braeden Daly 01:00 PUSHING
SJU 2nd 00:49 Michael King 00:30 PUSHING
SJU 2nd 00:49 Patrick Laird 00:30 DELAY OF GAME
WC 4th 09:03 Pat Hagan 01:00 SLASHING
SJU 4th 06:38 Alexander Rahn 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 7 Total
Shots
St. John's (MN) 1 9 7 6 5 2 0 30
Westminster 11 11 8 7 0 5 6 48
Shots On Goal
St. John's (MN) 1 5 5 4 5 1 0 21
Westminster 7 5 2 3 0 1 3 21
Saves
St. John's (MN) 4 2 2 1 0 1 2 12
Westminster 1 3 0 3 5 1 0 13
Turnovers
St. John's (MN) 0 0 0 0 0 0 0 0
Westminster 0 0 0 0 0 0 0 0
Clears
St. John's (MN) 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Westminster 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Ground Balls
St. John's (MN) 3 10 7 10 2 3 1 36
Westminster 5 6 7 4 0 1 1 24
Face Offs
St. John's (MN) 1 5 3 3 1 0 1 14
Westminster 3 1 3 1 0 1 0 9
Extra Man Opportunities
St. John's (MN) 0-0 1-2 0-0 0-1 0-0 0-0 0-0 1-3
Westminster 0-0 0-1 0-0 0-1 0-0 0-0 0-0 0-2

Individual Statistics

St. John's (MN) 8

St. John's (MN) 8
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Michael King 0 0 0 1 1 2 0 0 - 1-00:30
3 Cole Armitage 0 0 0 0 0 1 0 0 - -
4 Andrew Fairbarin 1 1 2 4 3 3 0 0 - -
5 Nilan Anderson 0 0 0 0 0 0 0 0 - -
6 Thomas Hansen 0 0 0 1 1 2 0 0 - -
7 Conlan Meade 3 0 3 6 4 1 0 0 - -
8 M.Culshaw-Maurer 1 0 1 6 4 2 0 0 - -
9 Josh Erickson 0 0 0 0 0 1 0 0 - -
10 Mitchell Chrastil 0 0 0 0 0 0 0 0 - -
11 Jacob Helmer 0 2 2 3 2 1 0 0 - -
12 Patrick Laird 0 0 0 1 1 3 0 0 - 1-00:30
13 Timothy Gob 0 0 0 0 0 0 0 0 - -
14 Benjamin Kor 0 0 0 0 0 0 0 0 - -
16 Owen Barkley 0 0 0 3 2 1 0 0 - -
18 John Dube 0 0 0 0 0 0 0 0 - -
19 Alexander Rahn 0 0 0 0 0 5 0 0 14-23 1-00:30
20 Alexander Leivermann 0 0 0 0 0 0 0 0 - -
24 Jacob Johnson 0 0 0 0 0 0 0 0 - -
25 Steve Johnson 0 0 0 0 0 3 0 0 - -
26 Miles Amritage 3 0 3 3 3 2 0 0 - -
27 William Jaffe 0 0 0 0 0 0 0 0 - -
28 Daniel George 0 0 0 0 0 0 0 0 - -
29 Jacob Senta 0 0 0 1 0 3 0 0 - -
30 Lukas DeBruzzi 0 0 0 0 0 0 0 0 - -
31 Nathan Kor 0 0 0 0 0 0 0 0 - -
32 Ian Cochran 0 0 0 0 0 0 0 0 - -
33 Nathaniel Hofman 0 0 0 0 0 0 0 0 - -
34 Fredrick Ryan 0 0 0 0 0 0 0 0 - -
35 Chase Willette 0 0 0 0 0 0 0 0 - -
36 Luke Eggerichs 0 0 0 1 0 6 0 0 - -
37 Caleb Theigs 0 0 0 0 0 0 0 0 - -
39 Maxwell Arko 0 0 0 0 0 0 0 0 - -
Totals 8 3 11 30 21 36 0 0 14-23 3-01:30

Westminster 9

Westminster 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 0 0 0 0 0 7 0 0 - 1-01:00
2 Fuhriman, Kurt 0 0 0 0 0 2 0 0 - -
3 Herbert, Trent 0 0 0 0 0 0 0 0 - -
4 Marfice, Adam 1 0 1 2 1 1 0 0 - -
5 Arthur, Jake 0 0 0 0 0 0 0 0 - -
6 Wilson, Wyatt 0 0 0 0 0 0 0 0 - -
7 Peters, Jeff 0 0 0 0 0 2 0 0 - -
8 Butterfield, Andy 0 0 0 2 0 0 0 0 - -
9 Daly, Braeden 0 0 0 0 0 1 0 0 - 1-01:00
12 Tack, Brad 0 0 0 0 0 2 0 0 - -
13 Fuoco, Chris 0 0 0 0 0 0 0 0 - -
15 Lambourne, Matt 0 0 0 2 0 0 0 0 - 1-01:00
G 16 Burckle, Chris 0 0 0 0 0 0 0 0 - -
18 Tyrrell, Brian 2 0 2 7 3 0 0 0 - -
19 Conti, Dominic 0 0 0 0 0 1 0 0 3-10 -
20 Morley, Weston 0 0 0 0 0 2 0 0 - -
22 Fairman, Elias 1 1 2 9 2 1 0 0 - -
23 Gee, Kevin 1 1 2 7 4 1 0 0 - -
24 Chen, Richard 0 0 0 0 0 0 0 0 - -
26 Madsen, Collin 1 1 2 4 2 3 0 0 6-13 -
27 Mixco, Joaquin 0 0 0 0 0 0 0 0 - -
28 Postler, Kyle 3 2 5 9 5 0 0 0 - -
30 Bryan, Sam 0 0 0 0 0 0 0 0 - -
31 Huso, Spencer 0 0 0 0 0 0 0 0 - -
32 Amonino, Jamison 0 0 0 0 0 0 0 0 - -
33 Davis, Michael 0 0 0 0 0 0 0 0 - -
34 Hearn, Matt 0 0 0 4 2 1 0 0 - -
35 Vance, John 0 0 0 0 0 0 0 0 - -
36 Christensen, Cole 0 0 0 2 2 0 0 0 - -
40 Atchison, Taylor 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 48 21 24 0 0 9-23 3-03:00

Goalkeeping Statistics

SJU - Goalkeeping
# Player Minutes GA Saves Dec
1 Michael King 69:28 9 12 L
30 Lukas DeBruzzi 0:49 0 0
Totals 9 12
WC - Goalkeeping
# Player Minutes GA Saves Dec
16 Burckle, Chris 70:17 8 12 W
TM TEAM 0:00 0 1
Totals 8 13

Play By Play