Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 3 Westminster (5-3)-VS-Northern Colorado (0-2)

Box Score

Westminster logo
24
vs
Northern Colorado logo
4

# 3 Westminster (5-3)
-VS-
Northern Colorado (0-2)

Team Score By Period
Team F Total
Winner Westminster 5 9 4 6 24
Northern Colorado 1 0 1 2 4
WC
Madsen, Collin (6); Arthur, Jake (5); Fairman, Elias (3); Christensen, Cole (3); Gee, Kevin (2); Lambourne, Matt (1); Tyrrell, Brian (1); Postler, Kyle (1); Davis, Michael (1); Atchison, Taylor (1)
UNC
Chris Nolan (2); Garrett Luallen (1); Jonathan Krohn (1)
Date:
3/8/2013
Start:
6:00 pm
Time:
Location:
Greeley, CO
Stadium:
Butler Hancock Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC UNC

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Westminster 10 14 9 9 42
Northern Colorado 4 7 4 5 20
Shots On Goal
Westminster 9 13 8 8 38
Northern Colorado 5 2 3 4 14
Saves
Westminster 4 2 2 2 10
Northern Colorado 4 4 4 2 14
Turnovers
Westminster 0 0 0 0 0
Northern Colorado 0 0 0 0 0
Clears
Westminster 0-0 0-0 0-0 0-0 0-0
Northern Colorado 0-0 0-0 0-0 0-0 0-0
Ground Balls
Westminster 9 8 11 6 34
Northern Colorado 8 10 6 9 33
Face Offs
Westminster 4 5 3 5 17
Northern Colorado 3 5 3 4 15
Extra Man Opportunities
Westminster 0-0 0-0 0-0 0-0 0-0
Northern Colorado 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Westminster 24

Westminster 24
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 0 0 0 0 0 6 0 0 - -
3 Herbert, Trent 0 0 0 0 0 1 0 0 - -
4 Marfice, Adam 0 0 0 3 2 1 0 0 - -
5 Arthur, Jake 5 0 5 7 7 2 0 0 - -
6 Wilson, Wyatt 0 0 0 0 0 0 0 0 - -
7 Peters, Jeff 0 0 0 0 0 3 0 0 - -
8 Butterfield, Andy 0 0 0 0 0 0 0 0 - -
9 Daly, Braeden 0 0 0 0 0 0 0 0 - -
10 Tourek, Ben 0 0 0 0 0 0 0 0 - 1-01:00
12 Tack, Brad 0 1 1 0 0 1 0 0 - -
13 Fuoco, Chris 0 0 0 0 0 2 0 0 - -
15 Lambourne, Matt 1 1 2 3 2 4 0 0 2-4 -
16 Burckle, Chris 0 0 0 0 0 1 0 0 - -
18 Tyrrell, Brian 1 0 1 4 4 0 0 0 - -
19 Conti, Dominic 0 0 0 0 0 0 0 0 3-4 -
20 Morley, Weston 0 0 0 0 0 0 0 0 - -
G 21 Gronseth, Erik 0 0 0 0 0 0 0 0 - -
22 Fairman, Elias 3 0 3 5 4 1 0 0 2-3 -
23 Gee, Kevin 2 3 5 4 4 0 0 0 - -
24 Chen, Richard 0 0 0 0 0 3 0 0 6-12 -
26 Madsen, Collin 6 0 6 6 6 2 0 0 3-6 -
27 Mixco, Joaquin 0 0 0 0 0 1 0 0 - -
28 Postler, Kyle 1 0 1 3 3 1 0 0 - -
31 Huso, Spencer 0 0 0 0 0 0 0 0 - -
33 Davis, Michael 1 0 1 1 1 0 0 0 - -
35 Vance, John 0 0 0 0 0 2 0 0 1-2 -
36 Christensen, Cole 3 0 3 5 4 0 0 0 - -
40 Atchison, Taylor 1 0 1 1 1 1 0 0 - -
Totals 24 5 29 42 38 32 0 0 17-31 1-01:00

Northern Colorado 4

Northern Colorado 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Ballentine 0 0 0 1 1 0 0 0 - -
2 Seth Hayes 0 0 0 0 0 0 0 0 - -
3 Christopher O'Neill 0 0 0 0 0 0 0 0 - -
6 Kody Baker 0 2 2 0 0 4 0 0 - -
7 Garrett Luallen 1 1 2 6 4 3 0 0 - -
9 Greg Hassel 0 0 0 2 2 0 0 0 - -
10 Dimitri Shryack 0 0 0 0 0 1 0 0 - -
11 Joseph McCarthy 0 0 0 0 0 0 0 0 - -
12 Jonathan Krohn 1 0 1 5 4 1 0 0 - -
13 Jesse Gurule 0 0 0 0 0 2 0 0 0-2 -
15 Kyle Folven 0 0 0 0 0 5 0 0 - -
17 Clay Haverty 0 0 0 1 1 7 0 0 - -
18 Christopher Madril 0 0 0 0 0 0 0 0 - -
19 Chris Nolan 2 0 2 5 2 3 0 0 - -
21 Brendan Daves 0 0 0 0 0 0 0 0 - -
22 Spencer Hogan 0 0 0 0 0 5 0 0 13-27 -
23 Yan Fortin 0 0 0 0 0 0 0 0 - -
24 Nicolas Thompson 0 0 0 0 0 0 0 0 - -
29 Zach Goss 0 0 0 0 0 0 0 0 - -
32 Kane Smith 0 0 0 0 0 1 0 0 2-3 -
G 36 Brian Dean 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 20 14 32 0 0 15-32 0-00:00

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
21 Gronseth, Erik 30:00 1 6 W
10 Tourek, Ben 15:00 1 2
16 Burckle, Chris 15:00 2 2
Totals 4 10
UNC - Goalkeeping
# Player Minutes GA Saves Dec
36 Brian Dean 45:00 18 12 L
29 Zach Goss 15:00 6 2
Totals 24 14

Play By Play