Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 16 Cal State Fullerton (1-2)-VS-# 3 Westminster (1-0)

Box Score

Cal State Fullerton logo
1
vs
Westminster logo
15

# 16 Cal State Fullerton (1-2)
-VS-
# 3 Westminster (1-0)

Team Score By Period
Team F Total
Cal State Fullerton 0 1 0 0 1
Winner Westminster 6 4 1 4 15
CSF
Nick Lioi (1)
WC
Christensen, Cole (4); Arthur, Jake (2); Fairman, Elias (2); Madsen, Collin (2); Postler, Kyle (2); Vance, John (2); Hearn, Matt (1)
Date:
2/15/2013
Start:
4:30 pm
Time:
Location:
Henderson, NV
Stadium:
Russell Road Complex

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSF WC

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cal State Fullerton 2 2 5 5 14
Westminster 10 8 5 7 30
Shots On Goal
Cal State Fullerton 2 2 5 5 14
Westminster 10 8 5 7 30
Saves
Cal State Fullerton 4 4 4 3 15
Westminster 2 1 5 5 13
Turnovers
Cal State Fullerton 0 0 0 0 0
Westminster 0 0 0 0 0
Clears
Cal State Fullerton 0-0 0-0 0-0 0-0 0-0
Westminster 0-0 0-0 0-0 0-0 0-0
Ground Balls
Cal State Fullerton 9 10 10 9 38
Westminster 0 0 0 0 0
Face Offs
Cal State Fullerton 1 1 1 2 5
Westminster 6 5 1 3 15
Extra Man Opportunities
Cal State Fullerton 0-0 0-1 0-0 0-0 0-1
Westminster 0-1 0-0 0-1 0-0 0-2

Individual Statistics

Cal State Fullerton 1

Cal State Fullerton 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Ballantyne 0 0 0 0 0 2 0 0 - -
3 Danny Gallegos 0 0 0 0 0 0 0 0 - -
4 Drew Claytor 0 0 0 0 0 0 0 0 - -
5 Graham Seigler 0 0 0 0 0 0 0 0 - -
6 Nick Lioi 1 0 1 3 3 1 0 0 - -
7 Jeff Lyon 0 0 0 3 3 1 0 0 - -
8 Ryan Carroll 0 0 0 0 0 0 0 0 - -
9 Dakota Silverberg 0 0 0 0 0 0 0 0 - -
10 Austin Carver 0 0 0 0 0 0 0 0 - -
11 Joe Wheeler 0 0 0 2 2 2 0 0 - -
12 Paul Morgan 0 0 0 0 0 6 0 0 - -
14 Max Thielen 0 0 0 0 0 0 0 0 - -
15 Gabe Alamillo 0 0 0 4 4 0 0 0 - -
16 Matt Martinez 0 1 1 1 1 6 0 0 5-15 -
17 Jackson Wyatt 0 0 0 0 0 4 0 0 - -
18 Ryan Mendenhall 0 0 0 0 0 0 0 0 - -
19 Kody Kareta 0 0 0 0 0 7 0 0 - -
21 Austin Garcia 0 0 0 0 0 3 0 0 - 1-01:00
22 Austin Ray 0 0 0 0 0 5 0 0 - 1-01:00
23 Braden Goebel 0 0 0 1 1 1 0 0 - -
27 Matt Portugal 0 0 0 0 0 0 0 0 - -
30 Walter Wakeman 0 0 0 0 0 0 0 0 - -
G 39 Trevor Wada 0 0 0 0 0 0 0 0 - -
55 Bryan Luco 0 0 0 0 0 0 0 0 - -
Totals 1 1 2 14 14 38 0 0 5-15 2-02:00

Westminster 15

Westminster 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 0 0 0 0 0 0 0 0 - -
2 Fuhriman, Kurt 0 0 0 0 0 0 0 0 - -
3 Herbert, Trent 0 0 0 0 0 0 0 0 - -
5 Arthur, Jake 2 0 2 6 6 0 0 0 - -
7 Peters, Jeff 0 0 0 0 0 0 0 0 - -
8 Butterfield, Andy 0 0 0 0 0 0 0 0 - -
9 Daly, Braeden 0 0 0 0 0 0 0 0 - -
10 Tourek, Ben 0 0 0 0 0 0 0 0 - -
12 Tack, Brad 0 1 1 1 1 0 0 0 - -
13 Fuoco, Chris 0 0 0 0 0 0 0 0 - -
15 Lambourne, Matt 0 0 0 0 0 0 0 0 1-3 -
G 16 Burckle, Chris 0 0 0 0 0 0 0 0 - -
18 Tyrrell, Brian 0 0 0 2 2 0 0 0 - -
19 Conti, Dominic 0 0 0 0 0 0 0 0 - -
20 Morley, Weston 0 0 0 0 0 0 0 0 - -
21 Gronseth, Erik 0 0 0 0 0 0 0 0 - -
22 Fairman, Elias 2 0 2 2 2 0 0 0 - -
23 Gee, Kevin 0 0 0 3 3 0 0 0 - -
24 Chen, Richard 0 0 0 0 0 0 0 0 2-4 -
26 Madsen, Collin 2 1 3 4 4 0 0 0 1-1 -
27 Mixco, Joaquin 0 0 0 0 0 0 0 0 - -
28 Postler, Kyle 2 6 8 4 4 0 0 0 - -
31 Huso, Spencer 0 0 0 0 0 0 0 0 - -
32 Amonino, Jamison 0 0 0 0 0 0 0 0 1-4 1-01:00
34 Hearn, Matt 1 0 1 2 2 0 0 0 - -
35 Vance, John 2 0 2 2 2 0 0 0 - -
36 Christensen, Cole 4 1 5 4 4 0 0 0 - -
Totals 15 9 24 30 30 0 0 0 5-12 1-01:00

Goalkeeping Statistics

CSF - Goalkeeping
# Player Minutes GA Saves Dec
39 Trevor Wada 60:00 15 15 L
Totals 15 15
WC - Goalkeeping
# Player Minutes GA Saves Dec
16 Burckle, Chris 30:00 1 3 W
10 Tourek, Ben 15:00 0 5
21 Gronseth, Erik 15:00 0 5
Totals 1 13

Play By Play