Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 6 Westminster (2-0)-VS-# 10 Western Oregon ()

Box Score

Westminster logo
17
vs
Western Oregon logo
8

# 6 Westminster (2-0)
-VS-
# 10 Western Oregon ()

Team Score By Period
Team F Total
Winner Westminster 5 6 4 2 17
Western Oregon 1 2 1 4 8
WC
Hearn, Matt (4); Postler, Kyle (3); Arthur, Jake (2); Sexsmith, Gian (2); Gee, Kevin (2); Madsen, Collin (2); Butterfield, Andy (1); Lehr, Andy (1)
WOU
Mark Iliyn (2); Matt Frutiger (2); Spenser Brock (1); Tyler Bolton (1); Justin Cox (1); Taylor Dougan (1)
Date:
2/18/2012
Start:
2:30 pm
Time:
Location:
Henderson, NV
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC WOU
WOU 1st 09:52 Matt Frutiger (UP) Spenser Brock 0 1
WC 1st 08:28 Kevin Gee Unassisted 1 1
WC 1st 05:32 Collin Madsen Unassisted 2 1
WC 1st 05:13 Gian Sexsmith Collin Madsen 3 1
WC 1st 01:09 Collin Madsen Unassisted 4 1
WC 1st 00:08 Gian Sexsmith Unassisted 5 1
WOU 2nd 13:48 Spenser Brock Clay Malensek 5 2
WC 2nd 12:26 Kyle Postler Gian Sexsmith 6 2
WC 2nd 10:28 Jake Arthur Unassisted 7 2
WC 2nd 08:55 Andy Butterfield Unassisted 8 2
WOU 2nd 07:15 Mark Iliyn (UP) Spenser Brock 8 3
WC 2nd 06:06 Matt Hearn (UP) Unassisted 9 3
WC 2nd 05:14 Kyle Postler Gian Sexsmith 10 3
WC 2nd 00:09 Jake Arthur Unassisted 11 3
WC 3rd 14:27 Matt Hearn Unassisted 12 3
WC 3rd 14:15 Matt Hearn Unassisted 13 3
WC 3rd 06:54 Matt Hearn Collin Madsen 14 3
WC 3rd 02:30 Kevin Gee Jake Arthur 15 3
WC 4th 13:38 Kyle Postler Matt Hearn 16 3
WOU 4th 07:54 Mark Iliyn Unassisted 16 4
WOU 4th 06:01 Justin Cox Unassisted 16 5
WOU 4th 04:55 Matt Frutiger Unassisted 16 6
WC 4th 01:06 Andy Lehr Kyle Postler 17 6
WOU 4th 00:35 Taylor Dougan Unassisted 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WC 1st 11:57 Kevin Gee 03:00 ILLEGAL EQUIPMENT
WC 2nd 07:33 Jamison Amonino 00:30 PUSHING
WC 2nd 07:15 Chris Burckle 01:00 UNSPORTSMANLIKE CONDUCT
WOU 2nd 07:00 Matt Frutiger 01:00 PUSHING
WC 2nd 03:36 Matt Hearn 01:00 SLASHING
WOU 3rd 01:22 Justin Cox 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Westminster 16 18 18 7 59
Western Oregon 3 6 4 11 24
Shots On Goal
Westminster 11 11 11 3 36
Western Oregon 3 5 4 8 20
Saves
Westminster 2 3 3 4 12
Western Oregon 6 5 7 1 19
Turnovers
Westminster 0 0 0 0 0
Western Oregon 0 0 0 0 0
Clears
Westminster 8-9 6-8 1-2 5-5 20-24
Western Oregon 4-10 3-7 2-7 4-4 13-28
Ground Balls
Westminster 9 10 9 8 36
Western Oregon 2 3 2 0 7
Face Offs
Westminster 9 9 5 5 28
Western Oregon 1 1 1 2 5
Extra Man Opportunities
Westminster 0-0 1-1 0-1 0-0 1-2
Western Oregon 1-1 1-3 0-0 0-0 2-4

Individual Statistics

Westminster 17

Westminster 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hagan, Pat 0 0 0 0 0 1 0 0 - -
2 Fuhriman, Kurt 0 0 0 0 0 1 0 0 - -
4 Marfice, Adam 0 0 0 0 0 0 0 0 - -
5 Arthur, Jake 2 1 3 9 6 0 0 0 - -
7 Peters, Jeff 0 0 0 0 0 7 0 0 - -
8 Butterfield, Andy 1 0 1 3 2 1 0 0 - -
10 Hall, Dallin 0 0 0 2 1 0 0 0 - -
12 Tack, Brad 0 0 0 0 0 1 0 0 - -
15 Lambourne, Matt 0 0 0 1 0 2 0 0 - -
16 Burckle, Chris 0 0 0 0 0 1 0 0 - 1-01:00
18 Lehr, Andy 1 0 1 2 1 0 0 0 - -
21 Sexsmith, Gian 2 2 4 7 4 3 0 0 - -
22 Kellner, Scott 0 0 0 0 0 1 0 0 - -
23 Gee, Kevin 2 0 2 6 3 1 0 0 - 1-03:00
24 Chen, Richard 0 0 0 0 0 0 0 0 2-4 -
25 Fuhriman, Troy 0 0 0 0 0 0 0 0 - -
26 Madsen, Collin 2 2 4 9 6 4 0 0 - -
28 Postler, Kyle 3 1 4 8 5 1 0 0 - -
32 Amonino, Jamison 0 0 0 0 0 3 0 0 - 1-00:30
34 Hearn, Matt 4 1 5 12 8 1 0 0 - 1-01:00
38 Lynn, Nolan 0 0 0 0 0 2 0 0 - -
45 Serzen, Marshall 0 0 0 0 0 6 0 0 20-24 -
Totals 17 7 24 59 36 36 0 0 22-28 4-05:30

Western Oregon 8

Western Oregon 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Spenser Brock 1 2 3 3 2 0 0 0 - -
4 Mark Iliyn 2 0 2 5 5 1 0 0 - -
5 Matt Frutiger 2 0 2 8 7 1 0 0 - 1-01:00
7 Kevin Doherty 0 0 0 0 0 1 0 0 - -
10 Tyler Bolton 1 0 1 3 2 0 0 0 - -
15 Griffin Caster 0 0 0 1 0 1 0 0 - -
21 Clay Malensek 0 1 1 0 0 0 0 0 - -
24 Spencer Curl 0 0 0 1 1 0 0 0 - -
25 Justin Cox 1 0 1 1 1 1 0 0 - 1-01:00
28 Briam Weare 0 0 0 0 0 1 0 0 - -
33 Ronnie Rothstein 0 0 0 0 0 0 0 0 - -
44 Taylor Dougan 1 1 2 2 2 0 0 0 - -
Totals 8 4 12 24 20 6 0 0 0-0 2-02:00

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
4 Marfice, Adam 15:00 4 4
16 Burckle, Chris 45:00 4 8 W
Totals 8 12
WOU - Goalkeeping
# Player Minutes GA Saves Dec
33 Ronnie Rothstein 60:00 17 19 L
Totals 17 19

Play By Play