Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Pacific Union (64, 0-16) vs Westminster (81, 8-6)

Box Score

Westminster logo
81
vs
64
Pacific Union logo
8-6
0-16
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 45 36 81 8-6
PUC Pacific Union 36 28 64 0-16

Westminster 81

Westminster 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Robertson, Tallon * 25 11-15 0-0 9-11 4-6 10 1 0 2 1 4 31
22 22 Skidmore, Blake * 25 6-11 3-4 3-3 1-1 2 2 2 1 0 2 18
11 11 Moon, Colton * 24 3-7 1-2 2-3 0-2 2 1 4 2 0 4 9
33 33 Jenson, Nick * 19 1-4 0-0 1-2 3-2 5 5 0 4 0 0 3
01 01 Bair, Quincy * 22 1-5 0-1 0-0 0-4 4 4 1 5 2 0 2
02 02 Pryor, Jordan 21 3-7 1-3 0-1 1-4 5 3 1 1 0 1 7
32 32 Parry, Marcus 16 2-6 1-3 1-2 1-3 4 3 1 1 0 0 6
03 03 Evans, Casey 14 1-3 1-2 0-0 0-2 2 0 0 1 0 0 3
12 12 Egan, Adam 19 0-1 0-1 2-2 1-1 2 2 1 0 0 1 2
23 23 Melville, Chris 15 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 28-61 7-16 18-24 11-33 44 21 11 17 3 12 81
Team Summary FG 3PT FT
Total 28-61 7-16 18-24
45.9% 43.8% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Pacific Union 64

Pacific Union 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trevor Nogueira * 19 4-10 3-6 3-4 0-2 2 1 1 3 0 0 14
24 24 Gurpreet Sangha * 23 3-6 3-6 3-6 0-4 4 2 0 3 0 1 12
44 44 Jordan Greenwell * 27 5-11 0-0 1-3 1-6 7 2 2 6 1 3 11
32 32 Taureaus Maxwell * 24 4-9 0-0 1-3 3-6 9 3 1 3 0 0 9
11 11 Anthony Gonzalez * 20 0-1 0-0 4-6 1-2 3 4 1 2 0 1 4
02 02 Demetrius Deason 13 2-6 0-0 0-0 0-0 0 0 0 0 0 0 4
25 25 Mack Bertram 12 2-5 0-0 0-0 0-2 2 0 2 6 0 0 4
40 40 Quinton Hamilton 10 2-2 0-0 0-0 0-1 1 1 0 2 0 0 4
20 20 Charles Meighan 10 0-1 0-1 2-2 0-1 1 1 0 1 0 1 2
12 12 Chris Miller 17 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
10 10 Levi Glover 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dominic Wiltermood 10 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Michael Lawrence 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 22-53 6-13 14-24 8-28 36 20 7 26 1 6 64
Team Summary FG 3PT FT
Total 22-53 6-13 14-24
41.5% 46.2% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Westminster 45

Westminster 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, Tallon 25 11-15 0-0 9-11 4-6 10 1 0 2 1 4 31
22 22 Skidmore, Blake 25 6-11 3-4 3-3 1-1 2 2 2 1 0 2 18
11 11 Moon, Colton 24 3-7 1-2 2-3 0-2 2 1 4 2 0 4 9
33 33 Jenson, Nick 19 1-4 0-0 1-2 3-2 5 5 0 4 0 0 3
1 1 Bair, Quincy 22 1-5 0-1 0-0 0-4 4 4 1 5 2 0 2
2 2 Pryor, Jordan 21 3-7 1-3 0-1 1-4 5 3 1 1 0 1 7
32 32 Parry, Marcus 16 2-6 1-3 1-2 1-3 4 3 1 1 0 0 6
3 3 Evans, Casey 14 1-3 1-2 0-0 0-2 2 0 0 1 0 0 3
12 12 Egan, Adam 19 0-1 0-1 2-2 1-1 2 2 1 0 0 1 2
23 23 Melville, Chris 15 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (45.9%) 28-61 (43.8%) 7-16 (75.0%) 18-24 11-33 44 21 11 17 3 12 81
Team Total % 45.9% 43.8% 75.0%

Pacific Union 36

Pacific Union 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trevor Nogueira 19 4-10 3-6 3-4 0-2 2 1 1 3 0 0 14
24 24 Gurpreet Sangha 23 3-6 3-6 3-6 0-4 4 2 0 3 0 1 12
44 44 Jordan Greenwell 27 5-11 0-0 1-3 1-6 7 2 2 6 1 3 11
32 32 Taureaus Maxwell 24 4-9 0-0 1-3 3-6 9 3 1 3 0 0 9
11 11 Anthony Gonzalez 20 0-1 0-0 4-6 1-2 3 4 1 2 0 1 4
2 2 Demetrius Deason 13 2-6 0-0 0-0 0-0 0 0 0 0 0 0 4
25 25 Mack Bertram 12 2-5 0-0 0-0 0-2 2 0 2 6 0 0 4
40 40 Quinton Hamilton 10 2-2 0-0 0-0 0-1 1 1 0 2 0 0 4
20 20 Charles Meighan 10 0-1 0-1 2-2 0-1 1 1 0 1 0 1 2
10 10 Levi Glover 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Miller 17 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
34 34 Dominic Wiltermood 10 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Michael Lawrence 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (41.5%) 22-53 (46.2%) 6-13 (58.3%) 14-24 8-28 36 20 7 26 1 6 64
Team Total % 41.5% 46.2% 58.3%

2nd Half Box Score

Westminster 36

Westminster 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, Tallon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Skidmore, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Moon, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jenson, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bair, Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pryor, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Parry, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Evans, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Egan, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Melville, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pacific Union 28

Pacific Union 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trevor Nogueira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gurpreet Sangha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jordan Greenwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taureaus Maxwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anthony Gonzalez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Demetrius Deason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mack Bertram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Quinton Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Charles Meighan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Levi Glover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dominic Wiltermood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Michael Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Pacific Union 0
0
0
2nd Chance Points
Team Total
Westminster 0
Pacific Union 0
0
0
Bench Points
Team Total
Westminster 0
Pacific Union 0
0
0
Lead Gained By
Team Total
Westminster 0
Pacific Union 0
0
0
Points in Paint
Team Total
Westminster 55
Pacific Union 44
55
44
Fast Break Points
Team Total
Westminster 0
Pacific Union 0
0
0
Score Tied By
Team Total
Westminster 0
Pacific Union 0
0
0