Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Great Falls (42, 6-16, 2-6) vs Westminster (55, 17-5, 7-1)

Box Score

Westminster logo
55
vs
42
Great Falls logo
17-5, 7-1
6-16, 2-6
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 27 28 55 17-5, 7-1
UGF Great Falls 20 22 42 6-16, 2-6

Westminster 55

Westminster 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben * 31 7-10 0-0 3-4 0-3 3 2 3 1 1 1 17
05 05 Anderson, Weston * 32 6-10 1-4 1-1 1-1 2 3 2 0 0 2 14
11 11 Hopson, Jeramie * 29 1-4 1-2 2-2 0-3 3 2 2 1 0 5 5
03 03 Prowse, Blair * 25 0-4 0-3 2-2 0-2 2 0 1 2 0 1 2
32 32 Nielsen, Conner * 17 0-1 0-1 0-0 0-1 1 3 1 2 0 0 0
20 20 Stockton, Michael 31 3-5 0-1 2-2 1-6 7 2 3 2 0 2 8
42 42 Gregory, Tanner 19 3-7 0-0 1-1 0-4 4 2 1 1 1 1 7
33 33 Bjornberg, Jordan 11 1-3 0-1 0-0 0-1 1 1 0 1 0 0 2
10 10 Cassity, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hovda, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-45 2-13 11-12 2-22 24 15 13 10 2 12 55
Team Summary FG 3PT FT
Total 21-45 2-13 11-12
46.7% 15.4% 91.7%
Column One Column Two Column Three

Great Falls 42

Great Falls 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lukas Hambsch * 36 4-5 2-3 0-0 0-1 1 0 2 2 0 0 10
22 22 LJ Jones * 33 5-10 0-0 0-1 1-4 5 1 2 4 0 1 10
50 50 Kevin Harris * 35 2-10 1-4 1-2 0-2 2 1 0 2 0 0 6
52 52 Dyston Madsen * 20 2-4 0-0 0-0 1-3 4 3 0 3 0 0 4
33 33 Marko Lakic * 24 1-5 0-1 0-0 2-3 5 4 1 1 1 1 2
32 32 Norman Towns 11 1-3 0-1 4-4 0-3 3 1 0 1 1 1 6
13 13 Matt Niemeyer 11 1-3 0-0 2-4 0-1 1 1 1 4 0 0 4
44 44 JayTee Tarpley 21 0-1 0-1 0-0 1-5 6 1 0 0 0 0 0
21 21 Aaron Skogen 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
03 03 Cody Idol 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Corbett 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Trevor Fehr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tom Donnelly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 16-42 3-11 7-11 6-22 28 13 6 18 2 3 42
Team Summary FG 3PT FT
Total 16-42 3-11 7-11
38.1% 27.3% 63.6%
Column One Column Two Column Three

1st Half Box Score

Westminster 27

Westminster 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben 15 2-4 0-0 3-4 0-1 1 1 1 1 0 1 7
5 5 Anderson, Weston 16 3-4 1-2 0-0 0-0 0 1 1 0 0 1 7
11 11 Hopson, Jeramie 14 1-2 1-1 0-0 0-1 1 1 1 1 0 2 3
3 3 Prowse, Blair 15 0-3 0-2 2-2 0-2 2 0 1 1 0 0 2
32 32 Nielsen, Conner 8 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
20 20 Stockton, Michael 16 3-4 0-0 0-0 1-4 5 0 1 0 0 1 6
42 42 Gregory, Tanner 9 1-3 0-0 0-0 0-1 1 1 0 1 1 1 2
33 33 Bjornberg, Jordan 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Cassity, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hovda, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.5%) 10-22 (33.3%) 2-6 (83.3%) 5-6 1-10 11 6 5 6 1 6 27
Team Total % 45.5% 33.3% 83.3%

Great Falls 20

Great Falls 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lukas Hambsch 19 1-1 0-0 0-0 0-0 0 0 2 0 0 0 2
22 22 LJ Jones 16 2-5 0-0 0-0 0-1 1 1 0 3 0 0 4
50 50 Kevin Harris 18 2-4 1-2 0-0 0-1 1 0 0 2 0 0 5
52 52 Dyston Madsen 7 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
33 33 Marko Lakic 14 0-4 0-1 0-0 1-3 4 2 0 0 0 1 0
32 32 Norman Towns 4 0-1 0-1 2-2 0-2 2 1 0 0 1 0 2
13 13 Matt Niemeyer 9 1-2 0-0 1-2 0-1 1 0 0 3 0 0 3
3 3 Cody Idol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Corbett 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Aaron Skogen 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
25 25 Trevor Fehr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tom Donnelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JayTee Tarpley 8 0-1 0-1 0-0 1-3 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4%) 8-22 (16.7%) 1-6 (75.0%) 3-4 3-12 15 7 2 9 1 1 20
Team Total % 36.4% 16.7% 75.0%

2nd Half Box Score

Westminster 28

Westminster 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben 16 5-6 0-0 0-0 0-2 2 1 2 0 1 0 10
5 5 Anderson, Weston 16 3-6 0-2 1-1 1-1 2 2 1 0 0 1 7
11 11 Hopson, Jeramie 15 0-2 0-1 2-2 0-2 2 1 1 0 0 3 2
3 3 Prowse, Blair 10 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
32 32 Nielsen, Conner 9 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
20 20 Stockton, Michael 15 0-1 0-1 2-2 0-2 2 2 2 2 0 1 2
42 42 Gregory, Tanner 10 2-4 0-0 1-1 0-3 3 1 1 0 0 0 5
33 33 Bjornberg, Jordan 4 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
10 10 Cassity, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hovda, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (47.8%) 11-23 (0.0%) 0-7 (100.0%) 6-6 1-12 13 9 8 4 1 6 28
Team Total % 47.8% 0.0% 100.0%

Great Falls 22

Great Falls 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lukas Hambsch 17 3-4 2-3 0-0 0-1 1 0 0 2 0 0 8
22 22 LJ Jones 17 3-5 0-0 0-1 1-3 4 0 2 1 0 1 6
50 50 Kevin Harris 17 0-6 0-2 1-2 0-1 1 1 0 0 0 0 1
52 52 Dyston Madsen 13 0-1 0-0 0-0 0-2 2 1 0 3 0 0 0
33 33 Marko Lakic 10 1-1 0-0 0-0 1-0 1 2 1 1 1 0 2
32 32 Norman Towns 7 1-2 0-0 2-2 0-1 1 0 0 1 0 1 4
13 13 Matt Niemeyer 2 0-1 0-0 1-2 0-0 0 1 1 1 0 0 1
3 3 Cody Idol 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Corbett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Aaron Skogen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Trevor Fehr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tom Donnelly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JayTee Tarpley 13 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.0%) 8-20 (40.0%) 2-5 (57.1%) 4-7 3-10 13 6 4 9 1 2 22
Team Total % 40.0% 40.0% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Great Falls 0
0
0
2nd Chance Points
Team Total
Westminster 0
Great Falls 0
0
0
Bench Points
Team Total
Westminster 0
Great Falls 0
0
0
Lead Gained By
Team Total
Westminster 0
Great Falls 0
0
0
Points in Paint
Team Total
Westminster 0
Great Falls 0
0
0
Fast Break Points
Team Total
Westminster 0
Great Falls 0
0
0
Score Tied By
Team Total
Westminster 0
Great Falls 0
0
0