Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (47, 30-5) vs Columbia (50, 29-7)

Box Score

Columbia logo
50
vs
47
Westminster logo
29-7
30-5
Team Score By Half
Team 1 2 Total F Records
Winner COLUMBIA Columbia 22 28 50 29-7
WC Westminster 21 26 47 30-5

Columbia 50

Columbia 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jason Ellis * 24 6-13 2-2 3-4 1-3 4 3 0 2 0 2 17
23 23 Brett Hoskins * 25 3-10 0-3 6-6 1-3 4 1 2 1 0 2 12
24 24 Terrell Turner * 24 1-3 0-2 0-0 1-1 2 1 1 1 0 1 2
55 55 Greg Stegeman * 24 0-2 0-0 0-0 2-2 4 3 1 1 0 0 0
30 30 Christian Lewis * 10 0-0 0-0 0-0 0-2 2 5 0 3 0 0 0
12 12 Joe Flanner 16 3-6 1-1 0-0 0-1 1 0 0 0 0 1 7
20 20 Quintin Totta 14 3-7 0-2 0-0 1-1 2 3 0 0 0 1 6
32 32 Taylor Evans 16 2-5 0-0 0-0 0-2 2 1 1 0 0 0 4
04 04 Miroslav Lukic 16 1-6 0-3 0-0 0-3 3 1 2 0 0 0 2
42 42 Andrae Spraggins 16 0-1 0-0 0-0 4-0 4 1 0 0 2 1 0
34 34 Vitaly Ahmedov 15 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 19-53 3-13 9-10 13-19 32 21 7 9 2 8 50
Team Summary FG 3PT FT
Total 19-53 3-13 9-10
35.8% 23.1% 90.0%

Westminster 47

Westminster 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny * 32 6-9 0-0 6-12 2-5 7 3 0 3 0 0 18
34 34 Payne, Geoff * 37 4-6 0-0 5-7 2-5 7 3 1 3 0 2 13
21 21 Jacobs, Jordan * 34 2-9 2-9 0-0 0-0 0 2 2 0 0 0 6
11 11 Hopson, Jeramie * 35 2-5 0-1 1-2 1-6 7 2 1 1 0 2 5
24 24 Brown, Les * 19 0-1 0-0 0-0 1-2 3 0 0 0 2 0 0
05 05 Anderson, Weston 27 2-6 1-2 0-1 2-1 3 1 2 4 0 0 5
33 33 Sanchez, Nate 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Stockton, Michael 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 16-37 3-12 12-22 8-21 29 12 6 13 2 4 47
Team Summary FG 3PT FT
Total 16-37 3-12 12-22
43.2% 25.0% 54.5%

1st Half Box Score

Columbia 22

Columbia 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jason Ellis 24 6-13 2-2 3-4 1-3 4 3 0 2 0 2 17
23 23 Brett Hoskins 25 3-10 0-3 6-6 1-3 4 1 2 1 0 2 12
24 24 Terrell Turner 24 1-3 0-2 0-0 1-1 2 1 1 1 0 1 2
55 55 Greg Stegeman 24 0-2 0-0 0-0 2-2 4 3 1 1 0 0 0
30 30 Christian Lewis 10 0-0 0-0 0-0 0-2 2 5 0 3 0 0 0
12 12 Joe Flanner 16 3-6 1-1 0-0 0-1 1 0 0 0 0 1 7
20 20 Quintin Totta 14 3-7 0-2 0-0 1-1 2 3 0 0 0 1 6
32 32 Taylor Evans 16 2-5 0-0 0-0 0-2 2 1 1 0 0 0 4
4 4 Miroslav Lukic 16 1-6 0-3 0-0 0-3 3 1 2 0 0 0 2
42 42 Andrae Spraggins 16 0-1 0-0 0-0 4-0 4 1 0 0 2 1 0
34 34 Vitaly Ahmedov 15 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (35.8%) 19-53 (23.1%) 3-13 (90.0%) 9-10 13-19 32 21 7 9 2 8 50
Team Total % 35.8% 23.1% 90.0%

Westminster 21

Westminster 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny 32 6-9 0-0 6-12 2-5 7 3 0 3 0 0 18
34 34 Payne, Geoff 37 4-6 0-0 5-7 2-5 7 3 1 3 0 2 13
21 21 Jacobs, Jordan 34 2-9 2-9 0-0 0-0 0 2 2 0 0 0 6
11 11 Hopson, Jeramie 35 2-5 0-1 1-2 1-6 7 2 1 1 0 2 5
24 24 Brown, Les 19 0-1 0-0 0-0 1-2 3 0 0 0 2 0 0
5 5 Anderson, Weston 27 2-6 1-2 0-1 2-1 3 1 2 4 0 0 5
20 20 Stockton, Michael 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Sanchez, Nate 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (43.2%) 16-37 (25.0%) 3-12 (54.5%) 12-22 8-21 29 12 6 13 2 4 47
Team Total % 43.2% 25.0% 54.5%

2nd Half Box Score

Columbia 28

Columbia 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jason Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brett Hoskins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Terrell Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Greg Stegeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Christian Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joe Flanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Quintin Totta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miroslav Lukic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Andrae Spraggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vitaly Ahmedov 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Westminster 26

Westminster 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Payne, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobs, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hopson, Jeramie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Anderson, Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stockton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanchez, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Columbia 0
Westminster 0
0
0
2nd Chance Points
Team Total
Columbia 0
Westminster 0
0
0
Bench Points
Team Total
Columbia 0
Westminster 0
0
0
Lead Gained By
Team Total
Columbia 0
Westminster 0
0
0
Points in Paint
Team Total
Columbia 0
Westminster 0
0
0
Fast Break Points
Team Total
Columbia 0
Westminster 0
0
0
Score Tied By
Team Total
Columbia 0
Westminster 0
0
0