Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-13, 2-6)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 698 834
Errors 376 302
Attempts 2313 2315
Percent .139 .230
Kills Per Set 10.7 12.8
Set
Assists 647 765
Assists Per Set 10.0 11.8
Ball Handling Errors 18 13
Serve
Aces 113 106
Errors 173 144
Aces Per Set 1.7 1.6
Receptions
Errors 106 113
Errors Per Set 1.6 1.7
Defense
Digs 961 1067
Digs Per Set 14.8 16.4
Blocking
Solo 47 34
Assists 146 186
Errors 14 13
Blocks 120.0 127.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 58 17 0 29.0 0.50 11 0.19 3 54 .148 186 3.21 18 0.31 28
2 Eichert, Katelyn 14 4 3 1.0 0.07 0 0.00 0 13 .000 57 4.07 1 0.07 2
3 Hunt, Kuuipomakamae 23 8 3 1.0 0.04 0 0.00 1 1 -1.000 1 0.04 1 0.04 0  
4 White, Apiline 58 18 12 124.5 2.15 94 1.62 81 386 .034 5 0.09 21 0.36 27
5 Fareti - tuato'o, Elaine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Philipsson, Clara 48 16 5 57.0 1.19 36 0.75 24 150 .080 1 0.02 2 0.04 3
7 Heikkinen, Tiia 58 17 15 26.0 0.45 5 0.09 3 41 .049 293 5.05 19 0.33 34
8 Grieser, Jocelyn 56 17 8 128.0 2.29 112 2.00 61 349 .146 3 0.05 2 0.04 5
9 DeAntoni, Isabella 51 16 5 8.5 0.17 0 0.00 1 8 -.125 10 0.20 8 0.16 6
10 Coleman, Alie 55 17 16 129.0 2.35 94 1.71 52 251 .167 11 0.20 8 0.15 14
11 Cook, Claire 41 11 8 126.0 3.07 116 2.83 57 370 .159 10 0.24 3 0.07 19
12 Livolsi, Ava 65 18 0 26.0 0.40 0 0.00 2 20 -.100 63 0.97 26 0.40 33
16 Peaua, Mele 12 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 64 18 18 160.0 2.50 144 2.25 61 447 .186 4 0.06 4 0.06 2
18 Mahler, Kyra 56 17 15 103.5 1.85 76 1.36 21 176 .313 2 0.04 0 0.00 0
21 Haneberg, Kaneo 8 4 0 10.5 1.31 9 1.13 8 35 .029 1 0.13 0 0.00 0  
21 Haneberg, Kanoe 3 1 0 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
Total 65 18 931.0 14.32 698 10.74 376 2313 .139 647 9.95 113 1.74 173
Opponents 65 18 1,067.0 16.42 834 12.83 302 2315 .230 765 11.77 106 1.63 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 58 90 1.55 0 1 1.000 0.00 0 0 0 0.00 0 6
2 Eichert, Katelyn 14 26 1.86 0 1 1.000 0.00 0 0 0 0.00 0 4
3 Hunt, Kuuipomakamae 23 28 1.22 7 91 .923 0.30 0 0 0 0.00 0 0  
4 White, Apiline 58 77 1.33 19 208 .909 0.33 2 15 17.0 0.29 1 0
5 Fareti - tuato'o, Elaine 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
6 Philipsson, Clara 48 18 0.38 0 1 1.000 0.00 7 24 31.0 0.65 0 2
7 Heikkinen, Tiia 58 115 1.98 1 6 .833 0.02 0 4 4.0 0.07 2 1
8 Grieser, Jocelyn 56 43 0.77 7 166 .958 0.13 6 16 22.0 0.39 0 0
9 DeAntoni, Isabella 51 89 1.75 14 213 .934 0.27 0 1 1.0 0.02 0 0
10 Coleman, Alie 55 43 0.78 1 4 .750 0.02 12 30 42.0 0.76 2 2
11 Cook, Claire 41 72 1.76 11 245 .955 0.27 1 12 13.0 0.32 0 1
12 Livolsi, Ava 65 299 4.60 11 388 .972 0.17 0 0 0 0.00 1 1
16 Peaua, Mele 12 10 0.83 1 18 .944 0.08 0 0 0 0.00 0 0
17 Gilmore, Elsa 64 31 0.48 1 4 .750 0.02 5 14 19.0 0.30 3 0
18 Mahler, Kyra 56 16 0.29 1 2 .500 0.02 14 27 41.0 0.73 5 1
21 Haneberg, Kaneo 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0  
21 Haneberg, Kanoe 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 961 14.78 106 1350 .921 1.63 47 146 120.0 1.85 14 18
Opponents 65 1067 16.42 113 1141 .901 1.74 34 186 127.0 1.95 13 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 24 8 0 12.0 0.50 7 0.29 2 38 .132 85 3.54 5 0.21 10
2 Eichert, Katelyn 11 3 3 1.0 0.09 0 0.00 0 12 .000 47 4.27 1 0.09 1
4 White, Apiline 20 8 6 45.5 2.28 30 1.50 23 120 .058 1 0.05 11 0.55 11
6 Philipsson, Clara 21 7 0 25.0 1.19 16 0.76 14 83 .024 0 0.00 0 0.00 0
7 Heikkinen, Tiia 19 7 5 9.0 0.47 1 0.05 0 17 .059 84 4.42 8 0.42 9
8 Grieser, Jocelyn 26 8 7 71.0 2.73 62 2.38 32 186 .161 2 0.08 2 0.08 4
9 DeAntoni, Isabella 26 8 3 2.0 0.08 0 0.00 1 6 -.167 2 0.08 2 0.08 3
10 Coleman, Alie 26 8 8 62.5 2.40 48 1.85 27 130 .162 8 0.31 1 0.04 7
11 Cook, Claire 10 3 0 19.5 1.95 18 1.80 11 64 .109 0 0.00 0 0.00 1
12 Livolsi, Ava 26 8 0 11.0 0.42 0 0.00 1 12 -.083 27 1.04 11 0.42 13
16 Peaua, Mele 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 26 8 8 63.0 2.42 55 2.12 29 176 .148 2 0.08 0 0.00 0
18 Mahler, Kyra 25 8 8 47.5 1.90 39 1.56 11 87 .322 1 0.04 0 0.00 0
21 Haneberg, Kaneo 3 1 0 5.0 1.67 5 1.67 2 16 .188 0 0.00 0 0.00 0  
21 Haneberg, Kanoe 3 1 0 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
Total 26 8 375.0 14.42 282 10.85 154 959 .133 259 9.96 41 1.58 59
Opponents 26 8 426.0 16.38 341 13.12 124 999 .217 311 11.96 38 1.46 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 24 46 1.92 0 1 1.000 0.00 0 0 0 0.00 0 4
2 Eichert, Katelyn 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 4
4 White, Apiline 20 45 2.25 9 106 .915 0.45 2 5 7.0 0.35 0 0
6 Philipsson, Clara 21 5 0.24 0 0 .000 0.00 7 4 11.0 0.52 0 1
7 Heikkinen, Tiia 19 25 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grieser, Jocelyn 26 33 1.27 4 117 .966 0.15 6 2 8.0 0.31 0 0
9 DeAntoni, Isabella 26 45 1.73 8 104 .923 0.31 0 0 0 0.00 0 0
10 Coleman, Alie 26 29 1.12 0 3 1.000 0.00 8 11 19.0 0.73 0 2
11 Cook, Claire 10 7 0.70 1 32 .969 0.10 1 1 2.0 0.20 0 1
12 Livolsi, Ava 26 138 5.31 5 169 .970 0.19 0 0 0 0.00 1 1
16 Peaua, Mele 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Gilmore, Elsa 26 14 0.54 0 0 .000 0.00 5 6 11.0 0.42 2 0
18 Mahler, Kyra 25 10 0.40 0 1 1.000 0.00 5 7 12.0 0.48 2 1
21 Haneberg, Kaneo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Haneberg, Kanoe 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 424 16.31 38 535 .929 1.46 34 36 52.0 2.00 5 14
Opponents 26 450 17.31 41 484 .915 1.58 22 50 47.0 1.81 3 12

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 vs Okla. Christian L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs William Jewell L 4 50 22 133 .211 48 6 23 7 45 0 8 1 4 0 60.0
8/29/2026 at Washburn L 4 38 20 141 .128 38 11 10 7 56 3 16 4 11 0 60.0
9/04/2026 vs Stanislaus St. W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Nazarene L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Central Okla. L 3 33 15 123 .146 27 3 8 7 56 0 8 0 4 0 40.0
9/05/2026 at Texas-Dallas L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/11/2026 N.M. Highlands W 3 44 8 120 .300 39 6 6 5 57 7 0 0 7 4 57.0
9/12/2026 Adams St. L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
9/18/2026 at UCCS L 3 28 23 113 .044 28 5 4 2 55 0 10 2 5 1 38.0
9/19/2026 at MSU Denver L 3 24 18 90 .067 24 3 8 6 37 1 8 1 5 0 32.0
9/25/2026 at Western Colo. L 5 52 33 165 .115 51 12 13 7 66 4 16 0 12 0 76.0
9/26/2026 at Colorado Mesa L 3 30 19 89 .124 27 3 5 9 29 1 6 0 4 0 37.0
9/29/2026 at Fort Lewis L 3 31 19 103 .117 27 3 8 1 34 2 6 0 5 0 39.0
10/03/2026 Western Colo. W 5 51 32 169 .112 45 6 10 10 99 15 0 1 15 3 72.0
10/09/2026 at CSU Pueblo L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colo. Christian L 3 32 20 109 .110 28 7 12 5 40 2 4 0 4 2 43.0
Westminster (UT) 65 698 376 2313 .139 647 113 173 106 961 47 146 14 120.0 18 931.0
Opponents 65 834 302 2315 .230 765 106 144 113 1067 34 186 13 127.0 13 1,067.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.74
Assists Per Set 9.95
Service Aces Per Set 1.74
Reception Errors Per Set 1.63
Digs Per Set 14.78
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.28
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 vs Okla. Christian W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs William Jewell W 4 38 18 112 .179 37 7 6 6 51 1 6 1 4 0 49.0
8/29/2026 Washburn W 4 60 21 148 .264 58 7 6 11 74 1 16 2 9 0 76.0
9/04/2026 vs Stanislaus St. L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Nazarene W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Central Okla. W 3 41 10 120 .258 37 7 8 3 56 0 4 1 2 0 50.0
9/05/2026 Texas-Dallas W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/11/2026 at N.M. Highlands L 3 27 14 122 .107 24 5 6 6 47 2 0 0 2 4 34.0
9/12/2026 at Adams St. W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
9/18/2026 UCCS W 3 44 15 125 .232 39 2 10 5 53 0 14 2 7 0 53.0
9/19/2026 MSU Denver W 3 42 16 106 .245 39 6 8 3 42 1 10 1 6 0 54.0
9/25/2026 Western Colo. W 5 54 28 166 .157 50 7 11 12 76 3 12 0 9 0 70.0
9/26/2026 Colorado Mesa W 3 41 11 88 .341 39 9 6 3 32 2 12 3 8 0 58.0
9/29/2026 Fort Lewis W 3 45 12 104 .317 40 1 10 3 45 0 6 0 3 0 49.0
10/03/2026 at Western Colo. L 5 53 30 183 .126 52 10 12 6 99 11 0 0 11 5 74.0
10/09/2026 CSU Pueblo W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colo. Christian W 3 41 14 108 .250 38 5 8 7 50 3 12 0 9 1 55.0
Opponents 65 834 302 2315 .230 765 106 144 113 1067 34 186 13 127.0 13 1,067.0
Westminster (UT) 65 698 376 2313 .139 647 113 173 106 961 47 146 14 120.0 18 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.83
Assists Per Set 11.77
Service Aces Per Set 1.63
Reception Errors Per Set 1.74
Digs Per Set 16.42
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.20
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Gilmore, Elsa 144
Cook, Claire 116
Grieser, Jocelyn 112
Coleman, Alie 94
White, Apiline 94
Team Leaders: Assists
Player High
Assists
Heikkinen, Tiia 293
Elliot, Nora 186
Livolsi, Ava 63
Eichert, Katelyn 57
Coleman, Alie 11
Team Leaders: Service Aces
Player High
Service Aces
Livolsi, Ava 26
White, Apiline 21
Heikkinen, Tiia 19
Elliot, Nora 18
Coleman, Alie 8
Team Leaders: Digs
Player High
Digs
Livolsi, Ava 299
Heikkinen, Tiia 115
Elliot, Nora 90
DeAntoni, Isabella 89
White, Apiline 77
Team Leaders: Blocks
Player High
Blocks
Coleman, Alie 42.0
Mahler, Kyra 41.0
Philipsson, Clara 31.0
Grieser, Jocelyn 22.0
Gilmore, Elsa 19.0