Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (1-0)-VS-Notre Dame de Namur (0-2)

Box Score

Westminster logo
22
vs
Notre Dame de Namur logo
7

Westminster (1-0)
-VS-
Notre Dame de Namur (0-2)

Team Score By Period
Team F Total
Winner Westminster 4 5 6 7 22
Notre Dame de Namur 2 2 1 2 7
WCML
Kadish, Lane (5); Fisher, Bridger (4); Marcy, Nick (3); Sarjeant, Thomas (2); Gross, Blake (2); Taylor, Jacob (1); Belasco, Brad (1); Pompoco, Christian (1); Atkinson, Kolton (1); Gladden, Lane (1); Vance, Troy (1)
NDNU
Morrison, Connor (2); Kofoed, Andrew (2); Duffy, Bennett (1); Mangio, Cortland (1); Soubh, Adam (1)
Date:
2/16/2018
Start:
2:00 pm
Time:
1:52
Attendance:
145
Location:
Belmont, Calif.
Stadium:
Koret Field
VIEW
Match History vs Notre Dame de Namur

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WCML NDNU
WCML 1st 10:12 VANCE,TROY Unassisted 1 0
WCML 1st 10:00 KADISH,LANE Unassisted 2 0
NDNU 1st 08:41 Mangio, Cortland Campbell, Alex 2 1
WCML 1st 06:59 SARJEANT,THOMAS VANCE,TROY 3 1
WCML 1st 05:43 BELASCO,BRAD DUTTON,WILL 4 1
NDNU 1st 00:06 Kofoed, Andrew Wameling, Nicholas 4 2
WCML 2nd 14:08 KADISH,LANE SARJEANT,THOMAS 5 2
NDNU 2nd 10:41 Soubh, Adam (UP) Morrison, Connor 5 3
WCML 2nd 09:20 FISHER,BRIDGER Unassisted 6 3
WCML 2nd 06:20 KADISH,LANE Unassisted 7 3
NDNU 2nd 05:17 Duffy, Bennett (UP) McFarland, Jacob 7 4
WCML 2nd 03:41 TAYLOR,JACOB (UP) SARJEANT,THOMAS 8 4
WCML 2nd 03:31 KADISH,LANE Unassisted 9 4
WCML 3rd 12:18 KADISH,LANE (DN) Unassisted 10 4
WCML 3rd 09:18 FISHER,BRIDGER Unassisted 11 4
NDNU 3rd 08:21 Kofoed, Andrew McFarland, Jacob 11 5
WCML 3rd 06:30 MARCY,NICK Unassisted 12 5
WCML 3rd 06:16 MARCY,NICK BEUTLER,CHANCE 13 5
WCML 3rd 04:49 MARCY,NICK GROSS,BLAKE 14 5
WCML 3rd 00:54 GROSS,BLAKE MARCY,NICK 15 5
WCML 4th 14:03 FISHER,BRIDGER Unassisted 16 5
WCML 4th 13:02 ATKINSON,KOLTON GROSS,BLAKE 17 5
NDNU 4th 10:40 Morrison, Connor (UP) McFarland, Jacob 17 6
WCML 4th 08:00 POMPOCO,CHRISTIAN DUTTON,WILL 18 6
NDNU 4th 07:13 Morrison, Connor (UP) McFarland, Jacob 18 7
WCML 4th 05:13 GADDEN,LANE FISHER,BRIDGER 19 7
WCML 4th 02:11 SARJEANT,THOMAS TAYLOR,JACOB 20 7
WCML 4th 01:30 GROSS,BLAKE Unassisted 21 7
WCML 4th 00:42 FISHER,BRIDGER WILLIAMS,ROBERT 22 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WCML 1st 13:53 PELLY,BRAEDEN 01:00 SLASHING
NDNU 1st 03:21 Kofoed, Andrew 01:00 UNNECESSARY ROUGHNESS
NDNU 2nd 12:10 Iruegas, Nathan 00:30 PUSHING
WCML 2nd 11:13 PELLY,BRAEDEN 01:00 CROSS-CHECK
WCML 2nd 05:23 PELLY,BRAEDEN 00:30 PUSHING
NDNU 2nd 03:58 Barron, Steven 00:30 HOLDING
WCML 2nd 00:31 WILLIAMS,ROBERT 01:00 UNNECESSARY ROUGHNESS
WCML 3rd 13:13 TUOR,DYLAN 00:30 PUSHING
WCML 3rd 13:13 NYE,HARRISON 01:00 SLASHING
WCML 4th 11:18 POMPOCO,CHRISTIAN 01:00 CROSS-CHECK
WCML 4th 09:41 MARCY,NICK 01:00 TRIPPING
WCML 4th 07:21 WILLIAMS,ROBERT 00:30 PUSHING
NDNU 4th 03:16 Brown, Dominic 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Westminster 11 11 10 12 44
Notre Dame de Namur 3 9 5 9 26
Shots On Goal
Westminster 7 7 8 8 30
Notre Dame de Namur 3 6 2 4 15
Saves
Westminster 1 4 1 2 8
Notre Dame de Namur 3 2 2 1 8
Turnovers
Westminster 6 7 4 1 18
Notre Dame de Namur 7 5 6 5 23
Clears
Westminster 4-5 4-6 8-9 5-6 21-26
Notre Dame de Namur 3-6 7-8 4-6 3-6 17-26
Ground Balls
Westminster 6 6 6 6 24
Notre Dame de Namur 8 7 3 8 26
Face Offs
Westminster 4 3 3 5 15
Notre Dame de Namur 5 3 4 5 17
Extra Man Opportunities
Westminster 0-1 1-2 0-0 0-1 1-4
Notre Dame de Namur 0-1 2-3 0-2 2-3 4-9

Individual Statistics

Westminster 22

Westminster 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Taylor, Jacob 1 1 2 2 2 0 0 0 - -
GK 2 McFarlane, Conner 0 0 0 0 0 1 0 0 - -
3 Sarjeant, Thomas 2 2 4 5 3 0 3 1 - -
4 Marcy, Nick 3 1 4 6 5 1 4 5 - 1-01:00
5 Belasco, Brad 1 0 1 1 1 0 0 0 - -
6 Pompoco, Christian 1 0 1 2 1 0 0 0 - 1-01:00
8 Atkinson, Kolton 1 0 1 1 1 0 1 0 - -
9 Edwards, Sean 0 0 0 0 0 0 0 0 - -
11 Pelly, Braden 0 0 0 0 0 0 2 1 - 3-02:30
12 Flinders, Chase 0 0 0 0 0 3 1 3 - -
13 Gladden, Lane 1 0 1 1 1 0 0 0 - -
14 Dutton, Will 0 2 2 0 0 0 2 1 - -
15 Vance, Troy 1 1 2 2 2 0 0 0 - -
16 Nye, Harrison 0 0 0 0 0 0 0 3 - 1-01:00
17 Schofield, Ezra 0 0 0 1 0 0 0 0 - -
18 Phillips, Grant 0 0 0 0 0 0 0 0 - -
19 Sime, Ian 0 0 0 0 0 0 0 0 - -
21 Tyler, Kevin 0 0 0 1 1 0 1 1 - -
24 Teets, Hobart 0 0 0 0 0 1 0 1 0-2 -
25 Lier, Daniel 0 0 0 0 0 0 0 0 - -
26 Fisher, Bridger 4 1 5 4 3 1 0 0 - -
27 Kadish, Lane 5 0 5 5 5 2 0 1 - -
28 Beutler, Chance 0 1 1 1 1 7 2 1 9-14 -
29 Fisher, Gage 0 0 0 1 0 0 0 0 - -
32 Flinders, Cole 0 0 0 1 0 1 0 2 - -
33 Cannell, Phil 0 0 0 0 0 0 0 0 - -
34 Tuor, Dylan 0 0 0 0 0 1 0 0 - 1-00:30
35 Zerba, Jackson 0 0 0 1 1 0 0 1 - -
37 Williams, Kyle 0 1 1 1 0 2 0 2 0-2 2-01:30
40 Robinson, Noah 0 0 0 0 0 0 0 0 - -
43 Gaunt, Eli 0 0 0 0 0 4 1 2 6-14 -
44 Gross, Blake 2 2 4 8 3 1 1 0 - -
45 Bartnicki, Colt 0 0 0 0 0 0 0 0 - -
Totals 22 12 34 44 30 25 18 25 15-32 9-07:30

Notre Dame de Namur 7

Notre Dame de Namur 7
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Wameling, Nicholas 0 1 1 3 1 10 5 0 13-22 -
1 Hass, Michael 0 0 0 0 0 1 1 0 - -
2 Rojas Martinez, Cesa 0 0 0 0 0 4 1 1 - -
4 Morrison, Connor 2 1 3 3 2 0 1 1 - -
5 Elston, Ryan 0 0 0 1 0 1 1 0 - -
7 Eggimann, Justin 0 0 0 1 0 0 1 0 - -
9 Kofoed, Andrew 2 0 2 9 5 1 1 1 - 1-01:00
12 Lewis, Julian 0 0 0 0 0 0 0 0 - -
GK 13 Killian, Alec 0 0 0 0 0 2 1 1 - -
14 Waits, Zac 0 0 0 0 0 0 0 1 - -
16 Duffy, Bennett 1 0 1 2 2 2 2 1 4-10 -
18 Barerra, Andrew 0 0 0 0 0 0 0 0 - -
19 Mangio, Cortland 1 0 1 1 1 0 0 1 - -
20 McFarland, Jacob 0 4 4 0 0 0 0 0 - -
21 Soubh, Adam 1 0 1 1 1 0 2 0 - -
23 Ellifritz, Alex 0 0 0 0 0 0 0 1 - -
24 Brown, Dominic 0 0 0 0 0 0 2 5 - 1-01:00
27 Campbell, Alex 0 1 1 5 3 0 1 0 - -
30 Iruegas, Nathan 0 0 0 0 0 1 0 2 - 1-00:30
31 Gutierrez, Alberto 0 0 0 0 0 0 0 2 - -
32 Barron, Steven 0 0 0 0 0 2 3 0 - 1-00:30
Totals 7 7 14 26 15 24 22 17 17-32 4-03:00

Goalkeeping Statistics

WCML - Goalkeeping
# Player Minutes GA Saves Dec
2 McFarlane, Conner 30:00 4 5 W
9 Edwards, Sean 7:00 2 2
19 Sime, Ian 3:00 0 0
33 Cannell, Phil 20:00 1 1
Totals 7 8
NDNU - Goalkeeping
# Player Minutes GA Saves Dec
13 Killian, Alec 45:00 15 7 L
12 Lewis, Julian 15:00 7 1
Totals 22 8

Play By Play