Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (1-0)-VS-Notre Dame de Namur (0-1)

Box Score

Westminster logo
18
vs
Notre Dame de Namur logo
10

Westminster (1-0)
-VS-
Notre Dame de Namur (0-1)

Team Score By Period
Team F Total
Winner Westminster 7 8 1 2 18
Notre Dame de Namur 0 2 2 6 10
WC
Flinders, Cole (5); Holland, Josh (3); Sarjeant, Thomas (2); Tuor, Dalton (2); Cranney, Pace (2); Stout, Zach (1); Fairman, Elias (1); Bruner, Blake (1); Fisher, Bridger (1)
NDNU
Campbell, Alex (3); Wameling, Nicholas (2); Haas, Michael (1); Yokoyama, Curtis (1); Van Baush, Griffin (1); Mangio, Cortland (1); Kofoed, Andrew (1)
Date:
2/13/2016
Start:
2:00 pm
Time:
1:48
Attendance:
155
Location:
Belmont, Calif.
Stadium:
Koret Field
VIEW
Match History vs Notre Dame de Namur

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC NDNU
WC 1st 10:59 Pace Cranney Unassisted 1 0
WC 1st 09:33 Cole Flinders Thomas Sarjeant 2 0
WC 1st 08:33 Thomas Sarjeant Pace Cranney 3 0
WC 1st 07:42 Bridger Fisher Cole Flinders 4 0
WC 1st 05:34 Thomas Sarjeant Pace Cranney 5 0
WC 1st 05:09 Elias Fairman Unassisted 6 0
WC 1st 03:32 Cole Flinders Thomas Sarjeant 7 0
WC 2nd 14:02 Cole Flinders Thomas Sarjeant 8 0
NDNU 2nd 11:55 Campbell, Alex Unassisted 8 1
WC 2nd 11:12 Cole Flinders Thomas Sarjeant 9 1
WC 2nd 10:13 Josh Holland Unassisted 10 1
WC 2nd 08:48 Zach Stout Unassisted 11 1
WC 2nd 08:03 Cole Flinders Josh Holland 12 1
WC 2nd 06:25 Dalton Tuor Thomas Sarjeant 13 1
NDNU 2nd 04:38 Campbell, Alex Unassisted 13 2
WC 2nd 03:19 Dalton Tuor Thomas Sarjeant 14 2
WC 2nd 00:19 Josh Holland Unassisted 15 2
WC 3rd 11:21 Blake Bruner Unassisted 16 2
NDNU 3rd 10:39 Mangio, Cortland Eggiman, Justin 16 3
NDNU 3rd 03:49 Wameling, Nicholas Unassisted 16 4
NDNU 4th 13:50 Haas, Michael Kofoed, Andrew 16 5
WC 4th 11:55 Josh Holland (UP) Thomas Sarjeant 17 5
NDNU 4th 10:42 Wameling, Nicholas Unassisted 17 6
NDNU 4th 08:01 Campbell, Alex Unassisted 17 7
WC 4th 05:41 Pace Cranney Unassisted 18 7
NDNU 4th 03:24 Van Baush, Griffin (UP) Yokoyama, Curtis 18 8
NDNU 4th 01:33 Kofoed, Andrew Unassisted 18 9
NDNU 4th 01:16 Yokoyama, Curtis (UP) Unassisted 18 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NDNU 1st 10:38 Kofoed, Andrew 01:00 ILLEGAL BODY CHECK
WC 3rd 09:34 Blake Bruner 00:30 PUSHING
NDNU 3rd 08:07 Gainer, Nick 00:30 OFFSIDE
NDNU 4th 12:35 Kofoed, Andrew 01:00 ILLEGAL BODY CHECK
WC 4th 03:40 Grant Phillips 01:00 SLASHING
WC 4th 01:33 Nathan Wade 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Westminster 15 12 5 11 43
Notre Dame de Namur 3 2 9 11 25
Shots On Goal
Westminster 10 9 3 6 28
Notre Dame de Namur 0 2 6 9 17
Saves
Westminster 0 0 4 3 7
Notre Dame de Namur 3 1 2 4 10
Turnovers
Westminster 4 4 6 2 16
Notre Dame de Namur 7 1 4 3 15
Clears
Westminster 6-6 4-5 3-7 2-3 15-21
Notre Dame de Namur 4-7 3-4 3-5 7-7 17-23
Ground Balls
Westminster 10 11 4 10 35
Notre Dame de Namur 4 4 5 7 20
Face Offs
Westminster 6 9 1 6 22
Notre Dame de Namur 2 2 2 1 7
Extra Man Opportunities
Westminster 0-1 0-0 0-0 1-1 1-2
Notre Dame de Namur 0-0 0-0 0-1 2-2 2-3

Individual Statistics

Westminster 18

Westminster 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 McFarlane, Conner 0 0 0 0 0 0 0 0 - -
A 3 Sarjeant, Thomas 2 7 9 2 2 1 1 0 - -
4 Check, Dylan 0 0 0 2 0 0 0 0 - -
5 Holland, Josh 3 1 4 7 5 0 1 1 - -
6 Pompoco, Christian 0 0 0 1 0 0 1 1 - -
7 Tuor, Dalton 2 0 2 2 2 0 3 0 - -
A 8 Cranney, Pace 2 2 4 8 5 0 2 0 - -
9 Stout, Zach 1 0 1 1 1 2 0 0 - -
10 Mooney, Myer 0 0 0 0 0 2 1 0 - -
M 11 Berard, Jake 0 0 0 2 1 8 1 1 16-19 -
M 12 Flinders, Chase 0 0 0 0 0 5 0 1 - -
14 Coffelt, Ryan 0 0 0 0 0 1 0 0 1-1 -
GK 16 Cannell, Philip 0 0 0 0 0 0 1 0 - -
D 17 Wade, Nathan 0 0 0 0 0 0 1 1 - 1-01:00
19 Conti, Dominic 0 0 0 0 0 2 0 1 - -
20 Christian Camp 0 0 0 2 1 0 1 0 - -
M 22 Fairman, Elias 1 0 1 3 3 2 1 2 - -
23 Bruner, Blake 1 0 1 3 2 0 0 2 - 1-00:30
25 Lier, Daniel 0 0 0 0 0 2 0 1 - -
26 Fisher, Bridger 1 0 1 2 1 0 0 0 - -
27 Atkinson, Kolton 0 0 0 0 0 4 1 0 - -
D 28 Phillips, Grant 0 0 0 0 0 0 0 0 - 1-01:00
29 Gladden, Lane 0 0 0 0 0 1 0 0 - -
30 Dejesus, Brian 0 0 0 2 0 2 0 2 - -
A 32 Flinders, Cole 5 1 6 5 5 2 1 0 - -
33 Burbidge, Preston 0 0 0 1 0 0 0 0 - -
D 35 Duryea, Tanner 0 0 0 0 0 0 0 1 - -
36 Davis, Theo 0 0 0 0 0 0 0 0 5-9 -
37 Schofield, Ezra 0 0 0 0 0 0 0 0 - -
38 Wolford, Adam 0 0 0 0 0 1 0 0 - -
39 Sime, Ian 0 0 0 0 0 0 0 0 - -
42 Merrill, Robert 0 0 0 0 0 0 0 0 - -
Totals 18 11 29 43 28 35 16 14 22-29 3-02:30

Notre Dame de Namur 10

Notre Dame de Namur 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Haas, Michael 1 0 1 1 1 0 0 1 - -
A 2 Yokoyama, Curtis 1 1 2 1 1 1 1 0 - -
A 3 Van Baush, Griffin 1 0 1 2 1 2 0 1 - -
4 Morrison, Connor 0 0 0 0 0 1 1 0 - -
D 5 Gutierrez, Matthew 0 0 0 0 0 0 1 3 - -
7 Eggiman, Justin 0 1 1 2 1 0 2 0 - -
8 Hollifield, Adrian 0 0 0 1 1 2 0 1 2-14 -
12 Arabejo, Andrew 0 0 0 0 0 0 0 0 - -
M 15 Espiritu, Ethan 0 0 0 0 0 3 1 0 5-15 -
17 McGlathery, Nik 0 0 0 0 0 0 0 1 - -
18 Hardenstein, Michael 0 0 0 1 0 0 0 1 - -
19 Mangio, Cortland 1 0 1 2 2 0 0 1 - -
M 21 Rodriguez, Ivan 0 0 0 0 0 0 0 0 - -
D 22 Winter, Shane 0 0 0 2 1 6 3 6 - -
D 24 Brown, Dominic 0 0 0 0 0 0 1 0 - -
27 Campbell, Alex 3 0 3 5 4 0 2 0 - -
GK 28 Guerrero, Xavier 0 0 0 0 0 1 1 1 - -
31 Gutierrez, Alberto 0 0 0 0 0 0 0 0 - -
32 Barron, Steven 0 0 0 1 0 1 0 0 - -
33 Segura-Yepez, Jorge 0 0 0 0 0 0 1 0 - -
40 Gainer, Nick 0 0 0 0 0 0 0 0 - 1-00:30
A 44 Kofoed, Andrew 1 1 2 4 2 2 0 1 - 2-02:00
M 45 Wameling, Nicholas 2 0 2 3 3 2 1 0 - -
Totals 10 3 13 25 17 21 15 17 7-29 3-02:30

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
16 Cannell, Philip 37:30 3 1 W
2 McFarlane, Conner 14:29 4 4
39 Sime, Ian 8:01 3 2
Totals 10 7
NDNU - Goalkeeping
# Player Minutes GA Saves Dec
28 Guerrero, Xavier 60:00 18 10 L
Totals 18 10

Play By Play