Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

MSU-NORTHERN (2-7) -VS- #9 WESTMINSTER (8-4)

Box Score

MSU-NORTHERN logo
0
vs
WESTMINSTER logo
3

MSU-NORTHERN (2-7)
-VS-
#9 WESTMINSTER (8-4)

Team Score By Period
Team 1 2 3
MSU-NORTHERN MSUN 18 17 20
Winner WESTMINSTER WC 30 30 30
Date:
9/13/2007
Time:
7:00 pm
Site:
Salt Lake City (Behnken Field House)
Attendance:
0
VIEW
Match History vs MSU-NORTHERN

Match Details

Game Statistics By Set
Set MSU-NORTHERN WESTMINSTER
K E TA % K E TA %
Set #1 8 5 33 .091 19 4 42 .357
Set #2 6 8 29 -.069 14 6 28 .286
Set #3 7 8 36 -.028 14 7 48 .146
Total 21 21 98 .000 47 17 118 .254
Team Statistical Comparison
Statistic Team Comparison
MSUN - WC
Points
30.0
60.0
Kills
21
47
Aces
1
9
Blocks
8
4
Assists
16
41
Digs
45
52

Game Leaders

MSUN - Leaders
Statistic Leaders
Kills BAKER, Brittany (7), BERGLUND, Jody (4), HOFF, Carlee (3)
Aces SESLER, Brittni (1)
Blocks BOSSERT, Kaylee (4), ROHL, Jennifer (3), SESLER, Brittni (2)
Assists SESLER, Brittni (15), RYAN, Jessica (1)
Digs SESLER, Brittni (11), HOFF, Carlee (8), BOSSERT, Kaylee (7)
WC - Leaders
Statistic Leaders
Kills Johnson, Angie (12), Culp, Alison (8), Lopes, Ananda (7)
Aces Johnson, Angie (3), Dangerfield, Leigha (2), Taylor, Tahnie (1)
Blocks Johnson, Angie (2), Culp, Alison (1), Evans, Ericka (1)
Assists Dangerfield, Leigha (23), Shorts, Monica (13), Hudson, Kylie (2)
Digs Riet, Bree (17), Taylor, Tahnie (13), Shorts, Monica (5)

Individual Statistics

MSU-NORTHERN (2-7)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BOSSERT, Kaylee 3 2 4 17 -.118 0 0 0 2 0-2 1 3 0 7 1 1 4.5
3 3 SESLER, Brittni 3 2 1 10 .100 15 0 1 1 1-1 1 1 0 11 2 0 4.5
4 4 HOFF, Carlee 3 3 5 19 -.105 0 0 0 1 0-1 0 0 0 8 0 2 3.0
5 5 BAKER, Brittany 3 7 5 21 .095 0 0 0 0 0-0 0 1 0 2 0 0 7.5
11 11 RYAN, Jessica 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 5 1 1 0.0
12 12 HOFF, Lonnie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
14 14 ROHL, Jennifer 3 3 1 10 .200 0 0 0 3 0-3 1 2 0 1 0 0 5.0
16 16 FRANKINO, Jenna 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 BERGLUND, Jody 2 4 1 11 .273 0 0 0 1 0-1 0 2 0 2 0 0 5.0
2 2 GRIFFETH, Kylie 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
10 10 RICHARDS, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 21 98 .000 16 0 1 8 1-8 3 10 0 45 5 9 30
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BOSSERT, Kaylee 3 1 3 0 7 1 1 4.5
3 3 SESLER, Brittni 3 1 1 0 11 2 0 4.5
4 4 HOFF, Carlee 3 0 0 0 8 0 2 3.0
5 5 BAKER, Brittany 3 0 1 0 2 0 0 7.5
11 11 RYAN, Jessica 3 0 0 0 5 1 1 0.0
12 12 HOFF, Lonnie 3 0 0 0 7 0 3 0.0
14 14 ROHL, Jennifer 3 1 2 0 1 0 0 5.0
16 16 FRANKINO, Jenna 3 0 0 0 1 0 2 0.0
9 9 BERGLUND, Jody 2 0 2 0 2 0 0 5.0
2 2 GRIFFETH, Kylie 1 0 1 0 0 1 0 0.5
10 10 RICHARDS, Liz 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 45 5 9 30

#9 WESTMINSTER (8-4)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Taylor, Tahnie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
3 3 Culp, Alison 3 8 4 30 .133 0 0 1 2 1-2 1 0 0 4 0 0 10.0
4 4 Shorts, Monica 3 0 1 3 -.333 13 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Evans, Ericka 3 2 0 6 .333 0 0 0 1 0-1 0 1 0 1 0 0 2.5
9 9 Adams, Whitney 3 5 1 10 .400 0 0 1 0 1-0 0 0 0 1 0 0 6.0
10 10 Johnson, Angie 3 12 3 18 .500 0 0 3 2 3-2 1 1 0 1 0 1 16.5
12 12 Barton, Brittani 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Lopes, Ananda 3 7 0 14 .500 0 0 0 0 0-0 0 1 0 3 0 0 7.5
15 15 Dangerfield, Leigha 3 1 0 4 .250 23 0 2 1 2-1 0 0 0 3 3 0 3.0
16 16 Kendall, Janelle 3 6 1 11 .455 2 0 1 1 1-1 0 1 0 2 1 0 7.5
7 7 McLintock, Katie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Lobendahn, Fa'alua 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Trabert, Brittany 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Hudson, Kylie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Schaufler, Kelsey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 17 118 .254 41 0 9 11 9-11 2 4 0 52 5 1 60
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 3 0 0 0 17 0 0 0.0
2 2 Taylor, Tahnie 3 0 0 0 13 0 0 1.0
3 3 Culp, Alison 3 1 0 0 4 0 0 10.0
4 4 Shorts, Monica 3 0 0 0 5 0 0 0.0
6 6 Evans, Ericka 3 0 1 0 1 0 0 2.5
9 9 Adams, Whitney 3 0 0 0 1 0 0 6.0
10 10 Johnson, Angie 3 1 1 0 1 0 1 16.5
12 12 Barton, Brittani 3 0 0 0 0 0 0 4.0
14 14 Lopes, Ananda 3 0 1 0 3 0 0 7.5
15 15 Dangerfield, Leigha 3 0 0 0 3 3 0 3.0
16 16 Kendall, Janelle 3 0 1 0 2 1 0 7.5
7 7 McLintock, Katie 2 0 0 0 1 0 0 0.0
8 8 Lobendahn, Fa'alua 2 0 0 0 1 0 0 1.0
11 11 Trabert, Brittany 2 0 0 0 0 0 0 1.0
5 5 Hudson, Kylie 1 0 0 0 0 1 0 0.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 52 5 1 60