Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

MONTANA TECH () -VS- #24 WESTMINSTER (21-7)

Box Score

MONTANA TECH logo
0
vs
WESTMINSTER logo
3

MONTANA TECH ()
-VS-
#24 WESTMINSTER (21-7)

Team Score By Period
Team 1 2 3
MONTANA TECH TECH 19 11 13
Winner WESTMINSTER WC 30 30 30
Date:
11/10/2007
Time:
Site:
Billings, Mont. (Fortin Center)
Attendance:
0
VIEW
Match History vs MONTANA TECH

Match Details

Game Statistics By Set
Set MONTANA TECH WESTMINSTER
K E TA % K E TA %
Set #1 4 12 44 -.182 16 3 37 .351
Set #2 12 8 45 .089 16 3 40 .325
Set #3 13 9 48 .083 19 3 40 .400
Total 29 29 137 .000 51 9 117 .359
Team Statistical Comparison
Statistic Team Comparison
TECH - WC
Points
34.0
61.0
Kills
29
51
Aces
2
4
Blocks
3
6
Assists
24
46
Digs
56
71

Game Leaders

TECH - Leaders
Statistic Leaders
Kills Maria McNeil (10), Cassie Hodges (9), CoreyAnne Russell (6)
Aces Lacie Brenton (1), Maria McNeil (1)
Blocks Samantha Sheble (3), Lacie Brenton (1), CoreyAnne Russell (1)
Assists Jodi Hogart (19), Darcy Torske (4), CoreyAnne Russell (1)
Digs Kristi Witt (14), Savanna Lester (11), Jessie Conners (8)
WC - Leaders
Statistic Leaders
Kills Culp, Alison (12), Johnson, Angie (12), Barton, Brittani (6)
Aces Riet, Bree (1), Shorts, Monica (1), Evans, Ericka (1)
Blocks Lobendahn, Fa'alua (3), Johnson, Angie (3), Culp, Alison (1)
Assists Dangerfield, Leigha (20), Shorts, Monica (14), Barton, Brittani (3)
Digs Riet, Bree (22), Dangerfield, Leigha (8), Johnson, Angie (7)

Individual Statistics

MONTANA TECH

TECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Savanna Lester 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Jessie Conners 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Kristi Witt 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 14 1 0 0.0
6 6 Lacie Brenton 3 0 2 13 -.154 0 0 1 1 1-1 0 1 0 6 0 1 1.5
7 7 Darcy Torske 3 1 0 4 .250 4 0 0 0 0-0 0 0 0 2 1 0 1.0
8 8 Samantha Sheble 3 2 4 15 -.133 0 0 0 0 0-0 0 3 1 1 0 0 3.5
11 11 Jodi Hogart 3 1 0 4 .250 19 0 0 0 0-0 0 0 1 6 0 0 1.0
12 12 CoreyAnne Russell 3 6 9 31 -.097 1 0 0 0 0-0 0 1 1 5 0 0 6.5
13 13 Maria McNeil 3 10 8 29 .069 0 0 1 1 1-1 0 0 0 2 0 0 11.0
14 14 Cassie Hodges 3 9 2 20 .350 0 0 0 0 0-0 0 1 0 1 0 0 9.5
15 15 Megan Wichman 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 29 137 .000 24 0 2 4 2-4 0 6 3 56 2 4 34
TECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Savanna Lester 3 0 0 0 11 0 2 0.0
4 4 Jessie Conners 3 0 0 0 8 0 1 0.0
5 5 Kristi Witt 3 0 0 0 14 1 0 0.0
6 6 Lacie Brenton 3 0 1 0 6 0 1 1.5
7 7 Darcy Torske 3 0 0 0 2 1 0 1.0
8 8 Samantha Sheble 3 0 3 1 1 0 0 3.5
11 11 Jodi Hogart 3 0 0 1 6 0 0 1.0
12 12 CoreyAnne Russell 3 0 1 1 5 0 0 6.5
13 13 Maria McNeil 3 0 0 0 2 0 0 11.0
14 14 Cassie Hodges 3 0 1 0 1 0 0 9.5
15 15 Megan Wichman 3 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 0 6 3 56 2 4 34

#24 WESTMINSTER (21-7)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 22 0 0 1.0
3 3 Culp, Alison 3 12 2 22 .455 0 0 0 0 0-0 1 0 0 5 0 0 13.0
4 4 Shorts, Monica 3 0 0 0 0 14 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Evans, Ericka 3 5 1 12 .333 2 0 1 0 1-0 0 1 0 3 0 0 6.5
8 8 Lobendahn, Fa'alua 3 5 2 12 .250 1 0 0 0 0-0 0 3 0 3 0 0 6.5
10 10 Johnson, Angie 3 12 0 25 .480 0 0 1 0 1-0 0 3 0 7 0 0 14.5
12 12 Barton, Brittani 3 6 2 13 .308 3 0 0 0 0-0 0 1 1 5 0 0 6.5
14 14 Lopes, Ananda 3 6 2 14 .286 1 0 0 0 0-0 0 1 0 5 0 0 6.5
15 15 Dangerfield, Leigha 3 1 0 4 .250 20 0 0 1 0-1 0 0 0 8 0 0 1.0
2 2 Taylor, Tahnie 2 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 McLintock, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Trabert, Brittany 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Schaufler, Kelsey 2 1 0 3 .333 1 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Humpherys, Deseret 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Adams, Whitney 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Kendall, Janelle 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 9 117 .359 46 0 4 3 4-3 1 10 1 71 0 2 61
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 3 0 0 0 22 0 0 1.0
3 3 Culp, Alison 3 1 0 0 5 0 0 13.0
4 4 Shorts, Monica 3 0 0 0 1 0 0 1.0
6 6 Evans, Ericka 3 0 1 0 3 0 0 6.5
8 8 Lobendahn, Fa'alua 3 0 3 0 3 0 0 6.5
10 10 Johnson, Angie 3 0 3 0 7 0 0 14.5
12 12 Barton, Brittani 3 0 1 1 5 0 0 6.5
14 14 Lopes, Ananda 3 0 1 0 5 0 0 6.5
15 15 Dangerfield, Leigha 3 0 0 0 8 0 0 1.0
2 2 Taylor, Tahnie 2 0 0 0 2 0 0 0.0
7 7 McLintock, Katie 2 0 0 0 1 0 2 0.0
11 11 Trabert, Brittany 2 0 0 0 0 0 0 1.0
13 13 Schaufler, Kelsey 2 0 1 0 1 0 0 1.5
17 17 Humpherys, Deseret 2 0 0 0 6 0 0 0.0
9 9 Adams, Whitney 1 0 0 0 1 0 0 2.0
16 16 Kendall, Janelle 1 0 0 0 1 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 1 10 1 71 0 2 61