Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#22 GREAT FALLS (6-7, 0-2 Frontier) -VS- #9 WESTMINSTER (9-4, 2-0 Frontier)

Box Score

GREAT FALLS logo
1
vs
WESTMINSTER logo
3

#22 GREAT FALLS (6-7, 0-2 Frontier)
-VS-
#9 WESTMINSTER (9-4, 2-0 Frontier)

Team Score By Period
Team 1 2 3 4
GREAT FALLS UGF 25 17 30 27
Winner WESTMINSTER WC 30 30 27 30
Date:
9/15/2007
Time:
2:00 pm
Site:
Salt Lake City (Behnken Field House)
Attendance:
0
VIEW
Match History vs GREAT FALLS

Match Details

Game Statistics By Set
Set GREAT FALLS WESTMINSTER
K E TA % K E TA %
Set #1 16 5 42 .262 20 1 44 .432
Set #2 10 9 44 .023 15 3 34 .353
Set #3 16 8 47 .170 14 7 44 .159
Set #4 13 8 50 .100 18 8 51 .196
Total 55 30 183 .137 67 19 173 .277
Team Statistical Comparison
Statistic Team Comparison
UGF - WC
Points
65.0
83.5
Kills
55
67
Aces
4
3
Blocks
6
13
Assists
52
35
Digs
79
83

Game Leaders

UGF - Leaders
Statistic Leaders
Kills BUCK, Cali (18), MILLER, Jodi (11), BULL, Samantha (10)
Aces ANDREWS, Jennifer (2), JUDD, Jocelyn (1), GOUDEY, Bri (1)
Blocks STANCHFIELD, Marissa (4), MILLER, Jodi (3), BULL, Samantha (3)
Assists GOUDEY, Bri (34), JUDD, Jocelyn (14), SCHILLER, Kari (2)
Digs SCHILLER, Kari (37), BUCK, Cali (11), ANDREWS, Jennifer (6)
WC - Leaders
Statistic Leaders
Kills Johnson, Angie (20), Lopes, Ananda (12), Kendall, Janelle (12)
Aces Dangerfield, Leigha (2), Taylor, Tahnie (1)
Blocks Lopes, Ananda (8), Johnson, Angie (5), Lobendahn, Fa'alua (4)
Assists Dangerfield, Leigha (19), Shorts, Monica (8), Kendall, Janelle (5)
Digs Riet, Bree (31), Culp, Alison (11), Taylor, Tahnie (10)

Individual Statistics

#22 GREAT FALLS (6-7, 0-2 Frontier)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ANDREWS, Jennifer 4 5 5 24 .000 0 0 2 2 2-2 0 1 0 6 0 1 7.5
3 3 STANCHFIELD, Marissa 4 7 7 26 .000 1 0 0 0 0-0 0 4 0 4 1 0 9.0
6 6 SCHILLER, Kari 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 37 0 0 0.0
8 8 ANDERSON, Charmayne 4 1 2 4 -.250 0 0 0 1 0-1 0 0 0 6 0 0 1.0
10 10 MILLER, Jodi 4 11 1 17 .588 0 0 0 0 0-0 0 3 0 1 0 0 12.5
11 11 BUCK, Cali 4 18 4 50 .280 0 0 0 4 0-4 0 0 0 11 0 1 18.0
12 12 BULL, Samantha 4 10 6 25 .160 0 0 0 0 0-0 0 3 0 1 1 0 11.5
15 15 JUDD, Jocelyn 4 0 0 0 0 14 0 1 2 1-2 0 0 0 5 2 0 1.0
18 18 GOUDEY, Bri 4 0 0 5 .000 34 0 1 0 1-0 0 1 0 5 3 0 1.5
5 5 HAPKE, Kari 3 2 4 18 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 RICHTER, Lesley 2 1 1 10 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
16 16 SCHMIAT, Kali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 30 183 .137 52 0 4 10 4-10 0 12 0 79 7 3 65
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ANDREWS, Jennifer 4 0 1 0 6 0 1 7.5
3 3 STANCHFIELD, Marissa 4 0 4 0 4 1 0 9.0
6 6 SCHILLER, Kari 4 0 0 0 37 0 0 0.0
8 8 ANDERSON, Charmayne 4 0 0 0 6 0 0 1.0
10 10 MILLER, Jodi 4 0 3 0 1 0 0 12.5
11 11 BUCK, Cali 4 0 0 0 11 0 1 18.0
12 12 BULL, Samantha 4 0 3 0 1 1 0 11.5
15 15 JUDD, Jocelyn 4 0 0 0 5 2 0 1.0
18 18 GOUDEY, Bri 4 0 1 0 5 3 0 1.5
5 5 HAPKE, Kari 3 0 0 0 1 0 0 2.0
4 4 RICHTER, Lesley 2 0 0 0 1 0 1 1.0
16 16 SCHMIAT, Kali 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 79 7 3 65

#9 WESTMINSTER (9-4, 2-0 Frontier)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 31 1 0 0.0
2 2 Taylor, Tahnie 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 10 0 1 1.0
3 3 Culp, Alison 4 10 6 35 .114 0 0 0 2 0-2 0 2 0 11 0 0 11.0
7 7 McLintock, Katie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Lobendahn, Fa'alua 4 3 2 11 .091 0 0 0 2 0-2 0 4 0 1 0 0 5.0
10 10 Johnson, Angie 4 20 3 38 .447 0 0 0 0 0-0 0 5 0 4 1 0 22.5
12 12 Barton, Brittani 4 5 2 13 .231 0 0 0 0 0-0 1 3 0 0 0 0 7.5
14 14 Lopes, Ananda 4 12 4 26 .308 2 0 0 0 0-0 2 6 0 4 0 0 17.0
15 15 Dangerfield, Leigha 4 2 0 6 .333 19 0 2 3 2-3 0 0 0 10 5 0 4.0
16 16 Kendall, Janelle 4 12 2 32 .313 5 0 0 0 0-0 0 1 0 4 0 2 12.5
4 4 Shorts, Monica 3 1 0 2 .500 8 0 0 1 0-1 0 0 0 2 2 0 1.0
9 9 Adams, Whitney 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Humpherys, Deseret 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Evans, Ericka 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 19 173 .277 35 0 3 13 3-13 3 21 0 83 9 4 83.5
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 4 0 0 0 31 1 0 0.0
2 2 Taylor, Tahnie 4 0 0 0 10 0 1 1.0
3 3 Culp, Alison 4 0 2 0 11 0 0 11.0
7 7 McLintock, Katie 4 0 0 0 5 0 0 0.0
8 8 Lobendahn, Fa'alua 4 0 4 0 1 0 0 5.0
10 10 Johnson, Angie 4 0 5 0 4 1 0 22.5
12 12 Barton, Brittani 4 1 3 0 0 0 0 7.5
14 14 Lopes, Ananda 4 2 6 0 4 0 0 17.0
15 15 Dangerfield, Leigha 4 0 0 0 10 5 0 4.0
16 16 Kendall, Janelle 4 0 1 0 4 0 2 12.5
4 4 Shorts, Monica 3 0 0 0 2 2 0 1.0
9 9 Adams, Whitney 3 0 0 0 1 0 0 2.0
17 17 Humpherys, Deseret 2 0 0 0 0 0 0 0.0
6 6 Evans, Ericka 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 3 21 0 83 9 4 83.5