Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#20 LEWIS-CLARK STATE () -VS- #24 WESTMINSTER (21-8)

Box Score

LEWIS-CLARK STATE logo
3
vs
WESTMINSTER logo
1

#20 LEWIS-CLARK STATE ()
-VS-
#24 WESTMINSTER (21-8)

Team Score By Period
Team 1 2 3 4
Winner LEWIS-CLARK STATE LCSC 30 30 20 30
WESTMINSTER WC 27 27 30 28
Date:
11/10/2007
Time:
Site:
Billings, Mont. (Fortin Center)
Attendance:
0
VIEW
Match History vs LEWIS-CLARK STATE

Match Details

Game Statistics By Set
Set LEWIS-CLARK STATE WESTMINSTER
K E TA % K E TA %
Set #1 9 8 55 .018 15 16 64 -.016
Set #2 19 7 59 .203 17 10 67 .104
Set #3 15 10 49 .102 12 2 43 .233
Set #4 24 6 73 .247 14 3 50 .220
Total 67 31 236 .153 58 31 224 .121
Team Statistical Comparison
Statistic Team Comparison
LCSC - WC
Points
82.0
78.0
Kills
67
58
Aces
5
8
Blocks
10
12
Assists
58
54
Digs
125
124

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills ALESSI, Cintia (20), CLEMENTE, Anile (20), MACIBOBA, Julie (9)
Aces MACIBOBA, Julie (3), MEYER, Mindy (1), SCOTT, Lindsay (1)
Blocks KUBIK, Brittney (7), ALESSI, Cintia (3), MACIBOBA, Julie (3)
Assists DAVIS, Lisa (27), MEYER, Mindy (22), BALMER, Marie (5)
Digs SCOTT, Lindsay (28), ALESSI, Cintia (26), HINRICHS, Katie (15)
WC - Leaders
Statistic Leaders
Kills Culp, Alison (18), Johnson, Angie (15), Barton, Brittani (7)
Aces Culp, Alison (4), Dangerfield, Leigha (3), Riet, Bree (1)
Blocks Lobendahn, Fa'alua (6), Evans, Ericka (5), Johnson, Angie (5)
Assists Shorts, Monica (26), Dangerfield, Leigha (24), Riet, Bree (1)
Digs Riet, Bree (34), Culp, Alison (21), Shorts, Monica (17)

Individual Statistics

#20 LEWIS-CLARK STATE

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MEYER, Mindy 4 0 0 1 .000 22 0 1 0 1-0 0 0 0 12 1 0 1.0
3 3 KUBIK, Brittney 4 4 3 20 .050 0 0 0 0 0-0 1 6 0 4 0 0 8.0
5 5 SCOTT, Lindsay 4 0 1 6 -.167 0 0 1 0 1-0 0 0 0 28 1 0 1.0
6 6 DAVIS, Lisa 4 1 1 6 .000 27 0 0 1 0-1 0 0 0 11 4 0 1.0
7 7 ALESSI, Cintia 4 20 10 54 .185 0 0 0 4 0-4 0 3 0 26 0 3 21.5
8 8 MACIBOBA, Julie 4 9 3 29 .207 0 0 3 0 3-0 0 3 0 12 0 0 13.5
9 9 HINRICHS, Katie 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
12 12 CHRISTIANSEN, Dana 4 6 2 24 .167 4 0 0 0 0-0 0 2 0 1 0 0 7.0
13 13 BALMER, Marie 4 7 3 27 .148 5 0 0 0 0-0 0 2 3 7 1 1 8.0
14 14 CLEMENTE, Anile 4 20 8 68 .176 0 0 0 0 0-0 0 2 0 9 1 0 21.0
2 2 LEWIS, Austyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 7 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 67 31 236 .153 58 0 5 7 5-7 1 18 3 125 8 8 82
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MEYER, Mindy 4 0 0 0 12 1 0 1.0
3 3 KUBIK, Brittney 4 1 6 0 4 0 0 8.0
5 5 SCOTT, Lindsay 4 0 0 0 28 1 0 1.0
6 6 DAVIS, Lisa 4 0 0 0 11 4 0 1.0
7 7 ALESSI, Cintia 4 0 3 0 26 0 3 21.5
8 8 MACIBOBA, Julie 4 0 3 0 12 0 0 13.5
9 9 HINRICHS, Katie 4 0 0 0 15 0 0 0.0
12 12 CHRISTIANSEN, Dana 4 0 2 0 1 0 0 7.0
13 13 BALMER, Marie 4 0 2 3 7 1 1 8.0
14 14 CLEMENTE, Anile 4 0 2 0 9 1 0 21.0
2 2 LEWIS, Austyn 2 0 0 0 0 0 0 0.0
TM TM TEAM 7 0 0 0 0 0 4 0.0
Totals 1 18 3 125 8 8 82

#24 WESTMINSTER (21-8)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 4 0 0 7 .000 1 0 1 0 1-0 0 0 0 34 0 0 1.0
3 3 Culp, Alison 4 18 5 56 .232 0 0 4 1 4-1 0 1 0 21 0 0 22.5
4 4 Shorts, Monica 4 0 0 4 .000 26 0 0 2 0-2 0 0 0 17 1 0 0.0
6 6 Evans, Ericka 4 4 2 15 .133 0 0 0 0 0-0 1 4 0 6 1 0 7.0
8 8 Lobendahn, Fa'alua 4 5 3 16 .125 0 0 0 0 0-0 0 6 1 1 0 1 8.0
10 10 Johnson, Angie 4 15 7 57 .140 1 0 0 1 0-1 0 5 0 14 1 1 17.5
12 12 Barton, Brittani 4 7 6 23 .043 1 0 0 0 0-0 0 2 0 2 0 0 8.0
15 15 Dangerfield, Leigha 4 0 2 2 -1.000 24 0 3 0 3-0 0 0 0 12 1 0 3.0
17 17 Humpherys, Deseret 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Taylor, Tahnie 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Lopes, Ananda 3 4 4 18 .000 1 0 0 0 0-0 0 3 1 7 0 0 5.5
7 7 McLintock, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Adams, Whitney 2 5 1 20 .200 0 0 0 0 0-0 0 0 0 3 1 0 5.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 7 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 31 224 .121 54 0 8 4 8-4 1 22 2 124 5 5 78
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 4 0 0 0 34 0 0 1.0
3 3 Culp, Alison 4 0 1 0 21 0 0 22.5
4 4 Shorts, Monica 4 0 0 0 17 1 0 0.0
6 6 Evans, Ericka 4 1 4 0 6 1 0 7.0
8 8 Lobendahn, Fa'alua 4 0 6 1 1 0 1 8.0
10 10 Johnson, Angie 4 0 5 0 14 1 1 17.5
12 12 Barton, Brittani 4 0 2 0 2 0 0 8.0
15 15 Dangerfield, Leigha 4 0 0 0 12 1 0 3.0
17 17 Humpherys, Deseret 4 0 0 0 5 0 0 0.0
2 2 Taylor, Tahnie 3 0 1 0 1 0 0 0.5
14 14 Lopes, Ananda 3 0 3 1 7 0 0 5.5
7 7 McLintock, Katie 2 0 0 0 1 0 0 0.0
9 9 Adams, Whitney 2 0 0 0 3 1 0 5.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0.0
TM TM Team 7 0 0 0 0 0 3 0.0
Totals 1 22 2 124 5 5 78