Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

#10 NORTHWESTERN () -VS- WESTMINSTER (24-11)

Box Score

NORTHWESTERN logo
3
vs
WESTMINSTER logo
2

#10 NORTHWESTERN ()
-VS-
WESTMINSTER (24-11)

Team Score By Period
Team 1 2 3 4 5
Winner NORTHWESTERN NWC 30 28 25 30 15
WESTMINSTER WC 23 30 30 24 13
Date:
11/28/2007
Time:
11:15 am
Site:
Columbia, Mo. (Columbia College)
Attendance:
0
VIEW
Match History vs NORTHWESTERN

Match Details

Game Statistics By Set
Set NORTHWESTERN WESTMINSTER
K E TA % K E TA %
Set #1 23 5 52 .346 15 2 50 .260
Set #2 20 7 59 .220 16 5 63 .175
Set #3 13 10 50 .060 13 4 44 .205
Set #4 16 8 47 .170 13 8 45 .111
Set #5 8 4 27 .148 6 3 15 .200
Total 80 34 235 .196 63 22 217 .189
Team Statistical Comparison
Statistic Team Comparison
NWC - WC
Points
98.0
83.0
Kills
80
63
Aces
10
5
Blocks
8
15
Assists
69
59
Digs
102
94

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Megan Meyer (25), Bobbie Jean Rich (19), Kaitlin Beaver (18)
Aces Kaitlin Beaver (4), Hillary Hanno (2), Rachel Gosselink (2)
Blocks Hillary Hanno (6), Bobbie Jean Rich (4), Kaitlin Beaver (1)
Assists Rachel Gosselink (59), Kaitlin Beaver (6), Megan Meyer (2)
Digs Janna Bloemendaal (28), Megan Meyer (20), Karrisa Davelaar (14)
WC - Leaders
Statistic Leaders
Kills Johnson, Angie (15), Culp, Alison (13), Lopes, Ananda (11)
Aces Evans, Ericka (2), Riet, Bree (1), Culp, Alison (1)
Blocks Lopes, Ananda (7), Kendall, Janelle (6), Evans, Ericka (4)
Assists Dangerfield, Leigha (31), Shorts, Monica (25), Barton, Brittani (2)
Digs Riet, Bree (43), Taylor, Tahnie (12), Shorts, Monica (12)

Individual Statistics

#10 NORTHWESTERN

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karrisa Davelaar 5 0 0 0 0 0 1 0 0 0-0 0 0 0 14 0 1 0.0
3 3 Delainye Hardersen 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Hillary Hanno 5 9 2 28 .250 0 0 2 0 2-0 1 5 0 6 0 0 14.5
5 5 Janna Bloemendaal 5 0 0 0 0 1 0 1 2 1-2 0 0 0 28 0 1 1.0
6 6 Kristin Kooima 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Kaitlin Beaver 5 18 4 48 .292 6 0 4 0 4-0 1 0 1 12 0 1 23.0
9 9 Rachel Gosselink 5 1 0 5 .200 59 4 2 1 2-1 0 1 1 13 0 0 3.5
10 10 Megan Meyer 5 25 9 66 .242 2 0 0 0 0-0 0 1 0 20 0 1 25.5
13 13 Bobbie Jean Rich 5 19 8 54 .204 1 0 0 0 0-0 0 4 1 4 0 0 21.0
14 14 Randa Hulstein 5 8 11 33 -.091 0 0 0 0 0-0 0 1 2 1 0 1 8.5
TM TM Team 9 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 80 34 235 .196 69 5 10 4 10-4 2 12 5 102 0 5 98
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karrisa Davelaar 5 0 0 0 14 0 1 0.0
3 3 Delainye Hardersen 5 0 0 0 2 0 0 0.0
4 4 Hillary Hanno 5 1 5 0 6 0 0 14.5
5 5 Janna Bloemendaal 5 0 0 0 28 0 1 1.0
6 6 Kristin Kooima 5 0 0 0 2 0 0 1.0
8 8 Kaitlin Beaver 5 1 0 1 12 0 1 23.0
9 9 Rachel Gosselink 5 0 1 1 13 0 0 3.5
10 10 Megan Meyer 5 0 1 0 20 0 1 25.5
13 13 Bobbie Jean Rich 5 0 4 1 4 0 0 21.0
14 14 Randa Hulstein 5 0 1 2 1 0 1 8.5
TM TM Team 9 0 0 0 0 0 0 0.0
Totals 2 12 5 102 0 5 98

WESTMINSTER (24-11)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 5 1 0 2 .500 0 0 1 1 1-1 0 0 0 43 0 4 2.0
2 2 Taylor, Tahnie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
3 3 Culp, Alison 5 13 8 49 .102 0 0 1 1 1-1 0 1 0 11 0 2 14.5
4 4 Shorts, Monica 5 0 0 3 .000 25 1 0 2 0-2 0 0 0 12 0 0 0.0
6 6 Evans, Ericka 5 6 3 22 .136 0 0 2 0 2-0 0 4 0 2 0 1 10.0
10 10 Johnson, Angie 5 15 3 41 .293 0 0 0 0 0-0 0 2 0 3 0 0 16.0
12 12 Barton, Brittani 5 7 1 27 .222 2 0 0 0 0-0 0 4 0 0 0 0 9.0
15 15 Dangerfield, Leigha 5 0 0 3 .000 31 2 1 2 1-2 0 0 0 8 0 0 1.0
16 16 Kendall, Janelle 5 7 5 30 .067 1 0 0 0 0-0 1 5 0 2 0 0 10.5
14 14 Lopes, Ananda 4 11 1 27 .370 0 0 0 0 0-0 1 6 1 0 0 0 15.0
8 8 Lobendahn, Fa'alua 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Humpherys, Deseret 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Adams, Whitney 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Schaufler, Kelsey 1 1 0 3 .333 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM Team 9 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 22 217 .189 59 3 5 7 5-7 2 26 1 94 0 10 83
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 5 0 0 0 43 0 4 2.0
2 2 Taylor, Tahnie 5 0 0 0 12 0 2 0.0
3 3 Culp, Alison 5 0 1 0 11 0 2 14.5
4 4 Shorts, Monica 5 0 0 0 12 0 0 0.0
6 6 Evans, Ericka 5 0 4 0 2 0 1 10.0
10 10 Johnson, Angie 5 0 2 0 3 0 0 16.0
12 12 Barton, Brittani 5 0 4 0 0 0 0 9.0
15 15 Dangerfield, Leigha 5 0 0 0 8 0 0 1.0
16 16 Kendall, Janelle 5 1 5 0 2 0 0 10.5
14 14 Lopes, Ananda 4 1 6 1 0 0 0 15.0
8 8 Lobendahn, Fa'alua 3 0 1 0 0 0 0 1.5
17 17 Humpherys, Deseret 3 0 0 0 1 0 0 0.0
9 9 Adams, Whitney 2 0 0 0 0 0 0 1.0
13 13 Schaufler, Kelsey 1 0 3 0 0 0 0 2.5
TM TM Team 9 0 0 0 0 0 1 0.0
Totals 2 26 1 94 0 10 83