Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

WESTMINSTER (24-12) -VS- #1 FRESNO PACIFIC UNIV. ()

Box Score

WESTMINSTER logo
0
vs
FRESNO PACIFIC UNIV. logo
3

WESTMINSTER (24-12)
-VS-
#1 FRESNO PACIFIC UNIV. ()

Team Score By Period
Team 1 2 3
WESTMINSTER WC 20 16 14
Winner FRESNO PACIFIC UNIV. FPU 30 30 30
Date:
11/28/2007
Time:
3:30 pm
Site:
Columbia, Mo. (Stephens College)
Attendance:
0
VIEW
Match History vs FRESNO PACIFIC UNIV.

Match Details

Game Statistics By Set
Set WESTMINSTER FRESNO PACIFIC UNIV.
K E TA % K E TA %
Set #1 9 5 40 .100 19 4 45 .333
Set #2 10 6 35 .114 16 2 33 .424
Set #3 5 7 36 -.056 19 4 36 .417
Total 24 18 111 .054 54 10 114 .386
Team Statistical Comparison
Statistic Team Comparison
WC - FPU
Points
29.5
63.0
Kills
24
54
Aces
2
5
Blocks
3
4
Assists
21
53
Digs
43
69

Game Leaders

WC - Leaders
Statistic Leaders
Kills Culp, Alison (9), Johnson, Angie (5), Evans, Ericka (4)
Aces Evans, Ericka (1), McLintock, Katie (1)
Blocks Lobendahn, Fa'alua (2), Taylor, Tahnie (1), Barton, Brittani (1)
Assists Dangerfield, Leigha (13), Shorts, Monica (8)
Digs Riet, Bree (18), Johnson, Angie (6), Culp, Alison (5)
FPU - Leaders
Statistic Leaders
Kills LEOMIL, Fabiana (12), CANADAY, Marin (10), JULIO, Thais (10)
Aces LEOMIL, Fabiana (3), TARTAGLIA, Tarin (1), MARINOS, Tiffany (1)
Blocks LIU, Shu (2), SHILLING, Lisa (2), CANADAY, Marin (1)
Assists LIU, Shu (44), TARTAGLIA, Tarin (3), MARINOS, Tiffany (3)
Digs MARINOS, Tiffany (19), LEOMIL, Fabiana (11), PIERCE, Brittany (11)

Individual Statistics

WESTMINSTER (24-12)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riet, Bree 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 0 0 0.0
3 3 Culp, Alison 3 9 7 35 .057 0 0 0 0 0-0 0 0 2 5 0 2 9.0
4 4 Shorts, Monica 3 1 0 2 .500 8 0 0 1 0-1 0 0 0 2 1 0 1.0
6 6 Evans, Ericka 3 4 0 11 .364 0 0 1 1 1-1 0 0 0 0 0 0 5.0
10 10 Johnson, Angie 3 5 3 25 .080 0 0 0 0 0-0 0 0 1 6 0 2 5.0
14 14 Lopes, Ananda 3 3 1 9 .222 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Dangerfield, Leigha 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Kendall, Janelle 3 1 4 14 -.214 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Taylor, Tahnie 2 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 0 0.5
7 7 McLintock, Katie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Lobendahn, Fa'alua 2 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
9 9 Adams, Whitney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Barton, Brittani 2 1 1 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Schaufler, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 24 18 111 .054 21 0 2 4 2-4 2 3 3 43 1 5 29.5
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riet, Bree 3 0 0 0 18 0 0 0.0
3 3 Culp, Alison 3 0 0 2 5 0 2 9.0
4 4 Shorts, Monica 3 0 0 0 2 1 0 1.0
6 6 Evans, Ericka 3 0 0 0 0 0 0 5.0
10 10 Johnson, Angie 3 0 0 1 6 0 2 5.0
14 14 Lopes, Ananda 3 1 0 0 1 0 0 4.0
15 15 Dangerfield, Leigha 3 0 0 0 4 0 0 0.0
16 16 Kendall, Janelle 3 0 0 0 0 0 0 1.0
2 2 Taylor, Tahnie 2 0 1 0 3 0 0 0.5
7 7 McLintock, Katie 2 0 0 0 0 0 0 1.0
8 8 Lobendahn, Fa'alua 2 1 1 0 0 0 0 1.5
9 9 Adams, Whitney 2 0 0 0 0 0 0 0.0
12 12 Barton, Brittani 2 0 1 0 1 0 0 1.5
11 11 Trabert, Brittany 1 0 0 0 0 0 0 0.0
13 13 Schaufler, Kelsey 1 0 0 0 1 0 0 0.0
17 17 Humpherys, Deseret 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 2 3 3 43 1 5 29.5

#1 FRESNO PACIFIC UNIV.

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CANADAY, Marin 3 10 0 20 .500 2 0 0 0 0-0 0 1 0 3 0 0 10.5
2 2 TARTAGLIA, Tarin 3 0 0 0 0 3 0 1 0 1-0 0 0 0 9 0 1 1.0
5 5 DE JAGER, Julie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 MARINOS, Tiffany 3 0 0 0 0 3 0 1 1 1-1 0 0 0 19 0 1 1.0
8 8 LEOMIL, Fabiana 3 12 2 24 .417 0 0 3 3 3-3 1 0 0 11 0 0 16.0
9 9 PIERCE, Brittany 3 8 6 29 .069 0 0 0 0 0-0 0 0 0 11 0 0 8.0
10 10 LIU, Shu 3 6 1 10 .500 44 0 0 0 0-0 0 2 0 11 0 0 7.0
14 14 SHILLING, Lisa 3 8 1 13 .538 1 0 0 0 0-0 0 2 0 0 0 0 9.0
17 17 JULIO, Thais 3 10 0 17 .588 0 0 0 0 0-0 0 1 0 3 0 0 10.5
25 25 FOERSTER, Ellen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 10 114 .386 53 0 5 5 5-5 1 6 0 69 0 2 63
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CANADAY, Marin 3 0 1 0 3 0 0 10.5
2 2 TARTAGLIA, Tarin 3 0 0 0 9 0 1 1.0
5 5 DE JAGER, Julie 3 0 0 0 2 0 0 0.0
7 7 MARINOS, Tiffany 3 0 0 0 19 0 1 1.0
8 8 LEOMIL, Fabiana 3 1 0 0 11 0 0 16.0
9 9 PIERCE, Brittany 3 0 0 0 11 0 0 8.0
10 10 LIU, Shu 3 0 2 0 11 0 0 7.0
14 14 SHILLING, Lisa 3 0 2 0 0 0 0 9.0
17 17 JULIO, Thais 3 0 1 0 3 0 0 10.5
25 25 FOERSTER, Ellen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 69 0 2 63