Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

# 1 Westminster (14-4, 7-0 RMWLL)-VS-# 6 Utah (8-9, 4-2 RMWLL)

Box Score

Westminster logo
12
vs
Utah logo
9

# 1 Westminster (14-4, 7-0 RMWLL)
-VS-
# 6 Utah (8-9, 4-2 RMWLL)

Team Score By Period
Team F Total
Winner Westminster 7 5 12
Utah 3 6 9
WC
Farrell, Chelsea (5); Mark, Lindsey (3); Webber, Lisa (1); Johnson, Sage (1); Foslid, Erin (1); Sumampong, Dechie (1)
UU
Heather Hunter (4); Laura Hunter (2); Nancy Little (1); Cody Rennert (1); Haley Poulson (1)
Date:
4/12/2011
Start:
5:00 pm
Time:
Location:
Salt Lake City, UT
Stadium:
McCarthy Field
VIEW
Match History vs Utah

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC UU
UU 1st 29:22 Laura Hunter Unassisted 0 1
WC 1st 27:33 Lindsey Mark Dechie Sumampong 1 1
WC 1st 27:19 Lindsey Mark Sage Johnson 2 1
WC 1st 22:22 Chelsea Farrell Kaely Kernan 3 1
WC 1st 21:55 Chelsea Farrell Unassisted 4 1
WC 1st 15:19 Dechie Sumampong Unassisted 5 1
UU 1st 13:32 Heather Hunter Unassisted 5 2
WC 1st 12:36 Lisa Webber Unassisted 6 2
UU 1st 11:24 Haley Poulson Unassisted 6 3
WC 1st 09:35 Erin Foslid Unassisted 7 3
UU 2nd 28:40 Heather Hunter Unassisted 7 4
WC 2nd 24:50 Sage Johnson Unassisted 8 4
WC 2nd 22:45 Chelsea Farrell Unassisted 9 4
UU 2nd 22:00 Laura Hunter Unassisted 9 5
UU 2nd 21:30 Cody Rennert Unassisted 9 6
WC 2nd 18:31 Chelsea Farrell Unassisted 10 6
UU 2nd 15:15 Heather Hunter Unassisted 10 7
UU 2nd 13:40 Nancy Little Unassisted 10 8
UU 2nd 12:25 Heather Hunter Unassisted 10 9
WC 2nd 10:28 Lindsey Mark Unassisted 11 9
WC 2nd 05:31 Chelsea Farrell Unassisted 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
WC 2nd 18:21 Lindsey Mark YELLOW CARD
UU 2nd 16:01 Haley Poulson YELLOW CARD
UU 2nd 08:49 Tracy Souvall YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Westminster 11 11 22
Utah 14 17 31
Shots On Goal
Westminster 11 11 22
Utah 14 17 31
Saves
Westminster 11 11 22
Utah 4 6 10
Turnovers
Westminster 0 0 0
Utah 0 0 0
Clears
Westminster 0-0 0-0 0-0
Utah 0-0 0-0 0-0
Ground Balls
Westminster 11 11 22
Utah 0 0 0
Draw Controls
Westminster 4 4 8
Utah 12 11 23
Free-Position Shots
Westminster 0-1 0-3 0-4
Utah 0-0 0-0 0-0

Individual Statistics

Westminster 12

Westminster 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Schweiger, Alexandria 0 0 0 0 0 0 0 0 0 0
6 Chambers, Carson 0 0 0 0 0 7 0 0 1 0
7 Webber, Lisa 1 0 1 2 2 1 0 0 0 0
9 Kernan, Kaely 0 1 1 1 1 3 0 0 1 0
10 Warner, Ally 0 0 0 0 0 0 0 0 0 0
11 Tesfazion, Jillian 0 0 0 0 0 0 0 0 0 0
12 Deutschendorf, McKenzie 0 0 0 0 0 1 0 0 0 0
13 Farrell, Chelsea 5 0 5 7 7 1 0 0 0 0
14 Johnson, Sage 1 1 2 4 4 2 0 0 1 0 0-1
15 Alves, Jasmin 0 0 0 0 0 0 0 0 0 0
16 Foslid, Erin 1 0 1 1 1 2 0 0 2 0 0-2
17 Anderson, Elisabeth 0 0 0 0 0 2 0 0 0 0
18 Mark, Lindsey 3 0 3 5 5 1 0 0 1 0 0-1
G 20 Lelli, Regan 0 0 0 0 0 0 0 0 0 0
21 Southworth, Danielle 0 0 0 0 0 0 0 0 0 0
25 Ferdig, Alexa 0 0 0 0 0 2 0 0 0 0
27 Sumampong, Dechie 1 1 2 2 2 0 0 0 1 0
Totals 12 3 15 22 22 22 0 0 7 0 0-4

Utah 9

Utah 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Laura Hunter 2 0 2 7 7 0 0 0 0 0
2 Kelsy Milne 0 0 0 0 0 0 0 0 0 0
4 Katelyn Weber 0 0 0 4 4 0 0 0 0 0
5 Sam Jensen 0 0 0 0 0 0 0 0 0 0
6 Sam Lawson 0 0 0 0 0 0 0 0 0 0
7 Michelle Milne 0 0 0 5 5 0 0 0 0 0
8 Alexa Steed 0 0 0 0 0 0 0 0 0 0
9 Heather Hunter 4 0 4 6 6 0 0 0 0 0
10 Nancy Little 1 0 1 3 3 0 0 0 0 0
12 Pilar Pappas 0 0 0 0 0 0 0 0 0 0
13 Whitney Winn 0 0 0 0 0 0 0 0 0 0
14 Cody Rennert 1 0 1 1 1 0 0 0 0 0
15 Katie Tillou 0 0 0 0 0 0 0 0 0 0
17 Baylee Fox 0 0 0 0 0 0 0 0 0 0
18 Marissa Siegrist 0 0 0 0 0 0 0 0 0 0
19 Erica Davis 0 0 0 0 0 0 0 0 0 0
21 Jessica McCombs 0 0 0 0 0 0 0 0 0 0
22 Tracy Souvall 0 0 0 0 0 0 0 0 0 0
23 Haley Poulson 1 0 1 5 5 0 0 0 0 0
25 Lyndsay Callahan 0 0 0 0 0 0 0 0 0 0
G 26 Jacklyn Amadu 0 0 0 0 0 0 0 0 0 0
Totals 9 0 9 31 31 0 0 0 0 0 0-0

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
20 Lelli, Regan 60:00 9 22 W
Totals 9 22
UU - Goalkeeping
# Player Minutes GA Saves Dec
26 Jacklyn Amadu 60:00 12 10 L
Totals 12 10

Play By Play