Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 10-12)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Scoring
Total Points 1940 1972
Points Per Game 69.3 70.4
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 701-1582 690-1586
FG: Percentage .443 .435
FG: Per Game 25.0 24.6
3PT: Made-Attempted 181-532 259-698
3PT: Percentage .340 .371
3PT: Per Game 6.5 9.3
FT: Made-Attempted 357-494 333-448
FT: Percentage .723 .743
FT: Per Game 12.8 11.9
Rebounding
Total 1007 881
Per Game 36.0 31.5
Margin 4.5 --
Assists
Total 337 358
Per Game 12.0 12.8
Turnovers
Total 359 336
Per Game 12.8 12.0
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.6 13.5
Steals
Total 161 176
Per Game 5.8 6.3
Blocks
Total 65 67
Per Game 2.3 2.4
Attendance
Total 993 4171
Per Game 13-76 14-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mohamed, Yusuf 26 16 558 21.5 107 226 .473 13 39 .333 108 145 .745 335 12.9 31 106 137 5.3 72 33 61 18 16
23 Jordan, Jarrett 4 1 101 25.3 14 28 .500 6 8 .750 16 17 .941 50 12.5 4 6 10 2.5 10 8 10 1 0
13 Johnson, Brayden 28 28 787 28.1 115 212 .542 17 39 .436 37 57 .649 284 10.1 48 95 143 5.1 64 40 34 21 7
11 Torbert, Reme 27 27 700 25.9 102 251 .406 43 135 .319 21 29 .724 268 9.9 11 58 69 2.6 31 30 29 24 2
02 Kitzman, Matt 28 28 932 33.3 75 185 .405 24 67 .358 43 63 .683 217 7.8 7 118 125 4.5 53 69 49 19 1
03 Miller, Taylor 28 0 554 19.8 81 172 .471 24 70 .343 26 36 .722 212 7.6 8 93 101 3.6 42 40 42 21 2
10 Avila, Donaval 28 20 590 21.1 68 164 .415 10 27 .370 49 68 .721 195 7.0 34 77 111 4.0 65 38 46 18 10
21 Johnson, Lewis 28 12 538 19.2 77 180 .428 26 77 .338 16 24 .667 196 7.0 32 86 118 4.2 64 21 41 17 7
24 Blackner, Brantzen 28 8 529 18.9 27 76 .355 13 48 .271 25 34 .735 92 3.3 9 44 53 1.9 34 40 21 16 3
35 Bell, Ryan 24 0 224 9.3 25 61 .410 1 9 .111 11 15 .733 62 2.6 16 28 44 1.8 25 13 4 4 17
31 Kadoguchi, Cole 4 0 26 6.5 2 3 .667 1 1 1.000 2 2 1.000 7 1.8 0 2 2 0.5 2 1 2 2 0
33 Middleton, Drake 15 0 78 5.2 6 17 .353 2 7 .286 3 4 .750 17 1.1 3 13 16 1.1 9 3 4 0 0
25 Heath, Joe 10 0 17 1.7 2 4 .500 1 3 .333 0 0 .000 5 0.5 0 0 0 0.0 0 0 0 0 0
22 Alagic, Anel 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0 0 0
32 Sullivan, Dylan 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 2.7 0 0 14 0 0  
Total 28 5650 201.8 701 1582 .443 181 532 .340 357 494 .723 1940 69.29 239 768 1007 36.0 473 337 359 161 65
Opponents 28 5650 201.8 690 1586 .435 259 698 .371 333 448 .743 1972 70.43 188 693 881 31.5 466 358 336 176 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mohamed, Yusuf 20 10 409 20.5 75 168 .446 8 27 .296 81 106 .764 239 12.0 22 69 91 4.6 55 27 1.4 46 12 11
13 Johnson, Brayden 22 22 648 29.5 97 181 .536 15 34 .441 34 49 .694 243 11.0 39 84 123 5.6 50 36 1.6 26 21 7
11 Torbert, Reme 22 22 580 26.4 87 206 .422 36 107 .336 17 24 .708 227 10.3 9 46 55 2.5 25 22 1.0 23 22 1
02 Kitzman, Matt 22 22 769 35.0 63 156 .404 21 56 .375 32 48 .667 179 8.1 7 93 100 4.5 43 59 2.7 36 14 1
10 Avila, Donaval 22 18 463 21.0 59 137 .431 10 25 .400 25 38 .658 153 7.0 28 62 90 4.1 51 29 1.3 35 17 8
03 Miller, Taylor 22 0 428 19.5 67 138 .486 20 52 .385 19 27 .704 173 7.9 6 70 76 3.5 31 26 1.2 34 15 2
21 Johnson, Lewis 22 12 424 19.3 58 143 .406 23 65 .354 12 19 .632 151 6.9 25 64 89 4.0 55 20 0.9 37 14 7
24 Blackner, Brantzen 22 4 441 20.0 24 63 .381 12 40 .300 21 27 .778 81 3.7 9 39 48 2.2 27 28 1.3 17 13 2
35 Bell, Ryan 19 0 158 8.3 17 48 .354 1 8 .125 11 15 .733 46 2.4 12 19 31 1.6 17 11 0.6 1 4 15
31 Kadoguchi, Cole 4 0 26 6.5 2 3 .667 1 1 1.000 2 2 1.000 7 1.8 0 2 2 0.5 2 1 0.3 2 2 0
33 Middleton, Drake 14 0 74 5.3 6 16 .375 2 6 .333 3 4 .750 17 1.2 3 13 16 1.1 9 3 0.2 4 0 0
22 Alagic, Anel 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0.3 0 0 0
25 Heath, Joe 7 0 14 2.0 2 3 .667 1 2 .500 0 0 .000 5 0.7 0 0 0 0.0 0 0 0.0 0 0 0
32 Sullivan, Dylan 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.1 0 0 0.0 8 0 0  
Total 22 4450 202.3 557 1265 .440 150 425 .353 257 359 .716 1521 69.14 192 600 792 36.0 367 263 12.0 271 134 54
Opponents 22 4450 202.3 539 1238 .435 208 550 .378 246 333 .739 1532 69.64 147 550 697 31.7 350 275 12.5 275 137 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mohamed, Yusuf 26 16 558 107 226 .473 13 39 .333 108 145 .745 335 12.9
23 Jordan, Jarrett 4 1 101 14 28 .500 6 8 .750 16 17 .941 50 12.5
13 Johnson, Brayden 28 28 787 115 212 .542 17 39 .436 37 57 .649 284 10.1
11 Torbert, Reme 27 27 700 102 251 .406 43 135 .319 21 29 .724 268 9.9
02 Kitzman, Matt 28 28 932 75 185 .405 24 67 .358 43 63 .683 217 7.8
10 Avila, Donaval 28 20 590 68 164 .415 10 27 .370 49 68 .721 195 7.0
21 Johnson, Lewis 28 12 538 77 180 .428 26 77 .338 16 24 .667 196 7.0
03 Miller, Taylor 28 0 554 81 172 .471 24 70 .343 26 36 .722 212 7.6
24 Blackner, Brantzen 28 8 529 27 76 .355 13 48 .271 25 34 .735 92 3.3
35 Bell, Ryan 24 0 224 25 61 .410 1 9 .111 11 15 .733 62 2.6
31 Kadoguchi, Cole 4 0 26 2 3 .667 1 1 1.000 2 2 1.000 7 1.8
33 Middleton, Drake 15 0 78 6 17 .353 2 7 .286 3 4 .750 17 1.1
22 Alagic, Anel 5 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Heath, Joe 10 0 17 2 4 .500 1 3 .333 0 0 .000 5 0.5
32 Sullivan, Dylan 5 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 701 1582 .443 181 532 .340 357 494 .723 1940 69.29
Opponents 28 5650 690 1586 .435 259 698 .371 333 448 .743 1972 70.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mohamed, Yusuf 26 21.5 .473 .333 .745 1.2 4.1 5.3 1.3 0.7 0.6 12.9
23 Jordan, Jarrett 4 25.3 .500 .750 .941 1.0 1.5 2.5 2.0 0.3 0.0 12.5
13 Johnson, Brayden 28 28.1 .542 .436 .649 1.7 3.4 5.1 1.4 0.8 0.3 10.1
11 Torbert, Reme 27 25.9 .406 .319 .724 0.4 2.1 2.6 1.1 0.9 0.1 9.9
02 Kitzman, Matt 28 33.3 .405 .358 .683 0.3 4.2 4.5 2.5 0.7 0.0 7.8
10 Avila, Donaval 28 21.1 .415 .370 .721 1.2 2.8 4.0 1.4 0.6 0.4 7.0
21 Johnson, Lewis 28 19.2 .428 .338 .667 1.1 3.1 4.2 0.8 0.6 0.3 7.0
03 Miller, Taylor 28 19.8 .471 .343 .722 0.3 3.3 3.6 1.4 0.8 0.1 7.6
24 Blackner, Brantzen 28 18.9 .355 .271 .735 0.3 1.6 1.9 1.4 0.6 0.1 3.3
35 Bell, Ryan 24 9.3 .410 .111 .733 0.7 1.2 1.8 0.5 0.2 0.7 2.6
31 Kadoguchi, Cole 4 6.5 .667 1.000 1.000 0.0 0.5 0.5 0.3 0.5 0.0 1.8
33 Middleton, Drake 15 5.2 .353 .286 .750 0.2 0.9 1.1 0.2 0.0 0.0 1.1
22 Alagic, Anel 5 1.6 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
25 Heath, Joe 10 1.7 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
32 Sullivan, Dylan 5 1.6 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
Total 28 201.8 .443 .340 .723 8.5 27.4 36.0 12.0 5.8 2.3 69.29
Opponents 28 201.8 .435 .371 .743 6.7 24.8 31.5 12.8 6.3 2.4 70.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western N.M. 11/12/21 67-71 L 23-50 .460 6-19 .316 15-20 .750 10 24 34 34.0 26 11 19 2 4 67 67.0
at Tex. Permian Basin 11/13/21 69-68 W 23-47 .489 4-13 .308 19-24 .792 10 29 39 36.5 14 9 19 0 3 69 68.0
at Lake Superior St. 11/19/21 71-81 L 26-51 .510 7-19 .368 12-17 .706 5 29 34 35.7 19 20 16 1 2 71 69.0
at Lake Superior St. 11/20/21 74-78 L 24-53 .453 8-20 .400 18-27 .667 9 27 36 35.8 18 16 8 1 1 74 70.3
vs Central Wash. 11/26/21 68-80 L 25-62 .403 4-22 .182 14-17 .824 7 27 34 35.4 17 9 11 6 5 68 69.8
vs Western Ore. 11/27/21 70-62 W 23-54 .426 2-14 .143 22-30 .733 6 32 38 35.8 12 9 15 1 12 70 69.8
at MSU Denver 12/04/21 81-66 W 28-57 .491 7-20 .350 18-22 .818 11 27 38 36.1 16 14 13 1 8 81 71.4
at Colo. Christian 12/05/21 66-63 W 22-49 .449 7-20 .350 15-24 .625 8 28 36 36.1 13 11 14 0 3 66 70.8
vs Chadron St. 12/10/21 72-57 W 29-58 .500 3-12 .250 11-14 .786 7 29 36 36.1 17 10 15 1 7 72 70.9
vs Black Hills St. 12/11/21 61-69 L 24-54 .444 6-16 .375 7-12 .583 6 29 35 36.0 14 10 11 1 2 61 69.9
vs Colorado St.-Pueblo 12/16/21 77-78 L 30-61 .492 2-9 .222 15-22 .682 11 24 35 35.9 14 8 5 2 4 77 70.5
at N.M. Highlands 12/31/21 64-68 L 24-62 .387 9-25 .360 7-11 .636 9 31 40 36.3 23 17 13 3 7 64 70.0
at UC-Colo. Springs 01/01/22 59-89 L 20-58 .345 4-17 .235 15-22 .682 9 25 34 36.1 21 9 12 2 4 59 69.2
at Chadron St. 01/08/22 73-67 W 25-56 .446 6-16 .375 17-24 .708 10 31 41 36.4 12 19 18 2 10 73 69.4
vs Colo. Christian 01/14/22 60-47 W 22-54 .407 3-14 .214 13-16 .813 12 31 43 36.9 9 9 18 3 10 60 68.8
vs MSU Denver 01/15/22 80-55 W 33-63 .524 11-30 .367 3-4 .750 8 33 41 37.1 12 19 11 2 7 80 69.5
at Regis (CO) 01/21/22 60-68 L 22-52 .423 8-20 .400 8-18 .444 11 24 35 37.0 17 11 16 2 8 60 68.9
at Colo. Sch. of Mines 01/22/22 48-88 L 18-53 .340 5-21 .238 7-12 .583 4 21 25 36.3 15 9 12 3 2 48 67.8
vs Western Colo. 01/28/22 67-76 L 24-63 .381 6-14 .429 13-19 .684 11 25 36 36.3 18 12 8 2 4 67 67.7
vs Fort Lewis 01/29/22 59-67 L 20-54 .370 5-15 .333 14-15 .933 9 27 36 36.3 21 10 18 0 6 59 67.3
vs Colorado Mesa 02/01/22 52-63 L 19-52 .365 5-19 .263 9-15 .600 9 24 33 36.1 19 7 15 6 6 52 66.6
vs South Dakota Mines 02/03/22 76-70 W 26-63 .413 13-32 .406 11-13 .846 10 34 44 36.5 12 16 7 7 7 76 67.0
at Colorado St.-Pueblo 02/11/22 62-72 L 23-67 .343 3-22 .136 13-17 .765 15 16 31 36.3 18 7 6 2 6 62 66.8
at Adams St. 02/12/22 96-101 L (2 OT) 31-60 .517 9-20 .450 25-34 .735 7 26 33 36.1 24 14 16 0 10 96 68.0
vs Colo. Sch. of Mines 02/18/22 80-78 W 33-51 .647 10-19 .526 4-6 .667 3 19 22 35.6 20 17 13 3 7 80 68.5
vs Regis (CO) 02/19/22 72-53 W 26-55 .473 6-15 .400 14-17 .824 10 27 37 35.6 18 10 12 6 7 72 68.6
at Fort Lewis 02/24/22 71-77 L 27-62 .435 9-23 .391 8-11 .727 6 32 38 35.7 15 9 9 3 4 71 68.7
at Western Colo. 02/26/22 85-60 W 31-61 .508 13-26 .500 10-11 .909 6 37 43 36.0 19 15 9 3 5 85 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/12/21 71-67 W 21-45 .467 5-16 .313 24-34 .706 7 20 27 27.0 22 8 17 4 9 71 71.0
Tex. Permian Basin 11/13/21 68-69 L 23-58 .397 8-27 .296 14-20 .700 8 17 25 26.0 22 9 7 0 8 68 69.5
Lake Superior St. 11/19/21 81-71 W 26-57 .456 10-25 .400 19-23 .826 4 21 25 25.7 16 20 5 3 9 81 73.3
Lake Superior St. 11/20/21 78-74 W 28-64 .438 9-28 .321 13-17 .765 6 26 32 27.3 22 24 4 2 2 78 74.5
Central Wash. 11/26/21 80-68 W 30-64 .469 8-20 .400 12-14 .857 9 29 38 29.4 14 11 9 3 4 80 75.6
Western Ore. 11/27/21 62-70 L 23-60 .383 11-32 .344 5-7 .714 7 30 37 30.7 20 11 19 5 7 62 73.3
MSU Denver 12/04/21 66-81 L 23-52 .442 7-16 .438 13-16 .813 4 20 24 29.7 21 9 15 1 5 66 72.3
Colo. Christian 12/05/21 63-66 L 24-54 .444 6-21 .286 9-9 1.000 2 23 25 29.1 18 7 12 0 6 63 71.1
Chadron St. 12/10/21 57-72 L 20-59 .339 8-25 .320 9-13 .692 12 25 37 30.0 20 8 20 2 6 57 69.6
Black Hills St. 12/11/21 69-61 W 23-52 .442 12-32 .375 11-16 .688 2 26 28 29.8 15 20 8 1 5 69 69.5
Colorado St.-Pueblo 12/16/21 78-77 W 28-53 .528 12-26 .462 10-13 .769 3 25 28 29.6 16 9 12 3 4 78 70.3
N.M. Highlands 12/31/21 68-64 W 21-54 .389 8-26 .308 18-29 .621 4 27 31 29.8 15 14 11 5 7 68 70.1
UC-Colo. Springs 01/01/22 89-59 W 31-60 .517 16-36 .444 11-20 .550 9 31 40 30.5 19 23 11 1 6 89 71.5
Chadron St. 01/08/22 67-73 L 24-61 .393 10-27 .370 9-12 .750 9 24 33 30.7 17 17 17 1 12 67 71.2
Colo. Christian 01/14/22 47-60 L 18-49 .367 9-29 .310 2-5 .400 2 21 23 30.2 15 7 17 3 11 47 69.6
MSU Denver 01/15/22 55-80 L 20-60 .333 8-21 .381 7-10 .700 10 22 32 30.3 13 7 12 1 8 55 68.7
Regis (CO) 01/21/22 68-60 W 23-48 .479 10-23 .435 12-18 .667 6 26 32 30.4 18 16 16 4 9 68 68.6
Colo. Sch. of Mines 01/22/22 88-48 W 34-64 .531 11-25 .440 9-10 .900 10 33 43 31.1 17 20 7 2 6 88 69.7
Western Colo. 01/28/22 76-67 W 27-59 .458 9-26 .346 13-16 .813 10 30 40 31.6 17 6 9 4 3 76 70.1
Fort Lewis 01/29/22 67-59 W 25-55 .455 5-18 .278 12-16 .750 6 26 32 31.6 15 11 12 3 9 67 69.9
Colorado Mesa 02/01/22 63-52 W 21-58 .362 11-30 .367 10-14 .714 13 21 34 31.7 14 10 13 2 8 63 69.6
South Dakota Mines 02/03/22 70-76 L 25-68 .368 14-36 .389 6-8 .750 11 29 40 32.1 10 12 9 0 4 70 69.6
Colorado St.-Pueblo 02/11/22 72-62 W 25-41 .610 9-16 .563 13-18 .722 1 30 31 32.0 13 14 17 5 2 72 69.7
Adams St. 02/12/22 101-96 W (2 OT) 33-64 .516 13-26 .500 22-25 .880 6 22 28 31.9 26 20 16 2 8 101 71.0
Colo. Sch. of Mines 02/18/22 78-80 L 29-57 .509 7-18 .389 13-16 .813 11 16 27 31.7 9 16 11 2 7 78 71.3
Regis (CO) 02/19/22 53-72 L 19-50 .380 4-20 .200 11-16 .688 6 19 25 31.4 17 4 12 2 2 53 70.6
Fort Lewis 02/24/22 77-71 W 24-57 .421 12-26 .462 17-19 .895 3 30 33 31.5 14 12 8 5 6 77 70.8
Western Colo. 02/26/22 60-85 L 22-63 .349 7-27 .259 9-14 .643 7 24 31 31.5 11 13 10 1 3 60 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/12/21 67-71 -4 23-50/21-45 .460/.467 6-19/5-16 .316/.313 15-20/24-34 .750-.706 34/27 7 11/8 19/17 2/4 4/9 26/22
Tex. Permian Basin 11/13/21 69-68 1 23-47/23-58 .489/.397 4-13/8-27 .308/.296 19-24/14-20 .792-.700 39/25 14 9/9 19/7 0/0 3/8 14/22
Lake Superior St. 11/19/21 71-81 -10 26-51/26-57 .510/.456 7-19/10-25 .368/.400 12-17/19-23 .706-.826 34/25 9 20/20 16/5 1/3 2/9 19/16
Lake Superior St. 11/20/21 74-78 -4 24-53/28-64 .453/.438 8-20/9-28 .400/.321 18-27/13-17 .667-.765 36/32 4 16/24 8/4 1/2 1/2 18/22
Central Wash. 11/26/21 68-80 -12 25-62/30-64 .403/.469 4-22/8-20 .182/.400 14-17/12-14 .824-.857 34/38 -4 9/11 11/9 6/3 5/4 17/14
Western Ore. 11/27/21 70-62 8 23-54/23-60 .426/.383 2-14/11-32 .143/.344 22-30/5-7 .733-.714 38/37 1 9/11 15/19 1/5 12/7 12/20
MSU Denver 12/04/21 81-66 15 28-57/23-52 .491/.442 7-20/7-16 .350/.438 18-22/13-16 .818-.813 38/24 14 14/9 13/15 1/1 8/5 16/21
Colo. Christian 12/05/21 66-63 3 22-49/24-54 .449/.444 7-20/6-21 .350/.286 15-24/9-9 .625-1.000 36/25 11 11/7 14/12 0/0 3/6 13/18
Chadron St. 12/10/21 72-57 15 29-58/20-59 .500/.339 3-12/8-25 .250/.320 11-14/9-13 .786-.692 36/37 -1 10/8 15/20 1/2 7/6 17/20
Black Hills St. 12/11/21 61-69 -8 24-54/23-52 .444/.442 6-16/12-32 .375/.375 7-12/11-16 .583-.688 35/28 7 10/20 11/8 1/1 2/5 14/15
Colorado St.-Pueblo 12/16/21 77-78 -1 30-61/28-53 .492/.528 2-9/12-26 .222/.462 15-22/10-13 .682-.769 35/28 7 8/9 5/12 2/3 4/4 14/16
N.M. Highlands 12/31/21 64-68 -4 24-62/21-54 .387/.389 9-25/8-26 .360/.308 7-11/18-29 .636-.621 40/31 9 17/14 13/11 3/5 7/7 23/15
UC-Colo. Springs 01/01/22 59-89 -30 20-58/31-60 .345/.517 4-17/16-36 .235/.444 15-22/11-20 .682-.550 34/40 -6 9/23 12/11 2/1 4/6 21/19
Chadron St. 01/08/22 73-67 6 25-56/24-61 .446/.393 6-16/10-27 .375/.370 17-24/9-12 .708-.750 41/33 8 19/17 18/17 2/1 10/12 12/17
Colo. Christian 01/14/22 60-47 13 22-54/18-49 .407/.367 3-14/9-29 .214/.310 13-16/2-5 .813-.400 43/23 20 9/7 18/17 3/3 10/11 9/15
MSU Denver 01/15/22 80-55 25 33-63/20-60 .524/.333 11-30/8-21 .367/.381 3-4/7-10 .750-.700 41/32 9 19/7 11/12 2/1 7/8 12/13
Regis (CO) 01/21/22 60-68 -8 22-52/23-48 .423/.479 8-20/10-23 .400/.435 8-18/12-18 .444-.667 35/32 3 11/16 16/16 2/4 8/9 17/18
Colo. Sch. of Mines 01/22/22 48-88 -40 18-53/34-64 .340/.531 5-21/11-25 .238/.440 7-12/9-10 .583-.900 25/43 -18 9/20 12/7 3/2 2/6 15/17
Western Colo. 01/28/22 67-76 -9 24-63/27-59 .381/.458 6-14/9-26 .429/.346 13-19/13-16 .684-.813 36/40 -4 12/6 8/9 2/4 4/3 18/17
Fort Lewis 01/29/22 59-67 -8 20-54/25-55 .370/.455 5-15/5-18 .333/.278 14-15/12-16 .933-.750 36/32 4 10/11 18/12 0/3 6/9 21/15
Colorado Mesa 02/01/22 52-63 -11 19-52/21-58 .365/.362 5-19/11-30 .263/.367 9-15/10-14 .600-.714 33/34 -1 7/10 15/13 6/2 6/8 19/14
South Dakota Mines 02/03/22 76-70 6 26-63/25-68 .413/.368 13-32/14-36 .406/.389 11-13/6-8 .846-.750 44/40 4 16/12 7/9 7/0 7/4 12/10
Colorado St.-Pueblo 02/11/22 62-72 -10 23-67/25-41 .343/.610 3-22/9-16 .136/.563 13-17/13-18 .765-.722 31/31 0 7/14 6/17 2/5 6/2 18/13
Adams St. 02/12/22 96-101 -5 31-60/33-64 .517/.516 9-20/13-26 .450/.500 25-34/22-25 .735-.880 33/28 5 14/20 16/16 0/2 10/8 24/26
Colo. Sch. of Mines 02/18/22 80-78 2 33-51/29-57 .647/.509 10-19/7-18 .526/.389 4-6/13-16 .667-.813 22/27 -5 17/16 13/11 3/2 7/7 20/9
Regis (CO) 02/19/22 72-53 19 26-55/19-50 .473/.380 6-15/4-20 .400/.200 14-17/11-16 .824-.688 37/25 12 10/4 12/12 6/2 7/2 18/17
Fort Lewis 02/24/22 71-77 -6 27-62/24-57 .435/.421 9-23/12-26 .391/.462 8-11/17-19 .727-.895 38/33 5 9/12 9/8 3/5 4/6 15/14
Western Colo. 02/26/22 85-60 25 31-61/22-63 .508/.349 13-26/7-27 .500/.259 10-11/9-14 .909-.643 43/31 12 15/13 9/10 3/1 5/3 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Adams St. (02/12/22)
FIELD GOALS MADE 33 MSU Denver (01/15/22); Colo. Sch. of Mines (02/18/22)
FIELD GOAL ATTEMPTS 67 Colorado St.-Pueblo (02/11/22)
3 PT FIELD GOALS MADE 13 South Dakota Mines (02/03/22); Western Colo. (02/26/22)
3 PT FG ATTEMPTS 32 South Dakota Mines (02/03/22)
FREE THROWS MADE 25 Adams St. (02/12/22)
FREE THROW ATTEMPTS 34 Adams St. (02/12/22)
REBOUNDS 44 South Dakota Mines (02/03/22)
ASSISTS 20 Lake Superior St. (11/19/21)
STEALS 12 Western Ore. (11/27/21)
BLOCKED SHOTS 7 South Dakota Mines (02/03/22)
TURNOVERS 19 Western N.M. (11/12/21); Tex. Permian Basin (11/13/21)
FOULS 26 Western N.M. (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Miller,Taylor Regis (CO) (02/19/22)
FIELD GOALS MADE 11 Miller,Taylor Regis (CO) (02/19/22)
FIELD GOAL ATTEMPTS 17 Miller,Taylor Regis (CO) (02/19/22)
3 PT FIELD GOALS MADE 5 Torbert,Reme South Dakota Mines (02/03/22)
3 PT FG ATTEMPTS 12 Torbert,Reme South Dakota Mines (02/03/22)
FREE THROWS MADE 13 Mohamed,Yusuf Adams St. (02/12/22)
FREE THROW ATTEMPTS 14 Mohamed,Yusuf Adams St. (02/12/22)
REBOUNDS 13 Mohamed,Yusuf Western Ore. (11/27/21)
ASSISTS 7 Avila,Donaval N.M. Highlands (12/31/21)
STEALS 4 Miller,Taylor; Torbert,Reme Regis (CO) (02/19/22); Regis (CO) (01/21/22)
BLOCKED SHOTS 3 Johnson,Lewis; Bell,Ryan South Dakota Mines (02/03/22); Regis (CO) (02/19/22)
TURNOVERS 6 Mohamed,Yusuf; Jordan,Jarrett Colo. Christian (01/14/22); Tex. Permian Basin (11/13/21)
FOULS 5 Johnson,Lewis; Mohamed,Yusuf; Johnson,Brayden; Kitzman,Matt Western Colo. (01/28/22); South Dakota Mines (02/03/22); Western N.M. (11/12/21); MSU Denver (12/04/21); N.M. Highlands (12/31/21); UC-Colo. Springs (01/01/22); Adams St. (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mohamed, Yusuf 26 335 12.9
#13 Johnson, Brayden 28 284 10.1
#11 Torbert, Reme 27 268 9.9
#02 Kitzman, Matt 28 217 7.8
#03 Miller, Taylor 28 212 7.6
#21 Johnson, Lewis 28 196 7.0
#10 Avila, Donaval 28 195 7.0
#24 Blackner, Brantzen 28 92 3.3
#35 Bell, Ryan 24 62 2.6
#23 Jordan, Jarrett 4 50 12.5
#33 Middleton, Drake 15 17 1.1
#31 Kadoguchi, Cole 4 7 1.8
#25 Heath, Joe 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Johnson, Brayden 28 115 212 .542 4.1 7.6
#05 Mohamed, Yusuf 26 107 226 .473 4.1 8.7
#11 Torbert, Reme 27 102 251 .406 3.8 9.3
#03 Miller, Taylor 28 81 172 .471 2.9 6.1
#21 Johnson, Lewis 28 77 180 .428 2.8 6.4
#02 Kitzman, Matt 28 75 185 .405 2.7 6.6
#10 Avila, Donaval 28 68 164 .415 2.4 5.9
#24 Blackner, Brantzen 28 27 76 .355 1.0 2.7
#35 Bell, Ryan 24 25 61 .410 1.0 2.5
#23 Jordan, Jarrett 4 14 28 .500 3.5 7.0
#33 Middleton, Drake 15 6 17 .353 0.4 1.1
#25 Heath, Joe 10 2 4 .500 0.2 0.4
#31 Kadoguchi, Cole 4 2 3 .667 0.5 0.8
#22 Alagic, Anel 5 0 2 .000 0.0 0.4
#32 Sullivan, Dylan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Torbert, Reme 27 43 135 .319 1.6 5.0
#21 Johnson, Lewis 28 26 77 .338 0.9 2.8
#02 Kitzman, Matt 28 24 67 .358 0.9 2.4
#03 Miller, Taylor 28 24 70 .343 0.9 2.5
#13 Johnson, Brayden 28 17 39 .436 0.6 1.4
#24 Blackner, Brantzen 28 13 48 .271 0.5 1.7
#05 Mohamed, Yusuf 26 13 39 .333 0.5 1.5
#10 Avila, Donaval 28 10 27 .370 0.4 1.0
#23 Jordan, Jarrett 4 6 8 .750 1.5 2.0
#33 Middleton, Drake 15 2 7 .286 0.1 0.5
