Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Rocky Mountain (48, 10-16, 5-6) vs Westminster (60, 21-5, 11-1)

Box Score

Westminster logo
60
vs
48
Rocky Mountain logo
21-5, 11-1
10-16, 5-6
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 31 29 60 21-5, 11-1
RMC Rocky Mountain 19 29 48 10-16, 5-6

Westminster 60

Westminster 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben * 26 6-10 0-0 5-5 1-6 7 2 0 2 0 0 17
03 03 Prowse, Blair * 29 4-8 3-7 2-3 0-0 0 2 0 3 0 0 13
11 11 Hopson, Jeramie * 28 4-7 0-1 1-2 1-2 3 2 5 1 0 3 9
32 32 Nielsen, Conner * 21 2-4 1-2 0-0 1-1 2 3 1 1 0 1 5
05 05 Anderson, Weston * 33 0-4 0-4 0-0 0-4 4 2 3 2 0 0 0
42 42 Gregory, Tanner 29 4-8 0-1 0-0 2-6 8 0 0 0 0 0 8
20 20 Stockton, Michael 28 2-5 1-2 3-5 1-2 3 3 0 4 0 1 8
33 33 Bjornberg, Jordan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Hovda, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christensen, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-46 5-17 11-15 6-22 28 14 9 14 0 5 60
Team Summary FG 3PT FT
Total 22-46 5-17 11-15
47.8% 29.4% 73.3%
Column One Column Two Column Three

Rocky Mountain 48

Rocky Mountain 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 EJ Ross * 32 5-13 3-6 0-0 1-1 2 2 0 1 0 2 13
02 02 Orlandor Westbrooks * 30 3-6 3-6 0-1 2-1 3 3 1 5 0 1 9
03 03 Theo Jackson * 22 2-5 0-1 1-4 4-3 7 2 0 0 0 0 5
30 30 Jordan Strecker * 33 1-7 0-5 0-0 0-3 3 1 2 2 0 1 2
22 22 Kale Eike * 27 1-8 0-3 0-0 3-4 7 5 4 5 0 1 2
42 42 Anthony Allen 23 4-8 1-2 0-0 3-5 8 0 2 4 1 1 9
01 01 Nate Richardson 25 2-5 2-4 2-2 1-1 2 0 3 1 0 0 8
34 34 Sonny Salomon 4 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
20 20 Philip Barndt 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
24 24 Ryan Neumann 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-53 9-28 3-7 16-20 36 13 12 19 1 6 48
Team Summary FG 3PT FT
Total 18-53 9-28 3-7
34.0% 32.1% 42.9%
Column One Column Two Column Three

1st Half Box Score

Westminster 31

Westminster 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben 9 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
3 3 Prowse, Blair 15 2-5 2-5 0-0 0-0 0 2 0 1 0 0 6
11 11 Hopson, Jeramie 14 2-4 0-0 0-0 1-0 1 1 2 0 0 2 4
32 32 Nielsen, Conner 13 2-4 1-2 0-0 1-1 2 0 1 1 0 1 5
5 5 Anderson, Weston 17 0-2 0-2 0-0 0-3 3 1 1 1 0 0 0
42 42 Gregory, Tanner 16 4-6 0-0 0-0 1-6 7 0 0 0 0 0 8
20 20 Stockton, Michael 14 2-3 1-1 1-1 1-1 2 0 0 3 0 1 6
33 33 Bjornberg, Jordan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Hovda, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christensen, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.0%) 13-25 (40.0%) 4-10 (100.0%) 1-1 4-11 15 6 4 8 0 4 31
Team Total % 52.0% 40.0% 100.0%

Rocky Mountain 19

Rocky Mountain 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 EJ Ross 20 2-6 1-2 0-0 1-0 1 0 0 0 0 1 5
2 2 Orlandor Westbrooks 12 1-2 1-2 0-0 1-0 1 1 0 5 0 0 3
3 3 Theo Jackson 12 1-3 0-1 1-4 1-3 4 0 0 0 0 0 3
22 22 Kale Eike 10 0-3 0-2 0-0 0-1 1 3 1 1 0 1 0
30 30 Jordan Strecker 15 1-3 0-1 0-0 0-0 0 0 2 1 0 1 2
42 42 Anthony Allen 11 1-4 1-1 0-0 3-2 5 0 1 1 0 1 3
1 1 Nate Richardson 13 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
20 20 Philip Barndt 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
24 24 Ryan Neumann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sonny Salomon 4 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.2%) 7-24 (36.4%) 4-11 (25.0%) 1-4 8-8 16 4 4 10 0 4 19
Team Total % 29.2% 36.4% 25.0%

2nd Half Box Score

Westminster 29

Westminster 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Walker, Ben 17 5-9 0-0 5-5 1-6 7 0 0 1 0 0 15
3 3 Prowse, Blair 14 2-3 1-2 2-3 0-0 0 0 0 2 0 0 7
11 11 Hopson, Jeramie 14 2-3 0-1 1-2 0-2 2 1 3 1 0 1 5
32 32 Nielsen, Conner 8 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
5 5 Anderson, Weston 16 0-2 0-2 0-0 0-1 1 1 2 1 0 0 0
42 42 Gregory, Tanner 13 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
20 20 Stockton, Michael 14 0-2 0-1 2-4 0-1 1 3 0 1 0 0 2
33 33 Bjornberg, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hovda, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christensen, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.9%) 9-21 (14.3%) 1-7 (71.4%) 10-14 2-11 13 8 5 6 0 1 29
Team Total % 42.9% 14.3% 71.4%

Rocky Mountain 29

Rocky Mountain 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 EJ Ross 12 3-7 2-4 0-0 0-1 1 2 0 1 0 1 8
2 2 Orlandor Westbrooks 18 2-4 2-4 0-1 1-1 2 2 1 0 0 1 6
3 3 Theo Jackson 10 1-2 0-0 0-0 3-0 3 2 0 0 0 0 2
22 22 Kale Eike 17 1-5 0-1 0-0 3-3 6 2 3 4 0 0 2
30 30 Jordan Strecker 18 0-4 0-4 0-0 0-3 3 1 0 1 0 0 0
42 42 Anthony Allen 12 3-4 0-1 0-0 0-3 3 0 1 3 1 0 6
1 1 Nate Richardson 12 1-3 1-3 2-2 1-1 2 0 3 0 0 0 5
20 20 Philip Barndt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ryan Neumann 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sonny Salomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.9%) 11-29 (29.4%) 5-17 (66.7%) 2-3 8-12 20 9 8 9 1 2 29
Team Total % 37.9% 29.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Rocky Mountain 0
0
0
2nd Chance Points
Team Total
Westminster 0
Rocky Mountain 0
0
0
Bench Points
Team Total
Westminster 0
Rocky Mountain 0
0
0
Lead Gained By
Team Total
Westminster 0
Rocky Mountain 0
0
0
Points in Paint
Team Total
Westminster 0
Rocky Mountain 0
0
0
Fast Break Points
Team Total
Westminster 0
Rocky Mountain 0
0
0
Score Tied By
Team Total
Westminster 0
Rocky Mountain 0
0
0