Skip To Main Content

Westminster University Athletics

2008-09 Men's Basketball Cumulative Statistics - Westminster University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (30-5, 11-3)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2640 2205
Points Per Game 75.4 63.0
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 973-1841 778-1901
FG: Percentage .529 .409
FG: Per Game 27.8 22.2
3PT: Made-Attempted 186-469 156-519
3PT: Percentage .397 .301
3PT: Per Game 5.3 4.5
FT: Made-Attempted 508-757 493-700
FT: Percentage .671 .704
FT: Per Game 14.5 14.1
Rebounding
Total 1171 1064
Per Game 33.5 30.4
Margin 3.1 --
Assists
Total 544 358
Per Game 15.5 10.2
Turnovers
Total 479 504
Per Game 13.7 14.4
Margin 0.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 10.0 7.7
Steals
Total 240 238
Per Game 6.9 6.8
Blocks
Total 75 75
Per Game 2.1 2.1
Attendance
Total 0 0
Per Game 14-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Payne, Geoff 35 35 1059 30.3 275 422 .652 0 1 .000 175 252 .694 725 20.7 66 197 263 7.5 73 66 81 37 15
30 Stosich, Danny 33 22 716 21.7 130 247 .526 6 16 .375 71 112 .634 337 10.2 39 122 161 4.9 126 37 79 33 8
05 Anderson, Weston 28 0 667 23.8 96 190 .505 27 57 .474 52 75 .693 271 9.7 17 56 73 2.6 65 76 60 21 11
21 Jacobs, Jordan 35 35 1068 30.5 92 217 .424 74 186 .398 52 62 .839 310 8.9 4 43 47 1.3 59 98 45 19 2
11 Hopson, Jeramie 35 35 978 27.9 103 215 .479 33 82 .402 50 79 .633 289 8.3 28 102 130 3.7 80 97 59 50 9
33 Sanchez, Nate 34 12 574 16.9 113 202 .559 1 1 1.000 29 43 .674 256 7.5 43 50 93 2.7 62 9 37 6 9
03 Prowse, Blair 8 1 145 18.1 20 50 .400 8 30 .267 12 13 .923 60 7.5 9 15 24 3.0 15 11 10 4 1
32 Nielsen, Conner 32 1 389 12.2 55 103 .534 6 15 .400 22 35 .629 138 4.3 26 59 85 2.7 48 16 28 15 2
41 Smart, Logan 3 0 19 6.3 4 7 .571 1 2 .500 3 4 .750 12 4.0 0 0 0 0.0 1 0 2 0 0  
20 Stockton, Michael 35 0 485 13.9 33 67 .493 9 17 .529 27 45 .600 102 2.9 10 52 62 1.8 44 58 22 32 2
13 Harley, Jake 15 0 79 5.3 13 24 .542 11 21 .524 0 1 .000 37 2.5 1 9 10 0.7 2 4 1 2 1
24 Brown, Les 35 34 716 20.5 34 73 .466 5 23 .217 12 26 .462 85 2.4 29 82 111 3.2 40 63 42 17 15
23 Schowengerdt, Allen 15 0 61 4.1 3 11 .273 3 7 .429 1 3 .333 10 0.7 0 10 10 0.7 8 2 4 3 0
12 Hovda, Nick 15 0 65 4.3 2 8 .250 2 8 .250 2 3 .667 8 0.5 0 3 3 0.2 6 6 3 0 0
15 Reiter, Stefan 5 0 25 5.0 0 5 .000 0 3 .000 0 4 .000 0 0.0 1 3 4 0.8 1 1 0 0 0
40 Stathopulos, Stefan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 2.7 0 0 6 0 0  
Total 35 7050 201.4 973 1841 .529 186 469 .397 508 757 .671 2640 75.43 315 856 1171 33.5 630 544 479 240 75
Opponents 35 7050 201.4 778 1901 .409 156 519 .301 493 700 .704 2205 63.00 364 700 1064 30.4 689 358 504 238 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Payne, Geoff 14 14 422 30.1 118 169 .698 0 0 .000 77 107 .720 313 22.4 24 80 104 7.4 30 26 1.9 28 12 4
33 Sanchez, Nate 14 8 293 20.9 64 102 .627 1 1 1.000 6 11 .545 135 9.6 20 20 40 2.9 31 6 0.4 20 1 6
05 Anderson, Weston 10 0 246 24.6 34 73 .466 9 22 .409 22 26 .846 99 9.9 6 24 30 3.0 23 24 2.4 22 6 5
11 Hopson, Jeramie 14 14 406 29.0 45 91 .495 13 32 .406 20 32 .625 123 8.8 13 40 53 3.8 29 40 2.9 28 20 4
21 Jacobs, Jordan 14 14 413 29.5 35 84 .417 26 70 .371 17 23 .739 113 8.1 2 19 21 1.5 24 29 2.1 18 4 0
30 Stosich, Danny 14 6 261 18.6 46 88 .523 0 6 .000 28 39 .718 120 8.6 16 46 62 4.4 55 13 0.9 34 13 5
32 Nielsen, Conner 14 0 142 10.1 20 37 .541 4 8 .500 5 8 .625 49 3.5 7 22 29 2.1 15 4 0.3 7 2 1
20 Stockton, Michael 14 0 210 15.0 16 33 .485 5 8 .625 18 25 .720 55 3.9 6 21 27 1.9 21 24 1.7 11 13 1
24 Brown, Les 14 14 323 23.1 15 30 .500 2 8 .250 5 11 .455 37 2.6 19 40 59 4.2 15 34 2.4 18 8 6
13 Harley, Jake 9 0 41 4.6 6 13 .462 5 12 .417 0 0 .000 17 1.9 0 2 2 0.2 1 2 0.2 1 1 1
12 Hovda, Nick 8 0 28 3.5 2 5 .400 2 5 .400 2 2 1.000 8 1.0 0 1 1 0.1 2 1 0.1 1 0 0
15 Reiter, Stefan 3 0 12 4.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Schowengerdt, Allen 7 0 24 3.4 2 6 .333 2 4 .500 0 0 .000 6 0.9 0 6 6 0.9 6 2 0.3 0 2 0
40 Stathopulos, Stefan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 2.1 0 0 0.0 4 0 0  
Total 14 2825 201.8 403 731 .551 69 176 .392 200 288 .694 1075 76.79 130 335 465 33.2 253 205 14.6 192 83 33
Opponents 14 2825 201.8 317 770 .412 71 211 .336 193 265 .728 898 64.14 147 251 398 28.4 262 140 10.0 189 87 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Payne, Geoff 35 35 1059 275 422 .652 0 1 .000 175 252 .694 725 20.7
30 Stosich, Danny 33 22 716 130 247 .526 6 16 .375 71 112 .634 337 10.2
05 Anderson, Weston 28 0 667 96 190 .505 27 57 .474 52 75 .693 271 9.7
11 Hopson, Jeramie 35 35 978 103 215 .479 33 82 .402 50 79 .633 289 8.3
21 Jacobs, Jordan 35 35 1068 92 217 .424 74 186 .398 52 62 .839 310 8.9
33 Sanchez, Nate 34 12 574 113 202 .559 1 1 1.000 29 43 .674 256 7.5
03 Prowse, Blair 8 1 145 20 50 .400 8 30 .267 12 13 .923 60 7.5
32 Nielsen, Conner 32 1 389 55 103 .534 6 15 .400 22 35 .629 138 4.3
41 Smart, Logan 3 0 19 4 7 .571 1 2 .500 3 4 .750 12 4.0
24 Brown, Les 35 34 716 34 73 .466 5 23 .217 12 26 .462 85 2.4
13 Harley, Jake 15 0 79 13 24 .542 11 21 .524 0 1 .000 37 2.5
20 Stockton, Michael 35 0 485 33 67 .493 9 17 .529 27 45 .600 102 2.9
12 Hovda, Nick 15 0 65 2 8 .250 2 8 .250 2 3 .667 8 0.5
15 Reiter, Stefan 5 0 25 0 5 .000 0 3 .000 0 4 .000 0 0.0
23 Schowengerdt, Allen 15 0 61 3 11 .273 3 7 .429 1 3 .333 10 0.7
40 Stathopulos, Stefan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7050 973 1841 .529 186 469 .397 508 757 .671 2640 75.43
Opponents 35 7050 778 1901 .409 156 519 .301 493 700 .704 2205 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Payne, Geoff 35 30.3 .652 .000 .694 1.9 5.6 7.5 1.9 1.1 0.4 20.7
30 Stosich, Danny 33 21.7 .526 .375 .634 1.2 3.7 4.9 1.1 1.0 0.2 10.2
05 Anderson, Weston 28 23.8 .505 .474 .693 0.6 2.0 2.6 2.7 0.8 0.4 9.7
11 Hopson, Jeramie 35 27.9 .479 .402 .633 0.8 2.9 3.7 2.8 1.4 0.3 8.3
21 Jacobs, Jordan 35 30.5 .424 .398 .839 0.1 1.2 1.3 2.8 0.5 0.1 8.9
33 Sanchez, Nate 34 16.9 .559 1.000 .674 1.3 1.5 2.7 0.3 0.2 0.3 7.5
03 Prowse, Blair 8 18.1 .400 .267 .923 1.1 1.9 3.0 1.4 0.5 0.1 7.5
32 Nielsen, Conner 32 12.2 .534 .400 .629 0.8 1.8 2.7 0.5 0.5 0.1 4.3
41 Smart, Logan 3 6.3 .571 .500 .750 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Brown, Les 35 20.5 .466 .217 .462 0.8 2.3 3.2 1.8 0.5 0.4 2.4
13 Harley, Jake 15 5.3 .542 .524 .000 0.1 0.6 0.7 0.3 0.1 0.1 2.5
20 Stockton, Michael 35 13.9 .493 .529 .600 0.3 1.5 1.8 1.7 0.9 0.1 2.9
12 Hovda, Nick 15 4.3 .250 .250 .667 0.0 0.2 0.2 0.4 0.0 0.0 0.5
15 Reiter, Stefan 5 5.0 .000 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.0
23 Schowengerdt, Allen 15 4.1 .273 .429 .333 0.0 0.7 0.7 0.1 0.2 0.0 0.7
40 Stathopulos, Stefan 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
Total 35 201.4 .529 .397 .671 9.0 24.5 33.5 15.5 6.9 2.1 75.43
Opponents 35 201.4 .409 .301 .704 10.4 20.0 30.4 10.2 6.8 2.1 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dickinson State 10/31/08 59-56 W 20-49 .408 4-9 .444 15-22 .682 8 27 35 35.0 20 10 23 2 10 59 59.0
vs San Diego Christian 11/07/08 93-61 W 32-53 .604 7-14 .500 22-39 .564 7 25 32 33.5 19 22 10 3 11 93 76.0
vs Azusa Pacific 11/08/08 83-69 W 31-49 .633 2-9 .222 19-23 .826 7 21 28 31.7 23 22 13 2 3 83 78.3
vs Vanguard 11/14/08 74-48 W 28-52 .538 5-16 .313 13-23 .565 9 36 45 35.0 20 12 18 2 6 74 77.3
vs Concordia (CA) 11/15/08 89-81 W 30-47 .638 6-11 .545 23-35 .657 6 21 27 33.4 18 13 18 2 6 89 79.6
vs Eastern Oregon 11/21/08 78-67 W 27-47 .574 6-15 .400 18-27 .667 5 26 31 33.0 24 19 17 2 6 78 79.3
at College of Idaho 11/22/08 81-71 W 27-59 .458 8-18 .444 19-22 .864 11 25 36 33.4 22 16 14 1 7 81 79.6
vs Grand View 11/28/08 66-53 W 24-48 .500 5-13 .385 13-21 .619 2 29 31 33.1 12 14 10 2 6 66 77.9
vs Northern New Mexico 11/29/08 90-34 W 33-65 .508 10-26 .385 14-21 .667 11 35 46 34.6 11 25 10 1 12 90 79.2
vs Western State 12/05/08 67-54 W 23-48 .479 4-11 .364 17-24 .708 10 24 34 34.5 16 15 18 3 10 67 78.0
at Fort Lewis 12/06/08 79-86 L 31-61 .508 7-16 .438 10-17 .588 11 15 26 33.7 30 17 11 3 6 79 78.1
vs Concordia (NE) 12/29/08 78-49 W 33-61 .541 6-16 .375 6-11 .545 9 29 38 34.1 21 17 12 0 13 78 78.1
at Dana College 12/30/08 76-71 W 28-57 .491 5-11 .455 15-23 .652 9 32 41 34.6 19 22 16 2 7 76 77.9
vs Colorado School of Mines 01/02/09 83-72 W 29-49 .592 11-14 .786 14-21 .667 7 22 29 34.2 15 16 14 3 9 83 78.3
vs Metro State 01/03/09 71-65 W 27-49 .551 4-11 .364 13-20 .650 9 30 39 34.5 23 16 20 2 3 71 77.8
at Montana State-Northern 01/09/09 74-58 W 28-52 .538 1-7 .143 17-19 .895 7 27 34 34.5 12 13 10 1 3 74 77.6
at Great Falls 01/10/09 80-52 W 30-56 .536 5-14 .357 15-17 .882 12 21 33 34.4 13 16 14 2 8 80 77.7
vs Montana Tech 01/15/09 71-57 W 30-49 .612 3-9 .333 8-14 .571 6 25 31 34.2 15 17 13 3 11 71 77.3
vs Montana Western 01/17/09 89-63 W 34-62 .548 11-18 .611 10-17 .588 13 32 45 34.8 19 25 12 1 7 89 77.9
at Carroll College 01/22/09 75-73 W (OT) 31-55 .564 5-9 .556 8-13 .615 9 15 24 34.3 20 9 18 0 2 75 77.8
at Rocky Mountain 01/24/09 65-78 L 26-43 .605 2-9 .222 11-15 .733 2 13 15 33.3 23 5 19 0 5 65 77.2
vs Lewis-Clark State 01/31/09 75-55 W 31-48 .646 5-15 .333 8-14 .571 4 28 32 33.3 21 20 14 5 10 75 77.1
vs Great Falls 02/05/09 87-32 W 30-50 .600 9-16 .563 18-31 .581 8 37 45 33.8 21 22 8 3 4 87 77.5
vs Montana State-Northern 02/07/09 74-64 W 25-44 .568 1-3 .333 23-37 .622 10 23 33 33.8 17 14 12 5 6 74 77.4
at Montana Western 02/13/09 76-90 L 25-57 .439 6-18 .333 20-23 .870 12 21 33 33.7 18 12 16 2 5 76 77.3
at Montana Tech 02/14/09 76-59 W 27-51 .529 9-19 .474 13-19 .684 17 21 38 33.9 18 9 17 5 4 76 77.3
vs Rocky Mountain 02/19/09 90-71 W 32-54 .593 4-13 .308 22-26 .846 5 26 31 33.8 18 16 8 2 5 90 77.7
vs Carroll College 02/21/09 71-78 L 26-52 .500 3-13 .231 16-25 .640 10 19 29 33.6 23 10 13 3 5 71 77.5
at Lewis-Clark State 02/28/09 72-68 W 28-58 .483 5-13 .385 11-18 .611 15 27 42 33.9 15 17 18 1 8 72 77.3
vs Montana Tech 03/05/09 71-69 W 28-55 .509 5-12 .417 10-14 .714 13 15 28 33.7 8 20 9 1 8 71 77.1
vs Carroll College 03/07/09 74-73 W 24-48 .500 7-17 .412 19-27 .704 9 17 26 33.5 23 14 14 3 10 74 77.0
vs Rocky Mountain 03/10/09 71-53 W 28-58 .483 5-17 .294 10-15 .667 10 22 32 33.4 16 18 7 3 8 71 76.8
vs Biola 03/19/09 68-63 W (OT) 25-71 .352 7-21 .333 11-17 .647 18 23 41 33.6 10 11 7 1 8 68 76.5
vs Univ. of the Cumberlands 03/20/09 67-62 W 26-47 .553 0-4 .000 15-25 .600 6 26 32 33.6 15 14 13 2 4 67 76.3
vs Columbia 03/21/09 47-50 L 16-37 .432 3-12 .250 12-22 .545 8 21 29 33.5 12 6 13 2 4 47 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State 10/31/08 56-59 L 18-55 .327 3-11 .273 17-22 .773 12 24 36 36.0 24 7 22 1 6 56 56.0
San Diego Christian 11/07/08 61-93 L 22-56 .393 4-15 .267 13-17 .765 10 24 34 35.0 26 9 21 2 6 61 58.5
Azusa Pacific 11/08/08 69-83 L 22-52 .423 4-13 .308 21-29 .724 13 14 27 32.3 22 10 15 2 6 69 62.0
Vanguard 11/14/08 48-74 L 17-56 .304 3-18 .167 11-21 .524 8 20 28 31.3 22 5 13 3 8 48 58.5
Concordia (CA) 11/15/08 81-89 L 32-56 .571 3-13 .231 14-19 .737 5 19 24 29.8 28 8 17 0 7 81 63.0
Eastern Oregon 11/21/08 67-78 L 19-55 .345 3-10 .300 26-36 .722 14 21 35 30.7 22 7 13 0 11 67 63.7
College of Idaho 11/22/08 71-81 L 26-56 .464 3-11 .273 16-25 .640 11 23 34 31.1 18 12 13 5 7 71 64.7
Grand View 11/28/08 53-66 L 21-53 .396 3-13 .231 8-12 .667 6 25 31 31.1 21 12 15 0 6 53 63.3
Northern New Mexico 11/29/08 34-90 L 13-52 .250 1-12 .083 7-10 .700 6 25 31 31.1 17 10 23 3 6 34 60.0
Western State 12/05/08 54-67 L 19-54 .352 4-20 .200 12-14 .857 12 19 31 31.1 21 12 18 2 9 54 59.4
Fort Lewis 12/06/08 86-79 W 28-56 .500 1-8 .125 29-40 .725 18 22 40 31.9 17 15 12 6 2 86 61.8
Concordia (NE) 12/29/08 49-78 L 16-48 .333 3-20 .150 14-26 .538 9 23 32 31.9 17 6 18 2 5 49 60.8
Dana College 12/30/08 71-76 L 24-55 .436 4-13 .308 19-29 .655 5 24 29 31.7 23 13 14 2 7 71 61.5
Colorado School of Mines 01/02/09 72-83 L 25-58 .431 6-15 .400 16-18 .889 13 17 30 31.6 19 11 13 2 10 72 62.3
Metro State 01/03/09 65-71 L 23-58 .397 4-17 .235 15-28 .536 12 17 29 31.4 19 9 11 2 16 65 62.5
Montana State-Northern 01/09/09 58-74 L 24-55 .436 7-19 .368 3-6 .500 7 19 26 31.1 18 15 13 6 3 58 62.2
Great Falls 01/10/09 52-80 L 20-42 .476 3-10 .300 9-12 .750 4 16 20 30.4 13 13 22 1 6 52 61.6
Montana Tech 01/15/09 57-71 L 21-53 .396 8-18 .444 7-12 .583 10 16 26 30.2 11 14 12 0 8 57 61.3
Montana Western 01/17/09 63-89 L 23-62 .371 4-16 .250 13-20 .650 12 22 34 30.4 15 6 12 0 7 63 61.4
Carroll College 01/22/09 73-75 L (OT) 25-56 .446 7-15 .467 16-23 .696 14 17 31 30.4 19 12 19 3 9 73 62.0
Rocky Mountain 01/24/09 78-65 W 24-55 .436 4-11 .364 26-31 .839 15 15 30 30.4 18 5 14 1 7 78 62.8
Lewis-Clark State 01/31/09 55-75 L 18-51 .353 1-10 .100 18-24 .750 10 18 28 30.3 18 6 11 1 8 55 62.4
Great Falls 02/05/09 32-87 L 10-52 .192 0-17 .000 12-20 .600 7 19 26 30.1 21 2 10 0 2 32 61.1
Montana State-Northern 02/07/09 64-74 L 23-60 .383 6-20 .300 12-14 .857 15 16 31 30.1 30 10 13 2 9 64 61.2
Montana Western 02/13/09 90-76 W 33-61 .541 6-12 .500 18-25 .720 9 21 30 30.1 16 13 8 3 5 90 62.4
Montana Tech 02/14/09 59-76 L 22-53 .415 6-16 .375 9-13 .692 11 12 23 29.8 18 5 12 1 4 59 62.2
Rocky Mountain 02/19/09 71-90 L 27-54 .500 5-13 .385 12-20 .600 7 19 26 29.7 22 12 15 3 4 71 62.6
Carroll College 02/21/09 78-71 W 22-52 .423 8-21 .381 26-30 .867 13 23 36 29.9 24 13 14 3 5 78 63.1
Lewis-Clark State 02/28/09 68-72 L 25-64 .391 6-13 .462 12-15 .800 13 18 31 30.0 19 14 14 3 10 68 63.3
Montana Tech 03/05/09 69-71 L 29-54 .537 9-21 .429 2-3 .667 10 17 27 29.9 14 18 12 3 4 69 63.5
Carroll College 03/07/09 73-74 L 21-39 .538 6-13 .462 25-35 .714 6 20 26 29.7 23 13 13 3 11 73 63.8
Rocky Mountain 03/10/09 53-71 L 21-54 .389 5-19 .263 6-13 .462 16 23 39 30.0 14 15 16 2 4 53 63.4
Biola 03/19/09 63-68 L (OT) 25-57 .439 8-18 .444 5-8 .625 9 32 41 30.4 19 10 17 5 5 63 63.4
Univ. of the Cumberlands 03/20/09 62-67 L 21-54 .389 5-15 .333 15-20 .750 9 21 30 30.4 20 9 10 1 7 62 63.4
Columbia 03/21/09 50-47 W 19-53 .358 3-13 .231 9-10 .900 13 19 32 30.4 21 7 9 2 8 50 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State 10/31/08 59-56 3 20-49/18-55 .408/.327 4-9/3-11 .444/.273 15-22/17-22 .682-.773 35/36 -1 10/7 23/22 2/1 10/6 20/24
San Diego Christian 11/07/08 93-61 32 32-53/22-56 .604/.393 7-14/4-15 .500/.267 22-39/13-17 .564-.765 32/34 -2 22/9 10/21 3/2 11/6 19/26
Azusa Pacific 11/08/08 83-69 14 31-49/22-52 .633/.423 2-9/4-13 .222/.308 19-23/21-29 .826-.724 28/27 1 22/10 13/15 2/2 3/6 23/22
Vanguard 11/14/08 74-48 26 28-52/17-56 .538/.304 5-16/3-18 .313/.167 13-23/11-21 .565-.524 45/28 17 12/5 18/13 2/3 6/8 20/22
Concordia (CA) 11/15/08 89-81 8 30-47/32-56 .638/.571 6-11/3-13 .545/.231 23-35/14-19 .657-.737 27/24 3 13/8 18/17 2/0 6/7 18/28
Eastern Oregon 11/21/08 78-67 11 27-47/19-55 .574/.345 6-15/3-10 .400/.300 18-27/26-36 .667-.722 31/35 -4 19/7 17/13 2/0 6/11 24/22
College of Idaho 11/22/08 81-71 10 27-59/26-56 .458/.464 8-18/3-11 .444/.273 19-22/16-25 .864-.640 36/34 2 16/12 14/13 1/5 7/7 22/18
Grand View 11/28/08 66-53 13 24-48/21-53 .500/.396 5-13/3-13 .385/.231 13-21/8-12 .619-.667 31/31 0 14/12 10/15 2/0 6/6 12/21
Northern New Mexico 11/29/08 90-34 56 33-65/13-52 .508/.250 10-26/1-12 .385/.083 14-21/7-10 .667-.700 46/31 15 25/10 10/23 1/3 12/6 11/17
Western State 12/05/08 67-54 13 23-48/19-54 .479/.352 4-11/4-20 .364/.200 17-24/12-14 .708-.857 34/31 3 15/12 18/18 3/2 10/9 16/21
Fort Lewis 12/06/08 79-86 -7 31-61/28-56 .508/.500 7-16/1-8 .438/.125 10-17/29-40 .588-.725 26/40 -14 17/15 11/12 3/6 6/2 30/17
Concordia (NE) 12/29/08 78-49 29 33-61/16-48 .541/.333 6-16/3-20 .375/.150 6-11/14-26 .545-.538 38/32 6 17/6 12/18 0/2 13/5 21/17
Dana College 12/30/08 76-71 5 28-57/24-55 .491/.436 5-11/4-13 .455/.308 15-23/19-29 .652-.655 41/29 12 22/13 16/14 2/2 7/7 19/23
Colorado School of Mines 01/02/09 83-72 11 29-49/25-58 .592/.431 11-14/6-15 .786/.400 14-21/16-18 .667-.889 29/30 -1 16/11 14/13 3/2 9/10 15/19
Metro State 01/03/09 71-65 6 27-49/23-58 .551/.397 4-11/4-17 .364/.235 13-20/15-28 .650-.536 39/29 10 16/9 20/11 2/2 3/16 23/19
Montana State-Northern 01/09/09 74-58 16 28-52/24-55 .538/.436 1-7/7-19 .143/.368 17-19/3-6 .895-.500 34/26 8 13/15 10/13 1/6 3/3 12/18
Great Falls 01/10/09 80-52 28 30-56/20-42 .536/.476 5-14/3-10 .357/.300 15-17/9-12 .882-.750 33/20 13 16/13 14/22 2/1 8/6 13/13
Montana Tech 01/15/09 71-57 14 30-49/21-53 .612/.396 3-9/8-18 .333/.444 8-14/7-12 .571-.583 31/26 5 17/14 13/12 3/0 11/8 15/11
Montana Western 01/17/09 89-63 26 34-62/23-62 .548/.371 11-18/4-16 .611/.250 10-17/13-20 .588-.650 45/34 11 25/6 12/12 1/0 7/7 19/15
Carroll College 01/22/09 75-73 2 31-55/25-56 .564/.446 5-9/7-15 .556/.467 8-13/16-23 .615-.696 24/31 -7 9/12 18/19 0/3 2/9 20/19
Rocky Mountain 01/24/09 65-78 -13 26-43/24-55 .605/.436 2-9/4-11 .222/.364 11-15/26-31 .733-.839 15/30 -15 5/5 19/14 0/1 5/7 23/18
Lewis-Clark State 01/31/09 75-55 20 31-48/18-51 .646/.353 5-15/1-10 .333/.100 8-14/18-24 .571-.750 32/28 4 20/6 14/11 5/1 10/8 21/18
Great Falls 02/05/09 87-32 55 30-50/10-52 .600/.192 9-16/0-17 .563/.000 18-31/12-20 .581-.600 45/26 19 22/2 8/10 3/0 4/2 21/21
Montana State-Northern 02/07/09 74-64 10 25-44/23-60 .568/.383 1-3/6-20 .333/.300 23-37/12-14 .622-.857 33/31 2 14/10 12/13 5/2 6/9 17/30
Montana Western 02/13/09 76-90 -14 25-57/33-61 .439/.541 6-18/6-12 .333/.500 20-23/18-25 .870-.720 33/30 3 12/13 16/8 2/3 5/5 18/16
Montana Tech 02/14/09 76-59 17 27-51/22-53 .529/.415 9-19/6-16 .474/.375 13-19/9-13 .684-.692 38/23 15 9/5 17/12 5/1 4/4 18/18
Rocky Mountain 02/19/09 90-71 19 32-54/27-54 .593/.500 4-13/5-13 .308/.385 22-26/12-20 .846-.600 31/26 5 16/12 8/15 2/3 5/4 18/22
Carroll College 02/21/09 71-78 -7 26-52/22-52 .500/.423 3-13/8-21 .231/.381 16-25/26-30 .640-.867 29/36 -7 10/13 13/14 3/3 5/5 23/24
Lewis-Clark State 02/28/09 72-68 4 28-58/25-64 .483/.391 5-13/6-13 .385/.462 11-18/12-15 .611-.800 42/31 11 17/14 18/14 1/3 8/10 15/19
Montana Tech 03/05/09 71-69 2 28-55/29-54 .509/.537 5-12/9-21 .417/.429 10-14/2-3 .714-.667 28/27 1 20/18 9/12 1/3 8/4 8/14
Carroll College 03/07/09 74-73 1 24-48/21-39 .500/.538 7-17/6-13 .412/.462 19-27/25-35 .704-.714 26/26 0 14/13 14/13 3/3 10/11 23/23
Rocky Mountain 03/10/09 71-53 18 28-58/21-54 .483/.389 5-17/5-19 .294/.263 10-15/6-13 .667-.462 32/39 -7 18/15 7/16 3/2 8/4 16/14
Biola 03/19/09 68-63 5 25-71/25-57 .352/.439 7-21/8-18 .333/.444 11-17/5-8 .647-.625 41/41 0 11/10 7/17 1/5 8/5 10/19
Univ. of the Cumberlands 03/20/09 67-62 5 26-47/21-54 .553/.389 0-4/5-15 .000/.333 15-25/15-20 .600-.750 32/30 2 14/9 13/10 2/1 4/7 15/20
Columbia 03/21/09 47-50 -3 16-37/19-53 .432/.358 3-12/3-13 .250/.231 12-22/9-10 .545-.900 29/32 -3 6/7 13/9 2/2 4/8 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 San Diego Christian (11/07/08)
FIELD GOALS MADE 34 Montana Western (01/17/09)
FIELD GOAL ATTEMPTS 71 Biola (03/19/09)
3 PT FIELD GOALS MADE 11 Colorado School of Mines (01/02/09); Montana Western (01/17/09)
3 PT FG ATTEMPTS 26 Northern New Mexico (11/29/08)
FREE THROWS MADE 23 Concordia (CA) (11/15/08); Montana State-Northern (02/07/09)
FREE THROW ATTEMPTS 39 San Diego Christian (11/07/08)
REBOUNDS 46 Northern New Mexico (11/29/08)
ASSISTS 25 Northern New Mexico (11/29/08); Montana Western (01/17/09)
STEALS 13 Concordia (NE) (12/29/08)
BLOCKED SHOTS 5 Lewis-Clark State (01/31/09); Montana State-Northern (02/07/09); Montana Tech (02/14/09)
TURNOVERS 23 Dickinson State (10/31/08)
FOULS 30 Fort Lewis (12/06/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Geoff Payne Azusa Pacific (11/08/08)
FIELD GOALS MADE 15 Geoff Payne Azusa Pacific (11/08/08)
FIELD GOAL ATTEMPTS 21 Geoff Payne Biola (03/19/09)
3 PT FIELD GOALS MADE 6 Jordan Jacobs Colorado School of Mines (01/02/09)
3 PT FG ATTEMPTS 10 Jordan Jacobs Carroll College (02/21/09); Fort Lewis (12/06/08)
FREE THROWS MADE 12 Geoff Payne Montana Western (02/13/09)
FREE THROW ATTEMPTS 14 Geoff Payne Carroll College (02/21/09); Montana Western (02/13/09)
REBOUNDS 13 Geoff Payne Montana State-Northern (01/09/09)
