Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (59, 1-0) vs Dickinson State (56, 0-1)

Box Score

Dickinson State logo
56
vs
59
Westminster logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
DSU Dickinson State 30 26 56 0-1
Winner WC Westminster 32 27 59 1-0

Dickinson State 56

Dickinson State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nathan Lebsock * 28 4-8 2-4 2-2 1-0 1 3 3 2 0 0 12
02 02 Saajid Yazeed * 28 4-11 0-1 2-2 2-1 3 1 0 4 0 2 10
30 30 Tomaul Hawkins * 20 4-8 1-2 0-0 1-3 4 3 0 2 0 1 9
23 23 Joshua Walker * 23 2-6 0-1 0-0 0-4 4 3 0 1 1 0 4
40 40 Branden Thomas * 21 1-3 0-0 0-0 1-2 3 4 0 0 0 0 2
12 12 Sean Burnham 16 2-6 0-0 8-10 1-4 5 1 1 6 0 0 12
50 50 Fred Scheltinga 13 1-4 0-0 2-3 3-2 5 4 1 4 0 2 4
42 42 Dano Flagerlubd 1 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
21 21 Derek Pauley 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
34 34 Mark Versen 21 0-7 0-2 0-0 2-5 7 2 1 1 0 0 0
24 24 Brian Lebsock 16 0-2 0-1 0-0 0-2 2 2 0 1 0 0 0
20 20 Ryan Ernst 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
33 33 Nick Martinez 3 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
03 03 Jeremy Mallard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 18-55 3-11 17-22 12-24 36 24 7 22 1 6 56
Team Summary FG 3PT FT
Total 18-55 3-11 17-22
32.7% 27.3% 77.3%
Column One Column Two Column Three

Westminster 59

Westminster 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff * 28 7-15 0-0 6-8 0-5 5 1 1 4 0 1 20
21 21 Jacobs, Jordan * 39 3-5 3-5 3-3 0-2 2 2 3 3 0 3 12
24 24 Brown, Les * 29 1-1 1-1 0-0 0-1 1 2 1 3 0 0 3
30 30 Stosich, Danny * 21 1-4 0-0 0-0 1-7 8 5 0 7 0 1 2
11 11 Hopson, Jeramie * 20 1-4 0-1 0-0 1-1 2 1 0 1 2 1 2
20 20 Stockton, Michael 16 3-4 0-0 3-3 1-3 4 2 4 0 0 3 9
33 33 Sanchez, Nate 15 3-8 0-0 3-5 1-3 4 0 0 1 0 0 9
32 32 Nielsen, Conner 12 1-3 0-0 0-0 0-2 2 4 1 2 0 1 2
05 05 Anderson, Weston 17 0-5 0-2 0-2 1-3 4 2 0 2 0 0 0
23 23 Schowengerdt, Allen 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Hovda, Nick 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 20-49 4-9 15-22 8-27 35 20 10 23 2 10 59
Team Summary FG 3PT FT
Total 20-49 4-9 15-22
40.8% 44.4% 68.2%
Column One Column Two Column Three

1st Half Box Score

Dickinson State 30

Dickinson State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nathan Lebsock 10 2-5 0-1 0-0 0-0 0 1 2 1 0 0 4
2 2 Saajid Yazeed 17 3-5 0-0 2-2 0-1 1 0 0 1 0 1 8
30 30 Tomaul Hawkins 8 2-2 1-1 0-0 0-1 1 2 0 1 0 0 5
23 23 Joshua Walker 9 1-4 0-0 0-0 0-2 2 2 0 0 1 0 2
40 40 Branden Thomas 17 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
12 12 Sean Burnham 6 1-2 0-0 4-6 0-4 4 1 0 5 0 0 6
50 50 Fred Scheltinga 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
42 42 Dano Flagerlubd 1 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
21 21 Derek Pauley 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
34 34 Mark Versen 14 0-4 0-2 0-0 1-2 3 1 1 1 0 0 0
24 24 Brian Lebsock 7 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
20 20 Ryan Ernst 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nick Martinez 2 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
3 3 Jeremy Mallard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.0%) 10-25 (20.0%) 1-5 (69.2%) 9-13 2-15 17 14 3 10 1 2 30
Team Total % 40.0% 20.0% 69.2%

Westminster 32

Westminster 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 17 4-7 0-0 3-4 0-4 4 1 1 2 0 1 11
21 21 Jacobs, Jordan 19 1-2 1-2 1-1 0-1 1 1 1 1 0 1 4
24 24 Brown, Les 16 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
11 11 Hopson, Jeramie 13 1-4 0-1 0-0 0-1 1 1 0 1 1 0 2
30 30 Stosich, Danny 13 1-3 0-0 0-0 1-5 6 2 0 5 0 1 2
20 20 Stockton, Michael 3 1-1 0-0 2-2 0-0 0 1 2 0 0 1 4
33 33 Sanchez, Nate 4 1-5 0-0 2-3 0-1 1 0 0 0 0 0 4
32 32 Nielsen, Conner 8 1-1 0-0 0-0 0-2 2 1 1 1 0 0 2
5 5 Anderson, Weston 6 0-3 0-1 0-0 0-2 2 2 0 1 0 0 0
12 12 Hovda, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Schowengerdt, Allen 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (40.0%) 2-5 (72.7%) 8-11 4-16 20 10 6 11 1 4 32
Team Total % 40.7% 40.0% 72.7%

2nd Half Box Score

Dickinson State 26

Dickinson State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nathan Lebsock 18 2-3 2-3 2-2 1-0 1 2 1 1 0 0 8
2 2 Saajid Yazeed 11 1-6 0-1 0-0 2-0 2 1 0 3 0 1 2
30 30 Tomaul Hawkins 12 2-6 0-1 0-0 1-2 3 1 0 1 0 1 4
23 23 Joshua Walker 14 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
40 40 Branden Thomas 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
12 12 Sean Burnham 10 1-4 0-0 4-4 1-0 1 0 1 1 0 0 6
50 50 Fred Scheltinga 12 1-4 0-0 2-3 3-2 5 2 1 3 0 2 4
42 42 Dano Flagerlubd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Derek Pauley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Mark Versen 7 0-3 0-0 0-0 1-3 4 1 0 0 0 0 0
24 24 Brian Lebsock 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Ryan Ernst 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
33 33 Nick Martinez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jeremy Mallard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (26.7%) 8-30 (33.3%) 2-6 (88.9%) 8-9 10-9 19 10 4 12 0 4 26
Team Total % 26.7% 33.3% 88.9%

Westminster 27

Westminster 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 11 3-8 0-0 3-4 0-1 1 0 0 2 0 0 9
21 21 Jacobs, Jordan 20 2-3 2-3 2-2 0-1 1 1 2 2 0 2 8
24 24 Brown, Les 13 0-0 0-0 0-0 0-1 1 1 0 3 0 0 0
11 11 Hopson, Jeramie 7 0-0 0-0 0-0 1-0 1 0 0 0 1 1 0
30 30 Stosich, Danny 8 0-1 0-0 0-0 0-2 2 3 0 2 0 0 0
20 20 Stockton, Michael 13 2-3 0-0 1-1 1-3 4 1 2 0 0 2 5
33 33 Sanchez, Nate 11 2-3 0-0 1-2 1-2 3 0 0 1 0 0 5
32 32 Nielsen, Conner 4 0-2 0-0 0-0 0-0 0 3 0 1 0 1 0
5 5 Anderson, Weston 11 0-2 0-1 0-2 1-1 2 0 0 1 0 0 0
12 12 Hovda, Nick 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Schowengerdt, Allen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (50.0%) 2-4 (63.6%) 7-11 4-11 15 10 4 12 1 6 27
Team Total % 40.9% 50.0% 63.6%

Play Analysis

Points Off Turnovers
Team Total
Dickinson State 0
Westminster 0
0
0
2nd Chance Points
Team Total
Dickinson State 0
Westminster 0
0
0
Bench Points
Team Total
Dickinson State 0
Westminster 0
0
0
Lead Gained By
Team Total
Dickinson State 0
Westminster 0
0
0
Points in Paint
Team Total
Dickinson State 0
Westminster 0
0
0
Fast Break Points
Team Total
Dickinson State 0
Westminster 0
0
0
Score Tied By
Team Total
Dickinson State 0
Westminster 0
0
0