Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (67, 30-4) vs Univ. of the Cumberlands (62, 27-7)

Box Score

Univ. of the Cumberlands logo
62
vs
67
Westminster logo
27-7
30-4
Team Score By Half
Team 1 2 Total F Records
UC Univ. of the Cumberlands 28 34 62 27-7
Winner WC Westminster 32 35 67 30-4

Univ. of the Cumberlands 62

Univ. of the Cumberlands 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Luke Fitzgerald * 22 3-9 0-0 7-7 0-4 4 4 2 0 1 0 13
01 01 Josh Phillips * 25 5-8 1-1 0-2 2-3 5 4 0 2 0 3 11
10 10 Terrance Asmond * 27 3-12 1-4 2-2 2-1 3 0 3 1 0 1 9
21 21 Maurice Brown * 10 1-2 0-0 0-0 0-2 2 1 0 2 0 1 2
03 03 Chad Byron * 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Travis Harvey 27 6-12 2-4 4-5 2-6 8 3 2 3 0 2 18
42 42 Matt Daniel 22 3-5 1-3 1-2 0-1 1 0 0 0 0 0 8
22 22 Dustin Fothergill 29 0-2 0-2 1-2 0-0 0 3 1 1 0 0 1
14 14 Nathaniel Mitchell 13 0-3 0-1 0-0 0-1 1 2 1 0 0 0 0
20 20 Bernard Cherry 13 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
32 32 Doug Waldon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 21-54 5-15 15-20 9-21 30 20 9 10 1 7 62
Team Summary FG 3PT FT
Total 21-54 5-15 15-20
38.9% 33.3% 75.0%

Westminster 67

Westminster 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff * 32 11-14 0-0 2-5 2-7 9 5 1 4 0 0 24
30 30 Stosich, Danny * 32 6-12 0-1 3-4 1-4 5 2 1 3 1 3 15
21 21 Jacobs, Jordan * 34 1-3 0-2 4-4 0-2 2 1 3 1 0 1 6
11 11 Hopson, Jeramie * 33 3-4 0-0 0-0 0-4 4 4 1 2 0 0 6
24 24 Brown, Les * 22 1-3 0-0 0-2 1-1 2 1 1 1 1 0 2
33 33 Sanchez, Nate 15 3-5 0-0 2-4 1-2 3 1 2 1 0 0 8
05 05 Anderson, Weston 27 1-6 0-1 4-4 1-1 2 1 5 1 0 0 6
20 20 Stockton, Michael 5 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-47 0-4 15-25 6-26 32 15 14 13 2 4 67
Team Summary FG 3PT FT
Total 26-47 0-4 15-25
55.3% 0.0% 60.0%

1st Half Box Score

Univ. of the Cumberlands 28

Univ. of the Cumberlands 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Luke Fitzgerald 22 3-9 0-0 7-7 0-4 4 4 2 0 1 0 13
1 1 Josh Phillips 25 5-8 1-1 0-2 2-3 5 4 0 2 0 3 11
10 10 Terrance Asmond 27 3-12 1-4 2-2 2-1 3 0 3 1 0 1 9
21 21 Maurice Brown 10 1-2 0-0 0-0 0-2 2 1 0 2 0 1 2
3 3 Chad Byron 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Travis Harvey 27 6-12 2-4 4-5 2-6 8 3 2 3 0 2 18
42 42 Matt Daniel 22 3-5 1-3 1-2 0-1 1 0 0 0 0 0 8
22 22 Dustin Fothergill 29 0-2 0-2 1-2 0-0 0 3 1 1 0 0 1
14 14 Nathaniel Mitchell 13 0-3 0-1 0-0 0-1 1 2 1 0 0 0 0
20 20 Bernard Cherry 13 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
32 32 Doug Waldon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (38.9%) 21-54 (33.3%) 5-15 (75.0%) 15-20 9-21 30 20 9 10 1 7 62
Team Total % 38.9% 33.3% 75.0%

Westminster 32

Westminster 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 32 11-14 0-0 2-5 2-7 9 5 1 4 0 0 24
30 30 Stosich, Danny 32 6-12 0-1 3-4 1-4 5 2 1 3 1 3 15
11 11 Hopson, Jeramie 33 3-4 0-0 0-0 0-4 4 4 1 2 0 0 6
21 21 Jacobs, Jordan 34 1-3 0-2 4-4 0-2 2 1 3 1 0 1 6
24 24 Brown, Les 22 1-3 0-0 0-2 1-1 2 1 1 1 1 0 2
33 33 Sanchez, Nate 15 3-5 0-0 2-4 1-2 3 1 2 1 0 0 8
5 5 Anderson, Weston 27 1-6 0-1 4-4 1-1 2 1 5 1 0 0 6
20 20 Stockton, Michael 5 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (55.3%) 26-47 (0.0%) 0-4 (60.0%) 15-25 6-26 32 15 14 13 2 4 67
Team Total % 55.3% 0.0% 60.0%

2nd Half Box Score

Univ. of the Cumberlands 34

Univ. of the Cumberlands 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Luke Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Josh Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Terrance Asmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Maurice Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chad Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Travis Harvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Matt Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dustin Fothergill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nathaniel Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bernard Cherry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Doug Waldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Westminster 35

Westminster 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Stosich, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hopson, Jeramie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobs, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanchez, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Anderson, Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stockton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
2nd Chance Points
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
Bench Points
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
Lead Gained By
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
Points in Paint
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
Fast Break Points
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0
Score Tied By
Team Total
Univ. of the Cumberlands 0
Westminster 0
0
0