Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (74, 5-0) vs Vanguard (48, 0-1)

Box Score

Vanguard logo
48
vs
74
Westminster logo
0-1
5-0
Team Score By Half
Team 1 2 Total F Records
VU Vanguard 25 23 48 0-1
Winner WC Westminster 38 36 74 5-0

Vanguard 48

Vanguard 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Gregory Scott * 32 5-13 1-3 1-3 0-3 3 2 2 5 0 2 12
10 10 Andrew Ellis * 22 3-8 0-1 2-3 1-0 1 4 0 2 0 0 8
40 40 CJ Portz * 27 0-3 0-1 5-7 2-4 6 3 2 1 2 1 5
32 32 Dennis Heenan * 25 2-9 0-3 0-0 1-2 3 2 0 2 0 1 4
24 24 Elvis Whitelow * 26 1-7 0-4 1-2 2-3 5 4 0 2 1 2 3
33 33 Brandon Glenn 13 2-2 1-1 0-2 1-1 2 0 0 0 0 0 5
22 22 Landon Pluimer 16 2-4 0-1 0-0 0-1 1 0 1 0 0 1 4
05 05 Drew Burns 13 1-3 1-3 1-2 0-1 1 3 0 1 0 0 4
02 02 Brennan Hawkins 3 1-1 0-0 1-2 0-0 0 0 0 0 0 1 3
42 42 Mitch Boyce 7 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Joshua Sandberg 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Billy Thompson 6 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Tyler Aljoe 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 17-56 3-18 11-21 8-20 28 22 5 13 3 8 48
Team Summary FG 3PT FT
Total 17-56 3-18 11-21
30.4% 16.7% 52.4%
Column One Column Two Column Three

Westminster 74

Westminster 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff * 25 6-9 0-0 6-9 1-8 9 2 3 1 1 0 18
33 33 Sanchez, Nate * 24 7-9 0-0 0-1 2-3 5 1 0 0 0 0 14
21 21 Jacobs, Jordan * 22 2-6 2-6 0-0 0-0 0 1 3 1 1 0 6
11 11 Hopson, Jeramie * 10 3-4 0-0 0-0 0-0 0 5 1 1 0 1 6
24 24 Brown, Les * 16 0-1 0-0 0-2 1-1 2 1 1 0 0 0 0
05 05 Anderson, Weston 21 4-5 1-2 2-3 0-2 2 1 3 3 0 2 11
03 03 Prowse, Blair 21 4-9 1-3 1-2 3-4 7 2 0 2 0 2 10
23 23 Schowengerdt, Allen 10 1-1 1-1 1-2 0-0 0 1 0 2 0 0 4
32 32 Nielsen, Conner 17 1-4 0-1 1-2 2-8 10 1 0 4 0 0 3
41 41 Logan Smart 4 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
20 20 Stockton, Michael 20 0-1 0-0 0-0 0-2 2 3 0 3 0 1 0
12 12 Hovda, Nick 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
13 13 Harley, Jake 4 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 28-52 5-16 13-23 9-36 45 20 12 18 2 6 74
Team Summary FG 3PT FT
Total 28-52 5-16 13-23
53.8% 31.3% 56.5%
Column One Column Two Column Three

1st Half Box Score

Vanguard 25

Vanguard 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Gregory Scott 32 5-13 1-3 1-3 0-3 3 2 2 5 0 2 12
10 10 Andrew Ellis 22 3-8 0-1 2-3 1-0 1 4 0 2 0 0 8
40 40 CJ Portz 27 0-3 0-1 5-7 2-4 6 3 2 1 2 1 5
32 32 Dennis Heenan 25 2-9 0-3 0-0 1-2 3 2 0 2 0 1 4
24 24 Elvis Whitelow 26 1-7 0-4 1-2 2-3 5 4 0 2 1 2 3
33 33 Brandon Glenn 13 2-2 1-1 0-2 1-1 2 0 0 0 0 0 5
22 22 Landon Pluimer 16 2-4 0-1 0-0 0-1 1 0 1 0 0 1 4
5 5 Drew Burns 13 1-3 1-3 1-2 0-1 1 3 0 1 0 0 4
2 2 Brennan Hawkins 3 1-1 0-0 1-2 0-0 0 0 0 0 0 1 3
42 42 Mitch Boyce 7 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Joshua Sandberg 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Billy Thompson 6 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Tyler Aljoe 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (30.4%) 17-56 (16.7%) 3-18 (52.4%) 11-21 8-20 28 22 5 13 3 8 48
Team Total % 30.4% 16.7% 52.4%

Westminster 38

Westminster 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 25 6-9 0-0 6-9 1-8 9 2 3 1 1 0 18
33 33 Sanchez, Nate 24 7-9 0-0 0-1 2-3 5 1 0 0 0 0 14
11 11 Hopson, Jeramie 10 3-4 0-0 0-0 0-0 0 5 1 1 0 1 6
21 21 Jacobs, Jordan 22 2-6 2-6 0-0 0-0 0 1 3 1 1 0 6
24 24 Brown, Les 16 0-1 0-0 0-2 1-1 2 1 1 0 0 0 0
5 5 Anderson, Weston 21 4-5 1-2 2-3 0-2 2 1 3 3 0 2 11
3 3 Prowse, Blair 21 4-9 1-3 1-2 3-4 7 2 0 2 0 2 10
23 23 Schowengerdt, Allen 10 1-1 1-1 1-2 0-0 0 1 0 2 0 0 4
32 32 Nielsen, Conner 17 1-4 0-1 1-2 2-8 10 1 0 4 0 0 3
41 41 Logan Smart 4 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
12 12 Hovda, Nick 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
13 13 Harley, Jake 4 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
20 20 Stockton, Michael 20 0-1 0-0 0-0 0-2 2 3 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 200 (53.8%) 28-52 (31.3%) 5-16 (56.5%) 13-23 9-36 45 20 12 18 2 6 74
Team Total % 53.8% 31.3% 56.5%

2nd Half Box Score

Vanguard 23

Vanguard 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Gregory Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Andrew Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 CJ Portz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dennis Heenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Elvis Whitelow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brandon Glenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Landon Pluimer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Burns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brennan Hawkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mitch Boyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Joshua Sandberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Billy Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tyler Aljoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Westminster 36

Westminster 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payne, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanchez, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hopson, Jeramie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobs, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Anderson, Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Prowse, Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Schowengerdt, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nielsen, Conner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Logan Smart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hovda, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harley, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stockton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Vanguard 0
Westminster 0
0
0
2nd Chance Points
Team Total
Vanguard 0
Westminster 0
0
0
Bench Points
Team Total
Vanguard 0
Westminster 0
0
0
Lead Gained By
Team Total
Vanguard 0
Westminster 0
0
0
Points in Paint
Team Total
Vanguard 0
Westminster 0
0
0
Fast Break Points
Team Total
Vanguard 0
Westminster 0
0
0
Score Tied By
Team Total
Vanguard 0
Westminster 0
0
0