Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Great Falls (52, 6-12, 0-2 Conf) vs Westminster (80, 16-1, 2-0 Conf)

Box Score

Westminster logo
80
vs
52
Great Falls logo
16-1, 2-0 Conf
6-12, 0-2 Conf
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 34 46 80 16-1, 2-0 Conf
UGF Great Falls 21 31 52 6-12, 0-2 Conf

Westminster 80

Westminster 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny * 23 5-9 0-2 2-2 0-2 2 4 0 2 0 0 12
34 34 Payne, Geoff * 21 5-8 0-0 2-4 1-4 5 2 0 1 0 1 12
11 11 Hopson, Jeramie * 24 4-9 1-2 0-0 2-3 5 1 2 3 1 3 9
21 21 Jacobs, Jordan * 23 3-6 1-3 1-1 0-2 2 1 1 1 0 0 8
24 24 Brown, Les * 23 0-2 0-1 0-0 1-3 4 0 3 2 0 0 0
33 33 Sanchez, Nate 22 8-10 0-0 0-0 2-1 3 0 0 1 0 0 16
13 13 Harley, Jake 11 3-4 3-4 0-0 0-0 0 0 2 0 0 1 9
32 32 Nielsen, Conner 12 2-4 0-0 2-2 0-2 2 0 0 0 0 1 6
20 20 Stockton, Michael 16 0-2 0-0 4-4 2-2 4 1 3 1 0 1 4
05 05 Anderson, Weston 17 0-2 0-2 2-2 2-2 4 3 4 3 1 0 2
12 12 Hovda, Nick 4 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
23 23 Schowengerdt, Allen 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-56 5-14 15-17 12-21 33 13 16 14 2 8 80
Team Summary FG 3PT FT
Total 30-56 5-14 15-17
53.6% 35.7% 88.2%
Column One Column Two Column Three

Great Falls 52

Great Falls 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Rayshaun Ames * 29 12-16 0-0 0-0 1-6 7 0 0 5 0 0 24
13 13 Matt Neimeyer * 22 3-8 1-4 1-2 0-2 2 4 2 3 0 0 8
03 03 Levi Lopez * 29 1-5 0-1 3-3 0-0 0 0 3 3 0 1 5
22 22 Keithan Gregg * 27 1-5 1-2 0-0 0-0 0 1 2 2 0 2 3
21 21 Aaron Skogen * 27 1-3 0-1 0-0 1-1 2 1 1 3 0 0 2
44 44 JayTee Tarpley 14 1-1 0-0 2-3 0-1 1 2 2 1 0 1 4
12 12 Jesse Corbett 10 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
50 50 Chase Johnson 1 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
52 52 Brian Harison 11 0-0 0-0 1-2 0-2 2 1 0 1 0 1 1
33 33 Marko Lakic 15 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
05 05 B.J. Meridyth 10 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
25 25 Trevor Fehr 5 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-42 3-10 9-12 4-16 20 13 13 22 1 6 52
Team Summary FG 3PT FT
Total 20-42 3-10 9-12
47.6% 30.0% 75.0%
Column One Column Two Column Three

1st Half Box Score

Westminster 34

Westminster 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny 23 5-9 0-2 2-2 0-2 2 4 0 2 0 0 12
34 34 Payne, Geoff 21 5-8 0-0 2-4 1-4 5 2 0 1 0 1 12
11 11 Hopson, Jeramie 24 4-9 1-2 0-0 2-3 5 1 2 3 1 3 9
21 21 Jacobs, Jordan 23 3-6 1-3 1-1 0-2 2 1 1 1 0 0 8
24 24 Brown, Les 23 0-2 0-1 0-0 1-3 4 0 3 2 0 0 0
33 33 Sanchez, Nate 22 8-10 0-0 0-0 2-1 3 0 0 1 0 0 16
13 13 Harley, Jake 11 3-4 3-4 0-0 0-0 0 0 2 0 0 1 9
32 32 Nielsen, Conner 12 2-4 0-0 2-2 0-2 2 0 0 0 0 1 6
20 20 Stockton, Michael 16 0-2 0-0 4-4 2-2 4 1 3 1 0 1 4
5 5 Anderson, Weston 17 0-2 0-2 2-2 2-2 4 3 4 3 1 0 2
12 12 Hovda, Nick 4 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
23 23 Schowengerdt, Allen 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (53.6%) 30-56 (35.7%) 5-14 (88.2%) 15-17 12-21 33 13 16 14 2 8 80
Team Total % 53.6% 35.7% 88.2%

Great Falls 21

Great Falls 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Rayshaun Ames 29 12-16 0-0 0-0 1-6 7 0 0 5 0 0 24
13 13 Matt Neimeyer 22 3-8 1-4 1-2 0-2 2 4 2 3 0 0 8
3 3 Levi Lopez 29 1-5 0-1 3-3 0-0 0 0 3 3 0 1 5
22 22 Keithan Gregg 27 1-5 1-2 0-0 0-0 0 1 2 2 0 2 3
21 21 Aaron Skogen 27 1-3 0-1 0-0 1-1 2 1 1 3 0 0 2
44 44 JayTee Tarpley 14 1-1 0-0 2-3 0-1 1 2 2 1 0 1 4
12 12 Jesse Corbett 10 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
50 50 Chase Johnson 1 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
52 52 Brian Harison 11 0-0 0-0 1-2 0-2 2 1 0 1 0 1 1
5 5 B.J. Meridyth 10 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
25 25 Trevor Fehr 5 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
33 33 Marko Lakic 15 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (47.6%) 20-42 (30.0%) 3-10 (75.0%) 9-12 4-16 20 13 13 22 1 6 52
Team Total % 47.6% 30.0% 75.0%

2nd Half Box Score

Westminster 46

Westminster 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Stosich, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Payne, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hopson, Jeramie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobs, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanchez, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harley, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nielsen, Conner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stockton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Anderson, Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hovda, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Schowengerdt, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Great Falls 31

Great Falls 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Rayshaun Ames 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Matt Neimeyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Levi Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Keithan Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Aaron Skogen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JayTee Tarpley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Corbett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chase Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brian Harison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 B.J. Meridyth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Trevor Fehr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Marko Lakic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Great Falls 0
0
0
2nd Chance Points
Team Total
Westminster 0
Great Falls 0
0
0
Bench Points
Team Total
Westminster 0
Great Falls 0
0
0
Lead Gained By
Team Total
Westminster 0
Great Falls 0
0
0
Points in Paint
Team Total
Westminster 0
Great Falls 0
0
0
Fast Break Points
Team Total
Westminster 0
Great Falls 0
0
0
Score Tied By
Team Total
Westminster 0
Great Falls 0
0
0