Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-7-5, 5-4-1)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Shots
Goals 36 27
Goals Per Game 1.89 1.42
Shots 246 175
Shots Per Game 12.9 9.2
Shots Percentage 0.146 0.154
Shots On Goal 122-246 77-175
Shots On Goal Percentage 0.496 0.440
Penalties
Yellow Cards 42 42
Red Cards 1 0
Miscellaneous
Assists 30 19
Saves 50 86
Fouls 175 243
Corner Kicks 76 74
Penalty Kicks: Goals-Attempts 1-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gallo, Owen 19 19 1526 8 2 18 51 0.157 32 0.627 2-0 3 0-0
4 Wood, Gage 18 3 834 7 4 18 26 0.269 15 0.577 1-0 2 0-0
7 Stebbing, Parker 18 16 1434 4 4 12 21 0.190 11 0.524 3-0 1 0-0
10 Edwards, Max 14 2 364 5 1 11 25 0.200 14 0.560 1-0 2 1-1
8 Neeley, Cameron 19 14 1132 2 2 6 8 0.250 6 0.750 5-0 0 0-0
19 Acurero, George 12 10 406 2 1 5 15 0.133 7 0.467 1-0 0 0-0
6 Underhill, Broc 19 19 1611 2 1 5 13 0.154 7 0.538 2-0 0 0-1
23 Kump, Ben 15 0 243 1 2 4 5 0.200 3 0.600 0-0 0 0-0
41 Smith, Kasen 10 1 329 1 2 4 8 0.125 4 0.500 0-0 0 0-0
52 Blomberg, Stellan 16 9 663 0 3 3 11 0.000 1 0.091 3-1 0 0-0
16 Duran, Ashton 19 18 1019 1 1 3 9 0.111 2 0.222 2-0 0 0-0
5 Epstein, Jack 18 10 1000 1 1 3 16 0.063 3 0.188 1-0 0 0-0
28 Ross, Ethan 17 16 1465 1 1 3 5 0.200 3 0.600 3-0 0 0-0
2 Williams, Cole 8 6 289 0 3 3 6 0.000 4 0.667 1-0 0 0-0
13 Lords, Spencer 16 15 1346 1 0 2 5 0.200 4 0.800 1-0 0 0-0
14 Mensah, Ishmeal 14 7 722 0 2 2 2 0.000 0 0.000 0-0 0 0-0
32 Bombeck, Khristian 10 10 830 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Chrascina, Aidan 2 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Denison, Luke 4 0 60 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Donovan, Matt 4 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hammons, Tommy 7 4 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Helquist, Kolson 9 5 445 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Kercher, Christian 8 0 155 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Lawless, Jack 13 2 349 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Loya, Nefthaly 10 1 249 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 Olsen, Oliver 19 19 1730 0 0 0 0 0.000 0 0.000 2-0 0 0-0
56 Ploeger, Ethan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Webster, Brody 10 3 429 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 19 - 19029 36 30 102 246 0.146 122 0.496 42-1 8 1-2
Opponent 19 - 19032 27 19 73 175 0.154 77 0.440 42-0 6 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Olsen, Oliver 19 19 1730:00 27 1.40 49 0.645 8 6 5 3 175
Total 19 - 1730:00 27 1.40 49 0.645 8 6 5 3 175
Opponents 19 - 1730:00 36 1.87 82 0.695 3 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Wood, Gage 10 3 494 5 3 13 16 0.313 8 0.500 1-0 2 0-0
11 Gallo, Owen 10 10 827 3 1 7 31 0.097 21 0.677 1-0 1 0-0
10 Edwards, Max 7 1 145 3 0 6 13 0.231 5 0.385 0-0 1 1-1
7 Stebbing, Parker 10 9 829 1 3 5 13 0.077 6 0.462 2-0 1 0-0
6 Underhill, Broc 10 10 888 2 1 5 11 0.182 6 0.545 2-0 0 0-1
8 Neeley, Cameron 10 5 545 2 0 4 5 0.400 5 1.000 3-0 0 0-0
52 Blomberg, Stellan 10 8 517 0 3 3 11 0.000 1 0.091 2-0 0 0-0
16 Duran, Ashton 10 9 497 1 1 3 5 0.200 1 0.200 2-0 0 0-0
5 Epstein, Jack 10 8 605 1 1 3 12 0.083 3 0.250 1-0 0 0-0
13 Lords, Spencer 10 10 886 1 0 2 4 0.250 3 0.750 1-0 0 0-0
14 Mensah, Ishmeal 8 3 345 0 2 2 2 0.000 0 0.000 0-0 0 0-0
41 Smith, Kasen 4 0 152 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Kump, Ben 7 0 105 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Acurero, George 4 4 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Bombeck, Khristian 3 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Denison, Luke 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Donovan, Matt 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hammons, Tommy 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Helquist, Kolson 3 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kercher, Christian 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lawless, Jack 8 2 245 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Loya, Nefthaly 4 0 91 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Olsen, Oliver 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Ross, Ethan 10 10 889 0 0 0 3 0.000 2 0.667 2-0 0 0-0
27 Webster, Brody 6 3 352 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Williams, Cole 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 20 16 56 147 0.136 66 0.449 42-1 5 1-2
Opponent 10 - 9900 16 9 41 90 0.178 39 0.433 42-0 4 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Olsen, Oliver 10 10 900:00 16 1.60 23 0.590 5 4 1 1 90
Total 10 - 900:00 16 1.60 23 0.590 5 4 1 1 90
Opponents 10 - 900:00 20 2.00 45 0.692 0 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Northwest Nazarene T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Gage Wood (1) (Kasen Smith)
08/29/2026 vs Western Ore. T 3-3 (0-0-2, 0-0-0) 0-0-0 150 George Acurero (2) (Cole Williams)
George Acurero (2) (Cam Neeley , Cole Williams)
Owen Gallo (1) (Cole Williams)
09/03/2026 vs UC Merced T 1-1 (0-0-3, 0-0-0) 0-0-0 150 Max Edwards (1)
09/05/2026 vs Jamestown W 4-0 (1-0-3, 0-0-0) 0-0-0 200 Max Edwards (2) (Owen Gallo)
Owen Gallo (2) (George Acurero)
Parker Stebbing (1) (Ben Kump)
Ben Kump (1)
09/10/2026 at Western Wash. W 3-1 (2-0-3, 0-0-0) 0-0-0 43 Ethan Ross (1) (Max Edwards)
Owen Gallo (3) (Gage Wood)
Parker Stebbing (2) (Ethan Ross)
09/12/2026 at Seattle Pacific L 0-1 (2-1-3, 0-0-0) 0-0-0 39
09/17/2026 vs Regis (CO) L 0-3 (2-2-3, 0-0-0) 0-0-0 100
09/24/2026 vs CSU Pueblo L 1-2 (2-4-3, 0-1-0) 0-1-0 150 Kasen Smith (1) (Gage Wood)
09/27/2026 vs UCCS T 1-1 (2-4-4, 0-3-1) 0-3-1 200 Owen Gallo (4) (Stellan Blomberg)
10/02/2026 at Fort Lewis L 1-2 (2-5-4, 0-4-1) 0-4-1 369 Broc Underhill (1) (Parker Stebbing)
10/04/2026 at Adams St. W 5-2 (3-5-4, 1-2-1) 1-2-1 73 Max Edwards (4)
Max Edwards (4)
Max Edwards (4) (Jack Epstein)
Gage Wood (2) (Owen Gallo)
Jack Epstein (1) (Ben Kump)
10/08/2026 vs Colo. Sch. of Mines W 3-1 (4-5-4, 2-2-1) 2-2-1 250 Gage Wood (3) (Stellan Blomberg)
Parker Stebbing (3) (Stellan Blomberg)
Ashton Duran (1) (Gage Wood)
10/16/2026 at South Dakota Mines W 3-1 (5-5-4, 3-2-1) 3-2-1 210 Gage Wood (5) (Ashton Duran)
Gage Wood (5) (Broc Underhill)
Broc Underhill (2) (Parker Stebbing)
10/18/2026 at Regis (CO) L 1-3 (5-6-4, 3-3-1) 3-3-1 114 Spencer Lords (1)
10/23/2026 vs MSU Denver W 1-0 (6-6-4, 4-3-1) 4-3-1 200 Owen Gallo (5) (Parker Stebbing)
10/25/2026 vs Colo. Christian L 1-2 (6-7-4, 4-4-1) 4-4-1 200 Cam Neeley (1) (Ishmeal Mensah , Gage Wood)
10/28/2026 at Colorado Mesa W 3-2 (7-7-4, 5-4-1) 5-4-1 110 Cam Neeley (2) (Ishmeal Mensah)
Owen Gallo (6)
Gage Wood (6)
11/01/2026 at UCCS W 4-1 (8-7-4, 5-4-1) 5-4-1 123 Parker Stebbing (4)
Owen Gallo (8) (Parker Stebbing)
Owen Gallo (8) (Kasen Smith)
Gage Wood (7) (Cam Neeley)
11/04/2026 at Regis (CO) T 0-0 (8-7-5, 5-4-1) 5-4-1 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Northwest Nazarene 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/29/2026 vs Western Ore. 3-3 3 4 10 13 0.231 8 0.615 3-0 0 0-0 990
09/03/2026 vs UC Merced 1-1 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
09/05/2026 vs Jamestown 4-0 4 3 11 20 0.200 15 0.750 1-0 1 0-0 990
09/10/2026 at Western Wash. 3-1 3 3 9 26 0.115 16 0.615 0-0 1 0-0 990
09/12/2026 at Seattle Pacific 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/17/2026 vs Regis (CO) 0-3 0 0 0 6 0.000 0 0.000 4-0 0 0-0 988
09/24/2026 vs CSU Pueblo 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/27/2026 vs UCCS 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/02/2026 at Fort Lewis 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-1 990
10/04/2026 at Adams St. 5-2 5 3 13 36 0.139 16 0.444 5-0 1 1-1 990
10/08/2026 vs Colo. Sch. of Mines 3-1 3 3 9 14 0.214 9 0.643 3-0 1 0-0 990
10/16/2026 at South Dakota Mines 3-1 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
10/18/2026 at Regis (CO) 1-3 1 0 2 7 0.143 2 0.286 4-0 0 0-0 990
10/23/2026 vs MSU Denver 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 990
10/25/2026 vs Colo. Christian 1-2 1 2 4 13 0.077 3 0.231 2-0 0 0-0 990
10/28/2026 at Colorado Mesa 3-2 3 1 7 18 0.167 6 0.333 3-0 1 0-0 990
11/01/2026 at UCCS 4-1 4 3 11 8 0.500 6 0.750 2-1 1 0-0 991
11/04/2026 at Regis (CO) 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1210
Total 36-27 36 30 102 246 0.146 122 0.496 42-1 8 1-2 19029
Opponent - 27 19 73 175 0.154 77 0.440 42-0 6 - 19032

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwest Nazarene 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/29/2026 Western Ore. 3-3 90:00 3 2.00 2 0.400 0 0 1 0 8
09/03/2026 UC Merced 1-1 90:00 1 1.67 2 0.667 0 0 1 0 4
09/05/2026 Jamestown 4-0 90:00 0 1.25 1 1.000 1 0 0 1 5
09/10/2026 Western Wash. 3-1 90:00 1 1.20 3 0.750 1 0 0 0 8
09/12/2026 Seattle Pacific 0-1 90:00 1 1.17 1 0.500 0 1 0 0 11
09/17/2026 Regis (CO) 0-3 90:00 3 1.43 3 0.500 0 1 0 0 11
09/24/2026 CSU Pueblo 1-2 90:00 2 1.50 1 0.333 0 1 0 0 5
09/27/2026 UCCS 1-1 90:00 1 1.44 4 0.800 0 0 1 0 14
10/02/2026 Fort Lewis 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
10/04/2026 Adams St. 5-2 90:00 2 1.55 1 0.333 1 0 0 0 4
10/08/2026 Colo. Sch. of Mines 3-1 90:00 1 1.50 2 0.667 1 0 0 0 5
10/16/2026 South Dakota Mines 3-1 90:00 1 1.46 5 0.833 1 0 0 0 12
10/18/2026 Regis (CO) 1-3 90:00 3 1.57 3 0.500 0 1 0 0 16
10/23/2026 MSU Denver 1-0 90:00 0 1.47 0 0.00 1 0 0 1 5
10/25/2026 Colo. Christian 1-2 90:00 2 1.50 2 0.500 0 1 0 0 5
10/28/2026 Colorado Mesa 3-2 90:00 2 1.53 1 0.333 1 0 0 0 14
11/01/2026 UCCS 4-1 90:00 1 1.50 5 0.833 1 0 0 0 12
11/04/2026 Regis (CO) 0-0 110:00 0 1.40 7 1.000 0 0 1 1 21
Totals - 1730 27 1.40 49 0.645 8 6 5 3 175
Opponent - 1730:00 36 1.87 82 0.695 6 8 5 3 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Northwest Nazarene 1-1 1 1 3 5 0.200 3 0.600 5-0 0 0-0 990
08/29/2026 Western Ore. 3-3 3 2 8 8 0.375 6 0.750 4-0 0 0-0 990
09/03/2026 UC Merced 1-1 1 2 4 4 0.250 3 0.750 3-0 0 0-0 991
09/05/2026 Jamestown 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/10/2026 Western Wash. 1-3 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
09/12/2026 Seattle Pacific 1-0 1 2 4 11 0.091 2 0.182 1-0 1 0-0 990
09/17/2026 Regis (CO) 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 991
09/24/2026 CSU Pueblo 2-1 2 1 5 5 0.400 3 0.600 4-0 1 1-1 990
09/27/2026 UCCS 1-1 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
10/02/2026 Fort Lewis 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
10/04/2026 Adams St. 2-5 2 0 4 4 0.500 3 0.750 2-0 0 1-1 990
10/08/2026 Colo. Sch. of Mines 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/16/2026 South Dakota Mines 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/18/2026 Regis (CO) 3-1 3 1 7 16 0.188 6 0.375 2-0 1 1-1 990
10/23/2026 MSU Denver 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/25/2026 Colo. Christian 2-1 2 2 6 5 0.400 4 0.800 3-0 1 0-0 990
10/28/2026 Colorado Mesa 2-3 2 1 5 14 0.143 3 0.214 2-0 0 1-1 990
11/01/2026 UCCS 1-4 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
11/04/2026 Regis (CO) 0-0 0 0 0 21 0.000 7 0.333 2-0 0 0-0 1210
Total 27-36 27 19 73 175 0.154 77 0.440 42-0 6 6-6 19032
Westminster (UT) - 36 30 102 246 0.146 122 0.496 42-1 8 - 19029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwest Nazarene 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
08/29/2026 Western Ore. 3-3 90:00 3 2.00 4 0.571 0 0 1 0 13
09/03/2026 UC Merced 1-1 90:00 1 1.67 1 0.500 0 0 1 0 4
09/05/2026 Jamestown 0-4 90:00 4 2.25 10 0.714 0 1 0 0 20
09/10/2026 Western Wash. 1-3 90:00 3 2.40 13 0.813 0 1 0 0 26
09/12/2026 Seattle Pacific 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/17/2026 Regis (CO) 3-0 90:00 0 1.71 0 0.00 1 0 0 1 6
09/24/2026 CSU Pueblo 2-1 90:00 1 1.63 2 0.667 1 0 0 0 5
09/27/2026 UCCS 1-1 90:00 1 1.56 9 0.900 0 0 1 0 18
10/02/2026 Fort Lewis 2-1 90:00 1 1.50 5 0.833 1 0 0 0 17
10/04/2026 Adams St. 2-5 90:00 5 1.82 11 0.688 0 1 0 0 36
10/08/2026 Colo. Sch. of Mines 1-3 90:00 3 1.92 6 0.667 0 1 0 0 14
10/16/2026 South Dakota Mines 1-3 90:00 3 2.00 3 0.500 0 1 0 0 10
10/18/2026 Regis (CO) 3-1 90:00 1 1.93 1 0.500 1 0 0 0 7
10/23/2026 MSU Denver 0-1 90:00 1 1.87 4 0.800 0 1 0 0 9
10/25/2026 Colo. Christian 2-1 90:00 1 1.81 1 0.500 1 0 0 0 13
10/28/2026 Colorado Mesa 2-3 90:00 3 1.88 3 0.500 0 1 0 0 18
11/01/2026 UCCS 1-4 90:00 4 2.00 2 0.333 0 1 0 0 8
11/04/2026 Regis (CO) 0-0 110:00 0 1.87 3 1.000 0 0 1 1 7
Totals - 1730 36 1.87 82 0.695 6 8 5 3 246
Westminster (UT) - 1730:00 27 1.40 49 0.645 8 6 5 3 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Northwest Nazarene 1-1 1/1 1/1 5/5 2/3 4/2 1/5 0/0
08/29/2026 vs Western Ore. 3-3 3/3 4/2 13/8 8/6 3/3 3/4 0/0
09/03/2026 vs UC Merced 1-1 1/1 0/2 4/4 3/3 1/7 2/3 0/0
09/05/2026 vs Jamestown 4-0 4/0 3/0 20/5 15/1 5/1 1/0 0/0
09/10/2026 at Western Wash. 3-1 3/1 3/0 26/8 16/4 5/4 0/0 0/0
09/12/2026 at Seattle Pacific 0-1 0/1 0/2 10/11 3/2 3/4 2/1 0/0
09/17/2026 vs Regis (CO) 0-3 0/3 0/2 6/11 0/6 7/5 4/1 0/0
09/24/2026 vs CSU Pueblo 1-2 1/2 1/1 5/5 3/3 3/3 0/4 0/0
09/27/2026 vs UCCS 1-1 1/1 1/1 18/14 10/5 8/3 0/3 0/0
10/02/2026 at Fort Lewis 1-2 1/2 1/2 17/10 6/6 6/3 1/3 0/0
10/04/2026 at Adams St. 5-2 5/2 3/0 36/4 16/3 10/0 5/2 0/0
10/08/2026 vs Colo. Sch. of Mines 3-1 3/1 3/0 14/5 9/3 4/2 3/1 0/0
10/16/2026 at South Dakota Mines 3-1 3/1 3/1 10/12 6/6 0/5 3/2 0/0
10/18/2026 at Regis (CO) 1-3 1/3 0/1 7/16 2/6 1/6 4/2 0/0
10/23/2026 vs MSU Denver 1-0 1/0 1/0 9/5 5/0 4/4 3/1 0/0
10/25/2026 vs Colo. Christian 1-2 1/2 2/2 13/5 3/4 4/1 2/3 0/0
10/28/2026 at Colorado Mesa 3-2 3/2 1/1 18/14 6/3 1/5 3/2 0/0
11/01/2026 at UCCS 4-1 4/1 3/1 8/12 6/6 2/8 2/3 1/0
11/04/2026 at Regis (CO) 0-0 0/0 0/0 7/21 3/7 5/8 3/2 0/0
Totals 36/27 30/19 246/175 122/77 76/74 42/42 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Adams St. (10/04/2026)
GOALS 5 Adams St. (10/04/2026)
ASSISTS 4 Western Ore. (08/29/2026)
SHOTS 36 Adams St. (10/04/2026)
SHOTS ON GOAL 16 Western Wash. (09/10/2026)
Adams St. (10/04/2026)
SAVES 7 Regis (CO) (11/04/2026)
FOULS 14 UCCS (11/01/2026)
CORNER KICKS 10 Adams St. (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Western Ore. (08/29/2026)
Regis (CO) (09/17/2026)
GOALS 3 Western Ore. (08/29/2026)
Regis (CO) (09/17/2026)
Regis (CO) (10/18/2026)
ASSISTS 2 Western Ore. (08/29/2026)
UC Merced (09/03/2026)
Seattle Pacific (09/12/2026)
Regis (CO) (09/17/2026)
Fort Lewis (10/02/2026)
Colo. Christian (10/25/2026)
SHOTS 21 Regis (CO) (11/04/2026)
SHOTS ON GOAL 7 Regis (CO) (11/04/2026)
SAVES 13 Western Wash. (09/10/2026)
FOULS 19 Western Ore. (08/29/2026)
CORNER KICKS 8 UCCS (11/01/2026)
Regis (CO) (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Merced (09/03/2026)
Regis (CO) (10/18/2026)
GOALS 1 Northwest Nazarene (08/27/2026)
UC Merced (09/03/2026)
CSU Pueblo (09/24/2026)
UCCS (09/27/2026)
Fort Lewis (10/02/2026)
Regis (CO) (10/18/2026)
MSU Denver (10/23/2026)
Colo. Christian (10/25/2026)
ASSISTS 1 Northwest Nazarene (08/27/2026)
CSU Pueblo (09/24/2026)
UCCS (09/27/2026)
Fort Lewis (10/02/2026)
MSU Denver (10/23/2026)
Colorado Mesa (10/28/2026)
SHOTS 4 Northwest Nazarene (08/27/2026)
UC Merced (09/03/2026)
CSU Pueblo (09/24/2026)
SHOTS ON GOAL 2 Northwest Nazarene (08/27/2026)
Regis (CO) (10/18/2026)
SAVES 1 Jamestown (09/05/2026)
Seattle Pacific (09/12/2026)
CSU Pueblo (09/24/2026)
Adams St. (10/04/2026)
Colorado Mesa (10/28/2026)
FOULS 2 Western Wash. (09/10/2026)
Regis (CO) (09/17/2026)
Adams St. (10/04/2026)
Colo. Christian (10/25/2026)
CORNER KICKS 1 UC Merced (09/03/2026)
Regis (CO) (10/18/2026)
Colorado Mesa (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Wash. (09/10/2026)
Colo. Sch. of Mines (10/08/2026)
GOALS 1 Northwest Nazarene (08/27/2026)
UC Merced (09/03/2026)
Western Wash. (09/10/2026)
Seattle Pacific (09/12/2026)
UCCS (09/27/2026)
Colo. Sch. of Mines (10/08/2026)
South Dakota Mines (10/16/2026)
UCCS (11/01/2026)
ASSISTS 1 Northwest Nazarene (08/27/2026)
CSU Pueblo (09/24/2026)
UCCS (09/27/2026)
South Dakota Mines (10/16/2026)
Regis (CO) (10/18/2026)
Colorado Mesa (10/28/2026)
UCCS (11/01/2026)
SHOTS 4 Northwest Nazarene (08/27/2026)
UC Merced (09/03/2026)
Jamestown (09/05/2026)
CSU Pueblo (09/24/2026)
Adams St. (10/04/2026)
Colo. Sch. of Mines (10/08/2026)
MSU Denver (10/23/2026)
Colo. Christian (10/25/2026)
SHOTS ON GOAL 1 Jamestown (09/05/2026)
SAVES 1 Northwest Nazarene (08/27/2026)
UC Merced (09/03/2026)
Regis (CO) (10/18/2026)
Colo. Christian (10/25/2026)
FOULS 8 Jamestown (09/05/2026)
Western Wash. (09/10/2026)
Regis (CO) (11/04/2026)
CORNER KICKS 1 Jamestown (09/05/2026)
Colo. Christian (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Adams St. (10/04/2026)
GOALS 3 Adams St. (10/04/2026)
ASSISTS 3 Western Ore. (08/29/2026)
SHOTS 8 UCCS (09/27/2026)
SHOTS ON GOAL 6 UCCS (09/27/2026)
SAVES 7 Regis (CO) (11/04/2026)
FOULS 5 UCCS (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Adams St. (10/04/2026)
GOALS 5 Adams St. (10/04/2026)
ASSISTS 4 Western Ore. (08/29/2026)
SHOTS 36 Adams St. (10/04/2026)
SHOTS ON GOAL 16 Western Wash. (09/10/2026)
Adams St. (10/04/2026)
SAVES 7 Regis (CO) (11/04/2026)
FOULS 14 UCCS (11/01/2026)
CORNER KICKS 10 Adams St. (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edwards, Max
Adams St. (10/04/2026)
GOALS 3 Edwards, Max
Adams St. (10/04/2026)
ASSISTS 3 Williams, Cole
Western Ore. (08/29/2026)
SHOTS 8 Gallo, Owen
UCCS (09/27/2026)
SHOTS ON GOAL 6 Gallo, Owen
UCCS (09/27/2026)
SAVES 7 Olsen, Oliver
Regis (CO) (11/04/2026)
FOULS 5 Duran, Ashton
UCCS (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Gallo, Owen 18
Wood, Gage 18
Stebbing, Parker 12
Edwards, Max 11
Neeley, Cameron 6
Team Leaders: Goals
Player High
Goals
Gallo, Owen 8
Wood, Gage 7
Edwards, Max 5
Stebbing, Parker 4
Neeley, Cameron 2
Team Leaders: Assists
Player High
Assists
Wood, Gage 4
Stebbing, Parker 4
Blomberg, Stellan 3
Williams, Cole 3
Gallo, Owen 2
Team Leaders: Shots
Player High
Shots
Gallo, Owen 51
Wood, Gage 26
Edwards, Max 25
Stebbing, Parker 21
Epstein, Jack 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallo, Owen 32
Wood, Gage 15
Edwards, Max 14
Stebbing, Parker 11
Acurero, George 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallo, Owen 3
Wood, Gage 2
Edwards, Max 2
Stebbing, Parker 1