Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (9-16, 6-5) -VS- Great Falls (13-9, 8-2)

Box Score

Westminster logo
1
vs
Great Falls logo
3

Westminster (9-16, 6-5)
-VS-
Great Falls (13-9, 8-2)

Team Score By Period
Team 1 2 3 4
Westminster WC 19 25 19 20
Winner Great Falls UGF 25 19 25 25
Date:
10/24/2009
Time:
2:00 pm
Site:
Great Falls, MT (McLaughlin Center)
Attendance:
200
VIEW
Match History vs Great Falls

Match Details

Game Statistics By Set
Set Westminster Great Falls
K E TA % K E TA %
Set #1 7 6 32 .031 14 7 39 .179
Set #2 10 4 39 .154 10 10 47 .000
Set #3 8 10 49 -.041 13 9 47 .085
Set #4 7 7 39 .000 15 5 37 .270
Total 32 27 159 .031 52 31 170 .124
Team Statistical Comparison
Statistic Team Comparison
WC - UGF
Points
50.0
69.0
Kills
32
52
Aces
8
5
Blocks
10
12
Assists
29
48
Digs
77
92

Game Leaders

WC - Leaders
Statistic Leaders
Kills Evans, Ericka (12), Waldie, Katy (6), Kresser, Talita (6)
Aces Kresser, Talita (3), Blymiller, Tahnie (2), Waldie, Katy (1)
Blocks Schaufler, Kelsey (6), Burke, Becky (3), Evans, Ericka (3)
Assists Evans, Megan (17), Schmidt, Jessica (6), Blymiller, Tahnie (2)
Digs Blymiller, Tahnie (23), Evans, Ericka (12), Waldie, Katy (8)
UGF - Leaders
Statistic Leaders
Kills Kelsey Vanuden (14), Tosha Nunes (14), Cali Buck (9)
Aces Jennifer Petersen (3), Cali Buck (1), Chelsie Cameron (1)
Blocks Cali Buck (8), Kelsey Vanuden (5), Kirilynn Winkler (5)
Assists Jennifer Petersen (45), Kyah Decker (2), Kila Adams (1)
Digs Kyah Decker (26), Cali Buck (14), Sabrina Blajos (11)

Individual Statistics

Westminster (9-16, 6-5)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burke, Becky 4 3 5 14 -.143 1 0 0 0 0-0 0 3 0 2 0 0 4.5
2 2 Blymiller, Tahnie 4 2 0 14 .143 2 0 2 2 2-2 0 0 0 23 0 0 4.0
4 4 Waldie, Katy 4 6 2 19 .211 1 0 1 0 1-0 0 0 0 8 0 1 7.0
6 6 Evans, Ericka 4 12 8 49 .082 1 0 1 1 1-1 1 2 0 12 0 0 15.0
7 7 McLintock, Katie 4 0 0 5 .000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
9 9 Roseborough, Whitney 4 1 2 9 -.111 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Kresser, Talita 4 6 5 31 .032 1 0 3 1 3-1 0 3 1 8 0 3 10.5
13 13 Schaufler, Kelsey 4 2 0 6 .333 0 0 0 2 0-2 2 4 0 5 0 0 6.0
14 14 Evans, Megan 4 0 3 5 -.600 17 0 0 1 0-1 0 1 0 8 0 0 0.5
15 15 Schmidt, Jessica 4 0 0 4 .000 6 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Jones Morin, Stephanie 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Collett, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 27 159 .031 29 0 8 8 8-8 3 14 1 77 2 5 50
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burke, Becky 4 0 3 0 2 0 0 4.5
2 2 Blymiller, Tahnie 4 0 0 0 23 0 0 4.0
4 4 Waldie, Katy 4 0 0 0 8 0 1 7.0
6 6 Evans, Ericka 4 1 2 0 12 0 0 15.0
7 7 McLintock, Katie 4 0 0 0 4 0 1 1.0
9 9 Roseborough, Whitney 4 0 1 0 1 0 0 1.5
11 11 Kresser, Talita 4 0 3 1 8 0 3 10.5
13 13 Schaufler, Kelsey 4 2 4 0 5 0 0 6.0
14 14 Evans, Megan 4 0 1 0 8 0 0 0.5
15 15 Schmidt, Jessica 4 0 0 0 4 2 0 0.0
8 8 Jones Morin, Stephanie 3 0 0 0 1 0 0 0.0
10 10 Collett, Kristine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 14 1 77 2 5 50

Great Falls (13-9, 8-2)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kila Adams 4 0 0 1 .000 1 0 0 4 0-4 0 0 0 6 0 3 0.0
3 3 Kylee Gardner 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Kelsey Vanuden 4 14 7 35 .200 0 0 0 2 0-2 1 4 1 9 0 0 17.0
7 7 Jennifer Petersen 4 1 0 7 .143 45 0 3 1 3-1 0 0 0 8 0 0 4.0
9 9 Kirilynn Winkler 4 7 7 26 .000 0 0 0 0 0-0 0 5 0 2 0 0 9.5
11 11 Jennifer Muzzall 4 5 6 18 -.056 0 0 0 0 0-0 1 1 1 7 0 0 6.5
12 12 Tosha Nunes 4 14 6 43 .186 0 0 0 1 0-1 0 2 0 3 0 0 15.0
14 14 Cali Buck 4 9 2 28 .250 0 0 1 2 1-2 0 8 0 14 0 2 14.0
21 21 Sabrina Blajos 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 1 0.0
25 25 Chelsie Cameron 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
29 29 Kyah Decker 4 0 2 4 -.500 2 0 0 0 0-0 0 0 0 26 0 2 0.0
4 4 Marissa Stanchfield 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Samantha Garven 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Jessika Weber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 31 170 .124 48 0 5 12 5-12 2 20 2 92 0 8 69
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kila Adams 4 0 0 0 6 0 3 0.0
3 3 Kylee Gardner 4 0 0 0 2 0 0 0.0
5 5 Kelsey Vanuden 4 1 4 1 9 0 0 17.0
7 7 Jennifer Petersen 4 0 0 0 8 0 0 4.0
9 9 Kirilynn Winkler 4 0 5 0 2 0 0 9.5
11 11 Jennifer Muzzall 4 1 1 1 7 0 0 6.5
12 12 Tosha Nunes 4 0 2 0 3 0 0 15.0
14 14 Cali Buck 4 0 8 0 14 0 2 14.0
21 21 Sabrina Blajos 4 0 0 0 11 0 1 0.0
25 25 Chelsie Cameron 4 0 0 0 1 0 0 1.0
29 29 Kyah Decker 4 0 0 0 26 0 2 0.0
4 4 Marissa Stanchfield 3 0 0 0 1 0 0 2.0
6 6 Samantha Garven 1 0 0 0 2 0 0 0.0
13 13 Jessika Weber 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 20 2 92 0 8 69