Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Carroll (57, 12-14, 5-7) vs Westminster (80, 22-5, 12-1)

Box Score

Westminster logo
80
vs
57
Carroll logo
22-5, 12-1
12-14, 5-7
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 41 39 80 22-5, 12-1
CC Carroll 26 31 57 12-14, 5-7

Westminster 80

Westminster 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Anderson, Weston * 30 7-14 1-3 5-6 0-3 3 2 0 2 0 3 20
03 03 Prowse, Blair * 28 6-7 4-4 2-4 0-1 1 1 1 3 0 0 18
21 21 Walker, Ben * 29 3-7 0-0 2-4 2-3 5 1 1 1 0 0 8
11 11 Hopson, Jeramie * 31 2-6 0-0 2-4 2-5 7 0 1 0 0 1 6
32 32 Nielsen, Conner * 20 0-1 0-1 0-0 0-5 5 4 0 0 0 0 0
20 20 Stockton, Michael 28 4-8 0-1 8-9 2-2 4 2 3 0 0 1 16
42 42 Gregory, Tanner 23 4-6 0-0 4-4 3-0 3 1 1 1 0 1 12
33 33 Bjornberg, Jordan 6 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
10 10 Cassity, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Christensen, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-50 5-10 23-31 10-21 31 12 7 8 0 6 80
Team Summary FG 3PT FT
Total 26-50 5-10 23-31
52.0% 50.0% 74.2%
Column One Column Two Column Three

Carroll 57

Carroll 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Andy Garland * 37 7-20 2-7 7-7 4-4 8 4 1 2 0 0 23
51 51 Chris Medina * 35 5-16 1-9 0-0 2-2 4 3 5 2 0 0 11
32 32 Chase Godecke * 25 4-6 0-0 0-0 2-7 9 2 1 0 3 1 8
22 22 Sam Cartmell * 22 0-5 0-2 5-5 0-3 3 3 0 3 0 0 5
04 04 Casey Rogers * 23 1-3 1-3 0-0 0-1 1 2 1 1 0 0 3
10 10 Ben Cutler 21 1-4 1-3 0-0 1-0 1 3 0 1 0 0 3
44 44 James MacIntyre 18 1-1 0-0 0-0 2-0 2 3 0 0 1 0 2
01 01 Jordan Reyes 17 0-1 0-1 2-2 1-0 1 1 1 1 0 1 2
11 11 Daniel Pearson 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 19-56 5-25 14-14 12-17 29 22 9 11 4 2 57
Team Summary FG 3PT FT
Total 19-56 5-25 14-14
33.9% 20.0% 100.0%
Column One Column Two Column Three

1st Half Box Score

Westminster 41

Westminster 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Anderson, Weston 16 3-5 0-1 1-2 0-2 2 1 0 2 0 0 7
3 3 Prowse, Blair 16 4-4 3-3 1-2 0-0 0 1 0 2 0 0 12
21 21 Walker, Ben 16 2-4 0-0 0-0 1-2 3 0 1 0 0 0 4
11 11 Hopson, Jeramie 16 1-5 0-0 0-0 1-4 5 0 1 0 0 0 2
32 32 Nielsen, Conner 9 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
20 20 Stockton, Michael 13 4-6 0-1 2-3 0-2 2 1 2 0 0 1 10
42 42 Gregory, Tanner 11 3-3 0-0 0-0 2-0 2 0 1 0 0 1 6
33 33 Bjornberg, Jordan 3 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
10 10 Cassity, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christensen, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.7%) 17-28 (50.0%) 3-6 (57.1%) 4-7 5-12 17 5 5 5 0 2 41
Team Total % 60.7% 50.0% 57.1%

Carroll 26

Carroll 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Andy Garland 17 4-12 1-5 1-1 3-1 4 0 0 1 0 0 10
51 51 Chris Medina 19 1-7 0-5 0-0 1-1 2 1 5 1 0 0 2
32 32 Chase Godecke 16 3-4 0-0 0-0 1-4 5 1 0 0 2 0 6
22 22 Sam Cartmell 15 0-3 0-1 3-3 0-2 2 2 0 1 0 0 3
4 4 Casey Rogers 12 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
10 10 Ben Cutler 5 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
1 1 Jordan Reyes 8 0-1 0-1 0-0 1-0 1 0 0 0 0 1 0
44 44 James MacIntyre 7 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
11 11 Daniel Pearson 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (32.3%) 10-31 (13.3%) 2-15 (100.0%) 4-4 7-9 16 8 6 4 2 1 26
Team Total % 32.3% 13.3% 100.0%

2nd Half Box Score

Westminster 39

Westminster 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Anderson, Weston 14 4-9 1-2 4-4 0-1 1 1 0 0 0 3 13
3 3 Prowse, Blair 12 2-3 1-1 1-2 0-1 1 0 1 1 0 0 6
21 21 Walker, Ben 13 1-3 0-0 2-4 1-1 2 1 0 1 0 0 4
11 11 Hopson, Jeramie 15 1-1 0-0 2-4 1-1 2 0 0 0 0 1 4
32 32 Nielsen, Conner 11 0-0 0-0 0-0 0-3 3 3 0 0 0 0 0
20 20 Stockton, Michael 15 0-2 0-0 6-6 2-0 2 1 1 0 0 0 6
42 42 Gregory, Tanner 12 1-3 0-0 4-4 1-0 1 1 0 1 0 0 6
33 33 Bjornberg, Jordan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Cassity, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reiter, Stefan 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Christensen, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (50.0%) 2-4 (79.2%) 19-24 5-9 14 7 2 3 0 4 39
Team Total % 40.9% 50.0% 79.2%

Carroll 31

Carroll 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Andy Garland 20 3-8 1-2 6-6 1-3 4 4 1 1 0 0 13
51 51 Chris Medina 16 4-9 1-4 0-0 1-1 2 2 0 1 0 0 9
32 32 Chase Godecke 9 1-2 0-0 0-0 1-3 4 1 1 0 1 1 2
22 22 Sam Cartmell 7 0-2 0-1 2-2 0-1 1 1 0 2 0 0 2
4 4 Casey Rogers 11 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
10 10 Ben Cutler 16 0-2 0-1 0-0 1-0 1 1 0 1 0 0 0
1 1 Jordan Reyes 9 0-0 0-0 2-2 0-0 0 1 1 1 0 0 2
44 44 James MacIntyre 11 0-0 0-0 0-0 1-0 1 3 0 0 1 0 0
11 11 Daniel Pearson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.0%) 9-25 (30.0%) 3-10 (100.0%) 10-10 5-8 13 14 3 7 2 1 31
Team Total % 36.0% 30.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Carroll 0
0
0
2nd Chance Points
Team Total
Westminster 0
Carroll 0
0
0
Bench Points
Team Total
Westminster 0
Carroll 0
0
0
Lead Gained By
Team Total
Westminster 0
Carroll 0
0
0
Points in Paint
Team Total
Westminster 0
Carroll 0
0
0
Fast Break Points
Team Total
Westminster 0
Carroll 0
0
0
Score Tied By
Team Total
Westminster 0
Carroll 0
0
0