Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (10-7-2) -VS- Carroll (7-8-2)

Box Score

Westminster logo
2
vs
Carroll logo
0

Westminster (10-7-2)
-VS-
Carroll (7-8-2)

Team Score By Period
Team 12 Total F
Winner Westminster WC 1 1 2
Carroll CC 0 0 0
Date:
11/8/2013
Time:
11:00 am
Site:
Billings, MT
Stadium:
COT Field
Officials
VIEW
Match History vs Carroll

Scoring Summary

Scoring Summary
Time Team Description
34:50 WC WC Nicole Carter
Assisted By: Tiana Cerciello
48:53 WC WC Abigail Black
Assisted By: Nicole Carter

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WC 2 13 15 (11)
CC 7 1 8 (3)
Saves
WC 2 1 3
CC 2 7 9
Corner Kicks
WC 0 3 3
CC 1 0 1
Fouls
WC 3 3 6
CC 3 6 9
() Shots on goal.

Individual Statistics

Westminster 2

WC - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Olsen, Miranda 0 0 0 0 82
4 4 Harris, Jessica 0 0 0 0 70
5 5 Carter, Nicole 5 3 1 1 72
7 7 Wilson, Brianna 0 0 0 0 73
9 9 Beaudoin, Jennifer 1 1 0 0 47
10 10 Young, Sadie 1 1 0 0 77
11 11 Molumby, Megan 0 0 0 0 85
12 12 Lewis, Maddie 0 0 0 0 81
17 17 Black, Abigail 2 1 1 0 43
25 25 Tucker, Lexi 3 2 0 0 69
GK 99 99 Yanke, Abi 0 0 0 0 90
Substitutes
3 3 Nicholls, Nikaila 0 0 0 0 12
6 6 Holbrook, Abby 1 1 0 0 32
8 8 Cooper, Carissa 1 1 0 0 29
13 13 May, Alicia 1 1 0 0 21
14 14 Lorschider, Heidi 0 0 0 0 43
15 15 Vlasic, Siri 0 0 0 0 14
16 16 Klein, Maddie 0 0 0 0 12
22 22 Orr, Madeline 0 0 0 0 9
23 23 Roemer, Madison 0 0 0 0 17
29 29 Cerciello, Tiana 0 0 0 1 12
Totals 15 11 2 2
Westminster - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 Yanke, Abi 90:00 0 3
Totals 0 3

Carroll 0

CC - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Paige Williams 1 1 0 0 90
3 3 McKinley Dennis 0 0 0 0 52
5 5 Natalie Johnson 0 0 0 0 90
7 7 Kelli Lessmeier 2 1 0 0 90
9 9 Macie Netz 3 1 0 0 66
13 13 Kailey Edgar 0 0 0 0 79
15 15 Brittany Girolami 0 0 0 0 90
GK 18 18 Jamie Carter 0 0 0 0 90
21 21 Haley Jensen 2 0 0 0 48
22 22 Madi O'Dell 0 0 0 0 83
24 24 Tessa Neameyer 0 0 0 0 77
Substitutes
6 6 Kayla Bayer 0 0 0 0 53
11 11 Cassie Baldwin 0 0 0 0 12
12 12 Christa Saur 0 0 0 0 18
16 16 Kirstyn Bohlander 0 0 0 0 8
17 17 Cassidy Hammons 0 0 0 0 24
25 25 Ali Zimmerman 0 0 0 0 15
26 26 Caitlin Walter 0 0 0 0 5
Totals 8 3 0 0
Carroll - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 18 Jamie Carter 90:00 2 9
Totals 2 9